Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
AlUla Tour
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Pidcock Tom | Q36.5 Pro Cycling Team | 14 | 03:18:15 | ||
2 | Kepplinger Rainer | Bahrain Victorious | 5 | + 04 | ||
3 | Hatherly Alan | Team Jayco-AlUla | 3 | + 07 | ||
4 | Dunbar Edward | Team Jayco-AlUla | + 18 | |||
5 | de Bod Stefan | Terengganu Cycling Team | + 21 | |||
6 | Dversnes Fredrik | Uno-X Mobility | + 27 | |||
7 | Voisard Yannis | Tudor Pro Cycling Team | + 27 | |||
8 | Majka Rafal | UAE Team Emirates XRG | + 27 | |||
9 | Aznar Hugo | Equipo Kern Pharma | + 30 | |||
10 | Fancellu Alessandro | JCL Team Ukyo | + 34 | |||
11 | Holter Ådne | Uno-X Mobility | + 34 | |||
12 | Jegat Jordan | Team TotalEnergies | + 39 | |||
13 | van den Broek Frank | Team Picnic PostNL | + 39 | |||
14 | Kulset Johannes | Uno-X Mobility | + 40 | |||
15 | van der Meulen Max | Bahrain Victorious | + 40 | |||
16 | Uriarte Diego | Equipo Kern Pharma | + 40 | |||
17 | Johnston Calum | Caja Rural-Seguros RGA | + 40 | |||
18 | Iribar Unai | Equipo Kern Pharma | + 40 | |||
19 | Bregnhøj Mathias | Terengganu Cycling Team | + 47 | |||
20 | Pericas Adria | UAE Team Emirates XRG | + 51 | |||
21 | Carrascosa Pablo | Equipo Kern Pharma | + 51 | |||
22 | Garibbo Nicolo | JCL Team Ukyo | + 54 | |||
23 | Vinokurov Nicolas | XDS Astana Team | + 55 | |||
24 | Thalmann Roland | Tudor Pro Cycling Team | + 57 | |||
25 | Bjerg Mikkel | UAE Team Emirates XRG | + 01:00 | |||
26 | Elosegui Iñigo | Equipo Kern Pharma | + 01:03 | |||
27 | Delbove Joris | Team TotalEnergies | + 01:08 | |||
28 | Pesenti Thomas | Soudal Quick-Step | + 01:11 | |||
29 | Stockwell Oliver | Bahrain Victorious | + 01:11 | |||
30 | Fedorov Yevgeniy | XDS Astana Team | + 01:15 | |||
31 | Castellon Jan | Caja Rural-Seguros RGA | + 01:19 | |||
32 | Kuzmin Anton | XDS Astana Team | + 01:20 | |||
33 | Van Rooy Kenneth | Wagner Bazin WB | + 01:22 | |||
34 | Van Hautegem Leander | Wagner Bazin WB | + 01:25 | |||
35 | Desal Cériel | Wagner Bazin WB | + 01:25 | |||
36 | Buratti Nicolò | Bahrain Victorious | + 01:25 | |||
37 | Gonov Lev | XDS Astana Team | + 01:33 | |||
38 | Basset Pierre-Henry | XDS Astana Team | + 01:37 | |||
39 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 01:39 | |||
40 | González Abner | Caja Rural-Seguros RGA | + 01:42 | |||
41 | Grellier Fabien | Team TotalEnergies | + 01:49 | |||
42 | Darder Sergi | Caja Rural-Seguros RGA | + 02:26 | |||
43 | Eyob Metkel | Terengganu Cycling Team | + 02:28 | |||
44 | Koishi Yuma | JCL Team Ukyo | + 02:28 | |||
45 | Sorarrain Gorka | Caja Rural-Seguros RGA | + 02:28 | |||
46 | Vervenne Jonathan | Soudal Quick-Step | + 02:28 | |||
47 | Kobayashi Marino | JCL Team Ukyo | + 02:28 | |||
48 | Kulset Magnus | Uno-X Mobility | + 02:31 | |||
49 | Cahyadi Aiman | Terengganu Cycling Team | + 02:51 | |||
50 | Romele Alessandro | XDS Astana Team | + 03:03 | |||
51 | Haquin Henri-Francois | Wagner Bazin WB | + 03:10 | |||
52 | Reynders Jens | Wagner Bazin WB | + 03:10 | |||
53 | Eekhoff Nils | Team Picnic PostNL | + 03:15 | |||
54 | Abrahamsen Jonas | Uno-X Mobility | + 03:15 | |||
55 | Ibanez Javier | Caja Rural-Seguros RGA | + 03:15 | |||
56 | Yamamoto Masaki | JCL Team Ukyo | + 03:15 | |||
57 | Reinders Elmar | Team Jayco-AlUla | + 03:15 | |||
58 | Azparren Xabier | Q36.5 Pro Cycling Team | + 03:28 | |||
59 | Leroux Samuel | Team TotalEnergies | + 03:38 | |||
60 | Dauphin Florian | Team TotalEnergies | + 03:38 | |||
61 | Miltiadis Andreas | Roojai Insurance | + 03:42 | |||
62 | Warlop Jordi | Soudal Quick-Step | + 04:18 | |||
63 | Pasqualon Andrea | Bahrain Victorious | + 04:23 | |||
64 | Hopkins Dylan | Roojai Insurance | + 04:23 | |||
65 | Frison Frederik | Q36.5 Pro Cycling Team | + 04:59 | |||
66 | Liepins Emils | Q36.5 Pro Cycling Team | + 04:59 | |||
67 | Brustenga Marc | Equipo Kern Pharma | + 04:59 | |||
68 | van Uden Casper | Team Picnic PostNL | + 05:09 | |||
69 | Degenkolb John | Team Picnic PostNL | + 05:09 | |||
70 | Vinokurov Alexandre | XDS Astana Team | + 05:09 | |||
71 | Oliveira Ivo | UAE Team Emirates XRG | + 05:22 | |||
72 | Molano Sebastian | UAE Team Emirates XRG | + 05:30 | |||
73 | Kristoff Alexander | Uno-X Mobility | + 05:30 | |||
74 | Bruttomesso Alberto | Bahrain Victorious | + 05:30 | |||
75 | D’Amato Andrea | JCL Team Ukyo | + 05:30 | |||
76 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 05:30 | |||
77 | Ravbar Anze | UAE Team Emirates XRG | + 05:30 | |||
78 | Wallin Rasmus Bøgh | Uno-X Mobility | + 06:11 | |||
79 | Raccani Simone | JCL Team Ukyo | + 06:15 | |||
80 | Richards Kane | Roojai Insurance | + 06:28 | |||
81 | Staes Gibbe | UAE Team Emirates XRG | + 06:32 | |||
82 | Barbier Pierre | Wagner Bazin WB | + 06:32 | |||
83 | Bastiaens Ayco | Soudal Quick-Step | + 06:32 | |||
84 | Jakobsen Fabio | Team Picnic PostNL | + 06:32 | |||
85 | Van Lerberghe Bert | Soudal Quick-Step | + 06:32 | |||
86 | Marcerou Nicola | Team TotalEnergies | + 06:37 | |||
87 | Boniface Lucas | Team TotalEnergies | + 06:37 | |||
88 | Merlier Tim | Soudal Quick-Step | + 06:37 | |||
89 | Vangheluwe Warre | Soudal Quick-Step | + 06:37 | |||
90 | Märkl Niklas | Team Picnic PostNL | + 07:01 | |||
91 | Gamper Patrick | Team Jayco-AlUla | + 07:01 | |||
92 | Babor Daniel | Caja Rural-Seguros RGA | + 07:04 | |||
93 | Azanza Ibai | Equipo Kern Pharma | + 07:04 | |||
94 | Aiman Shahmir | Terengganu Cycling Team | + 07:14 | |||
95 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 07:14 | |||
96 | Quick Blake | Roojai Insurance | + 07:14 | |||
97 | Erzen Zak | Bahrain Victorious | + 07:14 | |||
98 | Mezgec Luka | Team Jayco-AlUla | + 07:14 | |||
99 | Moschetti Matteo | Q36.5 Pro Cycling Team | + 07:14 | |||
100 | Phonarjthan Patompob | Roojai Insurance | + 07:14 | |||
101 | Mikutis Aivaras | Tudor Pro Cycling Team | + 07:51 | |||
102 | Leijnse Enzo | Team Picnic PostNL | + 07:51 | |||
103 | Zijlaard Maikel | Tudor Pro Cycling Team | + 07:51 | |||
104 | de Kleijn Arvid | Tudor Pro Cycling Team | + 07:51 | |||
105 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 08:35 | |||
106 | Weemaes Sasha | Wagner Bazin WB | + 08:45 | |||
107 | Groenewegen Dylan | Team Jayco-AlUla | + 08:53 | |||
108 | Walscheid Max | Team Jayco-AlUla | + 08:53 | |||
109 | Thimachai Kongphob | Roojai Insurance | + 11:22 | |||
110 | Rosli Aiman | Terengganu Cycling Team | + 11:24 | |||
111 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 11:24 | |||
112 | Alfairouz Jehad | Saudi Arabia | + 11:24 | |||
113 | Alkulaif Alhur | Saudi Arabia | + 11:24 | |||
114 | Jassas Ali | Saudi Arabia | + 12:00 | |||
115 | Almuhanna Bader | Saudi Arabia | + 12:00 | |||
116 | Saenta Tanawat | Roojai Insurance | + 12:36 | |||
117 | Alhassan Ali Jehad | Saudi Arabia | + 13:00 | |||
118 | Al Shaikhahmed Ali | Saudi Arabia | + 13:18 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 45 | Pidcock Tom | Q36.5 Pro Cycling Team | 06:28:26 | ||
2 | 29 | Kepplinger Rainer | Bahrain Victorious | + 08 | ||
3 | 21 | Hatherly Alan | Team Jayco-AlUla | + 13 | ||
4 | 39 | Dunbar Edward | Team Jayco-AlUla | + 28 | ||
5 | 48 | de Bod Stefan | Terengganu Cycling Team | + 31 | ||
6 | 2 | Dversnes Fredrik | Uno-X Mobility | + 34 | ||
7 | 43 | Voisard Yannis | Tudor Pro Cycling Team | + 37 | ||
8 | 51 | Holter Ådne | Uno-X Mobility | + 44 | ||
9 | 3 | van den Broek Frank | Team Picnic PostNL | + 48 | ||
10 | 16 | Iribar Unai | Equipo Kern Pharma | + 50 | ||
11 | 28 | Johnston Calum | Caja Rural-Seguros RGA | + 50 | ||
12 | 35 | Uriarte Diego | Equipo Kern Pharma | + 50 | ||
13 | 43 | van der Meulen Max | Bahrain Victorious | + 50 | ||
14 | 47 | Kulset Johannes | Uno-X Mobility | + 50 | ||
15 | 49 | Aznar Hugo | Equipo Kern Pharma | + 52 | ||
16 | 33 | Bregnhøj Mathias | Terengganu Cycling Team | + 57 | ||
17 | 50 | Fancellu Alessandro | JCL Team Ukyo | + 01:01 | ||
18 | 27 | Garibbo Nicolo | JCL Team Ukyo | + 01:04 | ||
19 | 22 | Vinokurov Nicolas | XDS Astana Team | + 01:05 | ||
20 | 42 | Bjerg Mikkel | UAE Team Emirates XRG | + 01:10 | ||
21 | 21 | Elosegui Iñigo | Equipo Kern Pharma | + 01:13 | ||
22 | 44 | Thalmann Roland | Tudor Pro Cycling Team | + 01:19 | ||
23 | 57 | Jegat Jordan | Team TotalEnergies | + 01:20 | ||
24 | 13 | Pesenti Thomas | Soudal Quick-Step | + 01:21 | ||
25 | 45 | Carrascosa Pablo | Equipo Kern Pharma | + 01:22 | ||
26 | 6 | Fedorov Yevgeniy | XDS Astana Team | + 01:25 | ||
27 | 28 | Kuzmin Anton | XDS Astana Team | + 01:30 | ||
28 | 2 | Van Rooy Kenneth | Wagner Bazin WB | + 01:32 | ||
29 | 4 | Van Hautegem Leander | Wagner Bazin WB | + 01:35 | ||
30 | 18 | Buratti Nicolò | Bahrain Victorious | + 01:35 | ||
31 | 29 | Desal Cériel | Wagner Bazin WB | + 01:35 | ||
32 | 52 | Pericas Adria | UAE Team Emirates XRG | + 01:42 | ||
33 | 16 | Gonov Lev | XDS Astana Team | + 01:43 | ||
34 | 6 | Basset Pierre-Henry | XDS Astana Team | + 01:47 | ||
35 | 16 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 01:49 | ||
36 | 33 | Castellon Jan | Caja Rural-Seguros RGA | + 01:50 | ||
37 | 7 | González Abner | Caja Rural-Seguros RGA | + 01:52 | ||
38 | 44 | Stockwell Oliver | Bahrain Victorious | + 02:02 | ||
39 | 50 | Delbove Joris | Team TotalEnergies | + 02:07 | ||
40 | 25 | Darder Sergi | Caja Rural-Seguros RGA | + 02:36 | ||
41 | 19 | Sorarrain Gorka | Caja Rural-Seguros RGA | + 02:38 | ||
42 | 32 | Eyob Metkel | Terengganu Cycling Team | + 02:59 | ||
43 | 35 | Koishi Yuma | JCL Team Ukyo | + 02:59 | ||
44 | 35 | Vervenne Jonathan | Soudal Quick-Step | + 02:59 | ||
45 | 11 | Cahyadi Aiman | Terengganu Cycling Team | + 03:01 | ||
46 | 31 | Kulset Magnus | Uno-X Mobility | + 03:02 | ||
47 | 26 | Romele Alessandro | XDS Astana Team | + 03:13 | ||
48 | 43 | Reynders Jens | Wagner Bazin WB | + 03:18 | ||
49 | 30 | Abrahamsen Jonas | Uno-X Mobility | + 03:25 | ||
50 | 14 | Ibanez Javier | Caja Rural-Seguros RGA | + 03:25 | ||
51 | 16 | Reinders Elmar | Team Jayco-AlUla | + 03:25 | ||
52 | 5 | Eekhoff Nils | Team Picnic PostNL | + 03:25 | ||
53 | 19 | Haquin Henri-Francois | Wagner Bazin WB | + 03:41 | ||
54 | 26 | Dauphin Florian | Team TotalEnergies | + 03:48 | ||
55 | 44 | Grellier Fabien | Team TotalEnergies | + 03:56 | ||
56 | 15 | Azparren Xabier | Q36.5 Pro Cycling Team | + 03:59 | ||
57 | 40 | Kobayashi Marino | JCL Team Ukyo | + 04:22 | ||
58 | 23 | Leroux Samuel | Team TotalEnergies | + 04:28 | ||
59 | 7 | Pasqualon Andrea | Bahrain Victorious | + 04:33 | ||
60 | 6 | Hopkins Dylan | Roojai Insurance | + 04:33 | ||
61 | 25 | Miltiadis Andreas | Roojai Insurance | + 04:33 | ||
62 | 6 | Warlop Jordi | Soudal Quick-Step | + 04:45 | ||
63 | 47 | Brustenga Marc | Equipo Kern Pharma | + 05:09 | ||
64 | 1 | Frison Frederik | Q36.5 Pro Cycling Team | + 05:20 | ||
65 | Liepins Emils | Q36.5 Pro Cycling Team | + 05:21 | |||
66 | 39 | Oliveira Ivo | UAE Team Emirates XRG | + 05:32 | ||
67 | 65 | Molano Sebastian | UAE Team Emirates XRG | + 05:34 | ||
68 | 57 | Bruttomesso Alberto | Bahrain Victorious | + 05:40 | ||
69 | 56 | D’Amato Andrea | JCL Team Ukyo | + 05:40 | ||
70 | 12 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 05:40 | ||
71 | 2 | van Uden Casper | Team Picnic PostNL | + 05:40 | ||
72 | 4 | Vinokurov Alexandre | XDS Astana Team | + 05:40 | ||
73 | 17 | Degenkolb John | Team Picnic PostNL | + 06:08 | ||
74 | 73 | Merlier Tim | Soudal Quick-Step | + 06:37 | ||
75 | 65 | Barbier Pierre | Wagner Bazin WB | + 06:42 | ||
76 | 62 | Jakobsen Fabio | Team Picnic PostNL | + 06:42 | ||
77 | 45 | Van Lerberghe Bert | Soudal Quick-Step | + 06:42 | ||
78 | 60 | Boniface Lucas | Team TotalEnergies | + 06:47 | ||
79 | 14 | Ravbar Anze | UAE Team Emirates XRG | + 06:49 | ||
80 | 35 | Majka Rafal | UAE Team Emirates XRG | + 06:51 | ||
81 | 4 | Raccani Simone | JCL Team Ukyo | + 07:06 | ||
82 | 49 | Märkl Niklas | Team Picnic PostNL | + 07:11 | ||
83 | 76 | Moschetti Matteo | Q36.5 Pro Cycling Team | + 07:24 | ||
84 | 61 | Quick Blake | Roojai Insurance | + 07:24 | ||
85 | 56 | Mezgec Luka | Team Jayco-AlUla | + 07:24 | ||
86 | 48 | Erzen Zak | Bahrain Victorious | + 07:24 | ||
87 | 9 | Wallin Rasmus Bøgh | Uno-X Mobility | + 07:30 | ||
88 | 1 | Marcerou Nicola | Team TotalEnergies | + 07:33 | ||
89 | 14 | Aiman Shahmir | Terengganu Cycling Team | + 07:45 | ||
90 | 5 | Richards Kane | Roojai Insurance | + 07:47 | ||
91 | Staes Gibbe | UAE Team Emirates XRG | + 07:51 | |||
92 | 89 | Zijlaard Maikel | Tudor Pro Cycling Team | + 07:57 | ||
93 | 10 | Phonarjthan Patompob | Roojai Insurance | + 08:05 | ||
94 | 15 | Yamamoto Masaki | JCL Team Ukyo | + 08:10 | ||
95 | 1 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 08:33 | ||
96 | 8 | Mikutis Aivaras | Tudor Pro Cycling Team | + 08:50 | ||
97 | 85 | Weemaes Sasha | Wagner Bazin WB | + 08:55 | ||
98 | 90 | Groenewegen Dylan | Team Jayco-AlUla | + 09:03 | ||
99 | 90 | Walscheid Max | Team Jayco-AlUla | + 09:03 | ||
100 | 2 | Gamper Patrick | Team Jayco-AlUla | + 09:07 | ||
101 | 1 | Bastiaens Ayco | Soudal Quick-Step | + 09:26 | ||
102 | 8 | Kristoff Alexander | Uno-X Mobility | + 10:48 | ||
103 | 3 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 10:58 | ||
104 | 3 | Leijnse Enzo | Team Picnic PostNL | + 11:26 | ||
105 | 3 | Babor Daniel | Caja Rural-Seguros RGA | + 11:54 | ||
106 | 6 | Azanza Ibai | Equipo Kern Pharma | + 12:24 | ||
107 | 4 | de Kleijn Arvid | Tudor Pro Cycling Team | + 13:09 | ||
108 | 10 | Vangheluwe Warre | Soudal Quick-Step | + 14:23 | ||
109 | 17 | Al Shaikhahmed Ali | Saudi Arabia | + 14:37 | ||
110 | 4 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 14:37 | ||
111 | 6 | Alfairouz Jehad | Saudi Arabia | + 14:37 | ||
112 | 11 | Saenta Tanawat | Roojai Insurance | + 15:10 | ||
113 | 10 | Jassas Ali | Saudi Arabia | + 15:13 | ||
114 | 10 | Almuhanna Bader | Saudi Arabia | + 15:13 | ||
115 | 2 | Thimachai Kongphob | Roojai Insurance | + 16:42 | ||
116 | 2 | Alkulaif Alhur | Saudi Arabia | + 16:55 | ||
117 | 1 | Rosli Aiman | Terengganu Cycling Team | + 18:12 | ||
118 | 1 | Alhassan Ali Jehad | Saudi Arabia | + 20:46 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 20 | Holter Ådne | Uno-X Mobility | 06:29:10 | ||
2 | 1 | van den Broek Frank | Team Picnic PostNL | + 04 | ||
3 | 13 | Uriarte Diego | Equipo Kern Pharma | + 06 | ||
4 | 15 | van der Meulen Max | Bahrain Victorious | + 06 | ||
5 | 17 | Kulset Johannes | Uno-X Mobility | + 06 | ||
6 | 17 | Aznar Hugo | Equipo Kern Pharma | + 08 | ||
7 | 17 | Fancellu Alessandro | JCL Team Ukyo | + 17 | ||
8 | 6 | Vinokurov Nicolas | XDS Astana Team | + 21 | ||
9 | 17 | Carrascosa Pablo | Equipo Kern Pharma | + 38 | ||
10 | 3 | Fedorov Yevgeniy | XDS Astana Team | + 41 | ||
11 | 1 | Van Hautegem Leander | Wagner Bazin WB | + 51 | ||
12 | 5 | Buratti Nicolò | Bahrain Victorious | + 51 | ||
13 | 21 | Pericas Adria | UAE Team Emirates XRG | + 58 | ||
14 | 9 | Gonov Lev | XDS Astana Team | + 59 | ||
15 | 2 | Basset Pierre-Henry | XDS Astana Team | + 01:03 | ||
16 | 9 | Castellon Jan | Caja Rural-Seguros RGA | + 01:06 | ||
17 | 2 | González Abner | Caja Rural-Seguros RGA | + 01:08 | ||
18 | 15 | Stockwell Oliver | Bahrain Victorious | + 01:18 | ||
19 | 19 | Delbove Joris | Team TotalEnergies | + 01:23 | ||
20 | 16 | Darder Sergi | Caja Rural-Seguros RGA | + 01:52 | ||
21 | 11 | Vervenne Jonathan | Soudal Quick-Step | + 02:15 | ||
22 | 9 | Kulset Magnus | Uno-X Mobility | + 02:18 | ||
23 | 15 | Romele Alessandro | XDS Astana Team | + 02:29 | ||
24 | 13 | Ibanez Javier | Caja Rural-Seguros RGA | + 02:41 | ||
25 | 2 | Haquin Henri-Francois | Wagner Bazin WB | + 02:57 | ||
26 | 8 | Hopkins Dylan | Roojai Insurance | + 03:49 | ||
27 | 25 | Bruttomesso Alberto | Bahrain Victorious | + 04:56 | ||
28 | 25 | D’Amato Andrea | JCL Team Ukyo | + 04:56 | ||
29 | 9 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 04:56 | ||
30 | 2 | van Uden Casper | Team Picnic PostNL | + 04:56 | ||
31 | 1 | Vinokurov Alexandre | XDS Astana Team | + 04:56 | ||
32 | 26 | Boniface Lucas | Team TotalEnergies | + 06:03 | ||
33 | 8 | Ravbar Anze | UAE Team Emirates XRG | + 06:05 | ||
34 | 1 | Raccani Simone | JCL Team Ukyo | + 06:22 | ||
35 | 26 | Quick Blake | Roojai Insurance | + 06:40 | ||
36 | 24 | Erzen Zak | Bahrain Victorious | + 06:40 | ||
37 | 1 | Marcerou Nicola | Team TotalEnergies | + 06:49 | ||
38 | 9 | Aiman Shahmir | Terengganu Cycling Team | + 07:01 | ||
39 | Staes Gibbe | UAE Team Emirates XRG | + 07:07 | |||
40 | 2 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 07:49 | ||
41 | 4 | Mikutis Aivaras | Tudor Pro Cycling Team | + 08:06 | ||
42 | 1 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 10:14 | ||
43 | 4 | Leijnse Enzo | Team Picnic PostNL | + 10:42 | ||
44 | 4 | Azanza Ibai | Equipo Kern Pharma | + 11:40 | ||
45 | 7 | Vangheluwe Warre | Soudal Quick-Step | + 13:39 | ||
46 | 6 | Al Shaikhahmed Ali | Saudi Arabia | + 13:53 | ||
47 | 1 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 13:53 | ||
48 | 3 | Alfairouz Jehad | Saudi Arabia | + 13:53 | ||
49 | 5 | Saenta Tanawat | Roojai Insurance | + 14:26 | ||
50 | 1 | Thimachai Kongphob | Roojai Insurance | + 15:58 | ||
51 | 1 | Alkulaif Alhur | Saudi Arabia | + 16:11 | ||
52 | 1 | Alhassan Ali Jehad | Saudi Arabia | + 20:02 |
Pos | Time | |||
---|---|---|---|---|
1 | 10 | Uno-X Mobility | 19:27:29 | |
2 | 5 | Equipo Kern Pharma | + 09 | |
3 | 3 | Bahrain Victorious | + 14 | |
4 | 6 | UAE Team Emirates XRG | + 37 | |
5 | 2 | XDS Astana Team | + 01:49 | |
6 | 6 | Terengganu Cycling Team | + 01:55 | |
7 | 6 | Team Jayco-AlUla | + 01:59 | |
8 | 3 | Caja Rural-Seguros RGA | + 02:00 | |
9 | 6 | Team TotalEnergies | + 02:26 | |
10 | 8 | Wagner Bazin WB | + 02:31 | |
11 | 3 | JCL Team Ukyo | + 02:32 | |
12 | 3 | Q36.5 Pro Cycling Team | + 03:26 | |
13 | 9 | Soudal Quick-Step | + 06:16 | |
14 | 6 | Team Picnic PostNL | + 07:22 | |
15 | 2 | Tudor Pro Cycling Team | + 07:46 | |
16 | Roojai Insurance | + 13:33 | ||
17 | Saudi Arabia | + 39:46 |
,