Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
AlUla Tour
Information
4th stage | 140.9 km
Maraya -> Harrat Uwayrid
2.1
T.Pidcock | Leader
J.Kulset | Youth
T.Pidcock | Points
J.Reynders | Sprint

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Pidcock Tom | Q36.5 Pro Cycling Team | 14 | 03:09:46 | ||
2 | Hatherly Alan | Team Jayco-AlUla | 5 | + 12 | ||
3 | Kepplinger Rainer | Bahrain Victorious | 3 | + 12 | ||
4 | Kulset Johannes | Uno-X Mobility | + 12 | |||
5 | Dunbar Edward | Team Jayco-AlUla | + 16 | |||
6 | Pesenti Thomas | Soudal Quick-Step | + 24 | |||
7 | Azparren Xabier | Q36.5 Pro Cycling Team | + 24 | |||
8 | Fancellu Alessandro | JCL Team Ukyo | + 24 | |||
9 | Delbove Joris | Team TotalEnergies | + 24 | |||
10 | van der Meulen Max | Bahrain Victorious | + 24 | |||
11 | Dversnes Fredrik | Uno-X Mobility | + 24 | |||
12 | Bregnhøj Mathias | Terengganu Cycling Team | + 24 | |||
13 | Voisard Yannis | Tudor Pro Cycling Team | + 24 | |||
14 | Jegat Jordan | Team TotalEnergies | + 24 | |||
15 | van den Broek Frank | Team Picnic PostNL | + 24 | |||
16 | Uriarte Diego | Equipo Kern Pharma | + 24 | |||
17 | Iribar Unai | Equipo Kern Pharma | + 24 | |||
18 | Pericas Adria | UAE Team Emirates-XRG | + 24 | |||
19 | Holter Ådne | Uno-X Mobility | + 24 | |||
20 | Majka Rafal | UAE Team Emirates-XRG | + 24 | |||
21 | van Uden Casper | Team Picnic PostNL | + 50 | |||
22 | Buratti Nicolò | Bahrain Victorious | + 50 | |||
23 | Fedorov Yevgeniy | XDS Astana Team | + 50 | |||
24 | Bjerg Mikkel | UAE Team Emirates-XRG | + 50 | |||
25 | Thalmann Roland | Tudor Pro Cycling Team | + 50 | |||
26 | Stockwell Oliver | Bahrain Victorious | + 50 | |||
27 | Castellon Jan | Caja Rural-Seguros RGA | + 50 | |||
28 | Vinokurov Nicolas | XDS Astana Team | + 50 | |||
29 | González Abner | Caja Rural-Seguros RGA | + 50 | |||
30 | Aznar Hugo | Equipo Kern Pharma | + 50 | |||
31 | de Bod Stefan | Terengganu Cycling Team | + 50 | |||
32 | Kulset Magnus | Uno-X Mobility | + 50 | |||
33 | Van Rooy Kenneth | Wagner Bazin WB | + 01:51 | |||
34 | Van Hautegem Leander | Wagner Bazin WB | + 01:51 | |||
35 | Garibbo Nicolo | JCL Team Ukyo | + 01:51 | |||
36 | Elosegui Iñigo | Equipo Kern Pharma | + 01:51 | |||
37 | Kuzmin Anton | XDS Astana Team | + 01:51 | |||
38 | Grellier Fabien | Team TotalEnergies | + 01:51 | |||
39 | Johnston Calum | Caja Rural-Seguros RGA | + 01:51 | |||
40 | Raccani Simone | JCL Team Ukyo | + 01:51 | |||
41 | Carrascosa Pablo | Equipo Kern Pharma | + 01:51 | |||
42 | Leijnse Enzo | Team Picnic PostNL | + 01:51 | |||
43 | Hopkins Dylan | Roojai Insurance | + 02:22 | |||
44 | Basset Pierre-Henry | XDS Astana Team | + 02:22 | |||
45 | Desal Cériel | Wagner Bazin WB | + 02:22 | |||
46 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 02:22 | |||
47 | Eyob Metkel | Terengganu Cycling Team | + 02:22 | |||
48 | Sorarrain Gorka | Caja Rural-Seguros RGA | + 03:17 | |||
49 | Abrahamsen Jonas | Uno-X Mobility | + 03:17 | |||
50 | Walscheid Max | Team Jayco-AlUla | + 04:00 | |||
51 | Kristoff Alexander | Uno-X Mobility | + 04:00 | |||
52 | Haquin Henri-Francois | Wagner Bazin WB | + 04:00 | |||
53 | Degenkolb John | Team Picnic PostNL | + 04:00 | |||
54 | Ibanez Javier | Caja Rural-Seguros RGA | + 04:00 | |||
55 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 04:00 | |||
56 | Cahyadi Aiman | Terengganu Cycling Team | + 04:00 | |||
57 | Leroux Samuel | Team TotalEnergies | + 04:00 | |||
58 | Märkl Niklas | Team Picnic PostNL | + 04:00 | |||
59 | D’Amato Andrea | JCL Team Ukyo | + 04:00 | |||
60 | Dauphin Florian | Team TotalEnergies | + 04:00 | |||
61 | Al Shaikhahmed Ali | Saudi Arabia | + 04:00 | |||
62 | Azanza Ibai | Equipo Kern Pharma | + 04:00 | |||
63 | Pasqualon Andrea | Bahrain Victorious | + 04:00 | |||
64 | Warlop Jordi | Soudal Quick-Step | + 04:00 | |||
65 | Reinders Elmar | Team Jayco-AlUla | + 04:00 | |||
66 | Darder Sergi | Caja Rural-Seguros RGA | + 04:00 | |||
67 | Van Lerberghe Bert | Soudal Quick-Step | + 04:00 | |||
68 | Mikutis Aivaras | Tudor Pro Cycling Team | + 04:00 | |||
69 | Mezgec Luka | Team Jayco-AlUla | + 04:00 | |||
70 | Merlier Tim | Soudal Quick-Step | + 04:00 | |||
71 | Kobayashi Marino | JCL Team Ukyo | + 04:00 | |||
72 | Bastiaens Ayco | Soudal Quick-Step | + 04:00 | |||
73 | Ravbar Anze | UAE Team Emirates-XRG | + 04:00 | |||
74 | Romele Alessandro | XDS Astana Team | + 04:00 | |||
75 | Jassas Ali | Saudi Arabia | + 04:56 | |||
76 | Phonarjthan Patompob | Roojai Insurance | + 06:48 | |||
77 | Gamper Patrick | Team Jayco-AlUla | + 06:48 | |||
78 | Groenewegen Dylan | Team Jayco-AlUla | + 06:48 | |||
79 | Frison Frederik | Q36.5 Pro Cycling Team | + 06:48 | |||
80 | Liepins Emils | Q36.5 Pro Cycling Team | + 06:48 | |||
81 | Rosli Aiman | Terengganu Cycling Team | + 06:48 | |||
82 | Wallin Rasmus Bøgh | Uno-X Mobility | + 07:01 | |||
83 | Reynders Jens | Wagner Bazin WB | + 07:01 | |||
84 | Vervenne Jonathan | Soudal Quick-Step | + 07:01 | |||
85 | Vangheluwe Warre | Soudal Quick-Step | + 07:01 | |||
86 | Brustenga Marc | Equipo Kern Pharma | + 07:01 | |||
87 | Babor Daniel | Caja Rural-Seguros RGA | + 07:30 | |||
88 | Koishi Yuma | JCL Team Ukyo | + 07:30 | |||
89 | Boniface Lucas | Team TotalEnergies | + 07:30 | |||
90 | Vinokurov Alexandre | XDS Astana Team | + 07:30 | |||
91 | Marcerou Nicola | Team TotalEnergies | + 07:30 | |||
92 | Oliveira Ivo | UAE Team Emirates-XRG | + 07:30 | |||
93 | Gonov Lev | XDS Astana Team | + 07:30 | |||
94 | Molano Sebastian | UAE Team Emirates-XRG | + 07:30 | |||
95 | Quick Blake | Roojai Insurance | + 07:30 | |||
96 | Alfairouz Jehad | Saudi Arabia | + 07:30 | |||
97 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 07:30 | |||
98 | Yamamoto Masaki | JCL Team Ukyo | + 07:30 | |||
99 | Miltiadis Andreas | Roojai Insurance | + 07:30 | |||
100 | Aiman Shahmir | Terengganu Cycling Team | + 07:30 | |||
101 | Bruttomesso Alberto | Bahrain Victorious | + 07:35 | |||
102 | Weemaes Sasha | Wagner Bazin WB | + 09:54 | |||
103 | Alkulaif Alhur | Saudi Arabia | + 09:54 | |||
104 | Moschetti Matteo | Q36.5 Pro Cycling Team | + 09:54 | |||
105 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 09:54 | |||
106 | de Kleijn Arvid | Tudor Pro Cycling Team | + 09:54 | |||
107 | Jakobsen Fabio | Team Picnic PostNL | + 09:54 | |||
108 | Almuhanna Bader | Saudi Arabia | + 09:54 | |||
109 | Erzen Zak | Bahrain Victorious | + 09:54 | |||
110 | Zijlaard Maikel | Tudor Pro Cycling Team | + 09:54 | |||
111 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 09:54 | |||
112 | Barbier Pierre | Wagner Bazin WB | + 09:54 | |||
113 | Richards Kane | Roojai Insurance | + 09:54 | |||
114 | Saenta Tanawat | Roojai Insurance | + 09:54 | |||
115 | Thimachai Kongphob | Roojai Insurance | + 17:11 | |||
DNF | Alhassan Ali Jehad | Saudi Arabia |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Pidcock Tom | Q36.5 Pro Cycling Team | 13:54:22 | |||
2 | Kepplinger Rainer | Bahrain Victorious | + 29 | |||
3 | Hatherly Alan | Team Jayco-AlUla | + 32 | |||
4 | Dversnes Fredrik | Uno-X Mobility | + 01:11 | |||
5 | 5 | Kulset Johannes | Uno-X Mobility | + 01:13 | ||
6 | 1 | Voisard Yannis | Tudor Pro Cycling Team | + 01:14 | ||
7 | 1 | Holter Ådne | Uno-X Mobility | + 01:21 | ||
8 | 1 | van den Broek Frank | Team Picnic PostNL | + 01:25 | ||
9 | van der Meulen Max | Bahrain Victorious | + 01:27 | |||
10 | 2 | Fancellu Alessandro | JCL Team Ukyo | + 01:38 | ||
11 | 3 | Iribar Unai | Equipo Kern Pharma | + 01:50 | ||
12 | 3 | Uriarte Diego | Equipo Kern Pharma | + 01:50 | ||
13 | 3 | Jegat Jordan | Team TotalEnergies | + 01:57 | ||
14 | 3 | Bregnhøj Mathias | Terengganu Cycling Team | + 01:57 | ||
15 | 4 | de Bod Stefan | Terengganu Cycling Team | + 01:57 | ||
16 | 3 | Dunbar Edward | Team Jayco-AlUla | + 01:58 | ||
17 | 8 | Pesenti Thomas | Soudal Quick-Step | + 02:21 | ||
18 | Fedorov Yevgeniy | XDS Astana Team | + 02:28 | |||
19 | 2 | Bjerg Mikkel | UAE Team Emirates-XRG | + 02:36 | ||
20 | 2 | Thalmann Roland | Tudor Pro Cycling Team | + 02:37 | ||
21 | 2 | Buratti Nicolò | Bahrain Victorious | + 02:38 | ||
22 | 9 | Pericas Adria | UAE Team Emirates-XRG | + 02:42 | ||
23 | 15 | Johnston Calum | Caja Rural-Seguros RGA | + 02:54 | ||
24 | 4 | Aznar Hugo | Equipo Kern Pharma | + 02:56 | ||
25 | 13 | Delbove Joris | Team TotalEnergies | + 03:07 | ||
26 | 13 | Garibbo Nicolo | JCL Team Ukyo | + 03:08 | ||
27 | 6 | Vinokurov Nicolas | XDS Astana Team | + 03:10 | ||
28 | 7 | González Abner | Caja Rural-Seguros RGA | + 03:18 | ||
29 | 8 | Stockwell Oliver | Bahrain Victorious | + 03:28 | ||
30 | 10 | Van Rooy Kenneth | Wagner Bazin WB | + 03:36 | ||
31 | 7 | Elosegui Iñigo | Equipo Kern Pharma | + 03:40 | ||
32 | 8 | Castellon Jan | Caja Rural-Seguros RGA | + 03:55 | ||
33 | 6 | Kuzmin Anton | XDS Astana Team | + 03:57 | ||
34 | 5 | Van Hautegem Leander | Wagner Bazin WB | + 04:02 | ||
35 | 9 | Basset Pierre-Henry | XDS Astana Team | + 04:22 | ||
36 | Carrascosa Pablo | Equipo Kern Pharma | + 04:28 | |||
37 | 7 | Desal Cériel | Wagner Bazin WB | + 04:33 | ||
38 | 4 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 04:47 | ||
39 | 13 | Kulset Magnus | Uno-X Mobility | + 05:28 | ||
40 | 5 | Eyob Metkel | Terengganu Cycling Team | + 05:57 | ||
41 | 2 | Sorarrain Gorka | Caja Rural-Seguros RGA | + 06:08 | ||
42 | 20 | Azparren Xabier | Q36.5 Pro Cycling Team | + 06:15 | ||
43 | 8 | Grellier Fabien | Team TotalEnergies | + 06:23 | ||
44 | 3 | Abrahamsen Jonas | Uno-X Mobility | + 06:55 | ||
45 | 22 | van Uden Casper | Team Picnic PostNL | + 07:06 | ||
46 | 5 | Darder Sergi | Caja Rural-Seguros RGA | + 07:12 | ||
47 | 5 | Romele Alessandro | XDS Astana Team | + 07:26 | ||
48 | 2 | Ibanez Javier | Caja Rural-Seguros RGA | + 07:36 | ||
49 | 8 | Hopkins Dylan | Roojai Insurance | + 07:45 | ||
50 | 2 | Haquin Henri-Francois | Wagner Bazin WB | + 07:54 | ||
51 | 2 | Dauphin Florian | Team TotalEnergies | + 08:01 | ||
52 | 2 | Reinders Elmar | Team Jayco-AlUla | + 08:01 | ||
53 | 35 | Majka Rafal | UAE Team Emirates-XRG | + 08:36 | ||
54 | 1 | Leroux Samuel | Team TotalEnergies | + 08:41 | ||
55 | 1 | Pasqualon Andrea | Bahrain Victorious | + 08:46 | ||
56 | 1 | Warlop Jordi | Soudal Quick-Step | + 09:21 | ||
57 | 1 | Cahyadi Aiman | Terengganu Cycling Team | + 09:24 | ||
58 | 25 | Raccani Simone | JCL Team Ukyo | + 09:33 | ||
59 | 27 | Gonov Lev | XDS Astana Team | + 09:49 | ||
60 | 8 | Degenkolb John | Team Picnic PostNL | + 10:21 | ||
61 | 18 | Reynders Jens | Wagner Bazin WB | + 10:29 | ||
62 | 7 | D’Amato Andrea | JCL Team Ukyo | + 10:30 | ||
63 | 19 | Vervenne Jonathan | Soudal Quick-Step | + 10:36 | ||
64 | 6 | Merlier Tim | Soudal Quick-Step | + 10:40 | ||
65 | 6 | Kobayashi Marino | JCL Team Ukyo | + 10:45 | ||
66 | 8 | Van Lerberghe Bert | Soudal Quick-Step | + 10:55 | ||
67 | 11 | Märkl Niklas | Team Picnic PostNL | + 11:24 | ||
68 | 14 | Ravbar Anze | UAE Team Emirates-XRG | + 11:39 | ||
69 | 16 | Mezgec Luka | Team Jayco-AlUla | + 11:52 | ||
70 | 14 | Brustenga Marc | Equipo Kern Pharma | + 12:23 | ||
71 | 10 | Liepins Emils | Q36.5 Pro Cycling Team | + 12:37 | ||
72 | 8 | Frison Frederik | Q36.5 Pro Cycling Team | + 12:44 | ||
73 | 14 | Molano Sebastian | UAE Team Emirates-XRG | + 13:13 | ||
74 | 14 | Oliveira Ivo | UAE Team Emirates-XRG | + 13:15 | ||
75 | 18 | Mikutis Aivaras | Tudor Pro Cycling Team | + 13:26 | ||
76 | 13 | Bruttomesso Alberto | Bahrain Victorious | + 13:28 | ||
77 | 17 | Walscheid Max | Team Jayco-AlUla | + 13:31 | ||
78 | 13 | Koishi Yuma | JCL Team Ukyo | + 13:33 | ||
79 | 18 | Bastiaens Ayco | Soudal Quick-Step | + 14:02 | ||
80 | 8 | Miltiadis Andreas | Roojai Insurance | + 14:24 | ||
81 | 5 | Vinokurov Alexandre | XDS Astana Team | + 14:25 | ||
82 | 5 | Boniface Lucas | Team TotalEnergies | + 14:30 | ||
83 | 1 | Wallin Rasmus Bøgh | Uno-X Mobility | + 14:44 | ||
84 | 19 | Leijnse Enzo | Team Picnic PostNL | + 14:54 | ||
85 | 5 | Quick Blake | Roojai Insurance | + 15:07 | ||
86 | 15 | Kristoff Alexander | Uno-X Mobility | + 15:24 | ||
87 | 3 | Phonarjthan Patompob | Roojai Insurance | + 15:29 | ||
88 | 2 | Marcerou Nicola | Team TotalEnergies | + 15:39 | ||
89 | 3 | Groenewegen Dylan | Team Jayco-AlUla | + 15:58 | ||
90 | 24 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 16:08 | ||
91 | Aiman Shahmir | Terengganu Cycling Team | + 16:30 | |||
92 | 19 | Barbier Pierre | Wagner Bazin WB | + 16:49 | ||
93 | 18 | Jakobsen Fabio | Team Picnic PostNL | + 16:49 | ||
94 | 5 | Gamper Patrick | Team Jayco-AlUla | + 17:10 | ||
95 | 1 | Yamamoto Masaki | JCL Team Ukyo | + 17:24 | ||
96 | 17 | Moschetti Matteo | Q36.5 Pro Cycling Team | + 17:31 | ||
97 | 16 | Erzen Zak | Bahrain Victorious | + 17:31 | ||
98 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 17:36 | |||
99 | 6 | Azanza Ibai | Equipo Kern Pharma | + 17:39 | ||
100 | 13 | Zijlaard Maikel | Tudor Pro Cycling Team | + 18:04 | ||
101 | 12 | Richards Kane | Roojai Insurance | + 18:17 | ||
102 | 7 | Weemaes Sasha | Wagner Bazin WB | + 19:34 | ||
103 | 1 | Babor Daniel | Caja Rural-Seguros RGA | + 19:37 | ||
104 | 2 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 19:52 | ||
105 | 5 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 21:05 | ||
106 | 3 | Al Shaikhahmed Ali | Saudi Arabia | + 21:28 | ||
107 | Vangheluwe Warre | Soudal Quick-Step | + 23:01 | |||
108 | 4 | de Kleijn Arvid | Tudor Pro Cycling Team | + 23:16 | ||
109 | 1 | Alfairouz Jehad | Saudi Arabia | + 24:15 | ||
110 | 4 | Jassas Ali | Saudi Arabia | + 26:56 | ||
111 | 2 | Rosli Aiman | Terengganu Cycling Team | + 27:21 | ||
112 | 2 | Saenta Tanawat | Roojai Insurance | + 27:27 | ||
113 | 2 | Almuhanna Bader | Saudi Arabia | + 27:58 | ||
114 | 2 | Alkulaif Alhur | Saudi Arabia | + 28:33 | ||
115 | Thimachai Kongphob | Roojai Insurance | + 40:45 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 3 | Kulset Johannes | Uno-X Mobility | 13:55:35 | ||
2 | 1 | Holter Ådne | Uno-X Mobility | + 08 | ||
3 | 1 | van den Broek Frank | Team Picnic PostNL | + 12 | ||
4 | 1 | van der Meulen Max | Bahrain Victorious | + 14 | ||
5 | Fancellu Alessandro | JCL Team Ukyo | + 25 | |||
6 | Uriarte Diego | Equipo Kern Pharma | + 37 | |||
7 | Fedorov Yevgeniy | XDS Astana Team | + 01:15 | |||
8 | Buratti Nicolò | Bahrain Victorious | + 01:25 | |||
9 | 3 | Pericas Adria | UAE Team Emirates-XRG | + 01:29 | ||
10 | Aznar Hugo | Equipo Kern Pharma | + 01:43 | |||
11 | 7 | Delbove Joris | Team TotalEnergies | + 01:54 | ||
12 | 2 | Vinokurov Nicolas | XDS Astana Team | + 01:57 | ||
13 | 2 | González Abner | Caja Rural-Seguros RGA | + 02:05 | ||
14 | 3 | Stockwell Oliver | Bahrain Victorious | + 02:15 | ||
15 | 4 | Castellon Jan | Caja Rural-Seguros RGA | + 02:42 | ||
16 | 5 | Van Hautegem Leander | Wagner Bazin WB | + 02:49 | ||
17 | 8 | Basset Pierre-Henry | XDS Astana Team | + 03:09 | ||
18 | 2 | Carrascosa Pablo | Equipo Kern Pharma | + 03:15 | ||
19 | 6 | Kulset Magnus | Uno-X Mobility | + 04:15 | ||
20 | 9 | van Uden Casper | Team Picnic PostNL | + 05:53 | ||
21 | 1 | Darder Sergi | Caja Rural-Seguros RGA | + 05:59 | ||
22 | 1 | Romele Alessandro | XDS Astana Team | + 06:13 | ||
23 | Ibanez Javier | Caja Rural-Seguros RGA | + 06:23 | |||
24 | 2 | Hopkins Dylan | Roojai Insurance | + 06:32 | ||
25 | 1 | Haquin Henri-Francois | Wagner Bazin WB | + 06:41 | ||
26 | 10 | Raccani Simone | JCL Team Ukyo | + 08:20 | ||
27 | 14 | Gonov Lev | XDS Astana Team | + 08:36 | ||
28 | 2 | D’Amato Andrea | JCL Team Ukyo | + 09:17 | ||
29 | 7 | Vervenne Jonathan | Soudal Quick-Step | + 09:23 | ||
30 | 5 | Ravbar Anze | UAE Team Emirates-XRG | + 10:26 | ||
31 | 8 | Mikutis Aivaras | Tudor Pro Cycling Team | + 12:13 | ||
32 | 5 | Bruttomesso Alberto | Bahrain Victorious | + 12:15 | ||
33 | 2 | Vinokurov Alexandre | XDS Astana Team | + 13:12 | ||
34 | 2 | Boniface Lucas | Team TotalEnergies | + 13:17 | ||
35 | 7 | Leijnse Enzo | Team Picnic PostNL | + 13:41 | ||
36 | 3 | Quick Blake | Roojai Insurance | + 13:54 | ||
37 | Marcerou Nicola | Team TotalEnergies | + 14:26 | |||
38 | 10 | Parisini Nicolò | Q36.5 Pro Cycling Team | + 14:55 | ||
39 | 1 | Aiman Shahmir | Terengganu Cycling Team | + 15:17 | ||
40 | 6 | Erzen Zak | Bahrain Victorious | + 16:18 | ||
41 | 1 | Mohd Shabri Muhammad Haizam | Terengganu Cycling Team | + 16:23 | ||
42 | 1 | Azanza Ibai | Equipo Kern Pharma | + 16:26 | ||
43 | 1 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | + 18:39 | ||
44 | 3 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 19:52 | ||
45 | 2 | Al Shaikhahmed Ali | Saudi Arabia | + 20:15 | ||
46 | 1 | Vangheluwe Warre | Soudal Quick-Step | + 21:48 | ||
47 | 1 | Alfairouz Jehad | Saudi Arabia | + 23:02 | ||
48 | Saenta Tanawat | Roojai Insurance | + 26:14 | |||
49 | Alkulaif Alhur | Saudi Arabia | + 27:20 | |||
50 | Thimachai Kongphob | Roojai Insurance | + 39:32 |
Pos | Time | |||
---|---|---|---|---|
1 | Uno-X Mobility | 41:46:56 | ||
2 | Bahrain Victorious | + 40 | ||
3 | Equipo Kern Pharma | + 01:33 | ||
4 | UAE Team Emirates-XRG | + 01:38 | ||
5 | 3 | Team TotalEnergies | + 04:05 | |
6 | 1 | XDS Astana Team | + 04:20 | |
7 | 1 | Caja Rural-Seguros RGA | + 04:31 | |
8 | 4 | Q36.5 Pro Cycling Team | + 05:27 | |
9 | 2 | Terengganu Cycling Team | + 05:40 | |
10 | 3 | Team Jayco-AlUla | + 05:42 | |
11 | 1 | JCL Team Ukyo | + 06:01 | |
12 | 3 | Wagner Bazin WB | + 07:35 | |
13 | 1 | Team Picnic PostNL | + 09:27 | |
14 | 1 | Tudor Pro Cycling Team | + 12:00 | |
15 | 2 | Soudal Quick-Step | + 14:03 | |
16 | Roojai Insurance | + 29:59 | ||
17 | Saudi Arabia | + 56:10 |
,