Race Results: Vuelta al Táchira Information Vuelta al Táchira Venezuela 4th stage | 113.1 km…
Race Results:
Australia Criterium
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Pate Amber | Liv AlUla Jayco | 43:37 | ||
02 | Will Keira | – | + 19 | ||
03 | Plouffe Maeve | Hess Cycling Team | + 03:55 | ||
04 | Roseman-Gannon Ruby | Liv AlUla Jayco | + 03:55 | ||
05 | Fityus Lucie | St Michel-Preference Home-Auber 93 | + 03:55 | ||
06 | Talbot Josie | Liv AlUla Jayco | + 03:55 | ||
07 | Manly Alexandra | AG Insurance-Soudal Team | + 03:55 | ||
08 | Polites Alyssa | – | + 03:55 | ||
09 | Lynch Odette | Butterfields Ziptrak Racing | + 03:55 | ||
10 | Hanson Lauretta | Lidl-Trek | + 03:55 | ||
11 | Bailey Belinda | – | + 03:55 | ||
12 | Stewart Lucinda | Liv AlUla Jayco Women’s Continental Team | + 03:55 | ||
13 | Bennett Keely | – | + 03:55 | ||
14 | Marcks Claudia | – | + 03:55 | ||
15 | Roy Sarah | EF Education-Oatly | + 03:55 | ||
16 | Wales Rachael | Butterfields Ziptrak Racing | + 03:55 | ||
17 | Carr Isla | – | + 03:59 | ||
18 | Davison Zoe | – | + 03:59 | ||
19 | Findlay Quinn | – | + 03:59 | ||
20 | Smith Mikayla | – | + 03:59 | ||
21 | Spratt Amanda | Lidl-Trek | + 03:59 | ||
22 | Dixon Emily | Butterfields Ziptrak Racing | + 04:02 | ||
23 | Boglio Cassia | – | + 04:02 | ||
24 | Bonner Kate | – | + 04:02 | ||
25 | Deacon Kirsty | – | + 04:02 | ||
26 | Pollock Lillee | Team BridgeLane | + 04:07 | ||
DNS | Carter Sally | – | |||
DNS | Coupland Mackenzie | Liv AlUla Jayco Women’s Continental Team | |||
DNF | Bates Lauren | – | |||
DNF | Chrabaszcz Urszula | – | |||
DNF | Coupland Savannah | – | |||
DNF | Freer Milana | – | |||
DNF | Hassett Jordyn | – | |||
DNF | Hribar Alana | – | |||
DNF | Jackson Bethany | – | |||
DNF | Seeliger Hannah | – | |||
DNF | Sinclair Albury | – | |||
DNF | Thomas Lauren | – | |||
DNF | Williams Mia | – | |||
DNF | Nordmeyer Summer | Butterfields Ziptrak Racing |
,