Race Results: Tour Down Under Information Tour Down Under Australia 3rd stage | 147.5 km…
Race Results:
Australia ITT-JR
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Goold Max | Blackburn CC U19 | 25:11 | ||
02 | Stevenson Lucas | Northern Sydney CC | + 05 | ||
03 | Medway Fletcher | Hamilton Wheelers C.C Jr. | + 24 | ||
04 | Correll Alex | Hamilton Wheelers C.C Jr. | + 31 | ||
05 | Jones Toby | Balmoral C.C U19 | + 42 | ||
06 | Jirovec Ollie | Brunswick CC | + 44 | ||
07 | Wright Connor | South West CC | + 46 | ||
08 | Forsyth Alistair | Ballarat / Sebastopol CC | + 56 | ||
09 | Mungoven Eddie | Canberra O Road Cyclists | + 59 | ||
10 | O’Shaughnessy Ryan | Hamilton Wheelers C.C Jr. | + 01:03 | ||
11 | Stevens Hayden | Canberra C.C | + 01:03 | ||
12 | Manion Vinnie | Launceston City CC) | + 01:09 | ||
13 | Shelverton Jonas | Hobart Wheelers / Dirt Devils | + 01:09 | ||
14 | Ward Oliver | Norwood C.C. Jr | + 01:20 | ||
15 | Jones Otis | Geelong CC) | + 01:21 | ||
16 | Hewes Alex | Gold Coast CC Jr | + 01:28 | ||
17 | Challis Gus | Launceston City CC) | + 01:42 | ||
18 | Oertel Fraser | Adelaide Mountain Bike Club | + 01:52 | ||
19 | Nuspan Maxx | Bendigo & District CC | + 02:15 | ||
20 | McRae Patrick | Bendigo & District CC) | + 02:20 | ||
21 | Norris Alasdair | Blackburn CC U19 | + 02:42 | ||
22 | Lang Ethan | Hamilton Wheelers C.C Jr. | + 02:43 | ||
23 | Broxam Nicholas | City of Burnie Jr. | + 02:50 | ||
24 | Watkins Jordan | Roues Chaudes CC | + 02:58 | ||
25 | Goltman Liam | Lidcombe Auburn CC | + 03:06 | ||
26 | Gollagher Toby | Cycletorq CC Inc | + 03:10 | ||
27 | Jones Henry | Launceston Mountain Bike Club | + 03:13 | ||
28 | Sloan Jack | South Coast CC | + 03:14 | ||
29 | Corbett Angus | Norwood C.C. Jr | + 03:16 | ||
30 | Good Max | Sunshine Coast Jr | + 03:21 | ||
31 | Brown Will | Port Adelaide CC | + 04:00 | ||
32 | Alcock Charles | Illawarra CC | + 04:15 | ||
33 | Boulton Kitanee | Peel District CC | + 04:16 | ||
34 | Douglas-Savage Zachary | Balmoral C.C U19 | + 05:05 | ||
DSQ | Death Ryan | Cycletorq CC Inc | |||
DNF | Edwards Jack | Shepparton CC |
,