Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…
Race Results:
Australia RR
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Durbridge Luke | Team Jayco-AlUla | 03:52:19 | ||
02 | Plapp Lucas | Team Jayco-AlUla | + 05 | ||
03 | Walsh Liam | CCACHE x Bodywrap | + 58 | ||
04 | Gilmore Brady | Israel Premier Tech Academy | + 01:02 | ||
05 | Harper Chris | Team Jayco-AlUla | + 01:07 | ||
06 | Vine Jay | UAE Team Emirates XRG | + 01:07 | ||
07 | Agnoletto Blake | Atom 6 – Decca | + 01:07 | ||
08 | Bleddyn Oliver | Atom 6 – Decca | + 01:07 | ||
09 | Hindley Jai | Red Bull-BORA-hansgrohe | + 01:07 | ||
10 | Quick Blake | Roojai Insurance | + 01:07 | ||
11 | Schultz Elliot | Victoire Hiroshima | + 01:16 | ||
12 | Scott Cameron | CCACHE x Bodywrap | + 01:29 | ||
13 | Dyball Benjamin | Victoire Hiroshima | + 06:09 | ||
14 | Hopkins Dylan | Roojai Insurance | + 06:54 | ||
15 | O’Brien Kelland | Team Jayco-AlUla | + 06:54 | ||
16 | Richards Kane | Roojai Insurance | + 07:07 | ||
17 | Tucknott Reece | Camberra Off-Road Cycles | + 07:07 | ||
18 | Cook Leighton | – | + 07:08 | ||
19 | Saunders Tristan | Team Brennan p/b TP32 | + 07:08 | ||
20 | Hepburn Michael | Team Jayco-AlUla | + 07:08 | ||
21 | Stannard Robert | Bahrain Victorious | + 08:53 | ||
22 | May Matthew | Cycling Development Foundation | + 08:53 | ||
23 | Forbes James | MBO Crane Tech Racing | + 13:39 | ||
24 | Marshall Jack | Royal Bikes | + 13:39 | ||
25 | Shannon Tynan | Royal Bikes | + 13:44 | ||
26 | Andrews Ricky | Giant Ocean Keys | + 13:47 | ||
DNS | Langham Jacob | Velofit Australia | |||
DNF | Aves Harrison | – | |||
DNF | Barrett Sebastian | – | |||
DNF | Bird Matthew | – | |||
DNF | Calder Logan | – | |||
DNF | Chong Mark | – | |||
DNF | Clark William | – | |||
DNF | Ferry Lowen | – | |||
DNF | Lynch Tom | – | |||
DNF | Mataer Mark | – | |||
DNF | Power Robert | – | |||
DNF | Thornton Brendan | – | |||
DNF | Miller Angus | Atom 6 – Decca | |||
DNF | Burton Matthew | Australian Time Trial Association | |||
DNF | Bennett Iven | Butterfields Ziptrak Racing | |||
DNF | Campbell Max | CCACHE x Bodywrap | |||
DNF | Eather Kurt | CCACHE x Bodywrap | |||
DNF | Lane Welsh Tali | CCACHE x Bodywrap | |||
DNF | Leahy Conor | CCACHE x Bodywrap | |||
DNF | King Jaxon | Criterion Racing | |||
DNF | Smith Sean | Criterion Racing | |||
DNF | Green Brendon | Cycling Development Foundation | |||
DNF | Hore Terance | Duda CT | |||
DNF | Mueller Taj | EuroCyclingTrips-CCN | |||
DNF | James Oliver | Giant Ocean Keys | |||
DNF | Clarke Simon | Israel-Premier Tech | |||
DNF | Billeau Simon | Midland Cycle Club | |||
DNF | Welsford Sam | Red Bull-BORA-hansgrohe | |||
DNF | Anderson Jarred | South Perth Cycling Club | |||
DNF | Stenning Oliver | Sunshine Coast CC | |||
DNF | Eddy Patrick | Team Picnic PostNL | |||
DNF | Kalma Guy | Unicorn Racing | |||
DNF | James Hayden | Velofit Australia | |||
DNF | Longworth Wade | Velofit Australia | |||
DNF | Maher Richard | Velofit Australia | |||
DNF | Thompson Nicholas | Velofit Australia | |||
DNF | Bates Tim | Whack Racing | |||
DNF | Ralph Sean | Whack Racing | |||
DNF | Hall Stephen | X-Speed Australia |
,