Race Results: Tour Down Under Information Tour Down Under Australia 3rd stage | 147.5 km…
Race Results:
Australia RR
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Stewart Lucinda | Liv AlUla Jayco Women’s Continental Team | 02:46:59 | ||
02 | Simpson Ella | St Michel-Preference Home-Auber 93 | + 00 | ||
03 | Boglio Cassia | – | + 00 | ||
04 | Nicholson Katelyn | Butterfields Ziptrak Racing | + 00 | ||
05 | Sammons Sophia | Team BridgeLane | + 32 | ||
06 | Pate Amber | Liv AlUla Jayco | + 02:06 | ||
07 | Spratt Amanda | Lidl-Trek | + 02:08 | ||
08 | Roy Sarah | EF Education-Oatly | + 04:55 | ||
09 | Lynch Odette | Butterfields Ziptrak Racing | + 04:55 | ||
10 | Polites Alyssa | – | + 04:55 | ||
11 | Marr Sophie | Team BridgeLane | + 04:55 | ||
12 | Anderson Alli | Butterfields Ziptrak Racing | + 04:55 | ||
13 | Roseman-Gannon Ruby | Liv AlUla Jayco | + 04:55 | ||
14 | Manly Alexandra | AG Insurance-Soudal Team | + 04:55 | ||
15 | Plouffe Maeve | Hess Cycling Team | + 04:55 | ||
16 | Fityus Lucie | St Michel-Preference Home-Auber 93 | + 05:01 | ||
17 | Frain Nicole | – | + 05:01 | ||
18 | Appleton Talia | Team BridgeLane | + 05:03 | ||
19 | Bates Lauren | – | + 05:03 | ||
20 | Wales Rachael | Butterfields Ziptrak Racing | + 05:05 | ||
21 | Carr Isla | – | + 05:07 | ||
22 | Chapman Brodie | UAE Team ADQ | + 05:11 | ||
23 | Bell Karla | – | + 05:12 | ||
24 | Williams Mia | – | + 05:12 | ||
25 | Coupland Mackenzie | Liv AlUla Jayco Women’s Continental Team | + 05:12 | ||
26 | Smith Mikayla | – | + 05:12 | ||
27 | Davison Zoe | – | + 05:12 | ||
28 | Dixon Emily | Butterfields Ziptrak Racing | + 05:12 | ||
29 | Barry Victoria | Butterfields Ziptrak Racing | + 05:12 | ||
30 | Seeliger Hannah | – | + 05:14 | ||
31 | Hanson Lauretta | Lidl-Trek | + 05:17 | ||
32 | Talbot Josie | Liv AlUla Jayco | + 05:17 | ||
33 | Cromwell Tiffany | CANYON//SRAM zondacrypto | + 05:29 | ||
34 | Watts Emily | St Michel-Preference Home-Auber 93 | + 05:40 | ||
35 | Fuller Haylee | Team BridgeLane | + 08:52 | ||
36 | Ochoa Emma | Team BridgeLane | + 08:52 | ||
37 | Pollock Lillee | Team BridgeLane | + 10:45 | ||
38 | Wilson-Haffenden Felicity | Lidl-Trek | + 10:45 | ||
39 | Louw Anya | AG Insurance-Soudal Team | + 10:45 | ||
40 | Bonner Kate | – | + 12:11 | ||
41 | Sinnerbrink Miriam | – | + 12:18 | ||
42 | McCudden Staci | Butterfields Ziptrak Racing | + 12:18 | ||
43 | Hill Phillipa | – | + 12:26 | ||
44 | Deacon Kirsty | – | + 12:49 | ||
45 | Thomas Lauren | – | + 13:57 | ||
DNS | Carter Sally | – | |||
DNF | Bailey Belinda | – | |||
DNF | Bennett Keely | – | |||
DNF | Brown Aletea | – | |||
DNF | Corset Caitlin | – | |||
DNF | Coupland Savannah | – | |||
DNF | Driscoll Erin | – | |||
DNF | Findlay Quinn | – | |||
DNF | Freer Milana | – | |||
DNF | Haines Dharlia | – | |||
DNF | Hassett Jordyn | – | |||
DNF | Hribar Alana | – | |||
DNF | Humphreys Lauren | – | |||
DNF | Jackson Bethany | – | |||
DNF | Jones Lilyth | – | |||
DNF | Mascaro Emily | – | |||
DNF | Nanfra Vanessa | – | |||
DNF | Sinclair Albury | – | |||
DNF | Taylor Maddison | – | |||
DNF | Tucknott Sarah | – | |||
DNF | Will Keira | – | |||
DNF | Nordmeyer Summer | Butterfields Ziptrak Racing |
,