Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Le Samyn
Results UCI
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | van der Poel Mathieu | Alpecin-Deceuninck | 125 | 04:19:58 | ||
2 | Magnier Paul | Soudal Quick-Step | 85 | + 00 | ||
3 | Jeannière Emilien | Team TotalEnergies | 70 | + 00 | ||
4 | Biermans Jenthe | ARKEA-B&B HOTELS | 60 | + 00 | ||
5 | Askey Lewis | Groupama-FDJ | 50 | + 00 | ||
6 | Fredheim Stian | Uno-X Mobility | 40 | + 00 | ||
7 | Hofstetter Hugo | Israel Premier Tech Academy | 35 | + 00 | ||
8 | Romele Alessandro | XDS Astana Team | 30 | + 00 | ||
9 | Capiot Amaury | ARKEA-B&B HOTELS | 25 | + 00 | ||
10 | Kubis Lukas | Unibet Tietema Rockets | 20 | + 00 | ||
11 | Kopecky Matyas | Team Novo Nordisk | 15 | + 00 | ||
12 | Marit Arne | Intermarché-Wanty | 10 | + 00 | ||
13 | Van Mechelen Vlad | Bahrain Victorious | 5 | + 00 | ||
14 | De Lie Arnaud | Lotto | 5 | + 00 | ||
15 | Van Boven Luca | Intermarché-Wanty | 5 | + 00 | ||
16 | Hesters Jules | Team Flanders-Baloise | 3 | + 00 | ||
17 | Vanhoof Ward | Team Flanders-Baloise | 3 | + 00 | ||
18 | Buratti Nicolò | Bahrain Victorious | 3 | + 00 | ||
19 | Segaert Alec | Lotto | 3 | + 00 | ||
20 | Resell Erik | Uno-X Mobility | 3 | + 00 | ||
21 | Huens Axel | Unibet Tietema Rockets | 3 | + 00 | ||
22 | Fedorov Yevgeniy | XDS Astana Team | 3 | + 05 | ||
23 | Kielich Timo | Alpecin-Deceuninck | 3 | + 05 | ||
24 | Teutenberg Tim Torn | Lidl-Trek | 3 | + 11 | ||
25 | Gate Aaron | XDS Astana Team | 3 | + 13 | ||
26 | van Uden Casper | Team Picnic PostNL | + 13 | |||
27 | Van Asbroeck Tom | Israel Premier Tech Academy | + 13 | |||
28 | Van Tricht Floris | Israel Premier Tech Academy | + 15 | |||
29 | Verwilt Mauro | Tarteletto-Isorex | + 17 | |||
30 | Verbrugghe Jens | Israel Premier Tech Academy | + 17 | |||
31 | Ermakov Roman | Bahrain Victorious | + 17 | |||
32 | Planckaert Baptiste | Van Rysel-Roubaix | + 17 | |||
33 | Van Tricht Stan | Alpecin-Deceuninck | + 17 | |||
34 | Teugels Lennert | Tarteletto-Isorex | + 17 | |||
35 | Pedersen Henrik | Uno-X Mobility | + 17 | |||
36 | Vanden Heede Lars | Soudal Quick-Step | + 17 | |||
37 | Martín Gotzon | Euskaltel-Euskadi | + 17 | |||
38 | Davy Clément | Groupama-FDJ | + 17 | |||
39 | Vandenstorme Dylan | Team Flanders-Baloise | + 20 | |||
40 | Santy Arne | Tarteletto-Isorex | + 20 | |||
41 | Marsman Tim | VolkerWessels Cycling Team | + 20 | |||
42 | Pluto Martin | BEAT Cycling Club | + 20 | |||
43 | Warlop Jordi | Soudal Quick-Step | + 20 | |||
44 | Desal Cériel | Wagner Bazin WB | + 20 | |||
45 | Ottema Rick | Diftar Continental Cycling Team | + 20 | |||
46 | Gelders Gil | Soudal Quick-Step | + 20 | |||
47 | Le Gac Olivier | Groupama-FDJ | + 20 | |||
48 | Barthe Cyril | Groupama-FDJ | + 20 | |||
49 | Haquin Henri-Francois | Wagner Bazin WB | + 20 | |||
50 | Erzen Zak | Bahrain Victorious | + 20 | |||
51 | Bomboi Davide | Unibet Tietema Rockets | + 20 | |||
52 | Dujardin Sandy | Team TotalEnergies | + 20 | |||
53 | Hvideberg Jonas Hem | Uno-X Mobility | + 20 | |||
54 | Sénéchal Florian | ARKEA-B&B HOTELS | + 20 | |||
55 | Gaze Samuel | Alpecin-Deceuninck | + 20 | |||
56 | Gachignard Thomas | Team TotalEnergies | + 20 | |||
57 | Kopecky Tomas | Unibet Tietema Rockets | + 20 | |||
58 | Beullens Cédric | Lotto | + 20 | |||
59 | De Buyst Jasper | Lotto | + 20 | |||
60 | Bloem Joren | Unibet Tietema Rockets | + 20 | |||
61 | Blikra Erlend | Uno-X Mobility | + 29 | |||
62 | Dauphin Florian | Team TotalEnergies | + 31 | |||
63 | Mozzato Luca | ARKEA-B&B HOTELS | + 35 | |||
64 | Turgis Anthony | Team TotalEnergies | + 36 | |||
65 | Haest Jasper | VolkerWessels Cycling Team | + 47 | |||
66 | Trueba Sergio | Illes Balears Arabay Cycling | + 47 | |||
67 | Van Rooy Kenneth | Wagner Bazin WB | + 47 | |||
68 | Gillet Baptiste | ARKEA-B&B HOTELS | + 47 | |||
69 | Avoine Kévin | Van Rysel-Roubaix | + 52 | |||
70 | Brunel Alexys | Team TotalEnergies | + 55 | |||
71 | Claeys Robbe | Tarteletto-Isorex | + 01:06 | |||
72 | Bruttomesso Alberto | Bahrain Victorious | + 01:10 | |||
73 | Grindley Seb | Lidl-Trek | + 01:10 | |||
74 | Declercq Tim | Lidl-Trek | + 01:10 | |||
75 | Ridolfo Filippo | Team Novo Nordisk | + 01:10 | |||
76 | Bystrøm Sven Erik | Groupama-FDJ | + 01:10 | |||
77 | Svrcek Martin | Soudal Quick-Step | + 01:10 | |||
78 | Bower Lewis | Groupama-FDJ | + 01:10 | |||
79 | De Jong Timo | VolkerWessels Cycling Team | + 01:10 | |||
80 | Vercouillie Victor | Team Flanders-Baloise | + 01:10 | |||
81 | Budding Martijn | Unibet Tietema Rockets | + 01:10 | |||
82 | Leroux Samuel | Team TotalEnergies | + 01:47 | |||
83 | Bastiaens Ayco | Soudal Quick-Step | + 01:49 | |||
84 | Petit Adrien | Intermarché-Wanty | + 01:49 | |||
85 | Le Huitouze Eddy | Groupama-FDJ | + 01:52 | |||
86 | Deman Brem | Team Flanders-Baloise | + 02:11 | |||
87 | Barbier Pierre | Wagner Bazin WB | + 02:22 | |||
88 | Morang Mil | Team Lotto-Kern Haus PSD Bank | + 02:46 | |||
89 | van der Hoorn Taco | Intermarché-Wanty | + 02:46 | |||
90 | Wallin Rasmus Bøgh | Uno-X Mobility | + 03:20 | |||
91 | De Schuyteneer Steffen | Lotto | + 03:20 | |||
92 | Van Hoecke Gijs | Intermarché-Wanty | + 03:20 | |||
93 | Koech Silas | Team Lotto-Kern Haus PSD Bank | + 03:20 | |||
94 | Vandenbranden Noah | Team Flanders-Baloise | + 03:20 | |||
95 | Houcou Emmanuel | ARKEA-B&B HOTELS | + 03:20 | |||
96 | Morin Emmanuel | Van Rysel-Roubaix | + 03:20 | |||
97 | Crabbe Tom | Team Flanders-Baloise | + 03:20 | |||
98 | Blume Levy William | Uno-X Mobility | + 03:20 | |||
99 | Théot Killian | Van Rysel-Roubaix | + 04:16 | |||
100 | Miholjevic Fran | Bahrain Victorious | + 04:32 | |||
101 | Dissel Bram | BEAT Cycling Club | + 04:32 | |||
102 | Kockelmann Mathieu | Lotto | + 04:32 | |||
103 | Visser Guillaume | Diftar Continental Cycling Team | + 04:32 | |||
104 | Daemen Stijn | VolkerWessels Cycling Team | + 04:32 | |||
105 | Hennequin Paul | Euskaltel-Euskadi | + 06:11 | |||
106 | Söderqvist Jakob | Lidl-Trek | + 06:11 | |||
107 | Vandenbulcke Alex | Tarteletto-Isorex | + 06:11 | |||
108 | Naberman Tim | Team Picnic PostNL | + 06:11 | |||
109 | Bezza Quentin | Wagner Bazin WB | + 06:11 | |||
110 | Vermeltfoort Coen | VolkerWessels Cycling Team | + 06:11 | |||
111 | Vangheluwe Warre | Soudal Quick-Step | + 06:11 | |||
112 | Vliegen Loic | Wagner Bazin WB | + 07:14 | |||
113 | Artz Huub | Intermarché-Wanty | + 08:27 | |||
114 | Ärm Rait | Van Rysel-Roubaix | + 08:56 | |||
115 | van Veenendaal Hidde | BEAT Cycling Club | + 08:56 | |||
116 | van Rees Christiaan | Team Picnic PostNL | + 08:56 | |||
117 | Irvine Declan | Team Novo Nordisk | + 08:56 | |||
118 | Woodliffe Euan | Israel Premier Tech Academy | + 08:56 | |||
119 | Syritsa Gleb | XDS Astana Team | + 08:56 | |||
120 | De Graeve Quinten | Team Novo Nordisk | + 08:56 | |||
121 | Mellaerts Robbe | BEAT Cycling Club | + 08:56 | |||
122 | Gonov Lev | XDS Astana Team | + 08:56 | |||
123 | Gal Ryan | Team Picnic PostNL | + 08:56 | |||
124 | Eddy Patrick | Team Picnic PostNL | + 08:56 | |||
125 | Isasa Xabier | Euskaltel-Euskadi | + 08:56 | |||
126 | Decottignies Jordy | Tarteletto-Isorex | + 08:56 | |||
127 | Egholm Kristian | Lidl-Trek | + 08:56 | |||
128 | Peters Marvin | Diftar Continental Cycling Team | + 08:56 | |||
129 | Johannink Jelle | Unibet Tietema Rockets | + 08:56 | |||
130 | Pedersen Martin | Lidl-Trek | + 08:56 | |||
131 | Årnes Daniel | Van Rysel-Roubaix | + 08:56 | |||
132 | Gloux Swann | ARKEA-B&B HOTELS | + 08:56 | |||
133 | Belmans Lennert | Alpecin-Deceuninck | + 08:56 | |||
134 | Riera Joan Albert | Illes Balears Arabay Cycling | + 08:56 | |||
135 | Berasategi Xabier | Euskaltel-Euskadi | + 08:56 | |||
136 | Van Moer Brent | Lotto | + 08:56 | |||
137 | Kanter Max | XDS Astana Team | + 08:56 | |||
138 | Veling Quinten | Diftar Continental Cycling Team | + 09:39 | |||
DNS | van der Wal Rik | Diftar Continental Cycling Team | ||||
DNS | Rex Laurenz | Intermarché-Wanty | ||||
DNS | Watts Kiaan | Israel Premier Tech Academy | ||||
DNF | Dehairs Simon | Alpecin-Deceuninck | ||||
DNF | Sentjens Sente | Alpecin-Deceuninck | ||||
DNF | Appel Stijn | BEAT Cycling Club | ||||
DNF | Coppens Michiel | BEAT Cycling Club | ||||
DNF | Tusveld Martijn | BEAT Cycling Club | ||||
DNF | Skerl Daniel | Bahrain Victorious | ||||
DNF | Schulting Peter | Diftar Continental Cycling Team | ||||
DNF | van der Veen Cas | Diftar Continental Cycling Team | ||||
DNF | Bonillo Iker | Euskaltel-Euskadi | ||||
DNF | Lopez de Abetxuko Andoni | Euskaltel-Euskadi | ||||
DNF | Curto Pellicer Edgar | Illes Balears Arabay Cycling | ||||
DNF | Gamundi Joan | Illes Balears Arabay Cycling | ||||
DNF | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | ||||
DNF | Llaneras Pau | Illes Balears Arabay Cycling | ||||
DNF | Marin Aragón Jose | Illes Balears Arabay Cycling | ||||
DNF | Bibic Dylan | Israel Premier Tech Academy | ||||
DNF | Dupont Timothy | Tarteletto-Isorex | ||||
DNF | Cosgrove Joe | Team Lotto-Kern Haus PSD Bank | ||||
DNF | Grupp Louis | Team Lotto-Kern Haus PSD Bank | ||||
DNF | Huppertz Joshua | Team Lotto-Kern Haus PSD Bank | ||||
DNF | Kess Alexandre | Team Lotto-Kern Haus PSD Bank | ||||
DNF | Beadle Hamish | Team Novo Nordisk | ||||
DNF | Perracchione Alessandro | Team Novo Nordisk | ||||
DNF | Poli Umberto | Team Novo Nordisk | ||||
DNF | Bittner Pavel | Team Picnic PostNL | ||||
DNF | Edmondson Alex | Team Picnic PostNL | ||||
DNF | Tabellion Valentin | Van Rysel-Roubaix | ||||
DNF | Kroonen Max | VolkerWessels Cycling Team | ||||
DNF | Willems Thimo | VolkerWessels Cycling Team | ||||
DNF | Vermoote Jelle | Wagner Bazin WB | ||||
DNF | Gazzoli Michele | XDS Astana Team |
,