Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…
Race Results:
New Zealand ITT-JR
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Shannon Harry | Academy Région Sud pb Giant | 32:50 | ||
02 | Free Andre | – | + 42 | ||
03 | Crawford Ben | A.S.Villemur U19 | + 01:18 | ||
04 | Barclay Jonny | – | + 01:31 | ||
05 | Taylor Olly | Criterion Racing | + 02:10 | ||
06 | Lloyd Liam | – | + 02:37 | ||
07 | Clark Oli | – | + 03:25 | ||
08 | Corbett Edward | – | + 03:36 | ||
10 | Bishop Alex | – | + 03:59 | ||
11 | Grieve Joshua | – | + 04:04 | ||
12 | Toomey Conor | – | + 04:09 | ||
13 | Good Max | Sunshine Coast Jr | + 04:20 | ||
14 | Liu Mark | – | + 06:53 | ||
DNS | Ballard Hunter | – |
,