Race Results: Grand Prix Apollon Temple Information Grand Prix Apollon Temple Turkey 23rd March 20251.2…
Race Results:
New Zealand RR
Information
Results
Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Wright Paul | Factor Racing | 04:17:36 | ||
02 | Oliver Ben | MitoQ-NZ Cycling Project | + 09 | ||
03 | Bennett George | Israel-Premier Tech | + 25 | ||
04 | Currie Logan | Lotto | + 28 | ||
05 | Hornblow Keegan | MitoQ-NZ Cycling Project | + 33 | ||
06 | Stewart Campbell | Team Jayco-AlUla | + 02:41 | ||
07 | Clark Boris | St George Continental Cycling Team | + 03:45 | ||
08 | Krzanich James | – | + 03:57 | ||
09 | Gardner James | MitoQ-NZ Cycling Project | + 04:06 | ||
10 | Smith Dion | Intermarché-Wanty | + 04:24 | ||
11 | Cooper Anton | – | + 04:26 | ||
12 | Burnett Josh | Burgos Burpellet BH | + 04:31 | ||
13 | Sexton Tom | St George Continental Cycling Team | + 04:36 | ||
14 | Jones Ollie | – | + 04:42 | ||
15 | Bower Lewis | Groupama-FDJ Conti | + 05:01 | ||
16 | Thompson Reuben | Lotto | + 05:32 | ||
17 | Pringle Nate | – | + 05:38 | ||
18 | Roberts Reef | Groupama-FDJ Conti | + 05:49 | ||
19 | Wilson Finn | – | + 06:15 | ||
20 | Hollamby Noah | Martigues SC-Payden&Rygel | + 06:37 | ||
21 | Erwood Marshall | MitoQ-NZ Cycling Project | + 07:23 | ||
22 | Aitken Kyle | – | + 08:00 | ||
23 | Pawson Edward | UV Aube | + 08:00 | ||
24 | Cavanagh Joshua | – | + 08:06 | ||
25 | Chapman Adam | – | + 08:19 | ||
26 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 08:19 | ||
27 | Gate Aaron | XDS Astana Team | + 08:19 | ||
28 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 08:19 | ||
29 | Batt Ethan | – | + 08:19 | ||
30 | Harris Jonty | ASPTT Nancy | + 08:19 | ||
31 | Aitken Art | – | + 08:19 | ||
32 | Jackson George | Burgos Burpellet BH | + 08:19 | ||
33 | O’Donnell Bailey | MitoQ-NZ Cycling Project | + 08:56 | ||
34 | Wilson James | MitoQ-NZ Cycling Project | + 09:12 | ||
35 | Kench Josh | Li Ning Star | + 15:48 | ||
36 | Beaumont Cameron | – | + 18:30 | ||
37 | Evans Toby | CR4C Roanne | + 18:37 | ||
38 | Adams Eddie | MitoQ-NZ Cycling Project | + 18:43 | ||
39 | McNabb Lachlan | Martigues SC-Payden&Rygel | + 18:57 | ||
40 | Anderson Coen | – | + 19:10 | ||
41 | Wyllie Zane | – | + 19:10 | ||
42 | Murphy Finnegan | – | + 19:13 | ||
43 | Gillingham Jack | Zappi Racing Team | + 19:18 | ||
44 | Hannon Wilson | – | + 21:45 | ||
DNF | Adams Hunter | – | |||
DNF | Audeau Michael | – | |||
DNF | Barnes-Page Blair | – | |||
DNF | Borrie Morgan | – | |||
DNF | Davidson Matthew | – | |||
DNF | Drury Joe | – | |||
DNF | Furminger Steve | – | |||
DNF | Girdlestone Keagan | – | |||
DNF | Howard James | – | |||
DNF | Liu David | – | |||
DNF | McGrail Callum | – | |||
DNF | Medlicott Sam | – | |||
DNF | Moulai Nick | – | |||
DNF | Myles Austin | – | |||
DNF | Nicol Corban | – | |||
DNF | O’Rourke Liam | – | |||
DNF | Ramsey Liam | – | |||
DNF | Rawson Dylan | – | |||
DNF | Tregidga Eli | – | |||
DNF | Morrison Maui | AC Bisontine | |||
DNF | Rivett Josh | Charvieu-Chavagneux IC | |||
DNF | Bhimy Lucas | Illes Balears-Arabay Team | |||
DNF | Strong Corbin | Israel-Premier Tech | |||
DNF | McKenzie Finn | MBO Crane Tech Racing | |||
DNF | Fouche James | MitoQ-NZ Cycling Project | |||
DNF | Oliver Craig | MitoQ-NZ Cycling Project | |||
DNF | Ritchie Samuel | MitoQ-NZ Cycling Project | |||
DNF | Robertson Elliot | Telcom-On Clima-Osés | |||
DNF | Connolly Redmond | Wuzhishan SCOM MVMT Cycling Team |
,