Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
O Gran Camiño
Information
2nd stage | 144.8 km
Marín -> A Estrada
2.1
M.Cort | Leader
S.Fernández Garcia | Youth
M.Cort | Points
A.Okamika | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Cort Magnus | Uno-X Mobility | 14 | 03:13:05 | ||
2 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | 5 | + 00 | ||
3 | Canal Carlos | Movistar Team | 3 | + 00 | ||
4 | Pesenti Thomas | Soudal Quick-Step | + 00 | |||
5 | Cobo Ivan | Equipo Kern Pharma | + 00 | |||
6 | Fagundez Eric | Burgos Burpellet BH | + 00 | |||
7 | Rochas Rémy | Groupama-FDJ | + 00 | |||
8 | Piganzoli Davide | Team Polti VisitMalta | + 00 | |||
9 | Chumil Sergio | Burgos Burpellet BH | + 00 | |||
10 | Gee Derek | Israel-Premier Tech | + 00 | |||
11 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 00 | |||
12 | Cepeda Jefferson | Movistar Team | + 00 | |||
13 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
14 | Vansevenant Mauri | Soudal Quick-Step | + 00 | |||
15 | Braz Afonso Clément | Groupama-FDJ | + 00 | |||
16 | Kulset Johannes | Uno-X Mobility | + 00 | |||
17 | Lopez Jordi | Euskaltel-Euskadi | + 00 | |||
18 | Balderstone Abel | Caja Rural-Seguros RGA | + 00 | |||
19 | Kron Andreas | Uno-X Mobility | + 00 | |||
20 | Wenzel Mats | Equipo Kern Pharma | + 00 | |||
21 | Soenens Viktor | Soudal Quick-Step | + 00 | |||
22 | Oliveira Nelson | Movistar Team | + 00 | |||
23 | Knox James | Soudal Quick-Step | + 00 | |||
24 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 00 | |||
25 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 07 | |||
26 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 07 | |||
27 | Juaristi Txomin | Euskaltel-Euskadi | + 07 | |||
28 | Dalby Simon | Uno-X Mobility | + 07 | |||
29 | Burnett Josh | Burgos Burpellet BH | + 07 | |||
30 | Agirre Jon | Euskaltel-Euskadi | + 07 | |||
31 | Murguialday Jokin | Euskaltel-Euskadi | + 07 | |||
32 | Berrade Urko | Equipo Kern Pharma | + 07 | |||
33 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 07 | |||
34 | Decomble Maxime | Groupama-FDJ | + 18 | |||
35 | Dversnes Fredrik | Uno-X Mobility | + 21 | |||
36 | Prieto De Luna Jose Antonio | Petrolike | + 02:12 | |||
37 | Callejas Alejandro | Petrolike | + 02:15 | |||
38 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 02:15 | |||
39 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 02:15 | |||
40 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 02:15 | |||
41 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 02:15 | |||
42 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 02:15 | |||
43 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 02:15 | |||
44 | Peñuela Francisco | Caja Rural-Seguros RGA | + 02:15 | |||
45 | Leal Tiago | Radio Popular – Paredes – Boavista | + 02:15 | |||
46 | Alustiza Nicolas | Euskaltel-Euskadi | + 02:15 | |||
47 | Swirbul Keegan | Efapel Cycling | + 02:15 | |||
48 | Fuglsang Jakob | Israel-Premier Tech | + 02:15 | |||
49 | Servranckx Gauthier | Soudal Quick-Step | + 02:15 | |||
50 | Molenaar Alex | Caja Rural-Seguros RGA | + 02:15 | |||
51 | Tercero Fernando | Team Polti VisitMalta | + 02:15 | |||
52 | Pinto Pedro | Efapel Cycling | + 02:15 | |||
53 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 02:15 | |||
54 | Houle Hugo | Israel-Premier Tech | + 02:15 | |||
55 | Frigo Marco | Israel-Premier Tech | + 02:15 | |||
56 | Caicedo Jonathan | Petrolike | + 02:15 | |||
57 | Diaz Alex | Caja Rural-Seguros RGA | + 03:17 | |||
58 | Castellon Jan | Caja Rural-Seguros RGA | + 03:17 | |||
59 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 03:17 | |||
60 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 03:17 | |||
61 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 03:17 | |||
62 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 03:17 | |||
63 | Prieto José Juan | Petrolike | + 03:17 | |||
64 | Rota Raul | Radio Popular – Paredes – Boavista | + 03:17 | |||
65 | Ponomar Andrii | Petrolike | + 03:17 | |||
66 | Tonelli Alessandro | Team Polti VisitMalta | + 03:17 | |||
67 | Maestri Mirco | Team Polti VisitMalta | + 03:17 | |||
68 | Savino Federico | Soudal Quick-Step | + 03:17 | |||
69 | Pescador Diego | Movistar Team | + 03:17 | |||
70 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 03:17 | |||
71 | Fernandez Sinuhé | Burgos Burpellet BH | + 03:17 | |||
72 | Pedrero Antonio | Movistar Team | + 03:27 | |||
73 | Warlop Jordi | Soudal Quick-Step | + 03:30 | |||
74 | Løland Sakarias Koller | Uno-X Mobility | + 06:12 | |||
75 | Bugge Martin Urianstad | Uno-X Mobility | + 06:12 | |||
76 | Nych Artem | Anicolor – Tien21 Cycling Team | + 07:47 | |||
77 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 07:47 | |||
78 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 08:15 | |||
79 | Arcas Jorge | Movistar Team | + 08:15 | |||
80 | Ganzabal Ander | Euskaltel-Euskadi | + 08:15 | |||
81 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 08:15 | |||
82 | Marti Pau | Israel-Premier Tech | + 08:15 | |||
83 | Sevilla Diego | Team Polti VisitMalta | + 08:15 | |||
84 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 08:15 | |||
85 | Lonardi Giovanni | Team Polti VisitMalta | + 08:15 | |||
86 | D’Aiuto Filippo | Petrolike | + 08:15 | |||
87 | Pietrobon Andrea | Team Polti VisitMalta | + 08:15 | |||
88 | Clarke Simon | Israel-Premier Tech | + 08:15 | |||
89 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 08:15 | |||
90 | Carvalho André | Efapel Cycling | + 08:15 | |||
91 | Okamika Ander | Burgos Burpellet BH | + 08:15 | |||
92 | Cavia Daniel | Burgos Burpellet BH | + 08:15 | |||
93 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 09:23 | |||
94 | Daumas Rémi | Groupama-FDJ | + 09:23 | |||
95 | Bock Max | Groupama-FDJ | + 09:23 | |||
96 | Esparza Unai | Illes Balears Arabay Cycling | + 09:23 | |||
97 | Retegi Mikel | Equipo Kern Pharma | + 11:05 | |||
98 | Azanza Ibai | Equipo Kern Pharma | + 11:05 | |||
99 | Aznar Unai | Equipo Kern Pharma | + 11:05 | |||
100 | Mintegi Iker | Euskaltel-Euskadi | + 11:05 | |||
101 | Trueba Sergio | Illes Balears Arabay Cycling | + 11:08 | |||
102 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 11:08 | |||
103 | Llaneras Pau | Illes Balears Arabay Cycling | + 11:08 | |||
104 | Silva Joaquim | Efapel Cycling | + 11:08 | |||
105 | Castro Pinto Pedro | Efapel Cycling | + 11:08 | |||
106 | Torres Albert | Movistar Team | + 14:30 | |||
107 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 14:30 | |||
108 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 14:30 | |||
109 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 14:30 | |||
110 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 14:30 | |||
111 | Moreira Mauricio | Efapel Cycling | + 14:30 | |||
112 | Macias Cesar | Petrolike | + 14:30 | |||
113 | Lima Daniel | Israel-Premier Tech | + 14:30 | |||
114 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 14:30 | |||
115 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 14:30 | |||
116 | Dias Daniel | Radio Popular – Paredes – Boavista | + 14:30 | |||
117 | Nilsson-Julien Oscar | Groupama-FDJ | + 14:30 | |||
118 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 14:30 | |||
119 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 14:30 | |||
120 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 14:30 | |||
121 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 14:30 | |||
122 | Mesa Santiago | Efapel Cycling | + 14:30 | |||
123 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 18:06 | |||
124 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 18:06 | |||
DNF | Ruiz Ibon | Equipo Kern Pharma |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Cort Magnus | Uno-X Mobility | 07:31:34 | |||
2 | 40 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 14 | ||
3 | 7 | Canal Carlos | Movistar Team | + 16 | ||
4 | 13 | Pesenti Thomas | Soudal Quick-Step | + 20 | ||
5 | 10 | Fagundez Eric | Burgos Burpellet BH | + 20 | ||
6 | 20 | Cobo Ivan | Equipo Kern Pharma | + 20 | ||
7 | 24 | Rochas Rémy | Groupama-FDJ | + 20 | ||
8 | 16 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 20 | ||
9 | 34 | Gee Derek | Israel-Premier Tech | + 20 | ||
10 | 35 | Piganzoli Davide | Team Polti VisitMalta | + 20 | ||
11 | 22 | Soenens Viktor | Soudal Quick-Step | + 20 | ||
12 | 32 | Vansevenant Mauri | Soudal Quick-Step | + 20 | ||
13 | 38 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 20 | ||
14 | 34 | Braz Afonso Clément | Groupama-FDJ | + 20 | ||
15 | 40 | Chumil Sergio | Burgos Burpellet BH | + 20 | ||
16 | 56 | Cepeda Jefferson | Movistar Team | + 20 | ||
17 | 53 | Kulset Johannes | Uno-X Mobility | + 20 | ||
18 | 53 | Kron Andreas | Uno-X Mobility | + 20 | ||
19 | 55 | Oliveira Nelson | Movistar Team | + 20 | ||
20 | 61 | Balderstone Abel | Caja Rural-Seguros RGA | + 20 | ||
21 | 68 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 20 | ||
22 | 72 | Wenzel Mats | Equipo Kern Pharma | + 20 | ||
23 | 72 | Knox James | Soudal Quick-Step | + 20 | ||
24 | 28 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 27 | ||
25 | 29 | Burnett Josh | Burgos Burpellet BH | + 27 | ||
26 | 24 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 27 | ||
27 | 41 | Murguialday Jokin | Euskaltel-Euskadi | + 27 | ||
28 | 55 | Dalby Simon | Uno-X Mobility | + 27 | ||
29 | 58 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 27 | ||
30 | 73 | Agirre Jon | Euskaltel-Euskadi | + 27 | ||
31 | 74 | Juaristi Txomin | Euskaltel-Euskadi | + 27 | ||
32 | 21 | Decomble Maxime | Groupama-FDJ | + 38 | ||
33 | 4 | Dversnes Fredrik | Uno-X Mobility | + 41 | ||
34 | 78 | Lopez Jordi | Euskaltel-Euskadi | + 01:23 | ||
35 | 73 | Berrade Urko | Equipo Kern Pharma | + 01:30 | ||
36 | 4 | Prieto De Luna Jose Antonio | Petrolike | + 02:32 | ||
37 | 29 | Peñuela Francisco | Caja Rural-Seguros RGA | + 02:35 | ||
38 | 17 | Alustiza Nicolas | Euskaltel-Euskadi | + 02:35 | ||
39 | 23 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 02:35 | ||
40 | 11 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 02:35 | ||
41 | 11 | Molenaar Alex | Caja Rural-Seguros RGA | + 02:35 | ||
42 | 22 | Callejas Alejandro | Petrolike | + 02:35 | ||
43 | 4 | Houle Hugo | Israel-Premier Tech | + 02:35 | ||
44 | 22 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 02:35 | ||
45 | 20 | Tercero Fernando | Team Polti VisitMalta | + 02:35 | ||
46 | 31 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 02:35 | ||
47 | 29 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 02:35 | ||
48 | 25 | Servranckx Gauthier | Soudal Quick-Step | + 02:35 | ||
49 | 18 | Caicedo Jonathan | Petrolike | + 02:35 | ||
50 | 34 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 02:35 | ||
51 | 31 | Pinto Pedro | Efapel Cycling | + 02:35 | ||
52 | 39 | Leal Tiago | Radio Popular – Paredes – Boavista | + 02:35 | ||
53 | 39 | Swirbul Keegan | Efapel Cycling | + 02:35 | ||
54 | 48 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 02:35 | ||
55 | 41 | Fuglsang Jakob | Israel-Premier Tech | + 02:35 | ||
56 | 43 | Frigo Marco | Israel-Premier Tech | + 02:35 | ||
57 | 46 | Prieto José Juan | Petrolike | + 03:37 | ||
58 | 35 | Diaz Alex | Caja Rural-Seguros RGA | + 03:37 | ||
59 | 39 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 03:37 | ||
60 | 42 | Rota Raul | Radio Popular – Paredes – Boavista | + 03:37 | ||
61 | 25 | Ponomar Andrii | Petrolike | + 03:37 | ||
62 | 28 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 03:37 | ||
63 | 23 | Maestri Mirco | Team Polti VisitMalta | + 03:37 | ||
64 | 26 | Pescador Diego | Movistar Team | + 03:37 | ||
65 | 6 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 03:37 | ||
66 | 3 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 03:37 | ||
67 | 10 | Fernandez Sinuhé | Burgos Burpellet BH | + 03:37 | ||
68 | 7 | Savino Federico | Soudal Quick-Step | + 03:37 | ||
69 | 19 | Castellon Jan | Caja Rural-Seguros RGA | + 03:37 | ||
70 | 10 | Tonelli Alessandro | Team Polti VisitMalta | + 03:37 | ||
71 | 29 | Pedrero Antonio | Movistar Team | + 03:47 | ||
72 | 65 | Warlop Jordi | Soudal Quick-Step | + 03:50 | ||
73 | 37 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 04:40 | ||
74 | 39 | Bugge Martin Urianstad | Uno-X Mobility | + 06:32 | ||
75 | 23 | Løland Sakarias Koller | Uno-X Mobility | + 06:32 | ||
76 | 2 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 08:07 | ||
77 | 74 | Okamika Ander | Burgos Burpellet BH | + 08:25 | ||
78 | 74 | Lonardi Giovanni | Team Polti VisitMalta | + 08:31 | ||
79 | 74 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 08:32 | ||
80 | 5 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 08:32 | ||
81 | 75 | Cavia Daniel | Burgos Burpellet BH | + 08:35 | ||
82 | 70 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 08:35 | ||
83 | 58 | Arcas Jorge | Movistar Team | + 08:35 | ||
84 | 38 | Ganzabal Ander | Euskaltel-Euskadi | + 08:35 | ||
85 | 44 | Clarke Simon | Israel-Premier Tech | + 08:35 | ||
86 | 30 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 08:35 | ||
87 | 29 | D’Aiuto Filippo | Petrolike | + 08:35 | ||
88 | 2 | Marti Pau | Israel-Premier Tech | + 08:35 | ||
89 | 4 | Sevilla Diego | Team Polti VisitMalta | + 08:35 | ||
90 | Pietrobon Andrea | Team Polti VisitMalta | + 08:35 | |||
91 | 10 | Carvalho André | Efapel Cycling | + 08:35 | ||
92 | 32 | Daumas Rémi | Groupama-FDJ | + 09:39 | ||
93 | 31 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 09:43 | ||
94 | 1 | Esparza Unai | Illes Balears Arabay Cycling | + 09:43 | ||
95 | 16 | Bock Max | Groupama-FDJ | + 10:46 | ||
96 | 10 | Mintegi Iker | Euskaltel-Euskadi | + 11:25 | ||
97 | 83 | Trueba Sergio | Illes Balears Arabay Cycling | + 11:28 | ||
98 | 19 | Silva Joaquim | Efapel Cycling | + 11:28 | ||
99 | 5 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 11:28 | ||
100 | 9 | Retegi Mikel | Equipo Kern Pharma | + 12:28 | ||
101 | 13 | Aznar Unai | Equipo Kern Pharma | + 12:48 | ||
102 | 13 | Azanza Ibai | Equipo Kern Pharma | + 12:59 | ||
103 | 13 | Llaneras Pau | Illes Balears Arabay Cycling | + 13:02 | ||
104 | 13 | Castro Pinto Pedro | Efapel Cycling | + 13:02 | ||
105 | 103 | Mesa Santiago | Efapel Cycling | + 14:44 | ||
106 | 97 | Macias Cesar | Petrolike | + 14:50 | ||
107 | 94 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 14:50 | ||
108 | 89 | Lima Daniel | Israel-Premier Tech | + 14:50 | ||
109 | 81 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 14:50 | ||
110 | 88 | Nilsson-Julien Oscar | Groupama-FDJ | + 14:50 | ||
111 | 72 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 14:50 | ||
112 | 63 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 14:50 | ||
113 | 44 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 14:50 | ||
114 | 17 | Torres Albert | Movistar Team | + 14:50 | ||
115 | 8 | Moreira Mauricio | Efapel Cycling | + 15:51 | ||
116 | 3 | Nych Artem | Anicolor – Tien21 Cycling Team | + 15:59 | ||
118 | 91 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 18:26 | ||
119 | 1 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 19:54 | ||
120 | 1 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 22:44 | ||
121 | 1 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 22:44 | ||
122 | 2 | Dias Daniel | Radio Popular – Paredes – Boavista | + 22:44 | ||
123 | 1 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 22:44 | ||
124 | 1 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 22:44 | ||
125 | 2 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 26:20 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 5 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | 07:31:54 | ||
2 | 7 | Soenens Viktor | Soudal Quick-Step | + 00 | ||
3 | 12 | Kulset Johannes | Uno-X Mobility | + 00 | ||
4 | 7 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 07 | ||
5 | 13 | Dalby Simon | Uno-X Mobility | + 07 | ||
6 | 6 | Decomble Maxime | Groupama-FDJ | + 18 | ||
7 | 1 | Prieto De Luna Jose Antonio | Petrolike | + 02:12 | ||
8 | 3 | Alustiza Nicolas | Euskaltel-Euskadi | + 02:15 | ||
9 | 8 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 02:15 | ||
10 | 6 | Servranckx Gauthier | Soudal Quick-Step | + 02:15 | ||
11 | 8 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 02:15 | ||
12 | 9 | Prieto José Juan | Petrolike | + 03:17 | ||
13 | 3 | Pescador Diego | Movistar Team | + 03:17 | ||
14 | Savino Federico | Soudal Quick-Step | + 03:17 | |||
15 | 6 | Castellon Jan | Caja Rural-Seguros RGA | + 03:17 | ||
16 | 15 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 08:12 | ||
17 | 3 | Marti Pau | Israel-Premier Tech | + 08:15 | ||
18 | 5 | Daumas Rémi | Groupama-FDJ | + 09:19 | ||
19 | 3 | Bock Max | Groupama-FDJ | + 10:26 | ||
20 | 3 | Azanza Ibai | Equipo Kern Pharma | + 12:39 | ||
21 | 3 | Castro Pinto Pedro | Efapel Cycling | + 12:42 | ||
22 | 20 | Macias Cesar | Petrolike | + 14:30 | ||
23 | 19 | Lima Daniel | Israel-Premier Tech | + 14:30 | ||
25 | 18 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 18:06 | ||
26 | 1 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 19:34 | ||
27 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 22:24 | |||
28 | 2 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 22:24 |
Pos | Time | |||
---|---|---|---|---|
1 | 5 | Uno-X Mobility | 22:35:42 | |
2 | 3 | Movistar Team | + 00 | |
3 | 1 | Soudal Quick-Step | + 00 | |
4 | 3 | Burgos Burpellet BH | + 07 | |
5 | 4 | VF Group-Bardiani CSF-Faizanè | + 14 | |
6 | 9 | Euskaltel-Euskadi | + 14 | |
7 | 4 | Groupama-FDJ | + 18 | |
8 | 10 | Equipo Kern Pharma | + 01:10 | |
9 | 6 | Caja Rural-Seguros RGA | + 02:15 | |
10 | 6 | Anicolor – Tien21 Cycling Team | + 03:24 | |
11 | 1 | Israel-Premier Tech | + 04:30 | |
12 | 4 | Team Polti VisitMalta | + 05:32 | |
13 | 11 | Petrolike | + 06:42 | |
14 | 7 | Radio Popular – Paredes – Boavista | + 06:45 | |
15 | 2 | AP Hotels & Resorts – Tavira – SC Farense | + 10:30 | |
16 | 1 | Efapel Cycling | + 12:45 | |
17 | 3 | Illes Balears Arabay Cycling | + 14:49 | |
18 | 8 | Tavfer – Ovos Matinados – Mortágua | + 32:17 |
,