Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
O Gran Camiño
Information
3rd stage | 15.5 km
Ourense -> Pereiro de Aguiar
2.1
D.Gee | Leader
M.Decomble | Youth
M.Cort | Points
A.Okamika | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Gee Derek | Israel-Premier Tech | 14 | 00:23:17 | ||
2 | Piganzoli Davide | Team Polti VisitMalta | 5 | + 17 | ||
3 | Decomble Maxime | Groupama-FDJ | 3 | + 21 | ||
4 | Cort Magnus | Uno-X Mobility | + 25 | |||
5 | Cobo Ivan | Equipo Kern Pharma | + 27 | |||
6 | Juaristi Txomin | Euskaltel-Euskadi | + 33 | |||
7 | Berrade Urko | Equipo Kern Pharma | + 35 | |||
8 | Dversnes Fredrik | Uno-X Mobility | + 38 | |||
9 | Houle Hugo | Israel-Premier Tech | + 44 | |||
10 | Molenaar Alex | Caja Rural-Seguros RGA | + 45 | |||
11 | Fagundez Eric | Burgos Burpellet BH | + 46 | |||
12 | Oliveira Nelson | Movistar Team | + 47 | |||
13 | Balderstone Abel | Caja Rural-Seguros RGA | + 51 | |||
14 | Savino Federico | Soudal Quick-Step | + 58 | |||
15 | Frigo Marco | Israel-Premier Tech | + 01:02 | |||
16 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 01:03 | |||
17 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 01:03 | |||
18 | Soenens Viktor | Soudal Quick-Step | + 01:04 | |||
19 | Tonelli Alessandro | Team Polti VisitMalta | + 01:09 | |||
20 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 01:11 | |||
21 | Canal Carlos | Movistar Team | + 01:11 | |||
22 | Clarke Simon | Israel-Premier Tech | + 01:13 | |||
23 | Vansevenant Mauri | Soudal Quick-Step | + 01:14 | |||
24 | Kulset Johannes | Uno-X Mobility | + 01:14 | |||
25 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 01:15 | |||
26 | Rochas Rémy | Groupama-FDJ | + 01:16 | |||
27 | Pesenti Thomas | Soudal Quick-Step | + 01:17 | |||
28 | Cepeda Jefferson | Movistar Team | + 01:23 | |||
29 | Wenzel Mats | Equipo Kern Pharma | + 01:23 | |||
30 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 01:23 | |||
31 | Murguialday Jokin | Euskaltel-Euskadi | + 01:25 | |||
32 | Braz Afonso Clément | Groupama-FDJ | + 01:25 | |||
33 | Swirbul Keegan | Efapel Cycling | + 01:27 | |||
34 | Marti Pau | Israel-Premier Tech | + 01:31 | |||
35 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 01:31 | |||
36 | Lopez Jordi | Euskaltel-Euskadi | + 01:32 | |||
37 | Nych Artem | Anicolor – Tien21 Cycling Team | + 01:33 | |||
38 | Kron Andreas | Uno-X Mobility | + 01:33 | |||
39 | Knox James | Soudal Quick-Step | + 01:38 | |||
40 | Fuglsang Jakob | Israel-Premier Tech | + 01:43 | |||
41 | Burnett Josh | Burgos Burpellet BH | + 01:43 | |||
42 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 01:46 | |||
43 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 01:47 | |||
44 | Silva Joaquim | Efapel Cycling | + 01:48 | |||
45 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 01:48 | |||
46 | Pietrobon Andrea | Team Polti VisitMalta | + 01:51 | |||
47 | Pinto Pedro | Efapel Cycling | + 01:55 | |||
48 | Chumil Sergio | Burgos Burpellet BH | + 01:56 | |||
49 | Lima Daniel | Israel-Premier Tech | + 01:58 | |||
50 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 02:00 | |||
51 | Maestri Mirco | Team Polti VisitMalta | + 02:00 | |||
52 | Bock Max | Groupama-FDJ | + 02:01 | |||
53 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 02:03 | |||
54 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 02:03 | |||
55 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 02:05 | |||
56 | Dalby Simon | Uno-X Mobility | + 02:06 | |||
57 | Ganzabal Ander | Euskaltel-Euskadi | + 02:09 | |||
58 | Rota Raul | Radio Popular – Paredes – Boavista | + 02:13 | |||
59 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 02:16 | |||
60 | Leal Tiago | Radio Popular – Paredes – Boavista | + 02:18 | |||
61 | Nilsson-Julien Oscar | Groupama-FDJ | + 02:19 | |||
62 | Agirre Jon | Euskaltel-Euskadi | + 02:21 | |||
63 | Callejas Alejandro | Petrolike | + 02:22 | |||
64 | Aznar Unai | Equipo Kern Pharma | + 02:22 | |||
65 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 02:22 | |||
66 | Retegi Mikel | Equipo Kern Pharma | + 02:24 | |||
67 | Dias Daniel | Radio Popular – Paredes – Boavista | + 02:27 | |||
68 | Sevilla Diego | Team Polti VisitMalta | + 02:33 | |||
69 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 02:35 | |||
70 | Pedrero Antonio | Movistar Team | + 02:36 | |||
71 | Servranckx Gauthier | Soudal Quick-Step | + 02:39 | |||
72 | Cavia Daniel | Burgos Burpellet BH | + 02:39 | |||
73 | Peñuela Francisco | Caja Rural-Seguros RGA | + 02:40 | |||
74 | Alustiza Nicolas | Euskaltel-Euskadi | + 02:43 | |||
75 | Pescador Diego | Movistar Team | + 02:44 | |||
76 | Mintegi Iker | Euskaltel-Euskadi | + 02:47 | |||
77 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 02:49 | |||
78 | Prieto De Luna Jose Antonio | Petrolike | + 02:52 | |||
79 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 02:52 | |||
80 | Prieto José Juan | Petrolike | + 02:53 | |||
81 | Fernandez Sinuhé | Burgos Burpellet BH | + 02:54 | |||
82 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 02:55 | |||
83 | Okamika Ander | Burgos Burpellet BH | + 02:57 | |||
84 | Daumas Rémi | Groupama-FDJ | + 02:58 | |||
85 | Arcas Jorge | Movistar Team | + 02:58 | |||
86 | Diaz Alex | Caja Rural-Seguros RGA | + 03:04 | |||
87 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 03:05 | |||
88 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 03:09 | |||
89 | Ponomar Andrii | Petrolike | + 03:14 | |||
90 | Lonardi Giovanni | Team Polti VisitMalta | + 03:14 | |||
91 | Castro Pinto Pedro | Efapel Cycling | + 03:16 | |||
92 | Tercero Fernando | Team Polti VisitMalta | + 03:17 | |||
93 | Esparza Unai | Illes Balears Arabay Cycling | + 03:18 | |||
94 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 03:20 | |||
95 | Caicedo Jonathan | Petrolike | + 03:22 | |||
96 | Castellon Jan | Caja Rural-Seguros RGA | + 03:24 | |||
97 | Løland Sakarias Koller | Uno-X Mobility | + 03:26 | |||
98 | Trueba Sergio | Illes Balears Arabay Cycling | + 03:28 | |||
99 | D’Aiuto Filippo | Petrolike | + 03:31 | |||
100 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 03:34 | |||
101 | Carvalho André | Efapel Cycling | + 03:35 | |||
102 | Warlop Jordi | Soudal Quick-Step | + 03:38 | |||
103 | Bugge Martin Urianstad | Uno-X Mobility | + 03:38 | |||
104 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 03:39 | |||
105 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 03:43 | |||
106 | Llaneras Pau | Illes Balears Arabay Cycling | + 03:46 | |||
107 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 03:48 | |||
108 | Torres Albert | Movistar Team | + 03:50 | |||
109 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 03:50 | |||
110 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 03:54 | |||
111 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 03:55 | |||
112 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 03:55 | |||
113 | Mesa Santiago | Efapel Cycling | + 03:56 | |||
114 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 04:12 | |||
115 | Macias Cesar | Petrolike | + 04:19 | |||
116 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 04:25 | |||
117 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 04:28 | |||
118 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 04:35 | |||
119 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 04:39 | |||
120 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 04:42 | |||
121 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 05:19 | |||
122 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 05:28 | |||
DNS | Moreira Mauricio | Efapel Cycling | ||||
DNF | Azanza Ibai | Equipo Kern Pharma |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 8 | Gee Derek | Israel-Premier Tech | 07:55:11 | ||
2 | 1 | Cort Magnus | Uno-X Mobility | + 05 | ||
3 | 7 | Piganzoli Davide | Team Polti VisitMalta | + 17 | ||
4 | 2 | Cobo Ivan | Equipo Kern Pharma | + 27 | ||
5 | 27 | Decomble Maxime | Groupama-FDJ | + 39 | ||
6 | 25 | Juaristi Txomin | Euskaltel-Euskadi | + 40 | ||
7 | 2 | Fagundez Eric | Burgos Burpellet BH | + 46 | ||
8 | 11 | Oliveira Nelson | Movistar Team | + 47 | ||
9 | 11 | Balderstone Abel | Caja Rural-Seguros RGA | + 51 | ||
10 | 23 | Dversnes Fredrik | Uno-X Mobility | + 59 | ||
11 | Soenens Viktor | Soudal Quick-Step | + 01:04 | |||
12 | 9 | Canal Carlos | Movistar Team | + 01:07 | ||
13 | 13 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 01:10 | ||
14 | 1 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 01:11 | ||
15 | 3 | Vansevenant Mauri | Soudal Quick-Step | + 01:14 | ||
16 | 1 | Kulset Johannes | Uno-X Mobility | + 01:14 | ||
17 | 9 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 01:15 | ||
18 | 11 | Rochas Rémy | Groupama-FDJ | + 01:16 | ||
19 | 15 | Pesenti Thomas | Soudal Quick-Step | + 01:17 | ||
20 | 18 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 01:17 | ||
21 | 5 | Cepeda Jefferson | Movistar Team | + 01:23 | ||
22 | Wenzel Mats | Equipo Kern Pharma | + 01:23 | |||
23 | 9 | Braz Afonso Clément | Groupama-FDJ | + 01:25 | ||
24 | 3 | Murguialday Jokin | Euskaltel-Euskadi | + 01:32 | ||
25 | 7 | Kron Andreas | Uno-X Mobility | + 01:33 | ||
26 | 3 | Knox James | Soudal Quick-Step | + 01:38 | ||
27 | 8 | Berrade Urko | Equipo Kern Pharma | + 01:45 | ||
28 | 3 | Burnett Josh | Burgos Burpellet BH | + 01:50 | ||
29 | 14 | Chumil Sergio | Burgos Burpellet BH | + 01:56 | ||
30 | 9 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 02:03 | ||
31 | 7 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 02:10 | ||
32 | 4 | Dalby Simon | Uno-X Mobility | + 02:13 | ||
33 | 4 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 02:23 | ||
34 | 4 | Agirre Jon | Euskaltel-Euskadi | + 02:28 | ||
35 | 1 | Lopez Jordi | Euskaltel-Euskadi | + 02:35 | ||
36 | 7 | Houle Hugo | Israel-Premier Tech | + 02:59 | ||
37 | 4 | Molenaar Alex | Caja Rural-Seguros RGA | + 03:00 | ||
38 | 18 | Frigo Marco | Israel-Premier Tech | + 03:17 | ||
39 | 14 | Swirbul Keegan | Efapel Cycling | + 03:42 | ||
40 | 10 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 03:46 | ||
41 | 14 | Fuglsang Jakob | Israel-Premier Tech | + 03:58 | ||
42 | 4 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 04:01 | ||
43 | 4 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 04:02 | ||
44 | 7 | Pinto Pedro | Efapel Cycling | + 04:10 | ||
45 | 23 | Savino Federico | Soudal Quick-Step | + 04:15 | ||
46 | 1 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 04:20 | ||
47 | 23 | Tonelli Alessandro | Team Polti VisitMalta | + 04:26 | ||
48 | 4 | Leal Tiago | Radio Popular – Paredes – Boavista | + 04:33 | ||
49 | 7 | Callejas Alejandro | Petrolike | + 04:37 | ||
50 | 2 | Servranckx Gauthier | Soudal Quick-Step | + 04:54 | ||
51 | 14 | Peñuela Francisco | Caja Rural-Seguros RGA | + 04:55 | ||
52 | 14 | Alustiza Nicolas | Euskaltel-Euskadi | + 04:58 | ||
53 | 17 | Prieto De Luna Jose Antonio | Petrolike | + 05:04 | ||
54 | 14 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 05:04 | ||
55 | 1 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 05:07 | ||
56 | 7 | Maestri Mirco | Team Polti VisitMalta | + 05:17 | ||
57 | 3 | Rota Raul | Radio Popular – Paredes – Boavista | + 05:30 | ||
58 | 13 | Tercero Fernando | Team Polti VisitMalta | + 05:32 | ||
59 | 10 | Caicedo Jonathan | Petrolike | + 05:37 | ||
60 | 6 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 05:52 | ||
61 | 17 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 05:58 | ||
62 | 2 | Pescador Diego | Movistar Team | + 06:01 | ||
63 | 8 | Pedrero Antonio | Movistar Team | + 06:03 | ||
64 | 7 | Prieto José Juan | Petrolike | + 06:10 | ||
65 | 2 | Fernandez Sinuhé | Burgos Burpellet BH | + 06:11 | ||
66 | 8 | Diaz Alex | Caja Rural-Seguros RGA | + 06:21 | ||
67 | 8 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 06:26 | ||
68 | 7 | Ponomar Andrii | Petrolike | + 06:31 | ||
69 | Castellon Jan | Caja Rural-Seguros RGA | + 06:41 | |||
70 | 2 | Warlop Jordi | Soudal Quick-Step | + 07:08 | ||
71 | 9 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 07:11 | ||
72 | 7 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 07:29 | ||
73 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 07:40 | |||
74 | 2 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 08:50 | ||
75 | 10 | Clarke Simon | Israel-Premier Tech | + 09:28 | ||
76 | 1 | Løland Sakarias Koller | Uno-X Mobility | + 09:38 | ||
77 | 11 | Marti Pau | Israel-Premier Tech | + 09:46 | ||
78 | 4 | Bugge Martin Urianstad | Uno-X Mobility | + 09:50 | ||
79 | 11 | Pietrobon Andrea | Team Polti VisitMalta | + 10:06 | ||
80 | 4 | Ganzabal Ander | Euskaltel-Euskadi | + 10:24 | ||
81 | 2 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 10:34 | ||
82 | 7 | Sevilla Diego | Team Polti VisitMalta | + 10:48 | ||
83 | 2 | Cavia Daniel | Burgos Burpellet BH | + 10:54 | ||
84 | 7 | Okamika Ander | Burgos Burpellet BH | + 11:02 | ||
85 | 2 | Arcas Jorge | Movistar Team | + 11:13 | ||
86 | 4 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 11:20 | ||
87 | 9 | Lonardi Giovanni | Team Polti VisitMalta | + 11:25 | ||
88 | 1 | D’Aiuto Filippo | Petrolike | + 11:46 | ||
89 | 3 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 11:49 | ||
90 | 1 | Carvalho André | Efapel Cycling | + 11:50 | ||
91 | 11 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 12:00 | ||
92 | Daumas Rémi | Groupama-FDJ | + 12:17 | |||
93 | 2 | Bock Max | Groupama-FDJ | + 12:27 | ||
94 | Esparza Unai | Illes Balears Arabay Cycling | + 12:41 | |||
95 | 3 | Silva Joaquim | Efapel Cycling | + 12:56 | ||
96 | 3 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 12:56 | ||
97 | 4 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 13:02 | ||
98 | 2 | Mintegi Iker | Euskaltel-Euskadi | + 13:52 | ||
99 | 1 | Retegi Mikel | Equipo Kern Pharma | + 14:32 | ||
100 | 3 | Trueba Sergio | Illes Balears Arabay Cycling | + 14:36 | ||
101 | Aznar Unai | Equipo Kern Pharma | + 14:50 | |||
102 | 2 | Castro Pinto Pedro | Efapel Cycling | + 15:58 | ||
103 | 5 | Lima Daniel | Israel-Premier Tech | + 16:28 | ||
104 | 1 | Llaneras Pau | Illes Balears Arabay Cycling | + 16:28 | ||
105 | 4 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 16:30 | ||
106 | 4 | Nilsson-Julien Oscar | Groupama-FDJ | + 16:49 | ||
107 | 9 | Nych Artem | Anicolor – Tien21 Cycling Team | + 17:12 | ||
108 | 6 | Torres Albert | Movistar Team | + 18:20 | ||
109 | 3 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 18:20 | ||
110 | 5 | Mesa Santiago | Efapel Cycling | + 18:20 | ||
111 | 2 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 18:25 | ||
112 | 6 | Macias Cesar | Petrolike | + 18:49 | ||
113 | 6 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 19:05 | ||
114 | 3 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 19:09 | ||
115 | 3 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 21:01 | ||
116 | 3 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 24:16 | ||
117 | 5 | Dias Daniel | Radio Popular – Paredes – Boavista | + 24:51 | ||
118 | 2 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 26:49 | ||
119 | 5 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 26:52 | ||
120 | 3 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 27:43 | ||
121 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 27:52 | |||
122 | 3 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 29:55 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 5 | Decomble Maxime | Groupama-FDJ | 07:55:50 | ||
2 | Soenens Viktor | Soudal Quick-Step | + 25 | |||
3 | 1 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 31 | ||
4 | 1 | Kulset Johannes | Uno-X Mobility | + 35 | ||
5 | 4 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 36 | ||
6 | 1 | Dalby Simon | Uno-X Mobility | + 01:34 | ||
7 | 4 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 03:07 | ||
8 | 6 | Savino Federico | Soudal Quick-Step | + 03:36 | ||
9 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 03:41 | |||
10 | Servranckx Gauthier | Soudal Quick-Step | + 04:15 | |||
11 | 3 | Alustiza Nicolas | Euskaltel-Euskadi | + 04:19 | ||
12 | 5 | Prieto De Luna Jose Antonio | Petrolike | + 04:25 | ||
13 | Pescador Diego | Movistar Team | + 05:22 | |||
14 | 2 | Prieto José Juan | Petrolike | + 05:31 | ||
15 | Castellon Jan | Caja Rural-Seguros RGA | + 06:02 | |||
16 | 1 | Marti Pau | Israel-Premier Tech | + 09:07 | ||
17 | 1 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 09:55 | ||
18 | Daumas Rémi | Groupama-FDJ | + 11:38 | |||
19 | Bock Max | Groupama-FDJ | + 11:48 | |||
20 | 1 | Castro Pinto Pedro | Efapel Cycling | + 15:19 | ||
21 | 2 | Lima Daniel | Israel-Premier Tech | + 15:49 | ||
22 | Macias Cesar | Petrolike | + 18:10 | |||
23 | 2 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 20:22 | ||
24 | 2 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 23:37 | ||
25 | 2 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 26:10 | ||
26 | 2 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 27:13 |
Pos | Time | |||
---|---|---|---|---|
1 | Uno-X Mobility | 23:47:50 | ||
2 | 1 | Soudal Quick-Step | + 59 | |
3 | 4 | Groupama-FDJ | + 01:03 | |
4 | 2 | Movistar Team | + 01:04 | |
5 | 3 | Equipo Kern Pharma | + 01:18 | |
6 | Euskaltel-Euskadi | + 01:27 | ||
7 | 3 | Burgos Burpellet BH | + 02:06 | |
8 | 3 | VF Group-Bardiani CSF-Faizanè | + 02:09 | |
9 | Caja Rural-Seguros RGA | + 02:49 | ||
10 | 1 | Israel-Premier Tech | + 03:59 | |
11 | 1 | Anicolor – Tien21 Cycling Team | + 04:54 | |
12 | Team Polti VisitMalta | + 06:32 | ||
13 | 1 | Radio Popular – Paredes – Boavista | + 10:30 | |
14 | 1 | Petrolike | + 12:32 | |
15 | 1 | Efapel Cycling | + 15:38 | |
16 | 1 | AP Hotels & Resorts – Tavira – SC Farense | + 15:50 | |
17 | Illes Balears Arabay Cycling | + 21:45 | ||
18 | Tavfer – Ovos Matinados – Mortágua | + 41:02 |
,