Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
O Gran Camiño
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Cort Magnus | Uno-X Mobility | 14 | 04:18:49 | ||
2 | Mesa Santiago | Efapel Cycling | 5 | + 00 | ||
3 | Lonardi Giovanni | Team Polti VisitMalta | 3 | + 00 | ||
4 | Cavia Daniel | Burgos Burpellet BH | + 00 | |||
5 | Warlop Jordi | Soudal Quick-Step | + 00 | |||
6 | Peñuela Francisco | Caja Rural-Seguros RGA | + 00 | |||
7 | Macias Cesar | Petrolike | + 00 | |||
8 | Canal Carlos | Movistar Team | + 00 | |||
9 | Prieto José Juan | Petrolike | + 00 | |||
10 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
11 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 00 | |||
12 | Trueba Sergio | Illes Balears Arabay Cycling | + 00 | |||
13 | Fagundez Eric | Burgos Burpellet BH | + 00 | |||
14 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 00 | |||
15 | Pesenti Thomas | Soudal Quick-Step | + 00 | |||
16 | Rota Raul | Radio Popular – Paredes – Boavista | + 00 | |||
17 | Lima Daniel | Israel-Premier Tech | + 00 | |||
18 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 00 | |||
19 | Alustiza Nicolas | Euskaltel-Euskadi | + 00 | |||
20 | Nilsson-Julien Oscar | Groupama-FDJ | + 00 | |||
21 | Diaz Alex | Caja Rural-Seguros RGA | + 00 | |||
22 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 00 | |||
23 | Arcas Jorge | Movistar Team | + 00 | |||
24 | Cobo Ivan | Equipo Kern Pharma | + 00 | |||
25 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 00 | |||
26 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
27 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 00 | |||
28 | Molenaar Alex | Caja Rural-Seguros RGA | + 00 | |||
29 | Rochas Rémy | Groupama-FDJ | + 00 | |||
30 | Prieto De Luna Jose Antonio | Petrolike | + 00 | |||
31 | Soenens Viktor | Soudal Quick-Step | + 00 | |||
32 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 00 | |||
33 | Bugge Martin Urianstad | Uno-X Mobility | + 00 | |||
34 | Ponomar Andrii | Petrolike | + 00 | |||
35 | Dversnes Fredrik | Uno-X Mobility | + 00 | |||
36 | Pescador Diego | Movistar Team | + 00 | |||
37 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
38 | Maestri Mirco | Team Polti VisitMalta | + 00 | |||
39 | Clarke Simon | Israel-Premier Tech | + 00 | |||
40 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 00 | |||
41 | Gee Derek | Israel-Premier Tech | + 00 | |||
42 | Vansevenant Mauri | Soudal Quick-Step | + 00 | |||
43 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
44 | Piganzoli Davide | Team Polti VisitMalta | + 00 | |||
45 | Ganzabal Ander | Euskaltel-Euskadi | + 00 | |||
46 | Houle Hugo | Israel-Premier Tech | + 00 | |||
47 | Braz Afonso Clément | Groupama-FDJ | + 00 | |||
48 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 00 | |||
49 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 00 | |||
50 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 00 | |||
51 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 00 | |||
52 | Decomble Maxime | Groupama-FDJ | + 00 | |||
53 | Burnett Josh | Burgos Burpellet BH | + 00 | |||
54 | Chumil Sergio | Burgos Burpellet BH | + 00 | |||
55 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
56 | Fernandez Sinuhé | Burgos Burpellet BH | + 00 | |||
57 | D’Aiuto Filippo | Petrolike | + 00 | |||
58 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 00 | |||
59 | Daumas Rémi | Groupama-FDJ | + 00 | |||
60 | Savino Federico | Soudal Quick-Step | + 00 | |||
61 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
62 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 00 | |||
63 | Callejas Alejandro | Petrolike | + 00 | |||
64 | Tercero Fernando | Team Polti VisitMalta | + 00 | |||
65 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
66 | Caicedo Jonathan | Petrolike | + 00 | |||
67 | Murguialday Jokin | Euskaltel-Euskadi | + 00 | |||
68 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 00 | |||
69 | Kulset Johannes | Uno-X Mobility | + 00 | |||
70 | Kron Andreas | Uno-X Mobility | + 00 | |||
71 | Cepeda Jefferson | Movistar Team | + 00 | |||
72 | Servranckx Gauthier | Soudal Quick-Step | + 00 | |||
73 | Oliveira Nelson | Movistar Team | + 00 | |||
74 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 00 | |||
75 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
76 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 00 | |||
77 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 00 | |||
78 | Silva Joaquim | Efapel Cycling | + 00 | |||
79 | Tonelli Alessandro | Team Polti VisitMalta | + 00 | |||
80 | Balderstone Abel | Caja Rural-Seguros RGA | + 00 | |||
81 | Pinto Pedro | Efapel Cycling | + 00 | |||
82 | Dalby Simon | Uno-X Mobility | + 00 | |||
83 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 00 | |||
84 | Sevilla Diego | Team Polti VisitMalta | + 00 | |||
85 | Marti Pau | Israel-Premier Tech | + 00 | |||
86 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 00 | |||
87 | Castellon Jan | Caja Rural-Seguros RGA | + 00 | |||
88 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 00 | |||
89 | Pietrobon Andrea | Team Polti VisitMalta | + 00 | |||
90 | Leal Tiago | Radio Popular – Paredes – Boavista | + 00 | |||
91 | Swirbul Keegan | Efapel Cycling | + 00 | |||
92 | Okamika Ander | Burgos Burpellet BH | + 00 | |||
93 | Esparza Unai | Illes Balears Arabay Cycling | + 00 | |||
94 | Wenzel Mats | Equipo Kern Pharma | + 00 | |||
95 | Knox James | Soudal Quick-Step | + 00 | |||
96 | Fuglsang Jakob | Israel-Premier Tech | + 00 | |||
97 | Torres Albert | Movistar Team | + 00 | |||
98 | Løland Sakarias Koller | Uno-X Mobility | + 00 | |||
99 | Frigo Marco | Israel-Premier Tech | + 00 | |||
100 | Pedrero Antonio | Movistar Team | + 00 | |||
101 | Carvalho André | Efapel Cycling | + 00 | |||
102 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 00 | |||
103 | Agirre Jon | Euskaltel-Euskadi | + 00 | |||
104 | Berrade Urko | Equipo Kern Pharma | + 01:03 | |||
105 | Retegi Mikel | Equipo Kern Pharma | + 01:03 | |||
106 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 01:03 | |||
107 | Moreira Mauricio | Efapel Cycling | + 01:03 | |||
108 | Bock Max | Groupama-FDJ | + 01:03 | |||
109 | Lopez Jordi | Euskaltel-Euskadi | + 01:03 | |||
110 | Ruiz Ibon | Equipo Kern Pharma | + 01:17 | |||
111 | Aznar Unai | Equipo Kern Pharma | + 01:23 | |||
112 | Azanza Ibai | Equipo Kern Pharma | + 01:34 | |||
113 | Llaneras Pau | Illes Balears Arabay Cycling | + 01:34 | |||
114 | Castro Pinto Pedro | Efapel Cycling | + 01:34 | |||
115 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 00 | |||
116 | Juaristi Txomin | Euskaltel-Euskadi | + 00 | |||
117 | Mintegi Iker | Euskaltel-Euskadi | + 00 | |||
118 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 05:04 | |||
119 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 07:54 | |||
120 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 07:54 | |||
121 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 07:54 | |||
122 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 07:54 | |||
123 | Nych Artem | Anicolor – Tien21 Cycling Team | + 07:54 | |||
124 | Dias Daniel | Radio Popular – Paredes – Boavista | + 07:54 | |||
125 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 07:54 | |||
DNS | Walls Matthew | Groupama-FDJ |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Cort Magnus | Uno-X Mobility | 04:18:39 | |||
2 | Mesa Santiago | Efapel Cycling | + 04 | |||
3 | Okamika Ander | Burgos Burpellet BH | + 05 | |||
4 | Lonardi Giovanni | Team Polti VisitMalta | + 06 | |||
5 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | + 07 | |||
6 | Cavia Daniel | Burgos Burpellet BH | + 10 | |||
7 | Warlop Jordi | Soudal Quick-Step | + 10 | |||
8 | Peñuela Francisco | Caja Rural-Seguros RGA | + 10 | |||
9 | Macias Cesar | Petrolike | + 10 | |||
10 | Canal Carlos | Movistar Team | + 10 | |||
11 | Prieto José Juan | Petrolike | + 10 | |||
12 | Magli Filippo | VF Group-Bardiani CSF-Faizanè | + 10 | |||
13 | Matias João | Tavfer – Ovos Matinados – Mortágua | + 10 | |||
14 | Trueba Sergio | Illes Balears Arabay Cycling | + 10 | |||
15 | Fagundez Eric | Burgos Burpellet BH | + 10 | |||
16 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 10 | |||
17 | Pesenti Thomas | Soudal Quick-Step | + 10 | |||
18 | Rota Raul | Radio Popular – Paredes – Boavista | + 10 | |||
19 | Lima Daniel | Israel-Premier Tech | + 10 | |||
20 | Silva Pedro | Anicolor – Tien21 Cycling Team | + 10 | |||
21 | Alustiza Nicolas | Euskaltel-Euskadi | + 10 | |||
22 | Nilsson-Julien Oscar | Groupama-FDJ | + 10 | |||
23 | Diaz Alex | Caja Rural-Seguros RGA | + 10 | |||
24 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 10 | |||
25 | Arcas Jorge | Movistar Team | + 10 | |||
26 | Cobo Ivan | Equipo Kern Pharma | + 10 | |||
27 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 10 | |||
28 | Salgueiro Miguel | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
29 | Goncalves Helder | Radio Popular – Paredes – Boavista | + 10 | |||
30 | Molenaar Alex | Caja Rural-Seguros RGA | + 10 | |||
31 | Rochas Rémy | Groupama-FDJ | + 10 | |||
32 | Prieto De Luna Jose Antonio | Petrolike | + 10 | |||
33 | Soenens Viktor | Soudal Quick-Step | + 10 | |||
34 | Fonte Cesar | Radio Popular – Paredes – Boavista | + 10 | |||
35 | Bugge Martin Urianstad | Uno-X Mobility | + 10 | |||
36 | Ponomar Andrii | Petrolike | + 10 | |||
37 | Dversnes Fredrik | Uno-X Mobility | + 10 | |||
38 | Pescador Diego | Movistar Team | + 10 | |||
39 | Campos Francisco | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
40 | Maestri Mirco | Team Polti VisitMalta | + 10 | |||
41 | Clarke Simon | Israel-Premier Tech | + 10 | |||
42 | Marcellusi Martin | VF Group-Bardiani CSF-Faizanè | + 10 | |||
43 | Gee Derek | Israel-Premier Tech | + 10 | |||
44 | Vansevenant Mauri | Soudal Quick-Step | + 10 | |||
45 | Piganzoli Davide | Team Polti VisitMalta | + 10 | |||
46 | Ganzabal Ander | Euskaltel-Euskadi | + 10 | |||
47 | Houle Hugo | Israel-Premier Tech | + 10 | |||
48 | Braz Afonso Clément | Groupama-FDJ | + 10 | |||
49 | Ariño Bolinches Gonzalo | Illes Balears Arabay Cycling | + 10 | |||
50 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 10 | |||
51 | Fernandez Ruben | Anicolor – Tien21 Cycling Team | + 10 | |||
52 | Covili Luca | VF Group-Bardiani CSF-Faizanè | + 10 | |||
53 | Decomble Maxime | Groupama-FDJ | + 10 | |||
54 | Burnett Josh | Burgos Burpellet BH | + 10 | |||
55 | Chumil Sergio | Burgos Burpellet BH | + 10 | |||
56 | Fernandez Delio | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
57 | Fernandez Sinuhé | Burgos Burpellet BH | + 10 | |||
58 | D’Aiuto Filippo | Petrolike | + 10 | |||
59 | Carvalho Goncalo | Tavfer – Ovos Matinados – Mortágua | + 10 | |||
60 | Daumas Rémi | Groupama-FDJ | + 10 | |||
61 | Savino Federico | Soudal Quick-Step | + 10 | |||
62 | Lasa Ailetz | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
63 | Marin Aragón Jose | Illes Balears Arabay Cycling | + 10 | |||
64 | Callejas Alejandro | Petrolike | + 10 | |||
65 | Tercero Fernando | Team Polti VisitMalta | + 10 | |||
66 | Silva Afonso | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
67 | Caicedo Jonathan | Petrolike | + 10 | |||
68 | Murguialday Jokin | Euskaltel-Euskadi | + 10 | |||
69 | Martinez Garcia Victor | Anicolor – Tien21 Cycling Team | + 10 | |||
70 | Kulset Johannes | Uno-X Mobility | + 10 | |||
71 | Kron Andreas | Uno-X Mobility | + 10 | |||
72 | Cepeda Jefferson | Movistar Team | + 10 | |||
73 | Servranckx Gauthier | Soudal Quick-Step | + 10 | |||
74 | Oliveira Nelson | Movistar Team | + 10 | |||
75 | Sagrado Perez Alvaro | Illes Balears Arabay Cycling | + 10 | |||
76 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 10 | |||
77 | Tolio Alex | VF Group-Bardiani CSF-Faizanè | + 10 | |||
78 | Reis Rafael | Anicolor – Tien21 Cycling Team | + 10 | |||
79 | Silva Joaquim | Efapel Cycling | + 10 | |||
80 | Tonelli Alessandro | Team Polti VisitMalta | + 10 | |||
81 | Balderstone Abel | Caja Rural-Seguros RGA | + 10 | |||
82 | Pinto Pedro | Efapel Cycling | + 10 | |||
83 | Dalby Simon | Uno-X Mobility | + 10 | |||
84 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 10 | |||
85 | Sevilla Diego | Team Polti VisitMalta | + 10 | |||
86 | Marti Pau | Israel-Premier Tech | + 10 | |||
87 | Wood Harrison | Anicolor – Tien21 Cycling Team | + 10 | |||
88 | Castellon Jan | Caja Rural-Seguros RGA | + 10 | |||
89 | Peña Jesus David | AP Hotels & Resorts – Tavira – SC Farense | + 10 | |||
90 | Pietrobon Andrea | Team Polti VisitMalta | + 10 | |||
91 | Leal Tiago | Radio Popular – Paredes – Boavista | + 10 | |||
92 | Swirbul Keegan | Efapel Cycling | + 10 | |||
93 | Esparza Unai | Illes Balears Arabay Cycling | + 10 | |||
94 | Wenzel Mats | Equipo Kern Pharma | + 10 | |||
95 | Knox James | Soudal Quick-Step | + 10 | |||
96 | Fuglsang Jakob | Israel-Premier Tech | + 10 | |||
97 | Torres Albert | Movistar Team | + 10 | |||
98 | Løland Sakarias Koller | Uno-X Mobility | + 10 | |||
99 | Frigo Marco | Israel-Premier Tech | + 10 | |||
100 | Pedrero Antonio | Movistar Team | + 10 | |||
101 | Carvalho André | Efapel Cycling | + 10 | |||
102 | Arriola-Bengoa Julen | Caja Rural-Seguros RGA | + 10 | |||
103 | Agirre Jon | Euskaltel-Euskadi | + 10 | |||
104 | Cañellas Xavier | Anicolor – Tien21 Cycling Team | + 10 | |||
105 | Juaristi Txomin | Euskaltel-Euskadi | + 10 | |||
106 | Mintegi Iker | Euskaltel-Euskadi | + 10 | |||
107 | Moreira Mauricio | Efapel Cycling | + 01:11 | |||
108 | Berrade Urko | Equipo Kern Pharma | + 01:13 | |||
109 | Retegi Mikel | Equipo Kern Pharma | + 01:13 | |||
110 | Gonzalez Asier Pablo | Illes Balears Arabay Cycling | + 01:13 | |||
111 | Bock Max | Groupama-FDJ | + 01:13 | |||
112 | Lopez Jordi | Euskaltel-Euskadi | + 01:13 | |||
113 | Ruiz Ibon | Equipo Kern Pharma | + 01:27 | |||
114 | Aznar Unai | Equipo Kern Pharma | + 01:33 | |||
115 | Azanza Ibai | Equipo Kern Pharma | + 01:44 | |||
116 | Llaneras Pau | Illes Balears Arabay Cycling | + 01:44 | |||
117 | Castro Pinto Pedro | Efapel Cycling | + 01:44 | |||
118 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 05:14 | |||
119 | Nych Artem | Anicolor – Tien21 Cycling Team | + 08:02 | |||
120 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 08:04 | |||
121 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 08:04 | |||
122 | Sánchez Ángel | Tavfer – Ovos Matinados – Mortágua | + 08:04 | |||
123 | Barbio Antonio | Tavfer – Ovos Matinados – Mortágua | + 08:04 | |||
124 | Dias Daniel | Radio Popular – Paredes – Boavista | + 08:04 | |||
125 | Álvarez Alberto | Radio Popular – Paredes – Boavista | + 08:04 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Turconi Filippo | VF Group-Bardiani CSF-Faizanè | 04:18:46 | |||
2 | Macias Cesar | Petrolike | + 03 | |||
3 | Prieto José Juan | Petrolike | + 03 | |||
4 | Lima Daniel | Israel-Premier Tech | + 03 | |||
5 | Alustiza Nicolas | Euskaltel-Euskadi | + 03 | |||
6 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 03 | |||
7 | Barbas Rafael | Tavfer – Ovos Matinados – Mortágua | + 03 | |||
8 | Prieto De Luna Jose Antonio | Petrolike | + 03 | |||
9 | Soenens Viktor | Soudal Quick-Step | + 03 | |||
10 | Pescador Diego | Movistar Team | + 03 | |||
11 | Paletti Luca | VF Group-Bardiani CSF-Faizanè | + 03 | |||
12 | Decomble Maxime | Groupama-FDJ | + 03 | |||
13 | Daumas Rémi | Groupama-FDJ | + 03 | |||
14 | Savino Federico | Soudal Quick-Step | + 03 | |||
15 | Kulset Johannes | Uno-X Mobility | + 03 | |||
16 | Servranckx Gauthier | Soudal Quick-Step | + 03 | |||
17 | Scalco Matteo | VF Group-Bardiani CSF-Faizanè | + 03 | |||
18 | Dalby Simon | Uno-X Mobility | + 03 | |||
19 | Lopes Lucas | Radio Popular – Paredes – Boavista | + 03 | |||
20 | Marti Pau | Israel-Premier Tech | + 03 | |||
21 | Castellon Jan | Caja Rural-Seguros RGA | + 03 | |||
22 | Bock Max | Groupama-FDJ | + 01:06 | |||
23 | Azanza Ibai | Equipo Kern Pharma | + 01:37 | |||
24 | Castro Pinto Pedro | Efapel Cycling | + 01:37 | |||
25 | Dejesus Lois | Tavfer – Ovos Matinados – Mortágua | + 05:07 | |||
26 | Alves Francisco | Tavfer – Ovos Matinados – Mortágua | + 07:57 | |||
27 | Mestre Guilherme | AP Hotels & Resorts – Tavira – SC Farense | + 07:57 |
Pos | Time | |||
---|---|---|---|---|
1 | Burgos Burpellet BH | 12:56:27 | ||
2 | Petrolike | + 00 | ||
3 | Caja Rural-Seguros RGA | + 00 | ||
4 | Soudal Quick-Step | + 00 | ||
5 | Movistar Team | + 00 | ||
6 | Uno-X Mobility | + 00 | ||
7 | Radio Popular – Paredes – Boavista | + 00 | ||
8 | Team Polti VisitMalta | + 00 | ||
9 | VF Group-Bardiani CSF-Faizanè | + 00 | ||
10 | Tavfer – Ovos Matinados – Mortágua | + 00 | ||
11 | Groupama-FDJ | + 00 | ||
12 | Israel-Premier Tech | + 00 | ||
13 | AP Hotels & Resorts – Tavira – SC Farense | + 00 | ||
14 | Illes Balears Arabay Cycling | + 00 | ||
15 | Euskaltel-Euskadi | + 00 | ||
16 | Anicolor – Tien21 Cycling Team | + 00 | ||
17 | Efapel Cycling | + 00 | ||
18 | Equipo Kern Pharma | + 01:03 |
,