Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
Paris-Nice
Information
2nd stage | 183.9 km
Montesson -> Bellegarde
2.WT1
T.Merlier | Leader
M.van Dijke | Youth
T.Merlier | Points
A.Delettre | Mountain
J.Abrahamsen | Combative

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Merlier Tim | Soudal Quick-Step | 60 | 04:11:29 | ||
2 | Jeannière Emilien | Team TotalEnergies | 40 | + 00 | ||
3 | Pedersen Mads | Lidl-Trek | 30 | + 00 | ||
4 | Kristoff Alexander | Uno-X Mobility | 25 | + 00 | ||
5 | Kielich Timo | Alpecin-Deceuninck | 20 | + 00 | ||
6 | Zingle Axel | Team Visma | Lease a Bike | 15 | + 00 | ||
7 | Démare Arnaud | ARKEA-B&B HOTELS | 10 | + 00 | ||
8 | Govekar Matevz | Bahrain Victorious | 8 | + 00 | ||
9 | Jakobsen Fabio | Team Picnic PostNL | 5 | + 00 | ||
10 | Bol Cees | XDS Astana Team | 2 | + 00 | ||
11 | Del Grosso Tibor | Alpecin-Deceuninck | + 00 | |||
12 | Fedorov Yevgeniy | XDS Astana Team | + 00 | |||
13 | Leitão Iúri | Caja Rural-Seguros RGA | + 00 | |||
14 | Molano Sebastian | UAE Team Emirates-XRG | + 00 | |||
15 | Aniolkowski Stanislaw | Cofidis | + 00 | |||
16 | Riesebeek Oscar | Alpecin-Deceuninck | + 00 | |||
17 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 00 | |||
18 | Walscheid Max | Team Jayco-AlUla | + 00 | |||
19 | Trentin Matteo | Tudor Pro Cycling Team | + 00 | |||
20 | Jansen Amund Grøndahl | Uno-X Mobility | + 00 | |||
21 | Vinokurov Nicolas | XDS Astana Team | + 00 | |||
22 | Doull Owain | EF Education-EasyPost | + 00 | |||
23 | Gruel Thibaud | Groupama-FDJ | + 00 | |||
24 | Nicolau Joel | Caja Rural-Seguros RGA | + 00 | |||
25 | Izquierdo Clement | Cofidis | + 00 | |||
26 | Debruyne Ramses | Alpecin-Deceuninck | + 00 | |||
27 | Champoussin Clément | XDS Astana Team | + 00 | |||
28 | Silva Thomas | Caja Rural-Seguros RGA | + 00 | |||
29 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 00 | |||
30 | Gibbons Ryan | Lidl-Trek | + 00 | |||
31 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 00 | |||
32 | Degenkolb John | Team Picnic PostNL | + 00 | |||
33 | Martinez Lenny | Bahrain Victorious | + 00 | |||
34 | Zambanini Edoardo | Bahrain Victorious | + 00 | |||
35 | Kulset Johannes | Uno-X Mobility | + 00 | |||
36 | Jungels Bob | INEOS Grenadiers | + 00 | |||
37 | Albanese Vincenzo | EF Education-EasyPost | + 00 | |||
38 | Lund Andresen Tobias | Team Picnic PostNL | + 00 | |||
39 | McNulty Brandon | UAE Team Emirates-XRG | + 00 | |||
40 | Steinhauser Georg | EF Education-EasyPost | + 00 | |||
41 | Powless Neilson | EF Education-EasyPost | + 00 | |||
42 | Tejada Harold | XDS Astana Team | + 00 | |||
43 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 00 | |||
44 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 00 | |||
45 | Schachmann Max | Soudal Quick-Step | + 00 | |||
46 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 00 | |||
47 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 00 | |||
48 | Teunissen Mike | XDS Astana Team | + 00 | |||
49 | Geniets Kevin | Groupama-FDJ | + 00 | |||
50 | Arensman Thymen | INEOS Grenadiers | + 00 | |||
51 | Sheffield Magnus | INEOS Grenadiers | + 00 | |||
52 | Swift Ben | INEOS Grenadiers | + 00 | |||
53 | Costiou Ewen | ARKEA-B&B HOTELS | + 00 | |||
54 | Haig Jack | Bahrain Victorious | + 00 | |||
55 | Buitrago Santiago | Bahrain Victorious | + 00 | |||
56 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 00 | |||
57 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 00 | |||
58 | Küng Stefan | Groupama-FDJ | + 00 | |||
59 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 00 | |||
60 | Dainese Alberto | Tudor Pro Cycling Team | + 00 | |||
61 | Matthews Michael | Team Jayco-AlUla | + 00 | |||
62 | Vingegaard Jonas | Team Visma | Lease a Bike | + 00 | |||
63 | Maisonobe Sam | Cofidis | + 00 | |||
64 | Van Lerberghe Bert | Soudal Quick-Step | + 00 | |||
65 | Jacobs Johan | Groupama-FDJ | + 00 | |||
66 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 00 | |||
67 | Affini Edoardo | Team Visma | Lease a Bike | + 00 | |||
68 | García Raúl | ARKEA-B&B HOTELS | + 00 | |||
69 | Kirsch Alex | Lidl-Trek | + 00 | |||
70 | Hoole Daan | Lidl-Trek | + 00 | |||
71 | Goossens Kobe | Intermarché-Wanty | + 00 | |||
72 | Jorgenson Matteo | Team Visma | Lease a Bike | + 00 | |||
73 | Paleni Enzo | Groupama-FDJ | + 00 | |||
74 | Watson Sam | INEOS Grenadiers | + 00 | |||
75 | Gachignard Thomas | Team TotalEnergies | + 00 | |||
76 | Turgis Anthony | Team TotalEnergies | + 00 | |||
77 | Foss Tobias | INEOS Grenadiers | + 00 | |||
78 | Sivakov Pavel | UAE Team Emirates-XRG | + 00 | |||
79 | Perez Anthony | Cofidis | + 00 | |||
80 | Thierry Pierre | ARKEA-B&B HOTELS | + 00 | |||
81 | Tiller Rasmus | Uno-X Mobility | + 00 | |||
82 | Scotson Miles | ARKEA-B&B HOTELS | + 00 | |||
83 | Charmig Anthon | XDS Astana Team | + 00 | |||
84 | Cavagna Remi | Groupama-FDJ | + 00 | |||
85 | Vergaerde Otto | Lidl-Trek | + 00 | |||
86 | Skjelmose Mattias | Lidl-Trek | + 00 | |||
87 | Gall Felix | Decathlon AG2R La Mondiale Team | + 00 | |||
88 | Froidevaux Robin | Tudor Pro Cycling Team | + 00 | |||
89 | Samitier Sergio | Cofidis | + 00 | |||
90 | Abrahamsen Jonas | Uno-X Mobility | + 00 | |||
91 | Zimmermann Georg | Intermarché-Wanty | + 00 | |||
92 | Almeida Joao | UAE Team Emirates-XRG | + 00 | |||
93 | Flynn Sean | Team Picnic PostNL | + 00 | |||
94 | Tarling Joshua | INEOS Grenadiers | + 00 | |||
95 | Barguil Warren | Team Picnic PostNL | + 00 | |||
96 | Vergallito Luca | Alpecin-Deceuninck | + 00 | |||
97 | van Gestel Dries | Soudal Quick-Step | + 00 | |||
98 | Lampaert Yves | Soudal Quick-Step | + 00 | |||
99 | Haller Marco | Tudor Pro Cycling Team | + 00 | |||
100 | Van Wilder Ilan | Soudal Quick-Step | + 00 | |||
101 | Politt Nils | UAE Team Emirates-XRG | + 00 | |||
102 | Storer Michael | Tudor Pro Cycling Team | + 00 | |||
103 | Alaphilippe Julian | Tudor Pro Cycling Team | + 00 | |||
104 | Oliveira Ivo | UAE Team Emirates-XRG | + 00 | |||
105 | Schmid Mauro | Team Jayco-AlUla | + 00 | |||
106 | Lienhard Fabian | Tudor Pro Cycling Team | + 00 | |||
107 | Cras Steff | Team TotalEnergies | + 00 | |||
108 | Sweeny Harry | EF Education-EasyPost | + 00 | |||
109 | Hepburn Michael | Team Jayco-AlUla | + 00 | |||
110 | Smith Dion | Intermarché-Wanty | + 00 | |||
111 | O’Brien Kelland | Team Jayco-AlUla | + 00 | |||
112 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 00 | |||
113 | Cepeda Jefferson | Movistar Team | + 00 | |||
114 | Barta William | Movistar Team | + 00 | |||
115 | Castrillo Pablo | Movistar Team | + 00 | |||
116 | Romeo Iván | Movistar Team | + 00 | |||
117 | Moro Manlio | Movistar Team | + 00 | |||
118 | Milesi Lorenzo | Movistar Team | + 00 | |||
119 | García Cortina Iván | Movistar Team | + 00 | |||
120 | Wright Fred | Bahrain Victorious | + 00 | |||
121 | Guernalec Thibault | ARKEA-B&B HOTELS | + 00 | |||
122 | Lemmen Bart | Team Visma | Lease a Bike | + 00 | |||
123 | Moniquet Sylvain | Cofidis | + 00 | |||
124 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 00 | |||
125 | Jegat Jordan | Team TotalEnergies | + 00 | |||
126 | Berwick Sebastian | Caja Rural-Seguros RGA | + 00 | |||
127 | Otruba Jakub | Caja Rural-Seguros RGA | + 00 | |||
128 | Sobrero Matteo | Red Bull-BORA-hansgrohe | + 00 | |||
129 | van der Hoorn Taco | Intermarché-Wanty | + 00 | |||
130 | Gradek Kamil | Bahrain Victorious | + 00 | |||
131 | Leknessund Andreas | Uno-X Mobility | + 00 | |||
132 | O’Connor Ben | Team Jayco-AlUla | + 00 | |||
133 | Delettre Alexandre | Team TotalEnergies | + 00 | |||
134 | Campenaerts Victor | Team Visma | Lease a Bike | + 00 | |||
135 | De Gendt Aimé | Cofidis | + 00 | |||
136 | Page Hugo | Intermarché-Wanty | + 00 | |||
137 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 24 | |||
138 | Planckaert Edward | Alpecin-Deceuninck | + 24 | |||
139 | Walker Max | EF Education-EasyPost | + 24 | |||
140 | Skaarseth Anders | Uno-X Mobility | + 24 | |||
141 | Bastiaens Ayco | Soudal Quick-Step | + 35 | |||
142 | Petit Adrien | Intermarché-Wanty | + 01:17 | |||
143 | van den Berg Julius | Team Picnic PostNL | + 02:46 | |||
144 | Naberman Tim | Team Picnic PostNL | + 02:46 | |||
145 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 02:46 | |||
146 | Hagenes Per Strand | Team Visma | Lease a Bike | + 03:24 | |||
147 | Bernard Julien | Lidl-Trek | + 06:49 | |||
148 | Bayer Tobias | Alpecin-Deceuninck | + 06:49 | |||
149 | Leroux Samuel | Team TotalEnergies | + 06:49 | |||
DNS | Asgreen Kasper | EF Education-EasyPost | ||||
DNF | Sénéchal Florian | ARKEA-B&B HOTELS | ||||
DNF | Sorarrain Gorka | Caja Rural-Seguros RGA | ||||
DNF | van Poppel Danny | Red Bull-BORA-hansgrohe | ||||
DNF | Durbridge Luke | Team Jayco-AlUla |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Merlier Tim | Soudal Quick-Step | 07:43:12 | |||
2 | Démare Arnaud | ARKEA-B&B HOTELS | + 14 | |||
3 | 13 | Jeannière Emilien | Team TotalEnergies | + 14 | ||
4 | 1 | Jorgenson Matteo | Team Visma | Lease a Bike | + 14 | ||
5 | 2 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 14 | ||
6 | 126 | Abrahamsen Jonas | Uno-X Mobility | + 14 | ||
7 | 8 | Pedersen Mads | Lidl-Trek | + 16 | ||
8 | 2 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 16 | ||
9 | 5 | Dainese Alberto | Tudor Pro Cycling Team | + 16 | ||
10 | 4 | Sheffield Magnus | INEOS Grenadiers | + 18 | ||
11 | 3 | Zingle Axel | Team Visma | Lease a Bike | + 20 | ||
12 | 1 | Kielich Timo | Alpecin-Deceuninck | + 20 | ||
13 | 4 | Fedorov Yevgeniy | XDS Astana Team | + 20 | ||
14 | 7 | Molano Sebastian | UAE Team Emirates-XRG | + 20 | ||
15 | 4 | Kristoff Alexander | Uno-X Mobility | + 20 | ||
16 | 2 | Aniolkowski Stanislaw | Cofidis | + 20 | ||
17 | 4 | Walscheid Max | Team Jayco-AlUla | + 20 | ||
18 | 6 | Govekar Matevz | Bahrain Victorious | + 20 | ||
19 | 3 | Bol Cees | XDS Astana Team | + 20 | ||
20 | 5 | Leitão Iúri | Caja Rural-Seguros RGA | + 20 | ||
21 | 5 | Doull Owain | EF Education-EasyPost | + 20 | ||
22 | 1 | Izquierdo Clement | Cofidis | + 20 | ||
23 | 2 | Silva Thomas | Caja Rural-Seguros RGA | + 20 | ||
24 | 12 | Albanese Vincenzo | EF Education-EasyPost | + 20 | ||
25 | 15 | Jakobsen Fabio | Team Picnic PostNL | + 20 | ||
26 | 9 | Lund Andresen Tobias | Team Picnic PostNL | + 20 | ||
27 | 17 | Jansen Amund Grøndahl | Uno-X Mobility | + 20 | ||
28 | 5 | McNulty Brandon | UAE Team Emirates-XRG | + 20 | ||
29 | 19 | Nicolau Joel | Caja Rural-Seguros RGA | + 20 | ||
30 | 9 | Zambanini Edoardo | Bahrain Victorious | + 20 | ||
31 | 16 | Champoussin Clément | XDS Astana Team | + 20 | ||
32 | 4 | Swift Ben | INEOS Grenadiers | + 20 | ||
33 | 39 | Del Grosso Tibor | Alpecin-Deceuninck | + 20 | ||
34 | 19 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 20 | ||
35 | 22 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 20 | ||
36 | 23 | Gibbons Ryan | Lidl-Trek | + 20 | ||
37 | 30 | Gruel Thibaud | Groupama-FDJ | + 20 | ||
38 | 1 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 20 | ||
39 | 4 | Vingegaard Jonas | Team Visma | Lease a Bike | + 20 | ||
40 | 14 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 20 | ||
41 | 11 | Schachmann Max | Soudal Quick-Step | + 20 | ||
42 | 21 | Jungels Bob | INEOS Grenadiers | + 20 | ||
43 | 8 | Teunissen Mike | XDS Astana Team | + 20 | ||
44 | 37 | Vinokurov Nicolas | XDS Astana Team | + 20 | ||
45 | 14 | Paleni Enzo | Groupama-FDJ | + 20 | ||
46 | 17 | Turgis Anthony | Team TotalEnergies | + 20 | ||
47 | 5 | Van Lerberghe Bert | Soudal Quick-Step | + 20 | ||
48 | 14 | Gachignard Thomas | Team TotalEnergies | + 20 | ||
49 | Maisonobe Sam | Cofidis | + 20 | |||
50 | 4 | Kirsch Alex | Lidl-Trek | + 20 | ||
51 | 13 | Küng Stefan | Groupama-FDJ | + 20 | ||
52 | 11 | Scotson Miles | ARKEA-B&B HOTELS | + 20 | ||
53 | 21 | Geniets Kevin | Groupama-FDJ | + 20 | ||
54 | 11 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 20 | ||
55 | 35 | Kulset Johannes | Uno-X Mobility | + 20 | ||
56 | 27 | Tejada Harold | XDS Astana Team | + 20 | ||
57 | 49 | Trentin Matteo | Tudor Pro Cycling Team | + 20 | ||
58 | 22 | Zimmermann Georg | Intermarché-Wanty | + 20 | ||
59 | 29 | Steinhauser Georg | EF Education-EasyPost | + 20 | ||
60 | 9 | Matthews Michael | Team Jayco-AlUla | + 20 | ||
61 | 17 | Haig Jack | Bahrain Victorious | + 20 | ||
62 | 29 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 20 | ||
63 | 20 | Flynn Sean | Team Picnic PostNL | + 20 | ||
64 | 46 | Wright Fred | Bahrain Victorious | + 20 | ||
65 | 31 | Powless Neilson | EF Education-EasyPost | + 20 | ||
66 | 36 | Smith Dion | Intermarché-Wanty | + 20 | ||
67 | 17 | Buitrago Santiago | Bahrain Victorious | + 20 | ||
68 | 23 | Barguil Warren | Team Picnic PostNL | + 20 | ||
69 | 44 | Debruyne Ramses | Alpecin-Deceuninck | + 20 | ||
70 | 15 | Vergaerde Otto | Lidl-Trek | + 20 | ||
71 | Goossens Kobe | Intermarché-Wanty | + 20 | |||
72 | 45 | Moro Manlio | Movistar Team | + 20 | ||
73 | 15 | Skjelmose Mattias | Lidl-Trek | + 20 | ||
74 | 6 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 20 | ||
75 | 9 | Thierry Pierre | ARKEA-B&B HOTELS | + 20 | ||
76 | 3 | García Raúl | ARKEA-B&B HOTELS | + 20 | ||
77 | 45 | Milesi Lorenzo | Movistar Team | + 20 | ||
78 | 19 | Costiou Ewen | ARKEA-B&B HOTELS | + 20 | ||
79 | 4 | Foss Tobias | INEOS Grenadiers | + 20 | ||
80 | 23 | Arensman Thymen | INEOS Grenadiers | + 20 | ||
81 | 61 | Page Hugo | Intermarché-Wanty | + 20 | ||
82 | 27 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 20 | ||
83 | 41 | Degenkolb John | Team Picnic PostNL | + 20 | ||
84 | 41 | Martinez Lenny | Bahrain Victorious | + 20 | ||
85 | 27 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 20 | ||
86 | 16 | Almeida Joao | UAE Team Emirates-XRG | + 20 | ||
87 | 11 | Froidevaux Robin | Tudor Pro Cycling Team | + 20 | ||
88 | 27 | Schmid Mauro | Team Jayco-AlUla | + 20 | ||
89 | 21 | Jacobs Johan | Groupama-FDJ | + 20 | ||
90 | 5 | Tiller Rasmus | Uno-X Mobility | + 20 | ||
91 | 29 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 20 | ||
92 | 1 | Cavagna Remi | Groupama-FDJ | + 20 | ||
93 | 31 | Romeo Iván | Movistar Team | + 20 | ||
94 | 8 | Sivakov Pavel | UAE Team Emirates-XRG | + 20 | ||
95 | 18 | Lienhard Fabian | Tudor Pro Cycling Team | + 20 | ||
96 | 5 | Samitier Sergio | Cofidis | + 20 | ||
97 | 41 | De Gendt Aimé | Cofidis | + 20 | ||
98 | 25 | García Cortina Iván | Movistar Team | + 20 | ||
99 | 39 | O’Connor Ben | Team Jayco-AlUla | + 20 | ||
100 | 1 | Vergallito Luca | Alpecin-Deceuninck | + 20 | ||
101 | 9 | Alaphilippe Julian | Tudor Pro Cycling Team | + 20 | ||
102 | 6 | Gall Felix | Decathlon AG2R La Mondiale Team | + 20 | ||
103 | 21 | Barta William | Movistar Team | + 20 | ||
104 | 6 | Politt Nils | UAE Team Emirates-XRG | + 20 | ||
105 | 5 | Van Wilder Ilan | Soudal Quick-Step | + 20 | ||
106 | 25 | Hoole Daan | Lidl-Trek | + 20 | ||
107 | 15 | Perez Anthony | Cofidis | + 20 | ||
108 | 1 | Tarling Joshua | INEOS Grenadiers | + 20 | ||
109 | 22 | Castrillo Pablo | Movistar Team | + 20 | ||
110 | 1 | Lampaert Yves | Soudal Quick-Step | + 20 | ||
111 | 6 | Cras Steff | Team TotalEnergies | + 20 | ||
112 | 26 | Sobrero Matteo | Red Bull-BORA-hansgrohe | + 20 | ||
113 | 2 | Storer Michael | Tudor Pro Cycling Team | + 20 | ||
114 | 10 | Cepeda Jefferson | Movistar Team | + 20 | ||
115 | 8 | van Gestel Dries | Soudal Quick-Step | + 20 | ||
116 | Oliveira Ivo | UAE Team Emirates-XRG | + 20 | |||
117 | 2 | O’Brien Kelland | Team Jayco-AlUla | + 20 | ||
118 | 17 | Haller Marco | Tudor Pro Cycling Team | + 20 | ||
119 | 1 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 20 | ||
120 | 3 | Otruba Jakub | Caja Rural-Seguros RGA | + 20 | ||
121 | Jegat Jordan | Team TotalEnergies | + 20 | |||
122 | 5 | Lemmen Bart | Team Visma | Lease a Bike | + 20 | ||
123 | 3 | Berwick Sebastian | Caja Rural-Seguros RGA | + 20 | ||
124 | 6 | Moniquet Sylvain | Cofidis | + 20 | ||
125 | 9 | Guernalec Thibault | ARKEA-B&B HOTELS | + 20 | ||
126 | 3 | Leknessund Andreas | Uno-X Mobility | + 20 | ||
127 | 9 | Delettre Alexandre | Team TotalEnergies | + 20 | ||
128 | 78 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 44 | ||
129 | 44 | Planckaert Edward | Alpecin-Deceuninck | + 44 | ||
130 | 7 | Skaarseth Anders | Uno-X Mobility | + 44 | ||
131 | 7 | Affini Edoardo | Team Visma | Lease a Bike | + 01:31 | ||
132 | 7 | Campenaerts Victor | Team Visma | Lease a Bike | + 02:01 | ||
133 | 8 | Bastiaens Ayco | Soudal Quick-Step | + 03:04 | ||
134 | 20 | van den Berg Julius | Team Picnic PostNL | + 03:06 | ||
135 | 7 | Charmig Anthon | XDS Astana Team | + 04:53 | ||
136 | 8 | Watson Sam | INEOS Grenadiers | + 06:34 | ||
137 | 69 | Leroux Samuel | Team TotalEnergies | + 07:09 | ||
138 | 10 | Bernard Julien | Lidl-Trek | + 07:09 | ||
139 | 11 | Riesebeek Oscar | Alpecin-Deceuninck | + 07:15 | ||
140 | 6 | Sweeny Harry | EF Education-EasyPost | + 07:15 | ||
141 | 6 | Hepburn Michael | Team Jayco-AlUla | + 07:15 | ||
142 | 3 | Gradek Kamil | Bahrain Victorious | + 07:15 | ||
143 | 5 | van der Hoorn Taco | Intermarché-Wanty | + 07:15 | ||
144 | 9 | Walker Max | EF Education-EasyPost | + 07:39 | ||
145 | 4 | Petit Adrien | Intermarché-Wanty | + 08:32 | ||
146 | 6 | Bayer Tobias | Alpecin-Deceuninck | + 09:18 | ||
147 | 5 | Naberman Tim | Team Picnic PostNL | + 10:01 | ||
148 | 3 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 10:01 | ||
149 | 5 | Hagenes Per Strand | Team Visma | Lease a Bike | + 10:39 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 2 | van Dijke Mick | Red Bull-BORA-hansgrohe | 07:43:28 | ||
2 | 1 | Sheffield Magnus | INEOS Grenadiers | + 02 | ||
3 | 1 | Fedorov Yevgeniy | XDS Astana Team | + 04 | ||
4 | 4 | Govekar Matevz | Bahrain Victorious | + 04 | ||
5 | 2 | Izquierdo Clement | Cofidis | + 04 | ||
6 | Silva Thomas | Caja Rural-Seguros RGA | + 04 | |||
7 | 3 | Lund Andresen Tobias | Team Picnic PostNL | + 04 | ||
8 | 6 | Zambanini Edoardo | Bahrain Victorious | + 04 | ||
9 | 13 | Del Grosso Tibor | Alpecin-Deceuninck | + 04 | ||
10 | 7 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 04 | ||
11 | 10 | Gruel Thibaud | Groupama-FDJ | + 04 | ||
12 | 1 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 04 | ||
13 | 11 | Vinokurov Nicolas | XDS Astana Team | + 04 | ||
14 | 4 | Paleni Enzo | Groupama-FDJ | + 04 | ||
15 | 3 | Gachignard Thomas | Team TotalEnergies | + 04 | ||
16 | Maisonobe Sam | Cofidis | + 04 | |||
17 | 10 | Kulset Johannes | Uno-X Mobility | + 04 | ||
18 | 8 | Steinhauser Georg | EF Education-EasyPost | + 04 | ||
19 | 4 | Flynn Sean | Team Picnic PostNL | + 04 | ||
20 | 11 | Debruyne Ramses | Alpecin-Deceuninck | + 04 | ||
21 | 12 | Moro Manlio | Movistar Team | + 04 | ||
22 | 4 | Skjelmose Mattias | Lidl-Trek | + 04 | ||
23 | 3 | Thierry Pierre | ARKEA-B&B HOTELS | + 04 | ||
24 | 1 | García Raúl | ARKEA-B&B HOTELS | + 04 | ||
25 | 14 | Milesi Lorenzo | Movistar Team | + 04 | ||
26 | 2 | Costiou Ewen | ARKEA-B&B HOTELS | + 04 | ||
27 | 22 | Page Hugo | Intermarché-Wanty | + 04 | ||
28 | 4 | Martinez Lenny | Bahrain Victorious | + 04 | ||
29 | 10 | Romeo Iván | Movistar Team | + 04 | ||
30 | 1 | Van Wilder Ilan | Soudal Quick-Step | + 04 | ||
31 | 1 | Tarling Joshua | INEOS Grenadiers | + 04 | ||
32 | 7 | Castrillo Pablo | Movistar Team | + 04 | ||
33 | Watson Sam | INEOS Grenadiers | + 06:18 | |||
34 | 1 | Walker Max | EF Education-EasyPost | + 07:23 | ||
35 | 1 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 09:45 | ||
36 | Hagenes Per Strand | Team Visma | Lease a Bike | + 10:23 |
Pos | Time | |||
---|---|---|---|---|
1 | XDS Astana Team | 23:10:36 | ||
2 | 19 | Alpecin-Deceuninck | + 00 | |
3 | 1 | Team TotalEnergies | + 00 | |
4 | 1 | Bahrain Victorious | + 00 | |
5 | 13 | Uno-X Mobility | + 00 | |
6 | 2 | Caja Rural-Seguros RGA | + 00 | |
7 | 3 | ARKEA-B&B HOTELS | + 00 | |
8 | 3 | Intermarché-Wanty | + 00 | |
9 | 3 | Cofidis | + 00 | |
10 | 2 | Red Bull-BORA-hansgrohe | + 00 | |
11 | 1 | Team Picnic PostNL | + 00 | |
12 | 5 | Team Visma | Lease a Bike | + 00 | |
13 | 3 | EF Education-EasyPost | + 00 | |
14 | 5 | Soudal Quick-Step | + 00 | |
15 | 2 | Lidl-Trek | + 00 | |
16 | 5 | UAE Team Emirates-XRG | + 00 | |
17 | 3 | Groupama-FDJ | + 00 | |
18 | 4 | Movistar Team | + 00 | |
19 | 4 | INEOS Grenadiers | + 00 | |
20 | 2 | Decathlon AG2R La Mondiale Team | + 00 | |
21 | 4 | Team Jayco-AlUla | + 00 | |
22 | 3 | Tudor Pro Cycling Team | + 00 |
,