Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Paris-Nice
Information
5th stage | 196.5 km
Saint-Just-en-Chevalet -> La Côte-Saint-André
2.WT1
M.Jorgenson | Leader
F.Lipowitz | Youth
T.Merlier | Points
J.Almeida | Mountain
B.Swift | Combative

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Martinez Lenny | Bahrain Victorious | 60 | 04:36:23 | ||
2 | Champoussin Clément | XDS Astana Team | 40 | + 03 | ||
3 | Jorgenson Matteo | Team Visma | Lease a Bike | 30 | + 03 | ||
4 | Tejada Harold | XDS Astana Team | 25 | + 03 | ||
5 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 20 | + 06 | ||
6 | Almeida Joao | UAE Team Emirates-XRG | 15 | + 07 | ||
7 | McNulty Brandon | UAE Team Emirates-XRG | 10 | + 11 | ||
8 | Van Wilder Ilan | Soudal Quick-Step | 8 | + 16 | ||
9 | Sheffield Magnus | INEOS Grenadiers | 5 | + 16 | ||
10 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | 2 | + 18 | ||
11 | Alaphilippe Julian | Tudor Pro Cycling Team | + 20 | |||
12 | Storer Michael | Tudor Pro Cycling Team | + 20 | |||
13 | Arensman Thymen | INEOS Grenadiers | + 22 | |||
14 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 22 | |||
15 | Castrillo Pablo | Movistar Team | + 26 | |||
16 | Vingegaard Jonas | Team Visma | Lease a Bike | + 26 | |||
17 | Skjelmose Mattias | Lidl-Trek | + 28 | |||
18 | Gall Felix | Decathlon AG2R La Mondiale Team | + 35 | |||
19 | Jegat Jordan | Team TotalEnergies | + 38 | |||
20 | Silva Thomas | Caja Rural-Seguros RGA | + 41 | |||
21 | O’Connor Ben | Team Jayco-AlUla | + 41 | |||
22 | Zimmermann Georg | Intermarché-Wanty | + 45 | |||
23 | Vergallito Luca | Alpecin-Deceuninck | + 45 | |||
24 | Romeo Iván | Movistar Team | + 45 | |||
25 | Schachmann Max | Soudal Quick-Step | + 54 | |||
26 | García Raúl | ARKEA-B&B HOTELS | + 54 | |||
27 | Barta William | Movistar Team | + 59 | |||
28 | De Gendt Aimé | Cofidis | + 01:00 | |||
29 | Haig Jack | Bahrain Victorious | + 01:00 | |||
30 | Goossens Kobe | Intermarché-Wanty | + 01:05 | |||
31 | Geniets Kevin | Groupama-FDJ | + 01:18 | |||
32 | Barguil Warren | Team Picnic PostNL | + 01:22 | |||
33 | Gachignard Thomas | Team TotalEnergies | + 01:23 | |||
34 | Doull Owain | EF Education-EasyPost | + 01:39 | |||
35 | Foss Tobias | INEOS Grenadiers | + 01:45 | |||
36 | Küng Stefan | Groupama-FDJ | + 02:01 | |||
37 | Teunissen Mike | XDS Astana Team | + 02:01 | |||
38 | Sobrero Matteo | Red Bull-BORA-hansgrohe | + 02:08 | |||
39 | Leknessund Andreas | Uno-X Mobility | + 02:17 | |||
40 | Zingle Axel | Team Visma | Lease a Bike | -25 | + 02:23 | ||
41 | Schmid Mauro | Team Jayco-AlUla | + 02:58 | |||
42 | Smith Dion | Intermarché-Wanty | + 02:58 | |||
43 | Delettre Alexandre | Team TotalEnergies | + 03:10 | |||
44 | Tarling Joshua | INEOS Grenadiers | + 03:10 | |||
45 | Vinokurov Nicolas | XDS Astana Team | + 03:15 | |||
46 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 03:24 | |||
47 | Cepeda Jefferson | Movistar Team | + 03:24 | |||
48 | Watson Sam | INEOS Grenadiers | + 03:28 | |||
49 | Kielich Timo | Alpecin-Deceuninck | + 03:32 | |||
50 | Cavagna Remi | Groupama-FDJ | + 03:51 | |||
51 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 03:55 | |||
52 | Powless Neilson | EF Education-EasyPost | + 03:59 | |||
53 | Otruba Jakub | Caja Rural-Seguros RGA | + 04:00 | |||
54 | Charmig Anthon | XDS Astana Team | + 04:02 | |||
55 | Matthews Michael | Team Jayco-AlUla | + 04:22 | |||
56 | Guernalec Thibault | ARKEA-B&B HOTELS | + 04:22 | |||
57 | Kulset Johannes | Uno-X Mobility | + 04:25 | |||
58 | Perez Anthony | Cofidis | + 04:39 | |||
59 | Campenaerts Victor | Team Visma | Lease a Bike | + 04:43 | |||
60 | Debruyne Ramses | Alpecin-Deceuninck | + 05:24 | |||
61 | Jacobs Johan | Groupama-FDJ | + 05:26 | |||
62 | Lemmen Bart | Team Visma | Lease a Bike | + 05:35 | |||
63 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 05:35 | |||
64 | García Cortina Iván | Movistar Team | + 05:46 | |||
65 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 05:46 | |||
66 | Politt Nils | UAE Team Emirates-XRG | + 05:53 | |||
67 | Del Grosso Tibor | Alpecin-Deceuninck | + 05:58 | |||
68 | Trentin Matteo | Tudor Pro Cycling Team | + 05:58 | |||
69 | Bayer Tobias | Alpecin-Deceuninck | + 05:58 | |||
70 | Berwick Sebastian | Caja Rural-Seguros RGA | + 05:58 | |||
71 | Milesi Lorenzo | Movistar Team | + 05:58 | |||
72 | Zambanini Edoardo | Bahrain Victorious | + 05:58 | |||
73 | Sivakov Pavel | UAE Team Emirates-XRG | + 05:58 | |||
74 | Izquierdo Clement | Cofidis | + 05:58 | |||
75 | Costiou Ewen | ARKEA-B&B HOTELS | + 05:58 | |||
76 | Samitier Sergio | Cofidis | + 05:58 | |||
77 | Pedersen Mads | Lidl-Trek | + 06:21 | |||
78 | Hoole Daan | Lidl-Trek | + 06:21 | |||
79 | Sweeny Harry | EF Education-EasyPost | + 06:45 | |||
80 | Steinhauser Georg | EF Education-EasyPost | + 06:48 | |||
81 | van den Berg Julius | Team Picnic PostNL | + 07:18 | |||
82 | van Gestel Dries | Soudal Quick-Step | + 07:57 | |||
83 | Jungels Bob | INEOS Grenadiers | + 07:57 | |||
84 | Flynn Sean | Team Picnic PostNL | + 07:57 | |||
85 | Moro Manlio | Movistar Team | + 08:36 | |||
86 | Jeannière Emilien | Team TotalEnergies | + 09:46 | |||
87 | Skaarseth Anders | Uno-X Mobility | + 09:46 | |||
88 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 09:46 | |||
89 | Degenkolb John | Team Picnic PostNL | + 09:46 | |||
90 | Lampaert Yves | Soudal Quick-Step | + 09:46 | |||
91 | Wright Fred | Bahrain Victorious | + 09:46 | |||
92 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 09:46 | |||
93 | Swift Ben | INEOS Grenadiers | + 09:46 | |||
94 | Kirsch Alex | Lidl-Trek | + 10:01 | |||
95 | Vergaerde Otto | Lidl-Trek | + 10:01 | |||
96 | Gruel Thibaud | Groupama-FDJ | + 10:14 | |||
97 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 10:22 | |||
98 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 10:22 | |||
99 | O’Brien Kelland | Team Jayco-AlUla | + 10:29 | |||
100 | Lund Andresen Tobias | Team Picnic PostNL | + 10:43 | |||
101 | Haller Marco | Tudor Pro Cycling Team | + 10:53 | |||
102 | Naberman Tim | Team Picnic PostNL | + 11:21 | |||
103 | Tiller Rasmus | Uno-X Mobility | + 11:24 | |||
104 | Nicolau Joel | Caja Rural-Seguros RGA | + 11:38 | |||
105 | Page Hugo | Intermarché-Wanty | + 12:13 | |||
106 | Albanese Vincenzo | EF Education-EasyPost | + 12:13 | |||
107 | Aniolkowski Stanislaw | Cofidis | + 12:31 | |||
108 | Démare Arnaud | ARKEA-B&B HOTELS | + 17:04 | |||
109 | Thierry Pierre | ARKEA-B&B HOTELS | + 17:04 | |||
110 | Abrahamsen Jonas | Uno-X Mobility | + 17:04 | |||
111 | Walscheid Max | Team Jayco-AlUla | + 17:04 | |||
112 | Turgis Anthony | Team TotalEnergies | + 17:04 | |||
113 | Petit Adrien | Intermarché-Wanty | + 17:11 | |||
114 | Lienhard Fabian | Tudor Pro Cycling Team | + 17:16 | |||
115 | Van Lerberghe Bert | Soudal Quick-Step | + 17:16 | |||
116 | Froidevaux Robin | Tudor Pro Cycling Team | + 17:16 | |||
117 | Walker Max | EF Education-EasyPost | + 17:19 | |||
118 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 17:20 | |||
119 | Affini Edoardo | Team Visma | Lease a Bike | + 17:20 | |||
120 | Bastiaens Ayco | Soudal Quick-Step | + 17:20 | |||
121 | Scotson Miles | ARKEA-B&B HOTELS | + 17:20 | |||
122 | Hepburn Michael | Team Jayco-AlUla | + 17:20 | |||
123 | Merlier Tim | Soudal Quick-Step | + 17:20 | |||
124 | Riesebeek Oscar | Alpecin-Deceuninck | + 17:20 | |||
125 | Govekar Matevz | Bahrain Victorious | + 17:20 | |||
126 | Gradek Kamil | Bahrain Victorious | + 17:20 | |||
127 | Paleni Enzo | Groupama-FDJ | + 17:20 | |||
128 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 17:20 | |||
129 | Kristoff Alexander | Uno-X Mobility | + 17:20 | |||
130 | Fedorov Yevgeniy | XDS Astana Team | + 17:20 | |||
131 | Dainese Alberto | Tudor Pro Cycling Team | + 17:20 | |||
132 | Bol Cees | XDS Astana Team | + 17:20 | |||
133 | Molano Sebastian | UAE Team Emirates-XRG | + 17:20 | |||
134 | Leitão Iúri | Caja Rural-Seguros RGA | + 17:20 | |||
135 | Planckaert Edward | Alpecin-Deceuninck | + 17:20 | |||
136 | Oliveira Ivo | UAE Team Emirates-XRG | + 17:20 | |||
137 | Hagenes Per Strand | Team Visma | Lease a Bike | + 17:29 | |||
138 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 17:32 | |||
139 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 17:32 | |||
DNF | Moniquet Sylvain | Cofidis | ||||
DNF | Gibbons Ryan | Lidl-Trek | ||||
DNF | Jakobsen Fabio | Team Picnic PostNL | ||||
DNF | Leroux Samuel | Team TotalEnergies |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Jorgenson Matteo | Team Visma | Lease a Bike | 16:27:26 | ||
2 | 1 | Vingegaard Jonas | Team Visma | Lease a Bike | + 22 | ||
3 | 1 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 36 | ||
4 | 1 | Almeida Joao | UAE Team Emirates-XRG | + 40 | ||
5 | 4 | Martinez Lenny | Bahrain Victorious | + 55 | ||
6 | 3 | Skjelmose Mattias | Lidl-Trek | + 57 | ||
7 | McNulty Brandon | UAE Team Emirates-XRG | + 01:05 | |||
8 | 2 | Arensman Thymen | INEOS Grenadiers | + 01:14 | ||
9 | 4 | Champoussin Clément | XDS Astana Team | + 01:22 | ||
10 | 2 | Tejada Harold | XDS Astana Team | + 01:24 | ||
11 | Van Wilder Ilan | Soudal Quick-Step | + 01:36 | |||
12 | 2 | Castrillo Pablo | Movistar Team | + 01:44 | ||
13 | 1 | Storer Michael | Tudor Pro Cycling Team | + 01:55 | ||
14 | 2 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 02:20 | ||
15 | 4 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 02:38 | ||
16 | 8 | Foss Tobias | INEOS Grenadiers | + 02:41 | ||
17 | 2 | Romeo Iván | Movistar Team | + 02:42 | ||
18 | 3 | Sheffield Magnus | INEOS Grenadiers | + 02:48 | ||
19 | 1 | O’Connor Ben | Team Jayco-AlUla | + 03:07 | ||
20 | 3 | Barta William | Movistar Team | + 03:09 | ||
21 | 2 | Gall Felix | Decathlon AG2R La Mondiale Team | + 03:14 | ||
22 | García Raúl | ARKEA-B&B HOTELS | + 03:32 | |||
23 | 2 | Jegat Jordan | Team TotalEnergies | + 03:35 | ||
24 | 7 | Vergallito Luca | Alpecin-Deceuninck | + 04:28 | ||
25 | 9 | Zimmermann Georg | Intermarché-Wanty | + 04:45 | ||
26 | 6 | Schachmann Max | Soudal Quick-Step | + 04:46 | ||
27 | 3 | Goossens Kobe | Intermarché-Wanty | + 04:48 | ||
28 | 5 | Barguil Warren | Team Picnic PostNL | + 05:16 | ||
29 | 3 | Leknessund Andreas | Uno-X Mobility | + 05:42 | ||
30 | 5 | Gachignard Thomas | Team TotalEnergies | + 05:47 | ||
31 | 7 | Powless Neilson | EF Education-EasyPost | + 06:50 | ||
32 | 3 | Cepeda Jefferson | Movistar Team | + 07:00 | ||
33 | 5 | Haig Jack | Bahrain Victorious | + 07:15 | ||
34 | 6 | Kulset Johannes | Uno-X Mobility | + 07:56 | ||
35 | 4 | Geniets Kevin | Groupama-FDJ | + 08:10 | ||
36 | 9 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 09:04 | ||
37 | 19 | Steinhauser Georg | EF Education-EasyPost | + 09:07 | ||
38 | 2 | Costiou Ewen | ARKEA-B&B HOTELS | + 10:36 | ||
39 | 6 | Sobrero Matteo | Red Bull-BORA-hansgrohe | + 10:57 | ||
40 | 3 | Trentin Matteo | Tudor Pro Cycling Team | + 11:20 | ||
41 | 2 | Schmid Mauro | Team Jayco-AlUla | + 11:23 | ||
42 | 12 | Alaphilippe Julian | Tudor Pro Cycling Team | + 11:25 | ||
43 | 1 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 11:46 | ||
44 | 3 | Tarling Joshua | INEOS Grenadiers | + 12:47 | ||
45 | 10 | Küng Stefan | Groupama-FDJ | + 13:09 | ||
46 | 5 | Politt Nils | UAE Team Emirates-XRG | + 13:17 | ||
47 | 23 | Silva Thomas | Caja Rural-Seguros RGA | + 14:47 | ||
48 | 4 | Pedersen Mads | Lidl-Trek | + 14:56 | ||
49 | 2 | Guernalec Thibault | ARKEA-B&B HOTELS | + 15:12 | ||
50 | 4 | Zambanini Edoardo | Bahrain Victorious | + 15:26 | ||
51 | 3 | Milesi Lorenzo | Movistar Team | + 15:47 | ||
52 | 3 | Lemmen Bart | Team Visma | Lease a Bike | + 15:48 | ||
53 | 19 | Doull Owain | EF Education-EasyPost | + 16:02 | ||
54 | 6 | Cavagna Remi | Groupama-FDJ | + 16:29 | ||
55 | 11 | Zingle Axel | Team Visma | Lease a Bike | + 16:32 | ||
56 | 3 | Del Grosso Tibor | Alpecin-Deceuninck | + 17:01 | ||
57 | 5 | Perez Anthony | Cofidis | + 17:44 | ||
58 | 20 | Teunissen Mike | XDS Astana Team | + 17:55 | ||
59 | 6 | Jacobs Johan | Groupama-FDJ | + 19:13 | ||
60 | 9 | Debruyne Ramses | Alpecin-Deceuninck | + 19:24 | ||
61 | 21 | Delettre Alexandre | Team TotalEnergies | + 19:29 | ||
62 | 19 | Vinokurov Nicolas | XDS Astana Team | + 19:31 | ||
63 | 8 | Berwick Sebastian | Caja Rural-Seguros RGA | + 20:04 | ||
64 | 10 | García Cortina Iván | Movistar Team | + 20:45 | ||
65 | 18 | Matthews Michael | Team Jayco-AlUla | + 20:47 | ||
66 | 23 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 20:47 | ||
67 | 47 | De Gendt Aimé | Cofidis | + 20:54 | ||
68 | 4 | Flynn Sean | Team Picnic PostNL | + 21:17 | ||
69 | 7 | Hoole Daan | Lidl-Trek | + 21:44 | ||
70 | 13 | Vergaerde Otto | Lidl-Trek | + 21:54 | ||
71 | 13 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 22:06 | ||
72 | 8 | Sivakov Pavel | UAE Team Emirates-XRG | + 22:08 | ||
73 | 11 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 22:21 | ||
74 | 29 | Kielich Timo | Alpecin-Deceuninck | + 22:41 | ||
75 | 16 | Gruel Thibaud | Groupama-FDJ | + 22:52 | ||
76 | 40 | Smith Dion | Intermarché-Wanty | + 22:53 | ||
77 | 14 | Wright Fred | Bahrain Victorious | + 22:59 | ||
78 | 3 | van Gestel Dries | Soudal Quick-Step | + 23:10 | ||
79 | 18 | O’Brien Kelland | Team Jayco-AlUla | + 23:21 | ||
80 | 27 | Otruba Jakub | Caja Rural-Seguros RGA | + 23:24 | ||
81 | 14 | Skaarseth Anders | Uno-X Mobility | + 23:40 | ||
82 | 18 | Campenaerts Victor | Team Visma | Lease a Bike | + 23:43 | ||
83 | 15 | Swift Ben | INEOS Grenadiers | + 23:46 | ||
84 | 11 | Izquierdo Clement | Cofidis | + 24:06 | ||
85 | 13 | Samitier Sergio | Cofidis | + 24:23 | ||
86 | 46 | Planckaert Edward | Alpecin-Deceuninck | + 24:43 | ||
87 | 37 | Charmig Anthon | XDS Astana Team | + 25:29 | ||
88 | 9 | Degenkolb John | Team Picnic PostNL | + 25:51 | ||
89 | 20 | Sweeny Harry | EF Education-EasyPost | + 26:17 | ||
90 | 4 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 26:31 | ||
91 | 8 | Jungels Bob | INEOS Grenadiers | + 26:39 | ||
92 | 2 | Lampaert Yves | Soudal Quick-Step | + 26:47 | ||
93 | 4 | Moro Manlio | Movistar Team | + 26:54 | ||
94 | 9 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 27:07 | ||
95 | 43 | Abrahamsen Jonas | Uno-X Mobility | + 27:55 | ||
96 | 38 | Watson Sam | INEOS Grenadiers | + 27:56 | ||
97 | 47 | Paleni Enzo | Groupama-FDJ | + 28:04 | ||
98 | 10 | Albanese Vincenzo | EF Education-EasyPost | + 29:03 | ||
99 | 27 | van den Berg Julius | Team Picnic PostNL | + 29:20 | ||
100 | 4 | Tiller Rasmus | Uno-X Mobility | + 29:32 | ||
101 | 16 | Jeannière Emilien | Team TotalEnergies | + 29:47 | ||
102 | 13 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 30:17 | ||
103 | 7 | Lund Andresen Tobias | Team Picnic PostNL | + 30:21 | ||
104 | 9 | Haller Marco | Tudor Pro Cycling Team | + 30:41 | ||
105 | 3 | Nicolau Joel | Caja Rural-Seguros RGA | + 30:42 | ||
106 | 5 | Aniolkowski Stanislaw | Cofidis | + 31:34 | ||
107 | 34 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 32:25 | ||
108 | 31 | Thierry Pierre | ARKEA-B&B HOTELS | + 32:31 | ||
109 | 22 | Kirsch Alex | Lidl-Trek | + 33:31 | ||
110 | 23 | Oliveira Ivo | UAE Team Emirates-XRG | + 34:07 | ||
111 | 20 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 34:34 | ||
112 | 18 | Page Hugo | Intermarché-Wanty | + 34:58 | ||
113 | 19 | Turgis Anthony | Team TotalEnergies | + 35:09 | ||
114 | 22 | Van Lerberghe Bert | Soudal Quick-Step | + 35:09 | ||
115 | 27 | Bayer Tobias | Alpecin-Deceuninck | + 36:01 | ||
116 | 12 | Kristoff Alexander | Uno-X Mobility | + 36:40 | ||
117 | 12 | Merlier Tim | Soudal Quick-Step | + 36:42 | ||
118 | 12 | Molano Sebastian | UAE Team Emirates-XRG | + 36:44 | ||
119 | 11 | Fedorov Yevgeniy | XDS Astana Team | + 36:51 | ||
120 | 9 | Govekar Matevz | Bahrain Victorious | + 37:03 | ||
121 | 9 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 37:04 | ||
122 | 3 | Démare Arnaud | ARKEA-B&B HOTELS | + 37:37 | ||
123 | 5 | Affini Edoardo | Team Visma | Lease a Bike | + 37:46 | ||
124 | 4 | Walscheid Max | Team Jayco-AlUla | + 37:49 | ||
125 | 3 | Lienhard Fabian | Tudor Pro Cycling Team | + 38:03 | ||
126 | 5 | Scotson Miles | ARKEA-B&B HOTELS | + 38:05 | ||
127 | 4 | Leitão Iúri | Caja Rural-Seguros RGA | + 38:13 | ||
128 | 3 | Dainese Alberto | Tudor Pro Cycling Team | + 39:06 | ||
129 | 2 | Froidevaux Robin | Tudor Pro Cycling Team | + 39:22 | ||
130 | 2 | Bastiaens Ayco | Soudal Quick-Step | + 39:46 | ||
131 | 2 | Bol Cees | XDS Astana Team | + 40:01 | ||
132 | 8 | Naberman Tim | Team Picnic PostNL | + 40:25 | ||
133 | Hepburn Michael | Team Jayco-AlUla | + 41:46 | |||
134 | 1 | Petit Adrien | Intermarché-Wanty | + 43:38 | ||
135 | 1 | Gradek Kamil | Bahrain Victorious | + 43:58 | ||
136 | 1 | Walker Max | EF Education-EasyPost | + 44:25 | ||
137 | 1 | Riesebeek Oscar | Alpecin-Deceuninck | + 44:57 | ||
138 | 1 | Hagenes Per Strand | Team Visma | Lease a Bike | + 45:51 | ||
139 | 4 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 47:37 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 16:28:02 | ||
2 | 1 | Martinez Lenny | Bahrain Victorious | + 19 | ||
3 | 2 | Skjelmose Mattias | Lidl-Trek | + 21 | ||
4 | 1 | Van Wilder Ilan | Soudal Quick-Step | + 01:00 | ||
5 | 1 | Castrillo Pablo | Movistar Team | + 01:08 | ||
6 | Romeo Iván | Movistar Team | + 02:06 | |||
7 | 1 | Sheffield Magnus | INEOS Grenadiers | + 02:12 | ||
8 | 1 | García Raúl | ARKEA-B&B HOTELS | + 02:56 | ||
9 | 2 | Gachignard Thomas | Team TotalEnergies | + 05:11 | ||
10 | Kulset Johannes | Uno-X Mobility | + 07:20 | |||
11 | 4 | Steinhauser Georg | EF Education-EasyPost | + 08:31 | ||
12 | Costiou Ewen | ARKEA-B&B HOTELS | + 10:00 | |||
13 | 1 | Tarling Joshua | INEOS Grenadiers | + 12:11 | ||
14 | 7 | Silva Thomas | Caja Rural-Seguros RGA | + 14:11 | ||
15 | 2 | Zambanini Edoardo | Bahrain Victorious | + 14:50 | ||
16 | 1 | Milesi Lorenzo | Movistar Team | + 15:11 | ||
17 | Del Grosso Tibor | Alpecin-Deceuninck | + 16:25 | |||
18 | 2 | Debruyne Ramses | Alpecin-Deceuninck | + 18:48 | ||
19 | 4 | Vinokurov Nicolas | XDS Astana Team | + 18:55 | ||
20 | 1 | Flynn Sean | Team Picnic PostNL | + 20:41 | ||
21 | 3 | Gruel Thibaud | Groupama-FDJ | + 22:16 | ||
22 | 3 | Izquierdo Clement | Cofidis | + 23:30 | ||
23 | 3 | Moro Manlio | Movistar Team | + 26:18 | ||
24 | 8 | Watson Sam | INEOS Grenadiers | + 27:20 | ||
25 | 9 | Paleni Enzo | Groupama-FDJ | + 27:28 | ||
26 | 4 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 29:41 | ||
27 | 1 | Lund Andresen Tobias | Team Picnic PostNL | + 29:45 | ||
28 | 6 | Thierry Pierre | ARKEA-B&B HOTELS | + 31:55 | ||
29 | 5 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 33:58 | ||
30 | 1 | Page Hugo | Intermarché-Wanty | + 34:22 | ||
31 | 4 | Fedorov Yevgeniy | XDS Astana Team | + 36:15 | ||
32 | 3 | Govekar Matevz | Bahrain Victorious | + 36:27 | ||
33 | Walker Max | EF Education-EasyPost | + 43:49 | |||
34 | Hagenes Per Strand | Team Visma | Lease a Bike | + 45:15 | |||
35 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 47:01 |
Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 49:29:09 | ||
2 | Movistar Team | + 44 | ||
3 | UAE Team Emirates-XRG | + 04:16 | ||
4 | Team Visma | Lease a Bike | + 06:08 | ||
5 | 2 | XDS Astana Team | + 10:46 | |
6 | 2 | Groupama-FDJ | + 12:22 | |
7 | 2 | Red Bull-BORA-hansgrohe | + 13:24 | |
8 | 2 | Bahrain Victorious | + 14:43 | |
9 | Decathlon AG2R La Mondiale Team | + 15:16 | ||
10 | 2 | Tudor Pro Cycling Team | + 17:49 | |
11 | 6 | Team TotalEnergies | + 21:07 | |
12 | 3 | Soudal Quick-Step | + 22:02 | |
13 | ARKEA-B&B HOTELS | + 22:29 | ||
14 | 4 | EF Education-EasyPost | + 23:19 | |
15 | 4 | Intermarché-Wanty | + 23:33 | |
16 | 2 | Team Jayco-AlUla | + 23:57 | |
17 | 1 | Alpecin-Deceuninck | + 23:59 | |
18 | 4 | Lidl-Trek | + 25:48 | |
19 | 8 | Uno-X Mobility | + 27:36 | |
20 | Team Picnic PostNL | + 43:05 | ||
21 | Cofidis | + 46:05 | ||
22 | Caja Rural-Seguros RGA | + 48:33 |
,