Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Paris-Nice
Information
6th stage | 209.8 km
Saint-Julien-en-Saint-Alban -> Berre l’Étang
2.WT1
M.Jorgenson | Leader
F.Lipowitz | Youth
M.Pedersen | Points
T.Gachignard | Mountain
R.Cavagna | Combative

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Pedersen Mads | Lidl-Trek | 60 | 04:25:37 | ||
2 | Tarling Joshua | INEOS Grenadiers | 40 | + 00 | ||
3 | Watson Sam | INEOS Grenadiers | 30 | + 00 | ||
4 | Zingle Axel | Team Visma | Lease a Bike | 25 | + 00 | ||
5 | Sobrero Matteo | Red Bull-BORA-hansgrohe | 20 | + 00 | ||
6 | Sheffield Magnus | INEOS Grenadiers | 15 | + 00 | ||
7 | Skjelmose Mattias | Lidl-Trek | 10 | + 00 | ||
8 | Jorgenson Matteo | Team Visma | Lease a Bike | 8 | + 00 | ||
9 | Schachmann Max | Soudal Quick-Step | 5 | + 00 | ||
10 | Arensman Thymen | INEOS Grenadiers | 2 | + 00 | ||
11 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 00 | |||
12 | Foss Tobias | INEOS Grenadiers | + 00 | |||
13 | Jungels Bob | INEOS Grenadiers | + 17 | |||
14 | Affini Edoardo | Team Visma | Lease a Bike | + 23 | |||
15 | Hagenes Per Strand | Team Visma | Lease a Bike | + 23 | |||
16 | Campenaerts Victor | Team Visma | Lease a Bike | + 35 | |||
17 | Lund Andresen Tobias | Team Picnic PostNL | + 01:54 | |||
18 | Turgis Anthony | Team TotalEnergies | + 01:54 | |||
19 | Kielich Timo | Alpecin-Deceuninck | + 01:54 | |||
20 | García Raúl | ARKEA-B&B HOTELS | + 01:54 | |||
21 | Haller Marco | Tudor Pro Cycling Team | + 01:54 | |||
22 | Tejada Harold | XDS Astana Team | + 01:54 | |||
23 | Champoussin Clément | XDS Astana Team | + 01:54 | |||
24 | Leknessund Andreas | Uno-X Mobility | + 01:54 | |||
25 | Castrillo Pablo | Movistar Team | + 01:54 | |||
26 | Storer Michael | Tudor Pro Cycling Team | + 01:54 | |||
27 | Sweeny Harry | EF Education-EasyPost | + 01:54 | |||
28 | Gruel Thibaud | Groupama-FDJ | + 01:54 | |||
29 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 01:54 | |||
30 | Almeida Joao | UAE Team Emirates-XRG | + 01:54 | |||
31 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 01:54 | |||
32 | Van Wilder Ilan | Soudal Quick-Step | + 01:54 | |||
33 | Geniets Kevin | Groupama-FDJ | + 01:54 | |||
34 | McNulty Brandon | UAE Team Emirates-XRG | + 01:54 | |||
35 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 01:54 | |||
36 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 01:54 | |||
37 | Goossens Kobe | Intermarché-Wanty | + 01:54 | |||
38 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 01:54 | |||
39 | Kirsch Alex | Lidl-Trek | + 02:07 | |||
40 | Hoole Daan | Lidl-Trek | + 02:07 | |||
41 | Trentin Matteo | Tudor Pro Cycling Team | + 02:07 | |||
42 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 02:15 | |||
43 | Zimmermann Georg | Intermarché-Wanty | + 02:36 | |||
44 | Barta William | Movistar Team | + 02:36 | |||
45 | Nicolau Joel | Caja Rural-Seguros RGA | + 02:36 | |||
46 | Berwick Sebastian | Caja Rural-Seguros RGA | + 02:36 | |||
47 | Walscheid Max | Team Jayco-AlUla | + 02:36 | |||
48 | Kulset Johannes | Uno-X Mobility | + 02:36 | |||
49 | Merlier Tim | Soudal Quick-Step | + 02:36 | |||
50 | Matthews Michael | Team Jayco-AlUla | + 02:36 | |||
51 | Bol Cees | XDS Astana Team | + 02:36 | |||
52 | Lemmen Bart | Team Visma | Lease a Bike | + 03:01 | |||
53 | O’Connor Ben | Team Jayco-AlUla | + 03:01 | |||
54 | van den Berg Julius | Team Picnic PostNL | + 03:01 | |||
55 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 03:01 | |||
56 | Vergaerde Otto | Lidl-Trek | + 03:01 | |||
57 | García Cortina Iván | Movistar Team | + 03:01 | |||
58 | Cepeda Jefferson | Movistar Team | + 03:01 | |||
59 | van Gestel Dries | Soudal Quick-Step | + 03:01 | |||
60 | Swift Ben | INEOS Grenadiers | + 03:01 | |||
61 | Van Lerberghe Bert | Soudal Quick-Step | + 03:01 | |||
62 | Jacobs Johan | Groupama-FDJ | + 01:54 | |||
63 | Teunissen Mike | XDS Astana Team | + 03:58 | |||
64 | Cavagna Remi | Groupama-FDJ | + 03:58 | |||
65 | Paleni Enzo | Groupama-FDJ | + 03:58 | |||
66 | Smith Dion | Intermarché-Wanty | + 03:58 | |||
67 | Lampaert Yves | Soudal Quick-Step | + 03:58 | |||
68 | Moro Manlio | Movistar Team | + 03:58 | |||
69 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 03:58 | |||
70 | Bastiaens Ayco | Soudal Quick-Step | + 03:58 | |||
71 | Lienhard Fabian | Tudor Pro Cycling Team | + 03:58 | |||
72 | Tiller Rasmus | Uno-X Mobility | + 05:02 | |||
73 | Zambanini Edoardo | Bahrain Victorious | + 08:57 | |||
74 | Fedorov Yevgeniy | XDS Astana Team | + 08:57 | |||
75 | Wright Fred | Bahrain Victorious | + 08:57 | |||
76 | Abrahamsen Jonas | Uno-X Mobility | + 08:57 | |||
77 | Skaarseth Anders | Uno-X Mobility | + 08:57 | |||
78 | Kristoff Alexander | Uno-X Mobility | + 08:57 | |||
79 | Gradek Kamil | Bahrain Victorious | + 08:57 | |||
80 | Otruba Jakub | Caja Rural-Seguros RGA | + 08:57 | |||
81 | Martinez Lenny | Bahrain Victorious | + 08:57 | |||
82 | Naberman Tim | Team Picnic PostNL | + 08:57 | |||
83 | Degenkolb John | Team Picnic PostNL | + 08:57 | |||
84 | Vergallito Luca | Alpecin-Deceuninck | + 08:57 | |||
85 | Barguil Warren | Team Picnic PostNL | + 08:57 | |||
86 | Scotson Miles | ARKEA-B&B HOTELS | + 08:57 | |||
87 | Govekar Matevz | Bahrain Victorious | + 08:57 | |||
88 | Milesi Lorenzo | Movistar Team | + 08:57 | |||
89 | Riesebeek Oscar | Alpecin-Deceuninck | + 08:57 | |||
90 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 08:57 | |||
91 | Bayer Tobias | Alpecin-Deceuninck | + 08:57 | |||
92 | Sivakov Pavel | UAE Team Emirates-XRG | + 08:57 | |||
93 | Steinhauser Georg | EF Education-EasyPost | + 08:57 | |||
94 | Vinokurov Nicolas | XDS Astana Team | + 08:57 | |||
95 | Küng Stefan | Groupama-FDJ | + 08:57 | |||
96 | Jeannière Emilien | Team TotalEnergies | + 08:57 | |||
97 | Haig Jack | Bahrain Victorious | + 08:57 | |||
98 | Jegat Jordan | Team TotalEnergies | + 08:57 | |||
99 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 08:57 | |||
100 | Aniolkowski Stanislaw | Cofidis | + 08:57 | |||
101 | Politt Nils | UAE Team Emirates-XRG | + 08:57 | |||
102 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 08:57 | |||
103 | Démare Arnaud | ARKEA-B&B HOTELS | + 08:57 | |||
104 | Silva Thomas | Caja Rural-Seguros RGA | + 08:57 | |||
105 | Dainese Alberto | Tudor Pro Cycling Team | + 08:57 | |||
106 | Guernalec Thibault | ARKEA-B&B HOTELS | + 08:57 | |||
107 | Alaphilippe Julian | Tudor Pro Cycling Team | + 08:57 | |||
108 | Izquierdo Clement | Cofidis | + 08:57 | |||
109 | Charmig Anthon | XDS Astana Team | + 08:57 | |||
110 | Schmid Mauro | Team Jayco-AlUla | + 08:57 | |||
111 | Froidevaux Robin | Tudor Pro Cycling Team | + 08:57 | |||
112 | Samitier Sergio | Cofidis | + 08:57 | |||
113 | Powless Neilson | EF Education-EasyPost | + 08:57 | |||
114 | Romeo Iván | Movistar Team | + 08:57 | |||
115 | Molano Sebastian | UAE Team Emirates-XRG | + 08:57 | |||
116 | Oliveira Ivo | UAE Team Emirates-XRG | + 08:57 | |||
117 | O’Brien Kelland | Team Jayco-AlUla | + 08:57 | |||
118 | Perez Anthony | Cofidis | + 08:57 | |||
119 | Petit Adrien | Intermarché-Wanty | + 08:57 | |||
120 | Thierry Pierre | ARKEA-B&B HOTELS | + 08:57 | |||
121 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 08:57 | |||
122 | Doull Owain | EF Education-EasyPost | + 08:57 | |||
123 | Gachignard Thomas | Team TotalEnergies | + 08:57 | |||
124 | Hepburn Michael | Team Jayco-AlUla | + 08:57 | |||
125 | Del Grosso Tibor | Alpecin-Deceuninck | + 08:57 | |||
126 | Page Hugo | Intermarché-Wanty | + 08:57 | |||
127 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 08:57 | |||
128 | Costiou Ewen | ARKEA-B&B HOTELS | + 08:57 | |||
129 | Flynn Sean | Team Picnic PostNL | + 08:57 | |||
130 | Delettre Alexandre | Team TotalEnergies | + 08:57 | |||
131 | Leitão Iúri | Caja Rural-Seguros RGA | + 08:57 | |||
132 | Gall Felix | Decathlon AG2R La Mondiale Team | + 08:57 | |||
133 | Albanese Vincenzo | EF Education-EasyPost | + 08:57 | |||
134 | Walker Max | EF Education-EasyPost | + 08:57 | |||
135 | De Gendt Aimé | Cofidis | + 08:57 | |||
136 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 08:57 | |||
137 | Debruyne Ramses | Alpecin-Deceuninck | + 08:57 | |||
138 | Planckaert Edward | Alpecin-Deceuninck | + 10:11 | |||
DNS | Vingegaard Jonas | Team Visma | Lease a Bike |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Jorgenson Matteo | Team Visma | Lease a Bike | 20:52:57 | |||
2 | 1 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 40 | ||
3 | 3 | Skjelmose Mattias | Lidl-Trek | + 59 | ||
4 | 4 | Arensman Thymen | INEOS Grenadiers | + 01:20 | ||
5 | 1 | Almeida Joao | UAE Team Emirates-XRG | + 02:40 | ||
6 | 10 | Foss Tobias | INEOS Grenadiers | + 02:47 | ||
7 | 11 | Sheffield Magnus | INEOS Grenadiers | + 02:54 | ||
8 | 1 | McNulty Brandon | UAE Team Emirates-XRG | + 03:05 | ||
9 | Champoussin Clément | XDS Astana Team | + 03:22 | |||
10 | Tejada Harold | XDS Astana Team | + 03:24 | |||
11 | Van Wilder Ilan | Soudal Quick-Step | + 03:36 | |||
12 | Castrillo Pablo | Movistar Team | + 03:44 | |||
13 | Storer Michael | Tudor Pro Cycling Team | + 03:55 | |||
14 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 04:20 | |||
15 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 04:38 | |||
16 | 10 | Schachmann Max | Soudal Quick-Step | + 04:52 | ||
17 | 5 | García Raúl | ARKEA-B&B HOTELS | + 05:32 | ||
18 | 2 | Barta William | Movistar Team | + 05:51 | ||
19 | O’Connor Ben | Team Jayco-AlUla | + 06:14 | |||
20 | 7 | Goossens Kobe | Intermarché-Wanty | + 06:48 | ||
21 | 4 | Zimmermann Georg | Intermarché-Wanty | + 07:27 | ||
22 | 7 | Leknessund Andreas | Uno-X Mobility | + 07:42 | ||
23 | 18 | Martinez Lenny | Bahrain Victorious | + 09:58 | ||
24 | 8 | Cepeda Jefferson | Movistar Team | + 10:07 | ||
25 | 10 | Geniets Kevin | Groupama-FDJ | + 10:10 | ||
26 | 8 | Kulset Johannes | Uno-X Mobility | + 10:38 | ||
27 | 12 | Sobrero Matteo | Red Bull-BORA-hansgrohe | + 11:03 | ||
28 | 8 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 11:25 | ||
29 | 12 | Romeo Iván | Movistar Team | + 11:45 | ||
30 | 9 | Gall Felix | Decathlon AG2R La Mondiale Team | + 12:17 | ||
31 | 8 | Jegat Jordan | Team TotalEnergies | + 12:38 | ||
32 | 12 | Tarling Joshua | INEOS Grenadiers | + 12:47 | ||
33 | 9 | Vergallito Luca | Alpecin-Deceuninck | + 13:31 | ||
34 | 6 | Trentin Matteo | Tudor Pro Cycling Team | + 13:33 | ||
35 | 7 | Barguil Warren | Team Picnic PostNL | + 14:19 | ||
36 | 6 | Gachignard Thomas | Team TotalEnergies | + 14:50 | ||
37 | 11 | Pedersen Mads | Lidl-Trek | + 14:52 | ||
38 | 7 | Powless Neilson | EF Education-EasyPost | + 15:53 | ||
39 | 6 | Haig Jack | Bahrain Victorious | + 16:18 | ||
40 | 15 | Zingle Axel | Team Visma | Lease a Bike | + 16:38 | ||
41 | 4 | Steinhauser Georg | EF Education-EasyPost | + 18:10 | ||
42 | 10 | Lemmen Bart | Team Visma | Lease a Bike | + 18:55 | ||
43 | 5 | Costiou Ewen | ARKEA-B&B HOTELS | + 19:39 | ||
44 | 3 | Schmid Mauro | Team Jayco-AlUla | + 20:26 | ||
45 | 3 | Alaphilippe Julian | Tudor Pro Cycling Team | + 20:28 | ||
46 | 8 | Cavagna Remi | Groupama-FDJ | + 20:33 | ||
47 | 4 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 20:49 | ||
48 | 11 | Jacobs Johan | Groupama-FDJ | + 21:13 | ||
49 | 9 | Teunissen Mike | XDS Astana Team | + 21:59 | ||
50 | 5 | Küng Stefan | Groupama-FDJ | + 22:12 | ||
51 | 5 | Politt Nils | UAE Team Emirates-XRG | + 22:20 | ||
52 | 11 | Berwick Sebastian | Caja Rural-Seguros RGA | + 22:46 | ||
53 | 12 | Matthews Michael | Team Jayco-AlUla | + 23:29 | ||
54 | 7 | Silva Thomas | Caja Rural-Seguros RGA | + 23:50 | ||
55 | 9 | García Cortina Iván | Movistar Team | + 23:52 | ||
56 | 13 | Hoole Daan | Lidl-Trek | + 23:57 | ||
57 | 8 | Guernalec Thibault | ARKEA-B&B HOTELS | + 24:15 | ||
58 | 15 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 24:21 | ||
59 | 23 | Campenaerts Victor | Team Visma | Lease a Bike | + 24:24 | ||
60 | 10 | Zambanini Edoardo | Bahrain Victorious | + 24:29 | ||
61 | 13 | Kielich Timo | Alpecin-Deceuninck | + 24:41 | ||
62 | 11 | Milesi Lorenzo | Movistar Team | + 24:50 | ||
63 | 12 | Gruel Thibaud | Groupama-FDJ | + 24:52 | ||
64 | 6 | Vergaerde Otto | Lidl-Trek | + 25:01 | ||
65 | 12 | Doull Owain | EF Education-EasyPost | + 25:05 | ||
66 | 5 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 25:13 | ||
67 | 11 | Del Grosso Tibor | Alpecin-Deceuninck | + 26:04 | ||
68 | 10 | van Gestel Dries | Soudal Quick-Step | + 26:17 | ||
69 | 12 | Perez Anthony | Cofidis | + 26:47 | ||
70 | 13 | Swift Ben | INEOS Grenadiers | + 26:53 | ||
71 | 5 | Smith Dion | Intermarché-Wanty | + 26:57 | ||
72 | 19 | Jungels Bob | INEOS Grenadiers | + 27:02 | ||
73 | 23 | Watson Sam | INEOS Grenadiers | + 27:58 | ||
74 | 15 | Sweeny Harry | EF Education-EasyPost | + 28:17 | ||
75 | 15 | Debruyne Ramses | Alpecin-Deceuninck | + 28:27 | ||
76 | 15 | Delettre Alexandre | Team TotalEnergies | + 28:32 | ||
77 | 15 | Vinokurov Nicolas | XDS Astana Team | + 28:34 | ||
78 | 16 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 29:07 | ||
79 | 13 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 29:50 | ||
80 | 13 | De Gendt Aimé | Cofidis | + 29:57 | ||
81 | 13 | Flynn Sean | Team Picnic PostNL | + 30:20 | ||
82 | 8 | De Pestel Sander | Decathlon AG2R La Mondiale Team | + 30:35 | ||
83 | 9 | Lampaert Yves | Soudal Quick-Step | + 30:51 | ||
84 | 9 | Moro Manlio | Movistar Team | + 30:58 | ||
85 | 13 | Sivakov Pavel | UAE Team Emirates-XRG | + 31:11 | ||
86 | 9 | Wright Fred | Bahrain Victorious | + 32:02 | ||
87 | 10 | Paleni Enzo | Groupama-FDJ | + 32:08 | ||
88 | 15 | Lund Andresen Tobias | Team Picnic PostNL | + 32:21 | ||
89 | 10 | O’Brien Kelland | Team Jayco-AlUla | + 32:24 | ||
90 | 9 | van den Berg Julius | Team Picnic PostNL | + 32:27 | ||
91 | 11 | Otruba Jakub | Caja Rural-Seguros RGA | + 32:27 | ||
92 | 12 | Haller Marco | Tudor Pro Cycling Team | + 32:41 | ||
93 | 12 | Skaarseth Anders | Uno-X Mobility | + 32:43 | ||
94 | 10 | Izquierdo Clement | Cofidis | + 33:09 | ||
95 | 10 | Nicolau Joel | Caja Rural-Seguros RGA | + 33:24 | ||
96 | 11 | Samitier Sergio | Cofidis | + 33:26 | ||
97 | 10 | Charmig Anthon | XDS Astana Team | + 34:32 | ||
98 | 2 | Tiller Rasmus | Uno-X Mobility | + 34:40 | ||
99 | 11 | Degenkolb John | Team Picnic PostNL | + 34:54 | ||
100 | 14 | Planckaert Edward | Alpecin-Deceuninck | + 35:00 | ||
101 | 8 | Kirsch Alex | Lidl-Trek | + 35:44 | ||
102 | 9 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 36:34 | ||
103 | 8 | Abrahamsen Jonas | Uno-X Mobility | + 36:58 | ||
104 | 9 | Turgis Anthony | Team TotalEnergies | + 37:09 | ||
105 | 7 | Albanese Vincenzo | EF Education-EasyPost | + 38:06 | ||
106 | 17 | Affini Edoardo | Team Visma | Lease a Bike | + 38:15 | ||
107 | 7 | Van Lerberghe Bert | Soudal Quick-Step | + 38:16 | ||
108 | 7 | Jeannière Emilien | Team TotalEnergies | + 38:50 | ||
109 | 7 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 39:20 | ||
110 | 7 | Merlier Tim | Soudal Quick-Step | + 39:24 | ||
111 | 13 | Walscheid Max | Team Jayco-AlUla | + 40:31 | ||
112 | 6 | Aniolkowski Stanislaw | Cofidis | + 40:37 | ||
113 | 6 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 41:28 | ||
114 | 6 | Thierry Pierre | ARKEA-B&B HOTELS | + 41:34 | ||
115 | 10 | Lienhard Fabian | Tudor Pro Cycling Team | + 42:07 | ||
116 | 15 | Bol Cees | XDS Astana Team | + 42:43 | ||
117 | 7 | Oliveira Ivo | UAE Team Emirates-XRG | + 43:10 | ||
118 | 12 | Bastiaens Ayco | Soudal Quick-Step | + 43:50 | ||
119 | 7 | Page Hugo | Intermarché-Wanty | + 44:01 | ||
120 | 5 | Bayer Tobias | Alpecin-Deceuninck | + 45:04 | ||
121 | 5 | Kristoff Alexander | Uno-X Mobility | + 45:43 | ||
122 | 4 | Molano Sebastian | UAE Team Emirates-XRG | + 45:47 | ||
123 | 4 | Fedorov Yevgeniy | XDS Astana Team | + 45:54 | ||
124 | 4 | Govekar Matevz | Bahrain Victorious | + 46:06 | ||
125 | 4 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 46:07 | ||
126 | 12 | Hagenes Per Strand | Team Visma | Lease a Bike | + 46:20 | ||
127 | 5 | Démare Arnaud | ARKEA-B&B HOTELS | + 46:40 | ||
128 | 2 | Scotson Miles | ARKEA-B&B HOTELS | + 47:08 | ||
129 | 2 | Leitão Iúri | Caja Rural-Seguros RGA | + 47:16 | ||
130 | 2 | Dainese Alberto | Tudor Pro Cycling Team | + 48:09 | ||
131 | 2 | Froidevaux Robin | Tudor Pro Cycling Team | + 48:25 | ||
132 | Naberman Tim | Team Picnic PostNL | + 49:28 | |||
133 | Hepburn Michael | Team Jayco-AlUla | + 50:49 | |||
134 | Petit Adrien | Intermarché-Wanty | + 52:41 | |||
135 | Gradek Kamil | Bahrain Victorious | + 53:01 | |||
136 | Walker Max | EF Education-EasyPost | + 53:28 | |||
137 | Riesebeek Oscar | Alpecin-Deceuninck | + 54:00 | |||
138 | 1 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 56:40 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Lipowitz Florian | Red Bull-BORA-hansgrohe | 20:53:37 | |||
2 | 1 | Skjelmose Mattias | Lidl-Trek | + 19 | ||
3 | 4 | Sheffield Magnus | INEOS Grenadiers | + 02:14 | ||
4 | Van Wilder Ilan | Soudal Quick-Step | + 02:56 | |||
5 | Castrillo Pablo | Movistar Team | + 03:04 | |||
6 | 2 | García Raúl | ARKEA-B&B HOTELS | + 04:52 | ||
7 | 5 | Martinez Lenny | Bahrain Victorious | + 09:18 | ||
8 | 2 | Kulset Johannes | Uno-X Mobility | + 09:58 | ||
9 | 3 | Romeo Iván | Movistar Team | + 11:05 | ||
10 | 3 | Tarling Joshua | INEOS Grenadiers | + 12:07 | ||
11 | 2 | Gachignard Thomas | Team TotalEnergies | + 14:10 | ||
12 | 1 | Steinhauser Georg | EF Education-EasyPost | + 17:30 | ||
13 | 1 | Costiou Ewen | ARKEA-B&B HOTELS | + 18:59 | ||
14 | Silva Thomas | Caja Rural-Seguros RGA | + 23:10 | |||
15 | Zambanini Edoardo | Bahrain Victorious | + 23:49 | |||
16 | Milesi Lorenzo | Movistar Team | + 24:10 | |||
17 | 4 | Gruel Thibaud | Groupama-FDJ | + 24:12 | ||
18 | 1 | Del Grosso Tibor | Alpecin-Deceuninck | + 25:24 | ||
19 | 5 | Watson Sam | INEOS Grenadiers | + 27:18 | ||
20 | 2 | Debruyne Ramses | Alpecin-Deceuninck | + 27:47 | ||
21 | 2 | Vinokurov Nicolas | XDS Astana Team | + 27:54 | ||
22 | 2 | Flynn Sean | Team Picnic PostNL | + 29:40 | ||
23 | Moro Manlio | Movistar Team | + 30:18 | |||
24 | 1 | Paleni Enzo | Groupama-FDJ | + 31:28 | ||
25 | 2 | Lund Andresen Tobias | Team Picnic PostNL | + 31:41 | ||
26 | 4 | Izquierdo Clement | Cofidis | + 32:29 | ||
27 | 2 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 35:54 | ||
28 | 2 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 38:40 | ||
29 | 1 | Thierry Pierre | ARKEA-B&B HOTELS | + 40:54 | ||
30 | Page Hugo | Intermarché-Wanty | + 43:21 | |||
31 | Fedorov Yevgeniy | XDS Astana Team | + 45:14 | |||
32 | Govekar Matevz | Bahrain Victorious | + 45:26 | |||
33 | 1 | Hagenes Per Strand | Team Visma | Lease a Bike | + 45:40 | ||
34 | 1 | Walker Max | EF Education-EasyPost | + 52:48 | ||
35 | Fernández Garcia Samuel | Caja Rural-Seguros RGA | + 56:00 |
Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 62:46:00 | ||
2 | 2 | Team Visma | Lease a Bike | + 06:31 | |
3 | 1 | Movistar Team | + 08:15 | |
4 | 3 | Red Bull-BORA-hansgrohe | + 15:18 | |
5 | 2 | UAE Team Emirates-XRG | + 17:01 | |
6 | 1 | XDS Astana Team | + 17:10 | |
7 | 1 | Groupama-FDJ | + 18:04 | |
8 | 1 | Decathlon AG2R La Mondiale Team | + 22:05 | |
9 | 1 | Tudor Pro Cycling Team | + 23:44 | |
10 | 2 | Soudal Quick-Step | + 26:32 | |
11 | 7 | Lidl-Trek | + 27:55 | |
12 | 3 | Intermarché-Wanty | + 32:01 | |
13 | 3 | Team Jayco-AlUla | + 32:10 | |
14 | 5 | Uno-X Mobility | + 37:08 | |
15 | 4 | Team TotalEnergies | + 40:55 | |
16 | 8 | Bahrain Victorious | + 41:34 | |
17 | 4 | ARKEA-B&B HOTELS | + 42:17 | |
18 | 4 | EF Education-EasyPost | + 43:07 | |
19 | 2 | Alpecin-Deceuninck | + 43:47 | |
20 | Team Picnic PostNL | + 56:57 | ||
21 | 1 | Caja Rural-Seguros RGA | + 01:02:42 | |
22 | 1 | Cofidis | + 01:12:56 |
,