Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Tour de Taiwan
Information
2nd stage | 117.2 km
Taoyuan City -> Jiobanshan Park
2.1
M.Kretschy | Leader
B.Quick | Points
B.Gilmore | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Gilmore Brady | Israel-Premier Tech | 14 | 02:52:06 | ||
2 | Lopez Jordi | Euskaltel-Euskadi | 5 | + 00 | ||
3 | Kretschy Moritz | Israel-Premier Tech | 3 | + 00 | ||
4 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 02 | |||
5 | Raccani Simone | JCL Team Ukyo | + 02 | |||
6 | Meijers Jeroen | Victoria Sports Pro Cycling | + 04 | |||
7 | Cavia Daniel | Burgos Burpellet BH | + 04 | |||
8 | Isasa Xabier | Euskaltel-Euskadi | + 04 | |||
9 | Bregnhøj Mathias | Terengganu Cycling Team | + 04 | |||
10 | Ballabio Giacomo | Hrinkow Advarics | + 04 | |||
11 | Heffernan William | CCACHE x BODYWRAP | + 04 | |||
12 | Oka Atsushi | Utsunomiya Blitzen | + 04 | |||
13 | Taaramäe Rein | KINAN Racing Team | + 04 | |||
14 | Perracchione Alessandro | Team Novo Nordisk | + 04 | |||
15 | de Bod Stefan | Terengganu Cycling Team | + 04 | |||
16 | Tissières Arnaud | Solution Tech-Vini Fantini | + 04 | |||
17 | Sirironnachai Sarawut | Thailand | + 04 | |||
18 | Koishi Yuma | JCL Team Ukyo | + 04 | |||
19 | Walsh Finlay | CCACHE x BODYWRAP | + 04 | |||
20 | Bettles Carter | Roojai Insurance | + 04 | |||
21 | Sutton Louis | Euskaltel-Euskadi | + 10 | |||
22 | Morey Drew | KINAN Racing Team | + 10 | |||
23 | Lebas Thomas | KINAN Racing Team | + 10 | |||
24 | Eyob Metkel | Terengganu Cycling Team | + 10 | |||
25 | Loockx Lander | Unibet Tietema Rockets | + 10 | |||
26 | Zoidl Riccardo | Hrinkow Advarics | + 10 | |||
27 | Riska Richard | Hrinkow Advarics | + 20 | |||
28 | Aitken Jack | St George Continental Cycling Team | + 29 | |||
29 | Angulo Antonio | Burgos Burpellet BH | + 29 | |||
30 | Hadden Nate | St George Continental Cycling Team | + 29 | |||
31 | Acosta Ruben | Utsunomiya Blitzen | + 29 | |||
32 | Smith Nathan | Team Novo Nordisk | + 34 | |||
33 | D’Amato Andrea | JCL Team Ukyo | + 34 | |||
34 | Kyffin Zeb | Unibet Tietema Rockets | + 36 | |||
35 | Yamamoto Masaki | JCL Team Ukyo | + 36 | |||
36 | Verza Riccardo | Hrinkow Advarics | + 36 | |||
37 | Ho Yen Yi | Taiwan | + 41 | |||
38 | Garibbo Nicolo | JCL Team Ukyo | + 58 | |||
39 | Hopkins Dylan | Roojai Insurance | + 01:37 | |||
40 | Boúglas Georgios | Burgos Burpellet BH | + 01:55 | |||
41 | Feng Chun Kai | Utsunomiya Blitzen | + 01:55 | |||
42 | Faingezicht Emry | Israel-Premier Tech | + 01:55 | |||
43 | Hashikawa Jo | Aisan Racing Team | + 01:55 | |||
44 | Küüt Oskar | Quick Pro Team | + 01:55 | |||
45 | Okamoto Hayato | Aisan Racing Team | + 01:55 | |||
46 | Pronskiy Vadim | Terengganu Cycling Team | + 01:55 | |||
47 | Paige Charlie | Unibet Tietema Rockets | + 01:55 | |||
48 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 01:55 | |||
49 | Aso Keisuke | Sparkle Oita Racing Team | + 01:55 | |||
50 | Polga Antonio | Team Novo Nordisk | + 01:55 | |||
51 | Lauk Karl Patrick | Quick Pro Team | + 01:55 | |||
52 | Arashiro Yudai | KINAN Racing Team | + 01:55 | |||
53 | Klahan Noppachai | Thailand | + 01:55 | |||
54 | Hennequin Paul | Euskaltel-Euskadi | + 01:55 | |||
55 | Sawada Toki | Utsunomiya Blitzen | + 01:55 | |||
56 | Minami Kazuto | Aisan Racing Team | + 01:55 | |||
57 | Lane Welsh Tali | CCACHE x BODYWRAP | + 01:55 | |||
58 | Ganzabal Ander | Euskaltel-Euskadi | + 01:55 | |||
59 | Richards Kane | Roojai Insurance | + 01:55 | |||
60 | Trezise Declan | St George Continental Cycling Team | + 02:03 | |||
61 | Chang Chih Sheng | Taiwan | + 02:41 | |||
62 | Álvarez Rodrigo | Burgos Burpellet BH | + 02:52 | |||
63 | Cheung Shi Ho | Hong Kong | + 02:52 | |||
64 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 02:54 | |||
65 | Kee Zhe Yie | Terengganu Cycling Team | + 02:55 | |||
66 | Chaiyasombat Thanakhan | Thailand | + 02:55 | |||
67 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 02:56 | |||
68 | Fortin Filippo | Solution Tech-Vini Fantini | + 04:05 | |||
69 | Yamamoto Genki | KINAN Racing Team | + 04:05 | |||
70 | Ng Sum Lui | Hong Kong | + 05:24 | |||
71 | Drouin David | EuroCyclingTrips-CCN | + 05:33 | |||
72 | Udagawa Rui | Aisan Racing Team | + 05:33 | |||
73 | Martin David | Burgos Burpellet BH | + 05:33 | |||
74 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 05:33 | |||
75 | Panizza James | St George Continental Cycling Team | + 05:33 | |||
76 | Tani Junsei | Utsunomiya Blitzen | + 05:39 | |||
77 | Clark Boris | St George Continental Cycling Team | + 06:32 | |||
78 | Li Kuan Hsien | Taiwan | + 06:51 | |||
79 | Carter John | CCACHE x BODYWRAP | + 07:12 | |||
80 | Chawchiangkwang Peerapol | Thailand | + 07:12 | |||
81 | Eather Kurt | CCACHE x BODYWRAP | + 07:12 | |||
82 | Tene Rotem | Israel-Premier Tech | + 07:12 | |||
83 | Bomboi Davide | Unibet Tietema Rockets | + 07:12 | |||
84 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 07:12 | |||
85 | Pareja Nichol | Victoria Sports Pro Cycling | + 07:12 | |||
86 | Wu Chun Yin | Hong Kong | + 07:12 | |||
87 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 07:12 | |||
88 | Poli Umberto | Team Novo Nordisk | + 07:12 | |||
89 | Nisu Oskar | Quick Pro Team | + 07:12 | |||
90 | Sessler Nicolas | Victoria Sports Pro Cycling | + 07:12 | |||
91 | Räim Mihkel | Quick Pro Team | + 07:12 | |||
92 | Mueller Taj | EuroCyclingTrips-CCN | + 07:12 | |||
93 | Quick Blake | Roojai Insurance | + 07:12 | |||
94 | Tobaru Hayato | Aisan Racing Team | + 07:12 | |||
95 | Wu Chih Hao | Taiwan | + 07:12 | |||
96 | Li Ting Wei | Taiwan | + 07:12 | |||
97 | Kanai Kensho | Sparkle Oita Racing Team | + 11:18 | |||
98 | Einhorn Itamar | Israel-Premier Tech | + 11:32 | |||
99 | McDonald Bailey | Team Novo Nordisk | + 11:34 | |||
100 | Ng Pak Hang | Hong Kong | + 11:34 | |||
101 | Lau Wan Yau | Roojai Insurance | + 11:34 | |||
102 | Kuroeda Saya | Sparkle Oita Racing Team | + 11:34 | |||
103 | Peyroton-Dartet Thomas | EuroCyclingTrips-CCN | + 11:34 | |||
104 | Kuroeda Shiki | Sparkle Oita Racing Team | + 11:34 | |||
105 | Laas Martin | Quick Pro Team | + 11:34 | |||
106 | Mow Ching Ying | Hong Kong | + 11:37 | |||
DNS | Geleijn Owen | Unibet Tietema Rockets | ||||
DNF | Primozic Jaka | Hrinkow Advarics |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Kretschy Moritz | Israel-Premier Tech | 04:33:04 | ||
2 | 42 | Gilmore Brady | Israel-Premier Tech | + 03 | ||
3 | 15 | Lopez Jordi | Euskaltel-Euskadi | + 07 | ||
4 | 57 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 15 | ||
5 | 70 | Raccani Simone | JCL Team Ukyo | + 15 | ||
6 | 5 | Meijers Jeroen | Victoria Sports Pro Cycling | + 17 | ||
7 | 3 | Cavia Daniel | Burgos Burpellet BH | + 17 | ||
8 | 11 | Oka Atsushi | Utsunomiya Blitzen | + 17 | ||
9 | 8 | Perracchione Alessandro | Team Novo Nordisk | + 17 | ||
10 | 17 | Ballabio Giacomo | Hrinkow Advarics | + 17 | ||
11 | 23 | Isasa Xabier | Euskaltel-Euskadi | + 17 | ||
12 | 27 | Heffernan William | CCACHE x BODYWRAP | + 17 | ||
13 | 22 | Sirironnachai Sarawut | Thailand | + 17 | ||
14 | 36 | Bregnhøj Mathias | Terengganu Cycling Team | + 17 | ||
15 | 40 | de Bod Stefan | Terengganu Cycling Team | + 17 | ||
16 | 38 | Bettles Carter | Roojai Insurance | + 17 | ||
17 | 48 | Tissières Arnaud | Solution Tech-Vini Fantini | + 17 | ||
18 | 56 | Taaramäe Rein | KINAN Racing Team | + 17 | ||
19 | 61 | Koishi Yuma | JCL Team Ukyo | + 17 | ||
20 | 68 | Walsh Finlay | CCACHE x BODYWRAP | + 17 | ||
21 | 2 | Sutton Louis | Euskaltel-Euskadi | + 23 | ||
22 | 8 | Loockx Lander | Unibet Tietema Rockets | + 23 | ||
23 | 47 | Lebas Thomas | KINAN Racing Team | + 23 | ||
24 | 58 | Morey Drew | KINAN Racing Team | + 23 | ||
25 | 60 | Eyob Metkel | Terengganu Cycling Team | + 23 | ||
26 | 66 | Zoidl Riccardo | Hrinkow Advarics | + 23 | ||
27 | 41 | Riska Richard | Hrinkow Advarics | + 33 | ||
28 | 6 | Hadden Nate | St George Continental Cycling Team | + 42 | ||
29 | 12 | Angulo Antonio | Burgos Burpellet BH | + 42 | ||
30 | 29 | Aitken Jack | St George Continental Cycling Team | + 42 | ||
31 | 47 | Acosta Ruben | Utsunomiya Blitzen | + 42 | ||
32 | 16 | Smith Nathan | Team Novo Nordisk | + 47 | ||
33 | 46 | D’Amato Andrea | JCL Team Ukyo | + 47 | ||
34 | 18 | Yamamoto Masaki | JCL Team Ukyo | + 49 | ||
35 | 5 | Kyffin Zeb | Unibet Tietema Rockets | + 49 | ||
36 | 27 | Verza Riccardo | Hrinkow Advarics | + 49 | ||
37 | 29 | Ho Yen Yi | Taiwan | + 54 | ||
38 | 8 | Garibbo Nicolo | JCL Team Ukyo | + 01:11 | ||
39 | 30 | Hopkins Dylan | Roojai Insurance | + 01:50 | ||
40 | 37 | Hennequin Paul | Euskaltel-Euskadi | + 02:02 | ||
41 | 5 | Lane Welsh Tali | CCACHE x BODYWRAP | + 02:07 | ||
42 | 29 | Feng Chun Kai | Utsunomiya Blitzen | + 02:08 | ||
43 | 19 | Okamoto Hayato | Aisan Racing Team | + 02:08 | ||
44 | 13 | Boúglas Georgios | Burgos Burpellet BH | + 02:08 | ||
45 | 12 | Pronskiy Vadim | Terengganu Cycling Team | + 02:08 | ||
46 | 17 | Polga Antonio | Team Novo Nordisk | + 02:08 | ||
47 | 10 | Klahan Noppachai | Thailand | + 02:08 | ||
48 | 3 | Ganzabal Ander | Euskaltel-Euskadi | + 02:08 | ||
49 | 4 | Richards Kane | Roojai Insurance | + 02:08 | ||
50 | 12 | Sawada Toki | Utsunomiya Blitzen | + 02:08 | ||
51 | 22 | Küüt Oskar | Quick Pro Team | + 02:08 | ||
52 | 19 | Lauk Karl Patrick | Quick Pro Team | + 02:08 | ||
53 | 19 | Arashiro Yudai | KINAN Racing Team | + 02:08 | ||
54 | 29 | Aso Keisuke | Sparkle Oita Racing Team | + 02:08 | ||
55 | 31 | Paige Charlie | Unibet Tietema Rockets | + 02:08 | ||
56 | 35 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 02:08 | ||
57 | 43 | Hashikawa Jo | Aisan Racing Team | + 02:08 | ||
58 | 44 | Faingezicht Emry | Israel-Premier Tech | + 02:08 | ||
59 | 36 | Minami Kazuto | Aisan Racing Team | + 02:08 | ||
60 | 39 | Trezise Declan | St George Continental Cycling Team | + 02:16 | ||
61 | 9 | Chang Chih Sheng | Taiwan | + 02:54 | ||
62 | 30 | Álvarez Rodrigo | Burgos Burpellet BH | + 03:05 | ||
63 | 20 | Cheung Shi Ho | Hong Kong | + 03:05 | ||
64 | 58 | Kee Zhe Yie | Terengganu Cycling Team | + 03:05 | ||
65 | 1 | Chaiyasombat Thanakhan | Thailand | + 03:08 | ||
66 | 15 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 03:09 | ||
67 | 39 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 03:29 | ||
68 | 61 | Fortin Filippo | Solution Tech-Vini Fantini | + 04:18 | ||
69 | 18 | Yamamoto Genki | KINAN Racing Team | + 04:18 | ||
70 | 27 | Ng Sum Lui | Hong Kong | + 05:37 | ||
71 | 59 | Martin David | Burgos Burpellet BH | + 05:46 | ||
72 | 44 | Drouin David | EuroCyclingTrips-CCN | + 05:46 | ||
73 | 6 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 05:46 | ||
74 | 22 | Udagawa Rui | Aisan Racing Team | + 05:46 | ||
75 | 29 | Panizza James | St George Continental Cycling Team | + 05:46 | ||
76 | 1 | Tani Junsei | Utsunomiya Blitzen | + 05:52 | ||
77 | 39 | Clark Boris | St George Continental Cycling Team | + 06:45 | ||
78 | 36 | Li Kuan Hsien | Taiwan | + 07:04 | ||
79 | 78 | Quick Blake | Roojai Insurance | + 07:15 | ||
80 | 23 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 07:23 | ||
81 | 73 | Bomboi Davide | Unibet Tietema Rockets | + 07:25 | ||
82 | 67 | Tene Rotem | Israel-Premier Tech | + 07:25 | ||
83 | 36 | Nisu Oskar | Quick Pro Team | + 07:25 | ||
84 | 33 | Wu Chun Yin | Hong Kong | + 07:25 | ||
85 | 29 | Pareja Nichol | Victoria Sports Pro Cycling | + 07:25 | ||
86 | 28 | Räim Mihkel | Quick Pro Team | + 07:25 | ||
87 | 27 | Mueller Taj | EuroCyclingTrips-CCN | + 07:25 | ||
88 | 12 | Eather Kurt | CCACHE x BODYWRAP | + 07:25 | ||
89 | 20 | Li Ting Wei | Taiwan | + 07:25 | ||
90 | 3 | Chawchiangkwang Peerapol | Thailand | + 07:25 | ||
91 | 12 | Carter John | CCACHE x BODYWRAP | + 07:25 | ||
92 | 2 | Poli Umberto | Team Novo Nordisk | + 07:25 | ||
93 | 4 | Wu Chih Hao | Taiwan | + 07:25 | ||
94 | 7 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 07:25 | ||
95 | 3 | Sessler Nicolas | Victoria Sports Pro Cycling | + 07:25 | ||
96 | 12 | Tobaru Hayato | Aisan Racing Team | + 08:43 | ||
97 | 48 | Kanai Kensho | Sparkle Oita Racing Team | + 11:31 | ||
98 | 93 | Einhorn Itamar | Israel-Premier Tech | + 11:41 | ||
99 | 79 | McDonald Bailey | Team Novo Nordisk | + 11:44 | ||
100 | 86 | Laas Martin | Quick Pro Team | + 11:47 | ||
101 | 76 | Kuroeda Saya | Sparkle Oita Racing Team | + 11:47 | ||
102 | 18 | Lau Wan Yau | Roojai Insurance | + 11:47 | ||
103 | 13 | Ng Pak Hang | Hong Kong | + 11:47 | ||
104 | 5 | Peyroton-Dartet Thomas | EuroCyclingTrips-CCN | + 11:47 | ||
105 | Mow Ching Ying | Hong Kong | + 11:50 | |||
106 | 1 | Kuroeda Shiki | Sparkle Oita Racing Team | + 12:37 |
Pos | Time | |||
---|---|---|---|---|
1 | Euskaltel-Euskadi | 13:40:05 | ||
2 | 11 | Terengganu Cycling Team | + 04 | |
3 | 19 | KINAN Racing Team | + 10 | |
4 | 6 | Hrinkow Advarics | + 20 | |
5 | 10 | JCL Team Ukyo | + 26 | |
6 | 2 | Israel-Premier Tech | + 01:41 | |
7 | 5 | Solution Tech-Vini Fantini | + 01:47 | |
8 | 8 | CCACHE x BODYWRAP | + 01:49 | |
9 | 7 | Burgos Burpellet BH | + 02:14 | |
10 | 2 | Utsunomiya Blitzen | + 02:14 | |
11 | 6 | Team Novo Nordisk | + 02:19 | |
12 | 9 | Unibet Tietema Rockets | + 02:27 | |
13 | 6 | St George Continental Cycling Team | + 02:47 | |
14 | 8 | Roojai Insurance | + 03:22 | |
15 | 1 | Thailand | + 04:40 | |
16 | 5 | Aisan Racing Team | + 05:31 | |
17 | 2 | Taiwan | + 09:59 | |
18 | 9 | Quick Pro Team | + 10:48 | |
19 | 8 | Victoria Sports Pro Cycling | + 14:14 | |
20 | Hong Kong | + 15:14 | ||
21 | 3 | Sparkle Oita Racing Team | + 15:53 | |
22 | 5 | EuroCyclingTrips-CCN | + 18:04 |
,