Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Tour de Taiwan
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Einhorn Itamar | Israel-Premier Tech | 14 | 03:08:34 | ||
2 | Fortin Filippo | Solution Tech-Vini Fantini | 5 | + 00 | ||
3 | Hennequin Paul | Euskaltel-Euskadi | 3 | + 00 | ||
4 | D’Amato Andrea | JCL Team Ukyo | + 00 | |||
5 | Lauk Karl Patrick | Quick Pro Team | + 00 | |||
6 | Bomboi Davide | Unibet Tietema Rockets | + 00 | |||
7 | Quick Blake | Roojai Insurance | + 00 | |||
8 | Okamoto Hayato | Aisan Racing Team | + 00 | |||
9 | Boúglas Georgios | Burgos Burpellet BH | + 00 | |||
10 | Oka Atsushi | Utsunomiya Blitzen | + 00 | |||
11 | Kuroeda Shiki | Sparkle Oita Racing Team | + 00 | |||
12 | Perracchione Alessandro | Team Novo Nordisk | + 00 | |||
13 | Gilmore Brady | Israel-Premier Tech | + 00 | |||
14 | Martin David | Burgos Burpellet BH | + 00 | |||
15 | Li Kuan Hsien | Taiwan | + 00 | |||
16 | Cavia Daniel | Burgos Burpellet BH | + 00 | |||
17 | Eather Kurt | CCACHE x BODYWRAP | + 00 | |||
18 | Álvarez Rodrigo | Burgos Burpellet BH | + 00 | |||
19 | Lopez Jordi | Euskaltel-Euskadi | + 00 | |||
20 | Kyffin Zeb | Unibet Tietema Rockets | + 00 | |||
21 | Poli Umberto | Team Novo Nordisk | + 00 | |||
22 | Hopkins Dylan | Roojai Insurance | + 00 | |||
23 | Hadden Nate | St George Continental Cycling Team | + 00 | |||
24 | Chang Chih Sheng | Taiwan | + 00 | |||
25 | Verza Riccardo | Hrinkow Advarics | + 00 | |||
26 | Feng Chun Kai | Utsunomiya Blitzen | + 00 | |||
27 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 00 | |||
28 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 00 | |||
29 | Cheung Shi Ho | Hong Kong | + 00 | |||
30 | Drouin David | EuroCyclingTrips-CCN | + 00 | |||
31 | Heffernan William | CCACHE x BODYWRAP | + 00 | |||
32 | Udagawa Rui | Aisan Racing Team | + 00 | |||
33 | McDonald Bailey | Team Novo Nordisk | + 00 | |||
34 | Polga Antonio | Team Novo Nordisk | + 00 | |||
35 | Sirironnachai Sarawut | Thailand | + 00 | |||
36 | Loockx Lander | Unibet Tietema Rockets | + 00 | |||
37 | Smith Nathan | Team Novo Nordisk | + 00 | |||
38 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 00 | |||
39 | Kanai Kensho | Sparkle Oita Racing Team | + 00 | |||
40 | Meijers Jeroen | Victoria Sports Pro Cycling | + 00 | |||
41 | Ganzabal Ander | Euskaltel-Euskadi | + 00 | |||
42 | Bregnhøj Mathias | Terengganu Cycling Team | + 00 | |||
43 | Isasa Xabier | Euskaltel-Euskadi | + 00 | |||
44 | de Bod Stefan | Terengganu Cycling Team | + 00 | |||
45 | Ballabio Giacomo | Hrinkow Advarics | + 00 | |||
46 | Aitken Jack | St George Continental Cycling Team | + 00 | |||
47 | Wu Chun Yin | Hong Kong | + 00 | |||
48 | Angulo Antonio | Burgos Burpellet BH | + 00 | |||
49 | Tissières Arnaud | Solution Tech-Vini Fantini | + 00 | |||
50 | Kretschy Moritz | Israel-Premier Tech | + 00 | |||
51 | Clark Boris | St George Continental Cycling Team | + 00 | |||
52 | Mueller Taj | EuroCyclingTrips-CCN | + 00 | |||
53 | Aso Keisuke | Sparkle Oita Racing Team | + 00 | |||
54 | Sutton Louis | Euskaltel-Euskadi | + 00 | |||
55 | Taaramäe Rein | KINAN Racing Team | + 00 | |||
56 | Klahan Noppachai | Thailand | + 00 | |||
57 | Ho Yen Yi | Taiwan | + 00 | |||
58 | Laas Martin | Quick Pro Team | + 00 | |||
59 | Raccani Simone | JCL Team Ukyo | + 00 | |||
60 | Yamamoto Masaki | JCL Team Ukyo | + 00 | |||
61 | Li Ting Wei | Taiwan | + 00 | |||
62 | Koishi Yuma | JCL Team Ukyo | + 00 | |||
63 | Lebas Thomas | KINAN Racing Team | + 00 | |||
64 | Wu Chih Hao | Taiwan | + 00 | |||
65 | Ng Pak Hang | Hong Kong | + 00 | |||
66 | Faingezicht Emry | Israel-Premier Tech | + 00 | |||
67 | Pronskiy Vadim | Terengganu Cycling Team | + 00 | |||
68 | Sawada Toki | Utsunomiya Blitzen | + 00 | |||
69 | Kee Zhe Yie | Terengganu Cycling Team | + 00 | |||
70 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 00 | |||
71 | Eyob Metkel | Terengganu Cycling Team | + 00 | |||
72 | Garibbo Nicolo | JCL Team Ukyo | + 00 | |||
73 | Chaiyasombat Thanakhan | Thailand | + 00 | |||
74 | Morey Drew | KINAN Racing Team | + 00 | |||
75 | Acosta Ruben | Utsunomiya Blitzen | + 00 | |||
76 | Trezise Declan | St George Continental Cycling Team | + 00 | |||
77 | Chawchiangkwang Peerapol | Thailand | + 00 | |||
78 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 00 | |||
79 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 00 | |||
80 | Kuroeda Saya | Sparkle Oita Racing Team | + 00 | |||
81 | Panizza James | St George Continental Cycling Team | + 00 | |||
82 | Bettles Carter | Roojai Insurance | + 00 | |||
83 | Pareja Nichol | Victoria Sports Pro Cycling | + 00 | |||
84 | Walsh Finlay | CCACHE x BODYWRAP | + 00 | |||
85 | Riska Richard | Hrinkow Advarics | + 00 | |||
86 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 00 | |||
87 | Mow Ching Ying | Hong Kong | + 00 | |||
88 | Hashikawa Jo | Aisan Racing Team | + 00 | |||
89 | Minami Kazuto | Aisan Racing Team | + 00 | |||
90 | Lau Wan Yau | Roojai Insurance | + 00 | |||
91 | Zoidl Riccardo | Hrinkow Advarics | + 00 | |||
92 | Yamamoto Genki | KINAN Racing Team | + 00 | |||
93 | Ng Sum Lui | Hong Kong | + 00 | |||
94 | Lane Welsh Tali | CCACHE x BODYWRAP | + 00 | |||
95 | Küüt Oskar | Quick Pro Team | + 14 | |||
96 | Paige Charlie | Unibet Tietema Rockets | + 16 | |||
97 | Nisu Oskar | Quick Pro Team | + 20 | |||
98 | Tene Rotem | Israel-Premier Tech | + 20 | |||
99 | Arashiro Yudai | KINAN Racing Team | + 31 | |||
100 | Tobaru Hayato | Aisan Racing Team | + 31 | |||
101 | Räim Mihkel | Quick Pro Team | + 35 | |||
102 | Tani Junsei | Utsunomiya Blitzen | + 35 | |||
103 | Richards Kane | Roojai Insurance | + 51 | |||
DNF | Carter John | CCACHE x BODYWRAP | ||||
DNF | Sessler Nicolas | Victoria Sports Pro Cycling |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Gilmore Brady | Israel-Premier Tech | 11:10:50 | ||
2 | 1 | Kretschy Moritz | Israel-Premier Tech | + 00 | ||
3 | Lopez Jordi | Euskaltel-Euskadi | + 06 | |||
4 | 1 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 06 | ||
5 | 1 | Ballabio Giacomo | Hrinkow Advarics | + 07 | ||
6 | de Bod Stefan | Terengganu Cycling Team | + 11 | |||
7 | Raccani Simone | JCL Team Ukyo | + 12 | |||
8 | Cavia Daniel | Burgos Burpellet BH | + 15 | |||
9 | 1 | Heffernan William | CCACHE x BODYWRAP | + 17 | ||
10 | 1 | Isasa Xabier | Euskaltel-Euskadi | + 17 | ||
11 | Bregnhøj Mathias | Terengganu Cycling Team | + 17 | |||
12 | Tissières Arnaud | Solution Tech-Vini Fantini | + 17 | |||
13 | Taaramäe Rein | KINAN Racing Team | + 17 | |||
14 | 1 | Loockx Lander | Unibet Tietema Rockets | + 23 | ||
15 | 1 | Sutton Louis | Euskaltel-Euskadi | + 23 | ||
16 | Lebas Thomas | KINAN Racing Team | + 23 | |||
17 | Morey Drew | KINAN Racing Team | + 23 | |||
18 | Zoidl Riccardo | Hrinkow Advarics | + 23 | |||
19 | Hopkins Dylan | Roojai Insurance | + 01:46 | |||
20 | Meijers Jeroen | Victoria Sports Pro Cycling | + 02:51 | |||
21 | Koishi Yuma | JCL Team Ukyo | + 02:51 | |||
22 | Perracchione Alessandro | Team Novo Nordisk | + 02:53 | |||
23 | Oka Atsushi | Utsunomiya Blitzen | + 02:53 | |||
24 | Bettles Carter | Roojai Insurance | + 02:53 | |||
25 | Riska Richard | Hrinkow Advarics | + 03:08 | |||
26 | Kyffin Zeb | Unibet Tietema Rockets | + 03:10 | |||
27 | Angulo Antonio | Burgos Burpellet BH | + 03:18 | |||
28 | Aitken Jack | St George Continental Cycling Team | + 03:18 | |||
29 | Smith Nathan | Team Novo Nordisk | + 03:23 | |||
30 | D’Amato Andrea | JCL Team Ukyo | + 03:23 | |||
31 | Verza Riccardo | Hrinkow Advarics | + 03:25 | |||
32 | Ho Yen Yi | Taiwan | + 03:30 | |||
33 | Garibbo Nicolo | JCL Team Ukyo | + 03:45 | |||
34 | 1 | Boúglas Georgios | Burgos Burpellet BH | + 04:44 | ||
35 | 1 | Feng Chun Kai | Utsunomiya Blitzen | + 04:44 | ||
36 | Polga Antonio | Team Novo Nordisk | + 04:44 | |||
37 | Ganzabal Ander | Euskaltel-Euskadi | + 04:44 | |||
38 | Küüt Oskar | Quick Pro Team | + 04:58 | |||
39 | Paige Charlie | Unibet Tietema Rockets | + 05:00 | |||
40 | Aso Keisuke | Sparkle Oita Racing Team | + 05:04 | |||
41 | Álvarez Rodrigo | Burgos Burpellet BH | + 05:41 | |||
42 | Sirironnachai Sarawut | Thailand | + 06:45 | |||
43 | Walsh Finlay | CCACHE x BODYWRAP | + 06:45 | |||
44 | 1 | Fortin Filippo | Solution Tech-Vini Fantini | + 06:48 | ||
45 | 1 | Eyob Metkel | Terengganu Cycling Team | + 06:50 | ||
46 | Acosta Ruben | Utsunomiya Blitzen | + 07:10 | |||
47 | Yamamoto Masaki | JCL Team Ukyo | + 07:17 | |||
48 | Martin David | Burgos Burpellet BH | + 08:22 | |||
49 | Okamoto Hayato | Aisan Racing Team | + 08:36 | |||
50 | 1 | Lauk Karl Patrick | Quick Pro Team | + 08:36 | ||
51 | 1 | Sawada Toki | Utsunomiya Blitzen | + 08:36 | ||
52 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 08:36 | |||
53 | Faingezicht Emry | Israel-Premier Tech | + 08:36 | |||
54 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 09:37 | |||
55 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 09:57 | |||
56 | Tene Rotem | Israel-Premier Tech | + 10:21 | |||
57 | Clark Boris | St George Continental Cycling Team | + 13:13 | |||
58 | Bomboi Davide | Unibet Tietema Rockets | + 13:53 | |||
59 | Poli Umberto | Team Novo Nordisk | + 13:53 | |||
60 | 1 | Hadden Nate | St George Continental Cycling Team | + 14:49 | ||
61 | 1 | Hennequin Paul | Euskaltel-Euskadi | + 16:05 | ||
62 | 1 | Lane Welsh Tali | CCACHE x BODYWRAP | + 16:13 | ||
63 | 1 | Pronskiy Vadim | Terengganu Cycling Team | + 16:15 | ||
64 | 1 | Klahan Noppachai | Thailand | + 16:15 | ||
65 | 2 | Hashikawa Jo | Aisan Racing Team | + 16:15 | ||
66 | 2 | Minami Kazuto | Aisan Racing Team | + 16:15 | ||
67 | 2 | Trezise Declan | St George Continental Cycling Team | + 16:23 | ||
68 | 2 | Arashiro Yudai | KINAN Racing Team | + 16:46 | ||
69 | 1 | Chang Chih Sheng | Taiwan | + 17:01 | ||
70 | 1 | Cheung Shi Ho | Hong Kong | + 17:10 | ||
71 | 1 | Kee Zhe Yie | Terengganu Cycling Team | + 17:12 | ||
72 | 1 | Chaiyasombat Thanakhan | Thailand | + 17:15 | ||
73 | 2 | Einhorn Itamar | Israel-Premier Tech | + 17:59 | ||
74 | 2 | Lau Wan Yau | Roojai Insurance | + 18:15 | ||
75 | 2 | Yamamoto Genki | KINAN Racing Team | + 18:25 | ||
76 | 2 | Richards Kane | Roojai Insurance | + 18:56 | ||
77 | 1 | Ng Sum Lui | Hong Kong | + 19:44 | ||
78 | 1 | Udagawa Rui | Aisan Racing Team | + 19:53 | ||
79 | 1 | Tani Junsei | Utsunomiya Blitzen | + 20:34 | ||
80 | 1 | Li Kuan Hsien | Taiwan | + 21:11 | ||
81 | 1 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 21:30 | ||
82 | 3 | Eather Kurt | CCACHE x BODYWRAP | + 21:32 | ||
83 | Wu Chun Yin | Hong Kong | + 21:32 | |||
84 | 2 | Mueller Taj | EuroCyclingTrips-CCN | + 21:32 | ||
85 | 1 | Pareja Nichol | Victoria Sports Pro Cycling | + 21:32 | ||
86 | 2 | Li Ting Wei | Taiwan | + 21:32 | ||
87 | 2 | Chawchiangkwang Peerapol | Thailand | + 21:32 | ||
88 | 3 | Drouin David | EuroCyclingTrips-CCN | + 21:43 | ||
89 | 3 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 21:43 | ||
90 | 3 | Räim Mihkel | Quick Pro Team | + 22:07 | ||
91 | 3 | Quick Blake | Roojai Insurance | + 23:09 | ||
92 | 1 | Tobaru Hayato | Aisan Racing Team | + 23:21 | ||
93 | 3 | Wu Chih Hao | Taiwan | + 23:22 | ||
94 | 3 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 23:22 | ||
95 | Nisu Oskar | Quick Pro Team | + 23:42 | |||
96 | 2 | McDonald Bailey | Team Novo Nordisk | + 25:51 | ||
97 | 2 | Mow Ching Ying | Hong Kong | + 25:57 | ||
98 | 2 | Panizza James | St George Continental Cycling Team | + 26:39 | ||
99 | 2 | Kanai Kensho | Sparkle Oita Racing Team | + 27:28 | ||
100 | 2 | Laas Martin | Quick Pro Team | + 27:44 | ||
101 | 2 | Kuroeda Saya | Sparkle Oita Racing Team | + 27:44 | ||
102 | 2 | Kuroeda Shiki | Sparkle Oita Racing Team | + 28:34 | ||
103 | 2 | Ng Pak Hang | Hong Kong | + 32:40 |
Pos | Time | |||
---|---|---|---|---|
1 | Euskaltel-Euskadi | 33:33:23 | ||
2 | KINAN Racing Team | + 10 | ||
3 | Hrinkow Advarics | + 02:56 | ||
4 | Israel-Premier Tech | + 04:17 | ||
5 | Solution Tech-Vini Fantini | + 04:23 | ||
6 | JCL Team Ukyo | + 05:38 | ||
7 | Terengganu Cycling Team | + 06:32 | ||
8 | Unibet Tietema Rockets | + 07:24 | ||
9 | Burgos Burpellet BH | + 07:26 | ||
10 | Team Novo Nordisk | + 10:07 | ||
11 | Roojai Insurance | + 12:26 | ||
12 | Utsunomiya Blitzen | + 13:54 | ||
13 | CCACHE x BODYWRAP | + 22:24 | ||
14 | St George Continental Cycling Team | + 25:58 | ||
15 | Quick Pro Team | + 34:13 | ||
16 | Victoria Sports Pro Cycling | + 37:25 | ||
17 | Thailand | + 39:22 | ||
18 | Aisan Racing Team | + 40:13 | ||
19 | Taiwan | + 40:49 | ||
20 | Sparkle Oita Racing Team | + 40:54 | ||
21 | Hong Kong | + 57:33 | ||
22 | EuroCyclingTrips-CCN | + 01:04:05 |
,