Race Results: Tour de Romandie Information Tour de Romandie Switzerland Prologue | 3.8 km Saint-Imier…

Race Results:
Tour de Taiwan
Information

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Quick Blake | Roojai Insurance | 14 | 01:41:11 | ||
2 | Hennequin Paul | Euskaltel-Euskadi | 5 | + 00 | ||
3 | Einhorn Itamar | Israel-Premier Tech | 3 | + 00 | ||
4 | Fortin Filippo | Solution Tech-Vini Fantini | + 00 | |||
5 | Bomboi Davide | Unibet Tietema Rockets | + 00 | |||
6 | Hopkins Dylan | Roojai Insurance | + 00 | |||
7 | Cavia Daniel | Burgos Burpellet BH | + 00 | |||
8 | Meijers Jeroen | Victoria Sports Pro Cycling | + 00 | |||
9 | Martin David | Burgos Burpellet BH | + 00 | |||
10 | Feng Chun Kai | Utsunomiya Blitzen | + 00 | |||
11 | Laas Martin | Quick Pro Team | + 00 | |||
12 | Tene Rotem | Israel-Premier Tech | + 00 | |||
13 | Yamamoto Masaki | JCL Team Ukyo | + 00 | |||
14 | Perracchione Alessandro | Team Novo Nordisk | + 00 | |||
15 | Lopez Jordi | Euskaltel-Euskadi | + 00 | |||
16 | Oka Atsushi | Utsunomiya Blitzen | + 00 | |||
17 | McDonald Bailey | Team Novo Nordisk | + 00 | |||
18 | Trezise Declan | St George Continental Cycling Team | + 00 | |||
19 | Hadden Nate | St George Continental Cycling Team | + 00 | |||
20 | Sutton Louis | Euskaltel-Euskadi | + 00 | |||
21 | Okamoto Hayato | Aisan Racing Team | + 00 | |||
22 | Kuroeda Saya | Sparkle Oita Racing Team | + 00 | |||
23 | Geleijn Owen | Unibet Tietema Rockets | + 00 | |||
24 | Ballabio Giacomo | Hrinkow Advarics | + 00 | |||
25 | Drouin David | EuroCyclingTrips-CCN | + 00 | |||
26 | Polga Antonio | Team Novo Nordisk | + 00 | |||
27 | Loockx Lander | Unibet Tietema Rockets | + 00 | |||
28 | Boúglas Georgios | Burgos Burpellet BH | + 00 | |||
29 | Álvarez Rodrigo | Burgos Burpellet BH | + 00 | |||
30 | Pronskiy Vadim | Terengganu Cycling Team | + 00 | |||
31 | Primozic Jaka | Hrinkow Advarics | + 00 | |||
32 | Isasa Xabier | Euskaltel-Euskadi | + 00 | |||
33 | Sirironnachai Sarawut | Thailand | + 00 | |||
34 | Lane Welsh Tali | CCACHE x BODYWRAP | + 00 | |||
35 | Klahan Noppachai | Thailand | + 00 | |||
36 | Clark Boris | St George Continental Cycling Team | + 00 | |||
37 | Heffernan William | CCACHE x BODYWRAP | + 00 | |||
38 | Kyffin Zeb | Unibet Tietema Rockets | + 00 | |||
39 | Angulo Antonio | Burgos Burpellet BH | + 00 | |||
40 | Li Kuan Hsien | Taiwan | + 00 | |||
41 | Cheung Shi Ho | Hong Kong | + 00 | |||
42 | Gilmore Brady | Israel-Premier Tech | + 00 | |||
43 | Ganzabal Ander | Euskaltel-Euskadi | + 00 | |||
44 | Garibbo Nicolo | JCL Team Ukyo | + 00 | |||
45 | Nisu Oskar | Quick Pro Team | + 00 | |||
46 | Smith Nathan | Team Novo Nordisk | + 00 | |||
47 | Kanai Kensho | Sparkle Oita Racing Team | + 00 | |||
48 | Bregnhøj Mathias | Terengganu Cycling Team | + 00 | |||
49 | Wu Chun Yin | Hong Kong | + 00 | |||
50 | Chang Chih Sheng | Taiwan | + 00 | |||
51 | Richards Kane | Roojai Insurance | + 00 | |||
52 | Bettles Carter | Roojai Insurance | + 00 | |||
53 | de Bod Stefan | Terengganu Cycling Team | + 00 | |||
54 | Kee Zhe Yie | Terengganu Cycling Team | + 00 | |||
55 | Pareja Nichol | Victoria Sports Pro Cycling | + 00 | |||
56 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 00 | |||
57 | Räim Mihkel | Quick Pro Team | + 00 | |||
58 | Aitken Jack | St George Continental Cycling Team | + 00 | |||
59 | Mueller Taj | EuroCyclingTrips-CCN | + 00 | |||
60 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 00 | |||
61 | Sawada Toki | Utsunomiya Blitzen | + 00 | |||
62 | Verza Riccardo | Hrinkow Advarics | + 00 | |||
63 | Chaiyasombat Thanakhan | Thailand | + 00 | |||
64 | Tissières Arnaud | Solution Tech-Vini Fantini | + 00 | |||
65 | Ho Yen Yi | Taiwan | + 00 | |||
66 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 00 | |||
67 | Kretschy Moritz | Israel-Premier Tech | + 00 | |||
68 | Riska Richard | Hrinkow Advarics | + 00 | |||
69 | Li Ting Wei | Taiwan | + 00 | |||
70 | Lebas Thomas | KINAN Racing Team | + 00 | |||
71 | Lauk Karl Patrick | Quick Pro Team | + 00 | |||
72 | Arashiro Yudai | KINAN Racing Team | + 00 | |||
73 | Küüt Oskar | Quick Pro Team | + 00 | |||
74 | Taaramäe Rein | KINAN Racing Team | + 00 | |||
75 | Raccani Simone | JCL Team Ukyo | + 00 | |||
76 | Eather Kurt | CCACHE x BODYWRAP | + 00 | |||
77 | Tani Junsei | Utsunomiya Blitzen | + 00 | |||
78 | Acosta Ruben | Utsunomiya Blitzen | + 00 | |||
79 | D’Amato Andrea | JCL Team Ukyo | + 00 | |||
80 | Koishi Yuma | JCL Team Ukyo | + 00 | |||
81 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 00 | |||
82 | Morey Drew | KINAN Racing Team | + 00 | |||
83 | Aso Keisuke | Sparkle Oita Racing Team | + 00 | |||
84 | Lau Wan Yau | Roojai Insurance | + 00 | |||
85 | Eyob Metkel | Terengganu Cycling Team | + 00 | |||
86 | Paige Charlie | Unibet Tietema Rockets | + 00 | |||
87 | Yamamoto Genki | KINAN Racing Team | + 00 | |||
88 | Walsh Finlay | CCACHE x BODYWRAP | + 00 | |||
89 | Wu Chih Hao | Taiwan | + 00 | |||
90 | Ng Pak Hang | Hong Kong | + 00 | |||
91 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 00 | |||
92 | Zoidl Riccardo | Hrinkow Advarics | + 00 | |||
93 | Chawchiangkwang Peerapol | Thailand | + 00 | |||
94 | Poli Umberto | Team Novo Nordisk | + 00 | |||
95 | Minami Kazuto | Aisan Racing Team | + 00 | |||
96 | Udagawa Rui | Aisan Racing Team | + 00 | |||
97 | Ng Sum Lui | Hong Kong | + 00 | |||
98 | Sessler Nicolas | Victoria Sports Pro Cycling | + 00 | |||
99 | Peyroton-Dartet Thomas | EuroCyclingTrips-CCN | + 00 | |||
100 | Hashikawa Jo | Aisan Racing Team | + 00 | |||
101 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 00 | |||
102 | Faingezicht Emry | Israel-Premier Tech | + 00 | |||
103 | Carter John | CCACHE x BODYWRAP | + 00 | |||
104 | Panizza James | St George Continental Cycling Team | + 00 | |||
105 | Mow Ching Ying | Hong Kong | + 00 | |||
106 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 22 | |||
107 | Kuroeda Shiki | Sparkle Oita Racing Team | + 50 | |||
108 | Tobaru Hayato | Aisan Racing Team | + 01:18 | |||
DNF | Green Siméon | EuroCyclingTrips-CCN | ||||
DNF | Sosalam Tullatorn | Thailand |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Quick Blake | Roojai Insurance | 01:41:01 | |||
2 | Kretschy Moritz | Israel-Premier Tech | + 01 | |||
3 | Hennequin Paul | Euskaltel-Euskadi | + 04 | |||
4 | Primozic Jaka | Hrinkow Advarics | + 04 | |||
5 | Einhorn Itamar | Israel-Premier Tech | + 06 | |||
6 | Kee Zhe Yie | Terengganu Cycling Team | + 07 | |||
7 | Fortin Filippo | Solution Tech-Vini Fantini | + 10 | |||
8 | Bomboi Davide | Unibet Tietema Rockets | + 10 | |||
9 | Hopkins Dylan | Roojai Insurance | + 10 | |||
10 | Cavia Daniel | Burgos Burpellet BH | + 10 | |||
11 | Meijers Jeroen | Victoria Sports Pro Cycling | + 10 | |||
12 | Martin David | Burgos Burpellet BH | + 10 | |||
13 | Feng Chun Kai | Utsunomiya Blitzen | + 10 | |||
14 | Laas Martin | Quick Pro Team | + 10 | |||
15 | Tene Rotem | Israel-Premier Tech | + 10 | |||
16 | Yamamoto Masaki | JCL Team Ukyo | + 10 | |||
17 | Perracchione Alessandro | Team Novo Nordisk | + 10 | |||
18 | Lopez Jordi | Euskaltel-Euskadi | + 10 | |||
19 | Oka Atsushi | Utsunomiya Blitzen | + 10 | |||
20 | McDonald Bailey | Team Novo Nordisk | + 10 | |||
21 | Trezise Declan | St George Continental Cycling Team | + 10 | |||
22 | Hadden Nate | St George Continental Cycling Team | + 10 | |||
23 | Sutton Louis | Euskaltel-Euskadi | + 10 | |||
24 | Okamoto Hayato | Aisan Racing Team | + 10 | |||
25 | Kuroeda Saya | Sparkle Oita Racing Team | + 10 | |||
26 | Geleijn Owen | Unibet Tietema Rockets | + 10 | |||
27 | Ballabio Giacomo | Hrinkow Advarics | + 10 | |||
28 | Drouin David | EuroCyclingTrips-CCN | + 10 | |||
29 | Polga Antonio | Team Novo Nordisk | + 10 | |||
30 | Loockx Lander | Unibet Tietema Rockets | + 10 | |||
31 | Boúglas Georgios | Burgos Burpellet BH | + 10 | |||
32 | Álvarez Rodrigo | Burgos Burpellet BH | + 10 | |||
33 | Pronskiy Vadim | Terengganu Cycling Team | + 10 | |||
34 | Isasa Xabier | Euskaltel-Euskadi | + 10 | |||
35 | Sirironnachai Sarawut | Thailand | + 10 | |||
36 | Lane Welsh Tali | CCACHE x BODYWRAP | + 10 | |||
37 | Klahan Noppachai | Thailand | + 10 | |||
38 | Clark Boris | St George Continental Cycling Team | + 10 | |||
39 | Heffernan William | CCACHE x BODYWRAP | + 10 | |||
40 | Kyffin Zeb | Unibet Tietema Rockets | + 10 | |||
41 | Angulo Antonio | Burgos Burpellet BH | + 10 | |||
42 | Li Kuan Hsien | Taiwan | + 10 | |||
43 | Cheung Shi Ho | Hong Kong | + 10 | |||
44 | Gilmore Brady | Israel-Premier Tech | + 10 | |||
45 | Ganzabal Ander | Euskaltel-Euskadi | + 10 | |||
46 | Garibbo Nicolo | JCL Team Ukyo | + 10 | |||
47 | Nisu Oskar | Quick Pro Team | + 10 | |||
48 | Smith Nathan | Team Novo Nordisk | + 10 | |||
49 | Kanai Kensho | Sparkle Oita Racing Team | + 10 | |||
50 | Bregnhøj Mathias | Terengganu Cycling Team | + 10 | |||
51 | Wu Chun Yin | Hong Kong | + 10 | |||
52 | Chang Chih Sheng | Taiwan | + 10 | |||
53 | Richards Kane | Roojai Insurance | + 10 | |||
54 | Bettles Carter | Roojai Insurance | + 10 | |||
55 | de Bod Stefan | Terengganu Cycling Team | + 10 | |||
56 | Pareja Nichol | Victoria Sports Pro Cycling | + 10 | |||
57 | Cariño Daniel Ven | Victoria Sports Pro Cycling | + 10 | |||
58 | Räim Mihkel | Quick Pro Team | + 10 | |||
59 | Aitken Jack | St George Continental Cycling Team | + 10 | |||
60 | Mueller Taj | EuroCyclingTrips-CCN | + 10 | |||
61 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 10 | |||
62 | Sawada Toki | Utsunomiya Blitzen | + 10 | |||
63 | Verza Riccardo | Hrinkow Advarics | + 10 | |||
64 | Chaiyasombat Thanakhan | Thailand | + 10 | |||
65 | Tissières Arnaud | Solution Tech-Vini Fantini | + 10 | |||
66 | Ho Yen Yi | Taiwan | + 10 | |||
67 | Lutz-Atkinson Hugo | EuroCyclingTrips-CCN | + 10 | |||
68 | Riska Richard | Hrinkow Advarics | + 10 | |||
69 | Li Ting Wei | Taiwan | + 10 | |||
70 | Lebas Thomas | KINAN Racing Team | + 10 | |||
71 | Lauk Karl Patrick | Quick Pro Team | + 10 | |||
72 | Arashiro Yudai | KINAN Racing Team | + 10 | |||
73 | Küüt Oskar | Quick Pro Team | + 10 | |||
74 | Taaramäe Rein | KINAN Racing Team | + 10 | |||
75 | Raccani Simone | JCL Team Ukyo | + 10 | |||
76 | Eather Kurt | CCACHE x BODYWRAP | + 10 | |||
77 | Tani Junsei | Utsunomiya Blitzen | + 10 | |||
78 | Acosta Ruben | Utsunomiya Blitzen | + 10 | |||
79 | D’Amato Andrea | JCL Team Ukyo | + 10 | |||
80 | Koishi Yuma | JCL Team Ukyo | + 10 | |||
81 | Iacchi Alessandro | Solution Tech-Vini Fantini | + 10 | |||
82 | Morey Drew | KINAN Racing Team | + 10 | |||
83 | Aso Keisuke | Sparkle Oita Racing Team | + 10 | |||
84 | Lau Wan Yau | Roojai Insurance | + 10 | |||
85 | Eyob Metkel | Terengganu Cycling Team | + 10 | |||
86 | Paige Charlie | Unibet Tietema Rockets | + 10 | |||
87 | Yamamoto Genki | KINAN Racing Team | + 10 | |||
88 | Walsh Finlay | CCACHE x BODYWRAP | + 10 | |||
89 | Wu Chih Hao | Taiwan | + 10 | |||
90 | Ng Pak Hang | Hong Kong | + 10 | |||
91 | Arashiro Yukiya | Solution Tech-Vini Fantini | + 10 | |||
92 | Zoidl Riccardo | Hrinkow Advarics | + 10 | |||
93 | Chawchiangkwang Peerapol | Thailand | + 10 | |||
94 | Poli Umberto | Team Novo Nordisk | + 10 | |||
95 | Minami Kazuto | Aisan Racing Team | + 10 | |||
96 | Udagawa Rui | Aisan Racing Team | + 10 | |||
97 | Ng Sum Lui | Hong Kong | + 10 | |||
98 | Sessler Nicolas | Victoria Sports Pro Cycling | + 10 | |||
99 | Peyroton-Dartet Thomas | EuroCyclingTrips-CCN | + 10 | |||
100 | Hashikawa Jo | Aisan Racing Team | + 10 | |||
101 | Nohales Nieto Edgar | Victoria Sports Pro Cycling | + 10 | |||
102 | Faingezicht Emry | Israel-Premier Tech | + 10 | |||
103 | Carter John | CCACHE x BODYWRAP | + 10 | |||
104 | Panizza James | St George Continental Cycling Team | + 10 | |||
105 | Mow Ching Ying | Hong Kong | + 10 | |||
106 | Sumiyoshi Kota | Sparkle Oita Racing Team | + 32 | |||
107 | Kuroeda Shiki | Sparkle Oita Racing Team | + 01:00 | |||
108 | Tobaru Hayato | Aisan Racing Team | + 01:28 |
Pos | Time | |||
---|---|---|---|---|
1 | Euskaltel-Euskadi | 05:03:33 | ||
2 | Burgos Burpellet BH | + 00 | ||
3 | Unibet Tietema Rockets | + 00 | ||
4 | Israel-Premier Tech | + 00 | ||
5 | Team Novo Nordisk | + 00 | ||
6 | Roojai Insurance | + 00 | ||
7 | St George Continental Cycling Team | + 00 | ||
8 | Utsunomiya Blitzen | + 00 | ||
9 | Quick Pro Team | + 00 | ||
10 | Hrinkow Advarics | + 00 | ||
11 | Victoria Sports Pro Cycling | + 00 | ||
12 | Solution Tech-Vini Fantini | + 00 | ||
13 | Terengganu Cycling Team | + 00 | ||
14 | Thailand | + 00 | ||
15 | JCL Team Ukyo | + 00 | ||
16 | CCACHE x BODYWRAP | + 00 | ||
17 | EuroCyclingTrips-CCN | + 00 | ||
18 | Sparkle Oita Racing Team | + 00 | ||
19 | Taiwan | + 00 | ||
20 | Hong Kong | + 00 | ||
21 | Aisan Racing Team | + 00 | ||
22 | KINAN Racing Team | + 00 |
,