Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Tour Down Under
Information
2nd stage | 128.8 km
Tanunda -> Tanunda
2.WT1
S.Welsford | Leader
M.Brennan | Youth
S.Welsford | Points
F.Browning | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Welsford Sam | Red Bull-BORA-hansgrohe | 60 | 03:01:22 | ||
2 | Marit Arne | Intermarché-Wanty | 40 | + 00 | ||
3 | Coquard Bryan | Cofidis | 30 | + 00 | ||
4 | Teutenberg Tim Torn | Lidl-Trek | 25 | + 00 | ||
5 | Lund Andresen Tobias | Team Picnic PostNL | 20 | + 00 | ||
6 | Uhlig Henri | Alpecin-Deceuninck | 15 | + 00 | ||
7 | Watson Sam | INEOS Grenadiers | 10 | + 00 | ||
8 | Strong Corbin | Israel-Premier Tech | 8 | + 00 | ||
9 | Renard Alexis | Cofidis | 5 | + 00 | ||
10 | Walls Matthew | Groupama-FDJ | 2 | + 00 | ||
11 | Bauhaus Phil | Bahrain Victorious | + 00 | |||
12 | Raccagni Noviero Andrea | Soudal Quick-Step | + 00 | |||
13 | Tesfazion Natnael | Movistar Team | + 00 | |||
14 | Stewart Campbell | Team Jayco-AlUla | + 00 | |||
15 | Boven Lars | Alpecin-Deceuninck | + 00 | |||
16 | Canal Carlos | Movistar Team | + 00 | |||
17 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 00 | |||
18 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 00 | |||
19 | Askey Lewis | Groupama-FDJ | + 00 | |||
20 | Porter Rudy | Australia | + 00 | |||
21 | Williams Stephen | Israel-Premier Tech | + 00 | |||
22 | Brennan Matthew | Team Visma | Lease a Bike | + 00 | |||
23 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 00 | |||
24 | Grondin Donavan | ARKEA-B&B HOTELS | + 00 | |||
25 | Withen Philipsen Albert | Lidl-Trek | + 00 | |||
26 | Oliveira Rui | UAE Team Emirates XRG | + 00 | |||
27 | Mosca Jacopo | Lidl-Trek | + 00 | |||
28 | Sheffield Magnus | INEOS Grenadiers | + 00 | |||
29 | Bleddyn Oliver | Australia | + 00 | |||
30 | Nerurkar Lukas | EF Education-EasyPost | + 00 | |||
31 | Verre Alessandro | ARKEA-B&B HOTELS | + 00 | |||
32 | Onley Oscar | Team Picnic PostNL | + 00 | |||
33 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 00 | |||
34 | Stannard Robert | Bahrain Victorious | + 00 | |||
35 | Kwiatkowski Michal | INEOS Grenadiers | + 00 | |||
36 | Chaves Esteban | EF Education-EasyPost | + 00 | |||
37 | Mahoudo Nolann | Cofidis | + 00 | |||
38 | Glivar Gal | Alpecin-Deceuninck | + 00 | |||
39 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 00 | |||
40 | Côté Pier-André | Israel-Premier Tech | + 00 | |||
41 | Swift Ben | INEOS Grenadiers | + 00 | |||
42 | Pescador Diego | Movistar Team | + 00 | |||
43 | Norsgaard Mathias Sunekær | Movistar Team | + 00 | |||
44 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 00 | |||
45 | Rochas Rémy | Groupama-FDJ | + 00 | |||
46 | Harper Chris | Team Jayco-AlUla | + 00 | |||
47 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 00 | |||
48 | Vine Jay | UAE Team Emirates XRG | + 00 | |||
49 | Torres Pablo | UAE Team Emirates XRG | + 00 | |||
50 | Woods Michael | Israel-Premier Tech | + 00 | |||
51 | Todome Yuhi | EF Education-EasyPost | + 00 | |||
52 | Leemreize Gijs | Team Picnic PostNL | + 00 | |||
53 | Narvaez Jhonatan | UAE Team Emirates XRG | + 00 | |||
54 | Browning Fergus | Australia | + 00 | |||
55 | Koerdt Bjoern | Team Picnic PostNL | + 00 | |||
56 | van Belle Loe | Team Visma | Lease a Bike | + 00 | |||
57 | Bayer Tobias | Alpecin-Deceuninck | + 00 | |||
58 | Higuita Sergio | XDS Astana Team | + 00 | |||
59 | Graat Tijmen | Team Visma | Lease a Bike | + 00 | |||
60 | Serry Pieter | Soudal Quick-Step | + 00 | |||
61 | Howson Damien | Australia | + 00 | |||
62 | Lecerf William Junior | Soudal Quick-Step | + 00 | |||
63 | Schmid Mauro | Team Jayco-AlUla | + 00 | |||
64 | Huby Antoine | Soudal Quick-Step | + 00 | |||
65 | Lopez Juan Pedro | Lidl-Trek | + 00 | |||
66 | Konrad Patrick | Lidl-Trek | + 00 | |||
67 | Tjøtta Martin | ARKEA-B&B HOTELS | + 00 | |||
68 | Mackellar Alastair | EF Education-EasyPost | + 00 | |||
69 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 00 | |||
70 | Pedersen Casper | Soudal Quick-Step | + 00 | |||
71 | Beloki Markel | EF Education-EasyPost | + 00 | |||
72 | Bennett George | Israel-Premier Tech | + 00 | |||
73 | Bagioli Andrea | Lidl-Trek | + 00 | |||
74 | Busatto Francesco | Intermarché-Wanty | + 00 | |||
75 | Marriage Zac | Australia | + 00 | |||
76 | Ermakov Roman | Bahrain Victorious | + 00 | |||
77 | Bystrøm Sven Erik | Groupama-FDJ | + 00 | |||
78 | Zimmermann Georg | Intermarché-Wanty | + 00 | |||
79 | Huising Menno | Team Visma | Lease a Bike | + 00 | |||
80 | Walker Max | EF Education-EasyPost | + 00 | |||
81 | De Pooter Dries | Intermarché-Wanty | + 00 | |||
82 | van den Berg Julius | Team Picnic PostNL | + 00 | |||
83 | Epis Giosue | ARKEA-B&B HOTELS | + 00 | |||
84 | Schultz Nick | Israel-Premier Tech | + 00 | |||
85 | Johansen Julius | UAE Team Emirates XRG | + 00 | |||
86 | Eulalio Afonso | Bahrain Victorious | + 00 | |||
87 | Clarke Simon | Israel-Premier Tech | + 00 | |||
88 | Pacher Quentin | Groupama-FDJ | + 00 | |||
89 | Davy Clément | Groupama-FDJ | + 00 | |||
90 | Mollema Bauke | Lidl-Trek | + 00 | |||
91 | Gate Aaron | XDS Astana Team | + 00 | |||
92 | Gloag Thomas | Team Visma | Lease a Bike | + 00 | |||
93 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 00 | |||
94 | Smith Dion | Intermarché-Wanty | + 00 | |||
95 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 00 | |||
96 | Swift Connor | INEOS Grenadiers | + 00 | |||
97 | Mühlberger Gregor | Movistar Team | + 00 | |||
98 | Hamilton Lucas | INEOS Grenadiers | + 00 | |||
99 | López Martin | XDS Astana Team | + 00 | |||
100 | Van den Bossche Fabio | Alpecin-Deceuninck | + 00 | |||
101 | Izagirre Ion | Cofidis | + 00 | |||
102 | Plapp Lucas | Team Jayco-AlUla | + 00 | |||
103 | Rouland Louis | ARKEA-B&B HOTELS | + 00 | |||
104 | Hepburn Michael | Team Jayco-AlUla | + 00 | |||
105 | Conci Nicola | XDS Astana Team | + 00 | |||
106 | Bettiol Alberto | XDS Astana Team | + 00 | |||
107 | Romo Javier | Movistar Team | + 00 | |||
108 | Herrada Jesus | Cofidis | + 00 | |||
109 | Ourselin Paul | Cofidis | + 00 | |||
110 | Eenkhoorn Pascal | Soudal Quick-Step | + 00 | |||
111 | Soler Marc | UAE Team Emirates XRG | + 00 | |||
112 | Van Der Lee Jardi | EF Education-EasyPost | + 00 | |||
113 | Herregodts Rune | UAE Team Emirates XRG | + 00 | |||
114 | Mulubrhan Henok | XDS Astana Team | + 00 | |||
115 | Schelling Ide | XDS Astana Team | + 00 | |||
116 | Paasschens Mathijs | Bahrain Victorious | + 00 | |||
117 | Arndt Nikias | Bahrain Victorious | + 00 | |||
118 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 00 | |||
119 | Eddy Patrick | Team Picnic PostNL | + 25 | |||
120 | Edmondson Alex | Team Picnic PostNL | + 50 | |||
121 | O’Brien Kelland | Team Jayco-AlUla | + 50 | |||
122 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 01:03 | |||
123 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 01:03 | |||
124 | Scott Cameron | Australia | + 02:08 | |||
125 | Dehairs Simon | Alpecin-Deceuninck | + 04:12 | |||
126 | Thomas Geraint | INEOS Grenadiers | + 04:12 | |||
127 | Durbridge Luke | Team Jayco-AlUla | + 04:12 | |||
128 | Le Huitouze Eddy | Groupama-FDJ | + 04:12 | |||
129 | Vermote Julien | Team Visma | Lease a Bike | + 04:12 | |||
130 | Paquot Tom | Intermarché-Wanty | + 04:12 | |||
131 | Maas Jan | Cofidis | + 04:12 | |||
132 | van der Hoorn Taco | Intermarché-Wanty | + 04:12 | |||
133 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 04:12 | |||
134 | Skerl Daniel | Bahrain Victorious | + 04:12 | |||
135 | Debruyne Ramses | Alpecin-Deceuninck | + 04:12 | |||
136 | Knox James | Soudal Quick-Step | + 04:12 | |||
137 | Walsh Liam | Australia | + 08:03 | |||
DNS | van Baarle Dylan | Team Visma | Lease a Bike |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Welsford Sam | Red Bull-BORA-hansgrohe | 06:27:40 | |||
2 | 17 | Marit Arne | Intermarché-Wanty | + 14 | ||
3 | 1 | Brennan Matthew | Team Visma | Lease a Bike | + 14 | ||
4 | 39 | Konrad Patrick | Lidl-Trek | + 15 | ||
5 | 49 | Zimmermann Georg | Intermarché-Wanty | + 15 | ||
6 | 3 | Marriage Zac | Australia | + 15 | ||
7 | 1 | Browning Fergus | Australia | + 15 | ||
8 | 4 | Walls Matthew | Groupama-FDJ | + 16 | ||
9 | 11 | Coquard Bryan | Cofidis | + 16 | ||
10 | 5 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 17 | ||
11 | 4 | Narvaez Jhonatan | UAE Team Emirates XRG | + 19 | ||
12 | 4 | Teutenberg Tim Torn | Lidl-Trek | + 20 | ||
13 | 2 | Strong Corbin | Israel-Premier Tech | + 20 | ||
14 | 1 | Lund Andresen Tobias | Team Picnic PostNL | + 20 | ||
15 | 1 | Uhlig Henri | Alpecin-Deceuninck | + 20 | ||
16 | 3 | Bauhaus Phil | Bahrain Victorious | + 20 | ||
17 | 7 | Raccagni Noviero Andrea | Soudal Quick-Step | + 20 | ||
18 | 3 | Canal Carlos | Movistar Team | + 20 | ||
19 | 6 | Tesfazion Natnael | Movistar Team | + 20 | ||
20 | 8 | Oliveira Rui | UAE Team Emirates XRG | + 20 | ||
21 | 5 | Stewart Campbell | Team Jayco-AlUla | + 20 | ||
22 | 8 | Mosca Jacopo | Lidl-Trek | + 20 | ||
23 | 5 | Boven Lars | Alpecin-Deceuninck | + 20 | ||
24 | 3 | Williams Stephen | Israel-Premier Tech | + 20 | ||
25 | 6 | Askey Lewis | Groupama-FDJ | + 20 | ||
26 | 17 | Swift Ben | INEOS Grenadiers | + 20 | ||
27 | 2 | Grondin Donavan | ARKEA-B&B HOTELS | + 20 | ||
28 | 4 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 20 | ||
29 | 7 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 20 | ||
30 | 20 | Watson Sam | INEOS Grenadiers | + 20 | ||
31 | 6 | Sheffield Magnus | INEOS Grenadiers | + 20 | ||
32 | 6 | Verre Alessandro | ARKEA-B&B HOTELS | + 20 | ||
33 | 1 | Chaves Esteban | EF Education-EasyPost | + 20 | ||
34 | 8 | Nerurkar Lukas | EF Education-EasyPost | + 20 | ||
35 | 18 | Porter Rudy | Australia | + 20 | ||
36 | 12 | Withen Philipsen Albert | Lidl-Trek | + 20 | ||
37 | 27 | Renard Alexis | Cofidis | + 20 | ||
38 | 2 | Norsgaard Mathias Sunekær | Movistar Team | + 20 | ||
39 | 13 | Kwiatkowski Michal | INEOS Grenadiers | + 20 | ||
40 | Vine Jay | UAE Team Emirates XRG | + 20 | |||
41 | 6 | Pescador Diego | Movistar Team | + 20 | ||
42 | 1 | Torres Pablo | UAE Team Emirates XRG | + 20 | ||
43 | 2 | Harper Chris | Team Jayco-AlUla | + 20 | ||
44 | 29 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 20 | ||
45 | 1 | Woods Michael | Israel-Premier Tech | + 20 | ||
46 | 11 | Côté Pier-André | Israel-Premier Tech | + 20 | ||
47 | 17 | Pedersen Casper | Soudal Quick-Step | + 20 | ||
48 | 15 | Mahoudo Nolann | Cofidis | + 20 | ||
49 | 11 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 20 | ||
50 | 33 | Gate Aaron | XDS Astana Team | + 20 | ||
51 | 21 | Glivar Gal | Alpecin-Deceuninck | + 20 | ||
52 | 17 | Walker Max | EF Education-EasyPost | + 20 | ||
53 | 17 | Rochas Rémy | Groupama-FDJ | + 20 | ||
54 | 28 | Onley Oscar | Team Picnic PostNL | + 20 | ||
55 | 11 | Bagioli Andrea | Lidl-Trek | + 20 | ||
56 | 21 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 20 | ||
57 | 9 | Higuita Sergio | XDS Astana Team | + 20 | ||
58 | 9 | Graat Tijmen | Team Visma | Lease a Bike | + 20 | ||
59 | 26 | Smith Dion | Intermarché-Wanty | + 20 | ||
60 | 11 | van Belle Loe | Team Visma | Lease a Bike | + 20 | ||
61 | 19 | Todome Yuhi | EF Education-EasyPost | + 20 | ||
62 | 12 | Howson Damien | Australia | + 20 | ||
63 | 24 | Hamilton Lucas | INEOS Grenadiers | + 20 | ||
64 | 19 | Leemreize Gijs | Team Picnic PostNL | + 20 | ||
65 | 3 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 20 | ||
66 | 8 | Huising Menno | Team Visma | Lease a Bike | + 20 | ||
67 | 18 | Davy Clément | Groupama-FDJ | + 20 | ||
68 | 9 | De Pooter Dries | Intermarché-Wanty | + 20 | ||
69 | 46 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 20 | ||
70 | 31 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 20 | ||
71 | 16 | Bayer Tobias | Alpecin-Deceuninck | + 20 | ||
72 | 12 | Lecerf William Junior | Soudal Quick-Step | + 20 | ||
73 | 44 | Bleddyn Oliver | Australia | + 20 | ||
74 | 2 | Bennett George | Israel-Premier Tech | + 20 | ||
75 | 19 | Koerdt Bjoern | Team Picnic PostNL | + 20 | ||
76 | 1 | Busatto Francesco | Intermarché-Wanty | + 20 | ||
77 | 22 | Swift Connor | INEOS Grenadiers | + 20 | ||
78 | 7 | Tjøtta Martin | ARKEA-B&B HOTELS | + 20 | ||
79 | 9 | Lopez Juan Pedro | Lidl-Trek | + 20 | ||
80 | 11 | Schmid Mauro | Team Jayco-AlUla | + 20 | ||
81 | 11 | Huby Antoine | Soudal Quick-Step | + 20 | ||
82 | 11 | Mackellar Alastair | EF Education-EasyPost | + 20 | ||
83 | 49 | Stannard Robert | Bahrain Victorious | + 20 | ||
84 | 15 | Izagirre Ion | Cofidis | + 20 | ||
85 | 20 | Conci Nicola | XDS Astana Team | + 20 | ||
86 | 24 | Eenkhoorn Pascal | Soudal Quick-Step | + 20 | ||
87 | 12 | Ermakov Roman | Bahrain Victorious | + 20 | ||
88 | 10 | López Martin | XDS Astana Team | + 20 | ||
89 | 10 | Van den Bossche Fabio | Alpecin-Deceuninck | + 20 | ||
90 | 15 | Bystrøm Sven Erik | Groupama-FDJ | + 20 | ||
91 | 5 | Mühlberger Gregor | Movistar Team | + 20 | ||
92 | 31 | Serry Pieter | Soudal Quick-Step | + 20 | ||
93 | 4 | Clarke Simon | Israel-Premier Tech | + 20 | ||
94 | 6 | Pacher Quentin | Groupama-FDJ | + 20 | ||
95 | 13 | Schultz Nick | Israel-Premier Tech | + 20 | ||
96 | 15 | van den Berg Julius | Team Picnic PostNL | + 20 | ||
97 | 7 | Mollema Bauke | Lidl-Trek | + 20 | ||
98 | 4 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 20 | ||
99 | 9 | Romo Javier | Movistar Team | + 20 | ||
100 | 7 | Gloag Thomas | Team Visma | Lease a Bike | + 20 | ||
101 | 12 | Soler Marc | UAE Team Emirates XRG | + 20 | ||
102 | 6 | Bettiol Alberto | XDS Astana Team | + 20 | ||
103 | 16 | Johansen Julius | UAE Team Emirates XRG | + 20 | ||
104 | 18 | Epis Giosue | ARKEA-B&B HOTELS | + 20 | ||
105 | 28 | Beloki Markel | EF Education-EasyPost | + 20 | ||
106 | 10 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 20 | ||
107 | 1 | Hepburn Michael | Team Jayco-AlUla | + 20 | ||
108 | 10 | Van Der Lee Jardi | EF Education-EasyPost | + 20 | ||
109 | 18 | Eulalio Afonso | Bahrain Victorious | + 20 | ||
110 | 2 | Plapp Lucas | Team Jayco-AlUla | + 20 | ||
111 | 2 | Ourselin Paul | Cofidis | + 20 | ||
112 | 6 | Rouland Louis | ARKEA-B&B HOTELS | + 20 | ||
113 | 3 | Paasschens Mathijs | Bahrain Victorious | + 20 | ||
114 | 11 | Herrada Jesus | Cofidis | + 20 | ||
115 | 5 | Herregodts Rune | UAE Team Emirates XRG | + 20 | ||
116 | 12 | Schelling Ide | XDS Astana Team | + 20 | ||
117 | 14 | Mulubrhan Henok | XDS Astana Team | + 20 | ||
118 | 11 | Arndt Nikias | Bahrain Victorious | + 20 | ||
119 | 58 | Eddy Patrick | Team Picnic PostNL | + 45 | ||
120 | 39 | O’Brien Kelland | Team Jayco-AlUla | + 01:10 | ||
121 | 18 | Edmondson Alex | Team Picnic PostNL | + 01:10 | ||
122 | 8 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 01:23 | ||
123 | 10 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 01:23 | ||
124 | 106 | Scott Cameron | Australia | + 02:28 | ||
125 | 115 | Dehairs Simon | Alpecin-Deceuninck | + 04:32 | ||
126 | 75 | Le Huitouze Eddy | Groupama-FDJ | + 04:32 | ||
127 | 71 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 04:32 | ||
128 | 33 | Skerl Daniel | Bahrain Victorious | + 04:32 | ||
129 | 14 | Maas Jan | Cofidis | + 04:32 | ||
130 | 6 | Vermote Julien | Team Visma | Lease a Bike | + 04:32 | ||
131 | 10 | van der Hoorn Taco | Intermarché-Wanty | + 04:32 | ||
132 | 6 | Debruyne Ramses | Alpecin-Deceuninck | + 04:32 | ||
133 | 1 | Durbridge Luke | Team Jayco-AlUla | + 04:32 | ||
134 | 1 | Paquot Tom | Intermarché-Wanty | + 04:32 | ||
135 | 5 | Knox James | Soudal Quick-Step | + 04:32 | ||
136 | 2 | Thomas Geraint | INEOS Grenadiers | + 07:57 | ||
137 | Walsh Liam | Australia | + 10:57 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Brennan Matthew | Team Visma | Lease a Bike | 06:27:54 | |||
2 | Marriage Zac | Australia | + 01 | |||
3 | Browning Fergus | Australia | + 01 | |||
4 | Raccagni Noviero Andrea | Soudal Quick-Step | + 06 | |||
5 | 1 | Nerurkar Lukas | EF Education-EasyPost | + 06 | ||
6 | 2 | Withen Philipsen Albert | Lidl-Trek | + 06 | ||
7 | Pescador Diego | Movistar Team | + 06 | |||
8 | 3 | Torres Pablo | UAE Team Emirates XRG | + 06 | ||
9 | 3 | Graat Tijmen | Team Visma | Lease a Bike | + 06 | ||
10 | 1 | Huising Menno | Team Visma | Lease a Bike | + 06 | ||
11 | 2 | Koerdt Bjoern | Team Picnic PostNL | + 06 | ||
12 | 3 | Ermakov Roman | Bahrain Victorious | + 06 | ||
13 | 3 | Beloki Markel | EF Education-EasyPost | + 06 | ||
14 | 5 | Le Huitouze Eddy | Groupama-FDJ | + 04:18 | ||
15 | 5 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 04:18 | ||
16 | 2 | Skerl Daniel | Bahrain Victorious | + 04:18 |
Pos | Time | |||
---|---|---|---|---|
1 | Alpecin-Deceuninck | 19:24:00 | ||
2 | 14 | Cofidis | + 00 | |
3 | 1 | Lidl-Trek | + 00 | |
4 | 1 | Movistar Team | + 00 | |
5 | 5 | Decathlon AG2R La Mondiale Team | + 00 | |
6 | 2 | Israel-Premier Tech | + 00 | |
7 | 2 | INEOS Grenadiers | + 00 | |
8 | 2 | Groupama-FDJ | + 00 | |
9 | 2 | Red Bull-BORA-hansgrohe | + 00 | |
10 | 2 | UAE Team Emirates XRG | + 00 | |
11 | 2 | Intermarché-Wanty | + 00 | |
12 | 7 | Team Picnic PostNL | + 00 | |
13 | 2 | EF Education-EasyPost | + 00 | |
14 | 1 | Australia | + 00 | |
15 | 3 | Soudal Quick-Step | + 00 | |
16 | 3 | Team Visma | Lease a Bike | + 00 | |
17 | 3 | Bahrain Victorious | + 00 | |
18 | 4 | ARKEA-B&B HOTELS | + 00 | |
19 | 1 | Team Jayco-AlUla | + 00 | |
20 | 3 | XDS Astana Team | + 00 |
,