Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Tour Down Under
Information
3rd stage | 147.5 km
Norwood -> Uraidla
2.WT1
J.Romo | Leader
A.Withen Philipsen | Youth
S.Welsford | Points
F.Browning | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Romo Javier | Movistar Team | 60 | 03:46:01 | ||
2 | Narvaez Jhonatan | UAE Team Emirates XRG | 40 | + 05 | ||
3 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 30 | + 05 | ||
4 | Withen Philipsen Albert | Lidl-Trek | 25 | + 05 | ||
5 | Gloag Thomas | Team Visma | Lease a Bike | 20 | + 05 | ||
6 | Konrad Patrick | Lidl-Trek | 15 | + 05 | ||
7 | Bagioli Andrea | Lidl-Trek | 10 | + 05 | ||
8 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | 8 | + 05 | ||
9 | Rochas Rémy | Groupama-FDJ | 5 | + 05 | ||
10 | Sheffield Magnus | INEOS Grenadiers | 2 | + 05 | ||
11 | Plapp Lucas | Team Jayco-AlUla | + 05 | |||
12 | Higuita Sergio | XDS Astana Team | + 05 | |||
13 | Vine Jay | UAE Team Emirates XRG | + 05 | |||
14 | Lopez Juan Pedro | Lidl-Trek | + 05 | |||
15 | Eulalio Afonso | Bahrain Victorious | + 05 | |||
16 | Harper Chris | Team Jayco-AlUla | + 05 | |||
17 | Onley Oscar | Team Picnic PostNL | + 05 | |||
18 | Mollema Bauke | Lidl-Trek | + 05 | |||
19 | Schmid Mauro | Team Jayco-AlUla | + 21 | |||
20 | Kwiatkowski Michal | INEOS Grenadiers | + 25 | |||
21 | Zimmermann Georg | Intermarché-Wanty | + 25 | |||
22 | Lecerf Junior | Soudal Quick-Step | + 25 | |||
23 | Marriage Zac | Australia | + 25 | |||
24 | Strong Corbin | Israel-Premier Tech | + 25 | |||
25 | Porter Rudy | Australia | + 25 | |||
26 | Koerdt Bjoern | Team Picnic PostNL | + 25 | |||
27 | Torres Pablo | UAE Team Emirates XRG | + 25 | |||
28 | Williams Stephen | Israel-Premier Tech | + 25 | |||
29 | Woods Michael | Israel-Premier Tech | + 25 | |||
30 | Brennan Matthew | Team Visma | Lease a Bike | + 01:02 | |||
31 | Askey Lewis | Groupama-FDJ | + 01:02 | |||
32 | Pacher Quentin | Groupama-FDJ | + 01:02 | |||
33 | Nerurkar Lukas | EF Education-EasyPost | + 01:02 | |||
34 | Stannard Robert | Bahrain Victorious | + 01:02 | |||
35 | Bystrøm Sven Erik | Groupama-FDJ | + 01:02 | |||
36 | Tesfazion Natnael | Movistar Team | + 01:02 | |||
37 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 01:02 | |||
38 | Boven Lars | Alpecin-Deceuninck | + 01:02 | |||
39 | Tjøtta Martin | ARKEA-B&B HOTELS | + 01:02 | |||
40 | Glivar Gal | Alpecin-Deceuninck | + 01:02 | |||
41 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 01:02 | |||
42 | Beloki Markel | EF Education-EasyPost | + 01:02 | |||
43 | Huising Menno | Team Visma | Lease a Bike | + 01:02 | |||
44 | Chaves Esteban | EF Education-EasyPost | + 01:02 | |||
45 | Canal Carlos | Movistar Team | + 01:02 | |||
46 | Pescador Diego | Movistar Team | + 01:02 | |||
47 | Izagirre Ion | Cofidis | + 01:02 | |||
48 | Mulubrhan Henok | XDS Astana Team | + 01:02 | |||
49 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 01:02 | |||
50 | Leemreize Gijs | Team Picnic PostNL | + 01:02 | |||
51 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 01:02 | |||
52 | Bennett George | Israel-Premier Tech | + 01:02 | |||
53 | Gate Aaron | XDS Astana Team | + 01:02 | |||
54 | De Pooter Dries | Intermarché-Wanty | + 01:16 | |||
55 | Pedersen Casper | Soudal Quick-Step | + 01:16 | |||
56 | Herrada Jesus | Cofidis | + 01:16 | |||
57 | Van den Bossche Fabio | Alpecin-Deceuninck | + 01:16 | |||
58 | Smith Dion | Intermarché-Wanty | + 01:16 | |||
59 | Mosca Jacopo | Lidl-Trek | + 01:19 | |||
60 | Graat Tijmen | Team Visma | Lease a Bike | + 02:28 | |||
61 | Ourselin Paul | Cofidis | + 02:28 | |||
62 | Huby Antoine | Soudal Quick-Step | + 02:28 | |||
63 | O’Brien Kelland | Team Jayco-AlUla | + 02:28 | |||
64 | Bayer Tobias | Alpecin-Deceuninck | + 02:28 | |||
65 | Mackellar Alastair | EF Education-EasyPost | + 02:28 | |||
66 | Uhlig Henri | Alpecin-Deceuninck | + 02:28 | |||
67 | van Belle Loe | Team Visma | Lease a Bike | + 04:23 | |||
68 | Ermakov Roman | Bahrain Victorious | + 04:23 | |||
69 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 04:23 | |||
70 | Browning Fergus | Australia | + 04:23 | |||
71 | Howson Damien | Australia | + 04:23 | |||
72 | Swift Ben | INEOS Grenadiers | + 04:23 | |||
73 | Hamilton Lucas | INEOS Grenadiers | + 04:23 | |||
74 | Schultz Nick | Israel-Premier Tech | + 04:23 | |||
75 | Busatto Francesco | Intermarché-Wanty | + 04:23 | |||
76 | Bettiol Alberto | XDS Astana Team | + 04:23 | |||
77 | Verre Alessandro | ARKEA-B&B HOTELS | + 04:23 | |||
78 | Swift Connor | INEOS Grenadiers | + 04:23 | |||
79 | Walls Matthew | Groupama-FDJ | + 05:50 | |||
80 | Teutenberg Tim Torn | Lidl-Trek | + 05:50 | |||
81 | Edmondson Alex | Team Picnic PostNL | + 05:50 | |||
82 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 05:50 | |||
83 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 05:50 | |||
84 | Serry Pieter | Soudal Quick-Step | + 05:50 | |||
85 | Renard Alexis | Cofidis | + 05:50 | |||
86 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 05:50 | |||
87 | Lund Andresen Tobias | Team Picnic PostNL | + 05:50 | |||
88 | Watson Sam | INEOS Grenadiers | + 06:32 | |||
89 | Van Der Lee Jardi | EF Education-EasyPost | + 07:08 | |||
90 | Todome Yuhi | EF Education-EasyPost | + 07:08 | |||
91 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 07:45 | |||
92 | Paasschens Mathijs | Bahrain Victorious | + 07:45 | |||
93 | Davy Clément | Groupama-FDJ | + 07:45 | |||
94 | Eenkhoorn Pascal | Soudal Quick-Step | + 07:45 | |||
95 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 07:45 | |||
96 | Clarke Simon | Israel-Premier Tech | + 07:45 | |||
97 | Soler Marc | UAE Team Emirates XRG | + 07:45 | |||
98 | Côté Pier-André | Israel-Premier Tech | + 07:45 | |||
99 | Schelling Ide | XDS Astana Team | + 07:45 | |||
100 | Coquard Bryan | Cofidis | + 07:45 | |||
101 | Walker Max | EF Education-EasyPost | + 07:45 | |||
102 | Mühlberger Gregor | Movistar Team | + 07:45 | |||
103 | van den Berg Julius | Team Picnic PostNL | + 10:09 | |||
104 | Conci Nicola | XDS Astana Team | + 11:10 | |||
105 | Debruyne Ramses | Alpecin-Deceuninck | + 11:11 | |||
106 | Welsford Sam | Red Bull-BORA-hansgrohe | + 12:40 | |||
107 | Epis Giosue | ARKEA-B&B HOTELS | + 12:40 | |||
108 | Grondin Donavan | ARKEA-B&B HOTELS | + 12:40 | |||
109 | Bleddyn Oliver | Australia | + 12:40 | |||
110 | Norsgaard Mathias Sunekær | Movistar Team | + 12:40 | |||
111 | Mahoudo Nolann | Cofidis | + 12:40 | |||
112 | Eddy Patrick | Team Picnic PostNL | + 12:40 | |||
113 | Scott Cameron | Australia | + 12:40 | |||
114 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 12:40 | |||
115 | Marit Arne | Intermarché-Wanty | + 12:40 | |||
116 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:40 | |||
117 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 12:40 | |||
118 | Maas Jan | Cofidis | + 12:40 | |||
119 | Johansen Julius | UAE Team Emirates XRG | + 12:40 | |||
120 | Oliveira Rui | UAE Team Emirates XRG | + 12:40 | |||
121 | Vermote Julien | Team Visma | Lease a Bike | + 12:40 | |||
122 | Le Huitouze Eddy | Groupama-FDJ | + 12:40 | |||
123 | Rouland Louis | ARKEA-B&B HOTELS | + 12:40 | |||
124 | van der Hoorn Taco | Intermarché-Wanty | + 12:40 | |||
125 | Herregodts Rune | UAE Team Emirates XRG | + 12:40 | |||
126 | Arndt Nikias | Bahrain Victorious | + 12:40 | |||
127 | Bauhaus Phil | Bahrain Victorious | + 12:40 | |||
128 | Durbridge Luke | Team Jayco-AlUla | + 12:40 | |||
129 | Knox James | Soudal Quick-Step | + 12:40 | |||
130 | Hepburn Michael | Team Jayco-AlUla | + 12:40 | |||
131 | Thomas Geraint | INEOS Grenadiers | + 12:40 | |||
132 | Paquot Tom | Intermarché-Wanty | + 12:40 | |||
133 | Dehairs Simon | Alpecin-Deceuninck | + 12:40 | |||
134 | Walsh Liam | Australia | + 12:40 | |||
135 | Stewart Campbell | Team Jayco-AlUla | + 12:40 | |||
136 | Skerl Daniel | Bahrain Victorious | + 12:40 | |||
DNF | López Martin | XDS Astana Team |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 98 | Romo Javier | Movistar Team | 10:13:51 | ||
2 | 9 | Narvaez Jhonatan | UAE Team Emirates XRG | + 08 | ||
3 | 1 | Konrad Patrick | Lidl-Trek | + 10 | ||
4 | 52 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 10 | ||
5 | 5 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 12 | ||
6 | 25 | Sheffield Magnus | INEOS Grenadiers | + 15 | ||
7 | 29 | Withen Philipsen Albert | Lidl-Trek | + 15 | ||
8 | 32 | Vine Jay | UAE Team Emirates XRG | + 15 | ||
9 | 34 | Harper Chris | Team Jayco-AlUla | + 15 | ||
10 | 45 | Bagioli Andrea | Lidl-Trek | + 15 | ||
11 | 42 | Rochas Rémy | Groupama-FDJ | + 15 | ||
12 | 42 | Onley Oscar | Team Picnic PostNL | + 15 | ||
13 | 44 | Higuita Sergio | XDS Astana Team | + 15 | ||
14 | 65 | Lopez Juan Pedro | Lidl-Trek | + 15 | ||
15 | 85 | Gloag Thomas | Team Visma | Lease a Bike | + 15 | ||
16 | 81 | Mollema Bauke | Lidl-Trek | + 15 | ||
17 | 93 | Plapp Lucas | Team Jayco-AlUla | + 15 | ||
18 | 91 | Eulalio Afonso | Bahrain Victorious | + 15 | ||
19 | 14 | Zimmermann Georg | Intermarché-Wanty | + 30 | ||
20 | 14 | Marriage Zac | Australia | + 30 | ||
21 | 59 | Schmid Mauro | Team Jayco-AlUla | + 31 | ||
22 | 9 | Strong Corbin | Israel-Premier Tech | + 35 | ||
23 | 1 | Williams Stephen | Israel-Premier Tech | + 35 | ||
24 | 11 | Porter Rudy | Australia | + 35 | ||
25 | 14 | Kwiatkowski Michal | INEOS Grenadiers | + 35 | ||
26 | 16 | Torres Pablo | UAE Team Emirates XRG | + 35 | ||
27 | 18 | Woods Michael | Israel-Premier Tech | + 35 | ||
28 | 44 | Lecerf Junior | Soudal Quick-Step | + 35 | ||
29 | 46 | Koerdt Bjoern | Team Picnic PostNL | + 35 | ||
30 | 27 | Brennan Matthew | Team Visma | Lease a Bike | + 01:06 | ||
31 | 12 | Tesfazion Natnael | Movistar Team | + 01:12 | ||
32 | 7 | Askey Lewis | Groupama-FDJ | + 01:12 | ||
33 | 10 | Boven Lars | Alpecin-Deceuninck | + 01:12 | ||
34 | 16 | Canal Carlos | Movistar Team | + 01:12 | ||
35 | 7 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 01:12 | ||
36 | 2 | Nerurkar Lukas | EF Education-EasyPost | + 01:12 | ||
37 | 4 | Chaves Esteban | EF Education-EasyPost | + 01:12 | ||
38 | 6 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 01:12 | ||
39 | 2 | Pescador Diego | Movistar Team | + 01:12 | ||
40 | 11 | Glivar Gal | Alpecin-Deceuninck | + 01:12 | ||
41 | 9 | Gate Aaron | XDS Astana Team | + 01:12 | ||
42 | 24 | Huising Menno | Team Visma | Lease a Bike | + 01:12 | ||
43 | 21 | Leemreize Gijs | Team Picnic PostNL | + 01:12 | ||
44 | 21 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 01:12 | ||
45 | 33 | Tjøtta Martin | ARKEA-B&B HOTELS | + 01:12 | ||
46 | 28 | Bennett George | Israel-Premier Tech | + 01:12 | ||
47 | 36 | Stannard Robert | Bahrain Victorious | + 01:12 | ||
48 | 36 | Izagirre Ion | Cofidis | + 01:12 | ||
49 | 41 | Bystrøm Sven Erik | Groupama-FDJ | + 01:12 | ||
50 | 44 | Pacher Quentin | Groupama-FDJ | + 01:12 | ||
51 | 54 | Beloki Markel | EF Education-EasyPost | + 01:12 | ||
52 | 54 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 01:12 | ||
53 | 64 | Mulubrhan Henok | XDS Astana Team | + 01:12 | ||
54 | 7 | Pedersen Casper | Soudal Quick-Step | + 01:26 | ||
55 | 4 | Smith Dion | Intermarché-Wanty | + 01:26 | ||
56 | 12 | De Pooter Dries | Intermarché-Wanty | + 01:26 | ||
57 | 32 | Van den Bossche Fabio | Alpecin-Deceuninck | + 01:26 | ||
58 | 56 | Herrada Jesus | Cofidis | + 01:26 | ||
59 | 37 | Mosca Jacopo | Lidl-Trek | + 01:29 | ||
60 | 45 | Uhlig Henri | Alpecin-Deceuninck | + 02:38 | ||
61 | 3 | Graat Tijmen | Team Visma | Lease a Bike | + 02:38 | ||
62 | 9 | Bayer Tobias | Alpecin-Deceuninck | + 02:38 | ||
63 | 18 | Huby Antoine | Soudal Quick-Step | + 02:38 | ||
64 | 18 | Mackellar Alastair | EF Education-EasyPost | + 02:38 | ||
65 | 46 | Ourselin Paul | Cofidis | + 02:38 | ||
66 | 54 | O’Brien Kelland | Team Jayco-AlUla | + 03:28 | ||
67 | 60 | Browning Fergus | Australia | + 04:23 | ||
68 | 42 | Swift Ben | INEOS Grenadiers | + 04:33 | ||
69 | 37 | Verre Alessandro | ARKEA-B&B HOTELS | + 04:33 | ||
70 | 10 | van Belle Loe | Team Visma | Lease a Bike | + 04:33 | ||
71 | 9 | Howson Damien | Australia | + 04:33 | ||
72 | 9 | Hamilton Lucas | INEOS Grenadiers | + 04:33 | ||
73 | 3 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 04:33 | ||
74 | 2 | Busatto Francesco | Intermarché-Wanty | + 04:33 | ||
75 | 2 | Swift Connor | INEOS Grenadiers | + 04:33 | ||
76 | 11 | Ermakov Roman | Bahrain Victorious | + 04:33 | ||
77 | 18 | Schultz Nick | Israel-Premier Tech | + 04:33 | ||
78 | 24 | Bettiol Alberto | XDS Astana Team | + 04:33 | ||
79 | 71 | Walls Matthew | Groupama-FDJ | + 05:56 | ||
80 | 68 | Teutenberg Tim Torn | Lidl-Trek | + 06:00 | ||
81 | 67 | Lund Andresen Tobias | Team Picnic PostNL | + 06:00 | ||
82 | 53 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 06:00 | ||
83 | 46 | Renard Alexis | Cofidis | + 06:00 | ||
84 | 35 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 06:00 | ||
85 | 16 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 06:00 | ||
86 | 6 | Serry Pieter | Soudal Quick-Step | + 06:00 | ||
87 | 57 | Watson Sam | INEOS Grenadiers | + 06:42 | ||
88 | 33 | Edmondson Alex | Team Picnic PostNL | + 06:50 | ||
89 | 28 | Todome Yuhi | EF Education-EasyPost | + 07:18 | ||
90 | 18 | Van Der Lee Jardi | EF Education-EasyPost | + 07:18 | ||
91 | 7 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 07:50 | ||
92 | 83 | Coquard Bryan | Cofidis | + 07:51 | ||
93 | Clarke Simon | Israel-Premier Tech | + 07:54 | |||
94 | 48 | Côté Pier-André | Israel-Premier Tech | + 07:55 | ||
95 | 43 | Walker Max | EF Education-EasyPost | + 07:55 | ||
96 | 29 | Davy Clément | Groupama-FDJ | + 07:55 | ||
97 | 11 | Eenkhoorn Pascal | Soudal Quick-Step | + 07:55 | ||
98 | 7 | Mühlberger Gregor | Movistar Team | + 07:55 | ||
99 | 2 | Soler Marc | UAE Team Emirates XRG | + 07:55 | ||
100 | 13 | Paasschens Mathijs | Bahrain Victorious | + 07:55 | ||
101 | 15 | Schelling Ide | XDS Astana Team | + 07:55 | ||
102 | 6 | van den Berg Julius | Team Picnic PostNL | + 10:19 | ||
103 | 18 | Conci Nicola | XDS Astana Team | + 11:20 | ||
104 | 23 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 12:07 | ||
105 | 104 | Welsford Sam | Red Bull-BORA-hansgrohe | + 12:30 | ||
106 | 104 | Marit Arne | Intermarché-Wanty | + 12:44 | ||
107 | 91 | Bauhaus Phil | Bahrain Victorious | + 12:50 | ||
108 | 91 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:50 | ||
109 | 89 | Oliveira Rui | UAE Team Emirates XRG | + 12:50 | ||
110 | 83 | Grondin Donavan | ARKEA-B&B HOTELS | + 12:50 | ||
111 | 90 | Stewart Campbell | Team Jayco-AlUla | + 12:50 | ||
112 | 74 | Norsgaard Mathias Sunekær | Movistar Team | + 12:50 | ||
113 | 65 | Mahoudo Nolann | Cofidis | + 12:50 | ||
114 | 41 | Bleddyn Oliver | Australia | + 12:50 | ||
115 | 11 | Epis Giosue | ARKEA-B&B HOTELS | + 12:50 | ||
116 | 13 | Johansen Julius | UAE Team Emirates XRG | + 12:50 | ||
117 | 10 | Hepburn Michael | Team Jayco-AlUla | + 12:50 | ||
118 | 6 | Rouland Louis | ARKEA-B&B HOTELS | + 12:50 | ||
119 | 4 | Herregodts Rune | UAE Team Emirates XRG | + 12:50 | ||
120 | 2 | Arndt Nikias | Bahrain Victorious | + 12:50 | ||
121 | 2 | Eddy Patrick | Team Picnic PostNL | + 13:15 | ||
122 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 13:53 | |||
123 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 13:53 | |||
124 | Scott Cameron | Australia | + 14:58 | |||
125 | 7 | Debruyne Ramses | Alpecin-Deceuninck | + 15:33 | ||
126 | 1 | Dehairs Simon | Alpecin-Deceuninck | + 17:02 | ||
127 | 1 | Le Huitouze Eddy | Groupama-FDJ | + 17:02 | ||
128 | 1 | Maas Jan | Cofidis | + 17:02 | ||
129 | 1 | Skerl Daniel | Bahrain Victorious | + 17:02 | ||
130 | Vermote Julien | Team Visma | Lease a Bike | + 17:02 | |||
131 | van der Hoorn Taco | Intermarché-Wanty | + 17:02 | |||
132 | 1 | Durbridge Luke | Team Jayco-AlUla | + 17:02 | ||
133 | 2 | Knox James | Soudal Quick-Step | + 17:02 | ||
134 | Paquot Tom | Intermarché-Wanty | + 17:02 | |||
135 | 1 | Thomas Geraint | INEOS Grenadiers | + 20:27 | ||
136 | 1 | Walsh Liam | Australia | + 23:27 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 5 | Withen Philipsen Albert | Lidl-Trek | 10:14:06 | ||
2 | Marriage Zac | Australia | + 15 | |||
3 | 5 | Torres Pablo | UAE Team Emirates XRG | + 20 | ||
4 | 7 | Koerdt Bjoern | Team Picnic PostNL | + 20 | ||
5 | 4 | Brennan Matthew | Team Visma | Lease a Bike | + 51 | ||
6 | 1 | Nerurkar Lukas | EF Education-EasyPost | + 57 | ||
7 | Pescador Diego | Movistar Team | + 57 | |||
8 | 2 | Huising Menno | Team Visma | Lease a Bike | + 57 | ||
9 | 4 | Beloki Markel | EF Education-EasyPost | + 57 | ||
10 | 1 | Graat Tijmen | Team Visma | Lease a Bike | + 02:23 | ||
11 | 8 | Browning Fergus | Australia | + 04:08 | ||
12 | Ermakov Roman | Bahrain Victorious | + 04:18 | |||
13 | 2 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 11:52 | ||
14 | 10 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:35 | ||
15 | 1 | Le Huitouze Eddy | Groupama-FDJ | + 16:47 | ||
16 | Skerl Daniel | Bahrain Victorious | + 16:47 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | Lidl-Trek | 30:42:18 | |
2 | 17 | Team Jayco-AlUla | + 16 | |
3 | 7 | UAE Team Emirates XRG | + 20 | |
4 | 2 | Israel-Premier Tech | + 01:00 | |
5 | 7 | Team Picnic PostNL | + 01:17 | |
6 | 2 | Movistar Team | + 01:49 | |
7 | 2 | Decathlon AG2R La Mondiale Team | + 01:54 | |
8 | 8 | Team Visma | Lease a Bike | + 01:54 | |
9 | 1 | Groupama-FDJ | + 01:54 | |
10 | 10 | XDS Astana Team | + 01:54 | |
11 | Intermarché-Wanty | + 02:42 | ||
12 | 1 | EF Education-EasyPost | + 02:51 | |
13 | 12 | Alpecin-Deceuninck | + 03:05 | |
14 | 1 | Soudal Quick-Step | + 03:54 | |
15 | 13 | Cofidis | + 04:31 | |
16 | 9 | INEOS Grenadiers | + 04:38 | |
17 | 3 | Australia | + 04:58 | |
18 | 1 | Bahrain Victorious | + 05:15 | |
19 | 1 | ARKEA-B&B HOTELS | + 06:12 | |
20 | 11 | Red Bull-BORA-hansgrohe | + 06:42 |
,