Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Tour Down Under
Information
4th stage | 157.2 km
Glenelg -> Victor Harbor
2.WT1
J.Romo | Leader
A.Withen Philipsen | Youth
S.Welsford | Points
F.Browning | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Coquard Bryan | Cofidis | 60 | 03:55:15 | ||
2 | Bauhaus Phil | Bahrain Victorious | 40 | + 00 | ||
3 | Narvaez Jhonatan | UAE Team Emirates XRG | 30 | + 00 | ||
4 | Walsh Liam | Australia | 25 | + 00 | ||
5 | Watson Sam | INEOS Grenadiers | 20 | + 00 | ||
6 | Lund Andresen Tobias | Team Picnic PostNL | 15 | + 00 | ||
7 | Strong Corbin | Israel-Premier Tech | 10 | + 00 | ||
8 | Teutenberg Tim Torn | Lidl-Trek | 8 | + 00 | ||
9 | Uhlig Henri | Alpecin-Deceuninck | 5 | + 00 | ||
10 | Godon Dorian | Decathlon AG2R La Mondiale Team | 2 | + 00 | ||
11 | Askey Lewis | Groupama-FDJ | + 00 | |||
12 | De Pooter Dries | Intermarché-Wanty | + 00 | |||
13 | Sheffield Magnus | INEOS Grenadiers | + 00 | |||
14 | Smith Dion | Intermarché-Wanty | + 00 | |||
15 | Mulubrhan Henok | XDS Astana Team | + 00 | |||
16 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 00 | |||
17 | Konrad Patrick | Lidl-Trek | + 00 | |||
18 | Kwiatkowski Michal | INEOS Grenadiers | + 00 | |||
19 | Busatto Francesco | Intermarché-Wanty | + 00 | |||
20 | Brennan Matthew | Team Visma | Lease a Bike | + 00 | |||
21 | Van den Bossche Fabio | Alpecin-Deceuninck | + 00 | |||
22 | Koerdt Bjoern | Team Picnic PostNL | + 00 | |||
23 | Rochas Rémy | Groupama-FDJ | + 00 | |||
24 | Canal Carlos | Movistar Team | + 00 | |||
25 | Mollema Bauke | Lidl-Trek | + 00 | |||
26 | Nerurkar Lukas | EF Education-EasyPost | + 00 | |||
27 | Huby Antoine | Soudal Quick-Step | + 00 | |||
28 | Raccagni Noviero Andrea | Soudal Quick-Step | + 00 | |||
29 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 00 | |||
30 | Oliveira Rui | UAE Team Emirates XRG | + 00 | |||
31 | Higuita Sergio | XDS Astana Team | + 00 | |||
32 | Pedersen Casper | Soudal Quick-Step | + 00 | |||
33 | Stannard Robert | Bahrain Victorious | + 00 | |||
34 | Huising Menno | Team Visma | Lease a Bike | + 00 | |||
35 | Bettiol Alberto | XDS Astana Team | + 00 | |||
36 | Chaves Esteban | EF Education-EasyPost | + 00 | |||
37 | Porter Rudy | Australia | + 00 | |||
38 | Glivar Gal | Alpecin-Deceuninck | + 00 | |||
39 | Pacher Quentin | Groupama-FDJ | + 00 | |||
40 | Gloag Thomas | Team Visma | Lease a Bike | + 00 | |||
41 | Romo Javier | Movistar Team | + 00 | |||
42 | Vine Jay | UAE Team Emirates XRG | + 00 | |||
43 | Schmid Mauro | Team Jayco-AlUla | + 00 | |||
44 | Bystrøm Sven Erik | Groupama-FDJ | + 00 | |||
45 | Woods Michael | Israel-Premier Tech | + 00 | |||
46 | Lecerf Junior | Soudal Quick-Step | + 00 | |||
47 | Zimmermann Georg | Intermarché-Wanty | + 00 | |||
48 | Browning Fergus | Australia | + 00 | |||
49 | Tesfazion Natnael | Movistar Team | + 00 | |||
50 | Hamilton Lucas | INEOS Grenadiers | + 00 | |||
51 | Marriage Zac | Australia | + 00 | |||
52 | Withen Philipsen Albert | Lidl-Trek | + 00 | |||
53 | Harper Chris | Team Jayco-AlUla | + 00 | |||
54 | Bagioli Andrea | Lidl-Trek | + 00 | |||
55 | Williams Stephen | Israel-Premier Tech | + 00 | |||
56 | Onley Oscar | Team Picnic PostNL | + 00 | |||
57 | Mosca Jacopo | Lidl-Trek | + 00 | |||
58 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 00 | |||
59 | Graat Tijmen | Team Visma | Lease a Bike | + 00 | |||
60 | Verre Alessandro | ARKEA-B&B HOTELS | + 00 | |||
61 | Plapp Lucas | Team Jayco-AlUla | + 00 | |||
62 | Swift Connor | INEOS Grenadiers | + 00 | |||
63 | Howson Damien | Australia | + 00 | |||
64 | Bennett George | Israel-Premier Tech | + 00 | |||
65 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 00 | |||
66 | Izagirre Ion | Cofidis | + 00 | |||
67 | Torres Pablo | UAE Team Emirates XRG | + 00 | |||
68 | Eenkhoorn Pascal | Soudal Quick-Step | + 00 | |||
69 | Rouland Louis | ARKEA-B&B HOTELS | + 00 | |||
70 | Eulalio Afonso | Bahrain Victorious | + 00 | |||
71 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 00 | |||
72 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 00 | |||
73 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 18 | |||
74 | Conci Nicola | XDS Astana Team | + 43 | |||
75 | Soler Marc | UAE Team Emirates XRG | + 43 | |||
76 | O’Brien Kelland | Team Jayco-AlUla | + 02:32 | |||
77 | Bleddyn Oliver | Australia | + 02:32 | |||
78 | Scott Cameron | Australia | + 02:32 | |||
79 | Edmondson Alex | Team Picnic PostNL | + 02:32 | |||
80 | Walls Matthew | Groupama-FDJ | + 02:32 | |||
81 | Davy Clément | Groupama-FDJ | + 02:32 | |||
82 | Eddy Patrick | Team Picnic PostNL | + 02:32 | |||
83 | Serry Pieter | Soudal Quick-Step | + 02:32 | |||
84 | Ermakov Roman | Bahrain Victorious | + 02:32 | |||
85 | Arndt Nikias | Bahrain Victorious | + 02:32 | |||
86 | Maas Jan | Cofidis | + 02:32 | |||
87 | Mahoudo Nolann | Cofidis | -15 | + 02:32 | ||
88 | Ourselin Paul | Cofidis | + 02:32 | |||
89 | Mackellar Alastair | EF Education-EasyPost | + 02:32 | |||
90 | Epis Giosue | ARKEA-B&B HOTELS | + 02:32 | |||
91 | Tjøtta Martin | ARKEA-B&B HOTELS | + 02:32 | |||
92 | Marit Arne | Intermarché-Wanty | + 02:32 | |||
93 | Hepburn Michael | Team Jayco-AlUla | + 02:32 | |||
94 | Lopez Juan Pedro | Lidl-Trek | + 02:32 | |||
95 | Gate Aaron | XDS Astana Team | + 02:32 | |||
96 | van Belle Loe | Team Visma | Lease a Bike | + 02:32 | |||
97 | Herrada Jesus | Cofidis | + 02:32 | |||
98 | Welsford Sam | Red Bull-BORA-hansgrohe | + 02:32 | |||
99 | Renard Alexis | Cofidis | + 02:32 | |||
100 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 02:32 | |||
101 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 02:32 | |||
102 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 02:32 | |||
103 | Bayer Tobias | Alpecin-Deceuninck | + 02:32 | |||
104 | Paasschens Mathijs | Bahrain Victorious | + 02:32 | |||
105 | Beloki Markel | EF Education-EasyPost | + 02:32 | |||
106 | Walker Max | EF Education-EasyPost | + 02:32 | |||
107 | Schelling Ide | XDS Astana Team | + 02:32 | |||
108 | Swift Ben | INEOS Grenadiers | + 02:32 | |||
109 | Thomas Geraint | INEOS Grenadiers | + 02:32 | |||
110 | Leemreize Gijs | Team Picnic PostNL | + 02:32 | |||
111 | van den Berg Julius | Team Picnic PostNL | + 02:32 | |||
112 | Van Der Lee Jardi | EF Education-EasyPost | + 02:32 | |||
113 | Boven Lars | Alpecin-Deceuninck | + 02:39 | |||
114 | van der Hoorn Taco | Intermarché-Wanty | + 03:38 | |||
115 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 05:07 | |||
116 | Pescador Diego | Movistar Team | + 05:07 | |||
117 | Grondin Donavan | ARKEA-B&B HOTELS | + 06:29 | |||
118 | Norsgaard Mathias Sunekær | Movistar Team | + 07:08 | |||
119 | Le Huitouze Eddy | Groupama-FDJ | + 07:08 | |||
120 | Herregodts Rune | UAE Team Emirates XRG | + 07:08 | |||
121 | Skerl Daniel | Bahrain Victorious | + 07:08 | |||
122 | Todome Yuhi | EF Education-EasyPost | + 07:08 | |||
123 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 07:08 | |||
124 | Durbridge Luke | Team Jayco-AlUla | + 07:08 | |||
125 | Côté Pier-André | Israel-Premier Tech | + 07:08 | |||
126 | Stewart Campbell | Team Jayco-AlUla | + 07:08 | |||
127 | Johansen Julius | UAE Team Emirates XRG | + 07:08 | |||
128 | Dehairs Simon | Alpecin-Deceuninck | -15 | + 07:08 | ||
129 | Mühlberger Gregor | Movistar Team | + 07:08 | |||
130 | Knox James | Soudal Quick-Step | + 07:08 | |||
131 | Schultz Nick | Israel-Premier Tech | + 07:08 | |||
132 | Paquot Tom | Intermarché-Wanty | + 07:08 | |||
133 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 07:08 | |||
134 | Debruyne Ramses | Alpecin-Deceuninck | + 07:08 | |||
135 | Clarke Simon | Israel-Premier Tech | + 08:15 | |||
136 | Vermote Julien | Team Visma | Lease a Bike | + 08:15 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Romo Javier | Movistar Team | 14:09:06 | |||
2 | Narvaez Jhonatan | UAE Team Emirates XRG | + 04 | |||
3 | Konrad Patrick | Lidl-Trek | + 10 | |||
4 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 10 | |||
5 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 12 | |||
6 | Sheffield Magnus | INEOS Grenadiers | + 15 | |||
7 | Withen Philipsen Albert | Lidl-Trek | + 15 | |||
8 | Vine Jay | UAE Team Emirates XRG | + 15 | |||
9 | 2 | Rochas Rémy | Groupama-FDJ | + 15 | ||
10 | 1 | Harper Chris | Team Jayco-AlUla | + 15 | ||
11 | 2 | Higuita Sergio | XDS Astana Team | + 15 | ||
12 | 2 | Bagioli Andrea | Lidl-Trek | + 15 | ||
13 | 1 | Onley Oscar | Team Picnic PostNL | + 15 | ||
14 | 2 | Mollema Bauke | Lidl-Trek | + 15 | ||
15 | Gloag Thomas | Team Visma | Lease a Bike | + 15 | |||
16 | 1 | Plapp Lucas | Team Jayco-AlUla | + 15 | ||
17 | 1 | Eulalio Afonso | Bahrain Victorious | + 15 | ||
18 | 3 | Schmid Mauro | Team Jayco-AlUla | + 25 | ||
19 | Zimmermann Georg | Intermarché-Wanty | + 30 | |||
20 | Marriage Zac | Australia | + 30 | |||
21 | 7 | Lecerf Junior | Soudal Quick-Step | + 32 | ||
22 | Strong Corbin | Israel-Premier Tech | + 35 | |||
23 | 2 | Kwiatkowski Michal | INEOS Grenadiers | + 35 | ||
24 | 1 | Williams Stephen | Israel-Premier Tech | + 35 | ||
25 | 1 | Porter Rudy | Australia | + 35 | ||
26 | 1 | Woods Michael | Israel-Premier Tech | + 35 | ||
27 | 1 | Torres Pablo | UAE Team Emirates XRG | + 35 | ||
28 | 1 | Koerdt Bjoern | Team Picnic PostNL | + 35 | ||
29 | 1 | Brennan Matthew | Team Visma | Lease a Bike | + 01:06 | ||
30 | 2 | Askey Lewis | Groupama-FDJ | + 01:12 | ||
31 | 3 | Canal Carlos | Movistar Team | + 01:12 | ||
32 | 1 | Tesfazion Natnael | Movistar Team | + 01:12 | ||
33 | 3 | Nerurkar Lukas | EF Education-EasyPost | + 01:12 | ||
34 | 3 | Chaves Esteban | EF Education-EasyPost | + 01:12 | ||
35 | 3 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 01:12 | ||
36 | 1 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 01:12 | ||
37 | 3 | Glivar Gal | Alpecin-Deceuninck | + 01:12 | ||
38 | 4 | Huising Menno | Team Visma | Lease a Bike | + 01:12 | ||
39 | 8 | Stannard Robert | Bahrain Victorious | + 01:12 | ||
40 | 4 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 01:12 | ||
41 | 9 | Pacher Quentin | Groupama-FDJ | + 01:12 | ||
42 | 7 | Bystrøm Sven Erik | Groupama-FDJ | + 01:12 | ||
43 | 3 | Bennett George | Israel-Premier Tech | + 01:12 | ||
44 | 4 | Izagirre Ion | Cofidis | + 01:12 | ||
45 | 8 | Mulubrhan Henok | XDS Astana Team | + 01:12 | ||
46 | 8 | Pedersen Casper | Soudal Quick-Step | + 01:26 | ||
47 | 8 | Smith Dion | Intermarché-Wanty | + 01:26 | ||
48 | 8 | De Pooter Dries | Intermarché-Wanty | + 01:26 | ||
49 | 8 | Van den Bossche Fabio | Alpecin-Deceuninck | + 01:26 | ||
50 | 9 | Mosca Jacopo | Lidl-Trek | + 01:29 | ||
51 | 9 | Uhlig Henri | Alpecin-Deceuninck | + 02:38 | ||
52 | 9 | Graat Tijmen | Team Visma | Lease a Bike | + 02:38 | ||
53 | 10 | Huby Antoine | Soudal Quick-Step | + 02:38 | ||
54 | 40 | Lopez Juan Pedro | Lidl-Trek | + 02:47 | ||
55 | 14 | Gate Aaron | XDS Astana Team | + 03:44 | ||
56 | 11 | Tjøtta Martin | ARKEA-B&B HOTELS | + 03:44 | ||
57 | 14 | Leemreize Gijs | Team Picnic PostNL | + 03:44 | ||
58 | 7 | Beloki Markel | EF Education-EasyPost | + 03:44 | ||
59 | 7 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 03:44 | ||
60 | 27 | Boven Lars | Alpecin-Deceuninck | + 03:51 | ||
61 | 3 | Herrada Jesus | Cofidis | + 03:58 | ||
62 | 5 | Browning Fergus | Australia | + 04:23 | ||
63 | 6 | Verre Alessandro | ARKEA-B&B HOTELS | + 04:33 | ||
64 | 9 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 04:33 | ||
65 | 9 | Busatto Francesco | Intermarché-Wanty | + 04:33 | ||
66 | 6 | Hamilton Lucas | INEOS Grenadiers | + 04:33 | ||
67 | 4 | Howson Damien | Australia | + 04:33 | ||
68 | 7 | Swift Connor | INEOS Grenadiers | + 04:33 | ||
69 | 9 | Bettiol Alberto | XDS Astana Team | + 04:33 | ||
70 | 8 | Bayer Tobias | Alpecin-Deceuninck | + 05:10 | ||
71 | 7 | Mackellar Alastair | EF Education-EasyPost | + 05:10 | ||
72 | 7 | Ourselin Paul | Cofidis | + 05:10 | ||
73 | 7 | Teutenberg Tim Torn | Lidl-Trek | + 06:00 | ||
74 | 7 | Lund Andresen Tobias | Team Picnic PostNL | + 06:00 | ||
75 | 9 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 06:00 | ||
76 | 10 | O’Brien Kelland | Team Jayco-AlUla | + 06:00 | ||
77 | 5 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 06:18 | ||
78 | 39 | Pescador Diego | Movistar Team | + 06:19 | ||
79 | 8 | Watson Sam | INEOS Grenadiers | + 06:42 | ||
80 | 12 | Swift Ben | INEOS Grenadiers | + 07:05 | ||
81 | 11 | van Belle Loe | Team Visma | Lease a Bike | + 07:05 | ||
82 | 6 | Ermakov Roman | Bahrain Victorious | + 07:05 | ||
83 | 9 | Coquard Bryan | Cofidis | + 07:41 | ||
84 | 13 | Eenkhoorn Pascal | Soudal Quick-Step | + 07:55 | ||
85 | 6 | Walls Matthew | Groupama-FDJ | + 08:28 | ||
86 | 3 | Renard Alexis | Cofidis | + 08:32 | ||
87 | 2 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 08:32 | ||
88 | 2 | Serry Pieter | Soudal Quick-Step | + 08:32 | ||
89 | 10 | Soler Marc | UAE Team Emirates XRG | + 08:38 | ||
90 | 2 | Edmondson Alex | Team Picnic PostNL | + 09:22 | ||
91 | 1 | Van Der Lee Jardi | EF Education-EasyPost | + 09:50 | ||
92 | 4 | Davy Clément | Groupama-FDJ | + 10:27 | ||
93 | 2 | Walker Max | EF Education-EasyPost | + 10:27 | ||
94 | 6 | Paasschens Mathijs | Bahrain Victorious | + 10:27 | ||
95 | 6 | Schelling Ide | XDS Astana Team | + 10:27 | ||
96 | 19 | Schultz Nick | Israel-Premier Tech | + 11:41 | ||
97 | 6 | Conci Nicola | XDS Astana Team | + 12:03 | ||
98 | 9 | Bauhaus Phil | Bahrain Victorious | + 12:44 | ||
99 | 9 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:50 | ||
100 | 9 | Oliveira Rui | UAE Team Emirates XRG | + 12:50 | ||
101 | 17 | Rouland Louis | ARKEA-B&B HOTELS | + 12:50 | ||
102 | van den Berg Julius | Team Picnic PostNL | + 12:51 | |||
103 | 12 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 12:57 | ||
104 | 15 | Todome Yuhi | EF Education-EasyPost | + 14:26 | ||
105 | Welsford Sam | Red Bull-BORA-hansgrohe | + 15:02 | |||
106 | 12 | Côté Pier-André | Israel-Premier Tech | + 15:03 | ||
107 | 9 | Mühlberger Gregor | Movistar Team | + 15:03 | ||
108 | 2 | Marit Arne | Intermarché-Wanty | + 15:16 | ||
109 | 6 | Epis Giosue | ARKEA-B&B HOTELS | + 15:19 | ||
110 | 3 | Mahoudo Nolann | Cofidis | + 15:22 | ||
111 | 3 | Bleddyn Oliver | Australia | + 15:22 | ||
112 | 5 | Hepburn Michael | Team Jayco-AlUla | + 15:22 | ||
113 | 7 | Arndt Nikias | Bahrain Victorious | + 15:22 | ||
114 | 7 | Eddy Patrick | Team Picnic PostNL | + 15:47 | ||
115 | 22 | Clarke Simon | Israel-Premier Tech | + 16:09 | ||
116 | 7 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 16:25 | ||
117 | 7 | Scott Cameron | Australia | + 17:30 | ||
118 | 14 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 19:15 | ||
119 | 9 | Grondin Donavan | ARKEA-B&B HOTELS | + 19:19 | ||
120 | 8 | Maas Jan | Cofidis | + 19:34 | ||
121 | 10 | Stewart Campbell | Team Jayco-AlUla | + 19:58 | ||
122 | 10 | Norsgaard Mathias Sunekær | Movistar Team | + 19:58 | ||
123 | 7 | Johansen Julius | UAE Team Emirates XRG | + 19:58 | ||
124 | 5 | Herregodts Rune | UAE Team Emirates XRG | + 19:58 | ||
125 | 6 | van der Hoorn Taco | Intermarché-Wanty | + 20:40 | ||
126 | 4 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 21:01 | ||
127 | 2 | Debruyne Ramses | Alpecin-Deceuninck | + 22:41 | ||
128 | 7 | Thomas Geraint | INEOS Grenadiers | + 22:59 | ||
129 | 7 | Walsh Liam | Australia | + 23:27 | ||
130 | 4 | Dehairs Simon | Alpecin-Deceuninck | + 24:10 | ||
131 | 4 | Le Huitouze Eddy | Groupama-FDJ | + 24:10 | ||
132 | 3 | Skerl Daniel | Bahrain Victorious | + 24:10 | ||
133 | 1 | Durbridge Luke | Team Jayco-AlUla | + 24:10 | ||
134 | 1 | Knox James | Soudal Quick-Step | + 24:10 | ||
135 | 1 | Paquot Tom | Intermarché-Wanty | + 24:10 | ||
136 | 6 | Vermote Julien | Team Visma | Lease a Bike | + 25:17 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Withen Philipsen Albert | Lidl-Trek | 14:09:21 | |||
2 | Marriage Zac | Australia | + 15 | |||
3 | Torres Pablo | UAE Team Emirates XRG | + 20 | |||
4 | Koerdt Bjoern | Team Picnic PostNL | + 20 | |||
5 | Brennan Matthew | Team Visma | Lease a Bike | + 51 | |||
6 | Nerurkar Lukas | EF Education-EasyPost | + 57 | |||
7 | 1 | Huising Menno | Team Visma | Lease a Bike | + 57 | ||
8 | 2 | Graat Tijmen | Team Visma | Lease a Bike | + 02:23 | ||
9 | Beloki Markel | EF Education-EasyPost | + 03:29 | |||
10 | 1 | Browning Fergus | Australia | + 04:08 | ||
11 | 4 | Pescador Diego | Movistar Team | + 06:04 | ||
12 | Ermakov Roman | Bahrain Victorious | + 06:50 | |||
13 | 1 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:35 | ||
14 | 1 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 19:00 | ||
15 | Le Huitouze Eddy | Groupama-FDJ | + 23:55 | |||
16 | Skerl Daniel | Bahrain Victorious | + 23:55 |
Pos | Time | |||
---|---|---|---|---|
1 | Lidl-Trek | 42:28:03 | ||
2 | Team Jayco-AlUla | + 16 | ||
3 | UAE Team Emirates XRG | + 20 | ||
4 | Israel-Premier Tech | + 01:00 | ||
5 | Team Picnic PostNL | + 01:17 | ||
6 | Movistar Team | + 01:49 | ||
7 | Decathlon AG2R La Mondiale Team | + 01:54 | ||
8 | 1 | Groupama-FDJ | + 01:54 | |
9 | 1 | XDS Astana Team | + 01:54 | |
10 | 2 | Team Visma | Lease a Bike | + 01:54 | |
11 | Intermarché-Wanty | + 02:42 | ||
12 | 1 | Alpecin-Deceuninck | + 03:05 | |
13 | 1 | Soudal Quick-Step | + 03:54 | |
14 | 2 | INEOS Grenadiers | + 04:38 | |
15 | 2 | Australia | + 04:58 | |
16 | 2 | Bahrain Victorious | + 05:15 | |
17 | 5 | EF Education-EasyPost | + 05:23 | |
18 | 1 | ARKEA-B&B HOTELS | + 06:12 | |
19 | 4 | Cofidis | + 07:03 | |
20 | Red Bull-BORA-hansgrohe | + 09:14 |
,