Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Tour Down Under
Information
5th stage | 145.7 km
McLaren Vale -> Willunga Hill
2.WT1
J.Narvaez | Leader
A.Withen Philipsen | Youth
S.Welsford | Points
F.Browning | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Narvaez Jhonatan | UAE Team Emirates XRG | 60 | 03:17:02 | ||
2 | Onley Oscar | Team Picnic PostNL | 40 | + 00 | ||
3 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 30 | + 00 | ||
4 | Plapp Lucas | Team Jayco-AlUla | 25 | + 03 | ||
5 | Romo Javier | Movistar Team | 20 | + 03 | ||
6 | Woods Michael | Israel-Premier Tech | 15 | + 06 | ||
7 | Gloag Thomas | Team Visma | Lease a Bike | 10 | + 06 | ||
8 | Sheffield Magnus | INEOS Grenadiers | 8 | + 06 | ||
9 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | 5 | + 06 | ||
10 | Konrad Patrick | Lidl-Trek | 2 | + 15 | ||
11 | Porter Rudy | Australia | + 26 | |||
12 | Rochas Rémy | Groupama-FDJ | + 37 | |||
13 | Vine Jay | UAE Team Emirates XRG | + 37 | |||
14 | Mollema Bauke | Lidl-Trek | + 40 | |||
15 | Zimmermann Georg | Intermarché-Wanty | + 40 | |||
16 | Harper Chris | Team Jayco-AlUla | + 42 | |||
17 | Eulalio Afonso | Bahrain Victorious | + 45 | |||
18 | Marriage Zac | Australia | + 48 | |||
19 | Withen Philipsen Albert | Lidl-Trek | + 48 | |||
20 | Lecerf Junior | Soudal Quick-Step | + 48 | |||
21 | Torres Pablo | UAE Team Emirates XRG | + 48 | |||
22 | Strong Corbin | Israel-Premier Tech | + 48 | |||
23 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 48 | |||
24 | Verre Alessandro | ARKEA-B&B HOTELS | + 57 | |||
25 | Debruyne Ramses | Alpecin-Deceuninck | + 01:03 | |||
26 | Izagirre Ion | Cofidis | + 01:08 | |||
27 | Higuita Sergio | XDS Astana Team | + 01:16 | |||
28 | Chaves Esteban | EF Education-EasyPost | + 01:26 | |||
29 | Glivar Gal | Alpecin-Deceuninck | + 01:28 | |||
30 | Rouland Louis | ARKEA-B&B HOTELS | + 01:28 | |||
31 | Nerurkar Lukas | EF Education-EasyPost | + 01:32 | |||
32 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 01:32 | |||
33 | Browning Fergus | Australia | + 01:32 | |||
34 | Bagioli Andrea | Lidl-Trek | + 01:35 | |||
35 | Howson Damien | Australia | + 01:39 | |||
36 | Bennett George | Israel-Premier Tech | + 01:39 | |||
37 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 01:57 | |||
38 | Mulubrhan Henok | XDS Astana Team | + 01:57 | |||
39 | Davy Clément | Groupama-FDJ | + 02:17 | |||
40 | Pacher Quentin | Groupama-FDJ | + 02:17 | |||
41 | Tjøtta Martin | ARKEA-B&B HOTELS | + 02:58 | |||
42 | Tesfazion Natnael | Movistar Team | + 02:58 | |||
43 | Lopez Juan Pedro | Lidl-Trek | + 02:58 | |||
44 | Huising Menno | Team Visma | Lease a Bike | + 02:58 | |||
45 | Graat Tijmen | Team Visma | Lease a Bike | + 02:58 | |||
46 | Schultz Nick | Israel-Premier Tech | + 03:58 | |||
47 | De Pooter Dries | Intermarché-Wanty | + 03:58 | |||
48 | Leemreize Gijs | Team Picnic PostNL | + 03:58 | |||
49 | Paasschens Mathijs | Bahrain Victorious | + 03:58 | |||
50 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 03:58 | |||
51 | Herrada Jesus | Cofidis | + 03:58 | |||
52 | Mackellar Alastair | EF Education-EasyPost | + 03:58 | |||
53 | Serry Pieter | Soudal Quick-Step | + 04:40 | |||
54 | Ourselin Paul | Cofidis | + 04:40 | |||
55 | Brennan Matthew | Team Visma | Lease a Bike | + 05:24 | |||
56 | Schmid Mauro | Team Jayco-AlUla | + 05:40 | |||
57 | Huby Antoine | Soudal Quick-Step | + 05:40 | |||
58 | Pescador Diego | Movistar Team | + 06:01 | |||
59 | Canal Carlos | Movistar Team | + 06:01 | |||
60 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 06:01 | |||
61 | Smith Dion | Intermarché-Wanty | + 06:01 | |||
62 | Bystrøm Sven Erik | Groupama-FDJ | + 06:01 | |||
63 | Koerdt Bjoern | Team Picnic PostNL | + 06:01 | |||
64 | Walker Max | EF Education-EasyPost | + 06:01 | |||
65 | Gate Aaron | XDS Astana Team | + 06:14 | |||
66 | Côté Pier-André | Israel-Premier Tech | + 06:14 | |||
67 | Clarke Simon | Israel-Premier Tech | + 06:14 | |||
68 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 06:17 | |||
69 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 06:17 | |||
70 | Eddy Patrick | Team Picnic PostNL | + 06:17 | |||
71 | Epis Giosue | ARKEA-B&B HOTELS | + 07:40 | |||
72 | Mosca Jacopo | Lidl-Trek | + 07:40 | |||
73 | Swift Ben | INEOS Grenadiers | + 07:40 | |||
74 | Ermakov Roman | Bahrain Victorious | + 07:40 | |||
75 | Arndt Nikias | Bahrain Victorious | + 07:40 | |||
76 | Kwiatkowski Michal | INEOS Grenadiers | + 07:40 | |||
77 | Stannard Robert | Bahrain Victorious | + 07:40 | |||
78 | Watson Sam | INEOS Grenadiers | + 07:40 | |||
79 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 07:40 | |||
80 | Maas Jan | Cofidis | + 07:40 | |||
81 | Williams Stephen | Israel-Premier Tech | + 07:40 | |||
82 | Hamilton Lucas | INEOS Grenadiers | + 07:40 | |||
83 | Thomas Geraint | INEOS Grenadiers | + 07:40 | |||
84 | Swift Connor | INEOS Grenadiers | + 07:40 | |||
85 | Bettiol Alberto | XDS Astana Team | + 07:40 | |||
86 | Askey Lewis | Groupama-FDJ | + 07:40 | |||
87 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 07:40 | |||
88 | Bleddyn Oliver | Australia | + 07:40 | |||
89 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 07:30 | |||
90 | O’Brien Kelland | Team Jayco-AlUla | + 07:40 | |||
91 | Durbridge Luke | Team Jayco-AlUla | + 07:40 | |||
92 | Herregodts Rune | UAE Team Emirates XRG | + 08:22 | |||
93 | Soler Marc | UAE Team Emirates XRG | + 08:22 | |||
94 | Mühlberger Gregor | Movistar Team | + 08:22 | |||
95 | Knox James | Soudal Quick-Step | + 08:39 | |||
96 | Eenkhoorn Pascal | Soudal Quick-Step | + 08:39 | |||
97 | Vermote Julien | Team Visma | Lease a Bike | + 09:06 | |||
98 | Uhlig Henri | Alpecin-Deceuninck | + 09:06 | |||
99 | Busatto Francesco | Intermarché-Wanty | + 09:06 | |||
100 | Marit Arne | Intermarché-Wanty | + 09:06 | |||
101 | Conci Nicola | XDS Astana Team | + 09:06 | |||
102 | Johansen Julius | UAE Team Emirates XRG | + 09:06 | |||
103 | Teutenberg Tim Torn | Lidl-Trek | + 09:06 | |||
104 | Beloki Markel | EF Education-EasyPost | + 09:06 | |||
105 | Scott Cameron | Australia | + 09:23 | |||
106 | Oliveira Rui | UAE Team Emirates XRG | + 09:33 | |||
107 | Pedersen Casper | Soudal Quick-Step | + 09:43 | |||
108 | Walsh Liam | Australia | + 09:43 | |||
109 | Grondin Donavan | ARKEA-B&B HOTELS | + 10:43 | |||
110 | Coquard Bryan | Cofidis | + 10:43 | |||
111 | Le Huitouze Eddy | Groupama-FDJ | + 10:43 | |||
112 | Skerl Daniel | Bahrain Victorious | + 10:43 | |||
113 | Todome Yuhi | EF Education-EasyPost | + 10:43 | |||
114 | Bauhaus Phil | Bahrain Victorious | + 10:43 | |||
115 | Renard Alexis | Cofidis | + 10:43 | |||
116 | Van den Bossche Fabio | Alpecin-Deceuninck | + 10:43 | |||
117 | Bayer Tobias | Alpecin-Deceuninck | + 10:43 | |||
118 | Van Der Lee Jardi | EF Education-EasyPost | + 10:43 | |||
119 | Lund Andresen Tobias | Team Picnic PostNL | + 11:02 | |||
120 | Boven Lars | Alpecin-Deceuninck | + 11:31 | |||
121 | Edmondson Alex | Team Picnic PostNL | + 12:23 | |||
122 | Raccagni Noviero Andrea | Soudal Quick-Step | + 12:23 | |||
123 | Mahoudo Nolann | Cofidis | + 12:23 | |||
124 | Norsgaard Mathias Sunekær | Movistar Team | + 12:25 | |||
125 | Walls Matthew | Groupama-FDJ | + 12:25 | |||
126 | Stewart Campbell | Team Jayco-AlUla | + 12:25 | |||
127 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 12:28 | |||
128 | Dehairs Simon | Alpecin-Deceuninck | + 12:28 | |||
129 | Welsford Sam | Red Bull-BORA-hansgrohe | + 12:28 | |||
130 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 12:28 | |||
131 | Paquot Tom | Intermarché-Wanty | + 12:38 | |||
132 | van den Berg Julius | Team Picnic PostNL | + 12:38 | |||
133 | Schelling Ide | XDS Astana Team | + 12:38 | |||
134 | van der Hoorn Taco | Intermarché-Wanty | + 12:38 | |||
135 | Hepburn Michael | Team Jayco-AlUla | + 18:29 | |||
DNF | van Belle Loe | Team Visma | Lease a Bike |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Narvaez Jhonatan | UAE Team Emirates XRG | 17:26:02 | ||
2 | 1 | Romo Javier | Movistar Team | + 09 | ||
3 | 1 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 12 | ||
4 | 9 | Onley Oscar | Team Picnic PostNL | + 15 | ||
5 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 24 | |||
6 | 10 | Plapp Lucas | Team Jayco-AlUla | + 24 | ||
7 | 1 | Sheffield Magnus | INEOS Grenadiers | + 27 | ||
8 | 7 | Gloag Thomas | Team Visma | Lease a Bike | + 27 | ||
9 | 6 | Konrad Patrick | Lidl-Trek | + 31 | ||
10 | 16 | Woods Michael | Israel-Premier Tech | + 47 | ||
11 | 3 | Vine Jay | UAE Team Emirates XRG | + 58 | ||
12 | 3 | Rochas Rémy | Groupama-FDJ | + 58 | ||
13 | 1 | Mollema Bauke | Lidl-Trek | + 01:01 | ||
14 | 4 | Harper Chris | Team Jayco-AlUla | + 01:03 | ||
15 | 2 | Eulalio Afonso | Bahrain Victorious | + 01:06 | ||
16 | 9 | Porter Rudy | Australia | + 01:07 | ||
17 | 10 | Withen Philipsen Albert | Lidl-Trek | + 01:09 | ||
18 | 1 | Zimmermann Georg | Intermarché-Wanty | + 01:16 | ||
19 | 1 | Marriage Zac | Australia | + 01:24 | ||
20 | 1 | Lecerf Junior | Soudal Quick-Step | + 01:26 | ||
21 | 1 | Strong Corbin | Israel-Premier Tech | + 01:29 | ||
22 | 5 | Torres Pablo | UAE Team Emirates XRG | + 01:29 | ||
23 | 12 | Higuita Sergio | XDS Astana Team | + 01:37 | ||
24 | 12 | Bagioli Andrea | Lidl-Trek | + 01:56 | ||
25 | 19 | Izagirre Ion | Cofidis | + 02:26 | ||
26 | 8 | Chaves Esteban | EF Education-EasyPost | + 02:44 | ||
27 | 10 | Glivar Gal | Alpecin-Deceuninck | + 02:46 | ||
28 | 5 | Nerurkar Lukas | EF Education-EasyPost | + 02:50 | ||
29 | 11 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 02:50 | ||
30 | 13 | Bennett George | Israel-Premier Tech | + 02:57 | ||
31 | 14 | Mulubrhan Henok | XDS Astana Team | + 03:15 | ||
32 | 9 | Pacher Quentin | Groupama-FDJ | + 03:35 | ||
33 | 1 | Tesfazion Natnael | Movistar Team | + 04:16 | ||
34 | 4 | Huising Menno | Team Visma | Lease a Bike | + 04:16 | ||
35 | 24 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 04:38 | ||
36 | 12 | De Pooter Dries | Intermarché-Wanty | + 05:30 | ||
37 | 26 | Verre Alessandro | ARKEA-B&B HOTELS | + 05:36 | ||
38 | 14 | Graat Tijmen | Team Visma | Lease a Bike | + 05:42 | ||
39 | 15 | Lopez Juan Pedro | Lidl-Trek | + 05:51 | ||
40 | 22 | Browning Fergus | Australia | + 06:01 | ||
41 | 23 | Schmid Mauro | Team Jayco-AlUla | + 06:11 | ||
42 | 25 | Howson Damien | Australia | + 06:18 | ||
43 | 14 | Brennan Matthew | Team Visma | Lease a Bike | + 06:36 | ||
44 | 20 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 06:36 | ||
45 | 17 | Koerdt Bjoern | Team Picnic PostNL | + 06:42 | ||
46 | 10 | Tjøtta Martin | ARKEA-B&B HOTELS | + 06:48 | ||
47 | 16 | Canal Carlos | Movistar Team | + 07:19 | ||
48 | 6 | Bystrøm Sven Erik | Groupama-FDJ | + 07:19 | ||
49 | 2 | Smith Dion | Intermarché-Wanty | + 07:33 | ||
50 | 14 | Lapeira Paul | Decathlon AG2R La Mondiale Team | + 07:35 | ||
51 | 6 | Leemreize Gijs | Team Picnic PostNL | + 07:48 | ||
52 | 9 | Herrada Jesus | Cofidis | + 08:02 | ||
53 | 30 | Kwiatkowski Michal | INEOS Grenadiers | + 08:21 | ||
54 | 30 | Williams Stephen | Israel-Premier Tech | + 08:21 | ||
55 | 2 | Huby Antoine | Soudal Quick-Step | + 08:24 | ||
56 | 21 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | + 08:48 | ||
57 | 27 | Askey Lewis | Groupama-FDJ | + 08:58 | ||
58 | 19 | Stannard Robert | Bahrain Victorious | + 08:58 | ||
59 | 12 | Mackellar Alastair | EF Education-EasyPost | + 09:14 | ||
60 | 10 | Mosca Jacopo | Lidl-Trek | + 09:15 | ||
61 | 11 | Ourselin Paul | Cofidis | + 09:56 | ||
62 | 7 | Gate Aaron | XDS Astana Team | + 10:04 | ||
63 | 17 | Pedersen Casper | Soudal Quick-Step | + 11:15 | ||
64 | 13 | Uhlig Henri | Alpecin-Deceuninck | + 11:50 | ||
65 | 10 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 12:07 | ||
66 | 17 | Van den Bossche Fabio | Alpecin-Deceuninck | + 12:15 | ||
67 | 1 | Hamilton Lucas | INEOS Grenadiers | + 12:19 | ||
68 | Swift Connor | INEOS Grenadiers | + 12:19 | |||
69 | Bettiol Alberto | XDS Astana Team | + 12:19 | |||
70 | 8 | Pescador Diego | Movistar Team | + 12:26 | ||
71 | 21 | Davy Clément | Groupama-FDJ | + 12:50 | ||
72 | 14 | Beloki Markel | EF Education-EasyPost | + 12:56 | ||
73 | 15 | Serry Pieter | Soudal Quick-Step | + 13:18 | ||
74 | 9 | Busatto Francesco | Intermarché-Wanty | + 13:45 | ||
75 | 1 | O’Brien Kelland | Team Jayco-AlUla | + 13:46 | ||
76 | 1 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 14:04 | ||
77 | 24 | Rouland Louis | ARKEA-B&B HOTELS | + 14:24 | ||
78 | 1 | Watson Sam | INEOS Grenadiers | + 14:28 | ||
79 | 15 | Paasschens Mathijs | Bahrain Victorious | + 14:31 | ||
80 | Swift Ben | INEOS Grenadiers | + 14:47 | |||
81 | 1 | Ermakov Roman | Bahrain Victorious | + 14:51 | ||
82 | 9 | Teutenberg Tim Torn | Lidl-Trek | + 15:12 | ||
83 | 23 | Boven Lars | Alpecin-Deceuninck | + 15:28 | ||
84 | 12 | Schultz Nick | Israel-Premier Tech | + 15:45 | ||
85 | 15 | Bayer Tobias | Alpecin-Deceuninck | + 15:59 | ||
86 | 1 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 16:18 | ||
87 | 6 | Walker Max | EF Education-EasyPost | + 16:34 | ||
88 | 4 | Eenkhoorn Pascal | Soudal Quick-Step | + 16:37 | ||
89 | 14 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 17:01 | ||
90 | 1 | Soler Marc | UAE Team Emirates XRG | + 17:06 | ||
91 | 17 | Lund Andresen Tobias | Team Picnic PostNL | + 17:08 | ||
92 | 9 | Coquard Bryan | Cofidis | + 18:30 | ||
93 | 7 | Renard Alexis | Cofidis | + 19:21 | ||
94 | 3 | Van Der Lee Jardi | EF Education-EasyPost | + 20:39 | ||
95 | 10 | Walls Matthew | Groupama-FDJ | + 20:59 | ||
96 | 1 | Conci Nicola | XDS Astana Team | + 21:15 | ||
97 | 9 | Côté Pier-André | Israel-Premier Tech | + 21:23 | ||
98 | 8 | Edmondson Alex | Team Picnic PostNL | + 21:51 | ||
99 | 15 | Eddy Patrick | Team Picnic PostNL | + 22:10 | ||
100 | Oliveira Rui | UAE Team Emirates XRG | + 22:29 | |||
101 | 14 | Clarke Simon | Israel-Premier Tech | + 22:29 | ||
102 | 7 | Epis Giosue | ARKEA-B&B HOTELS | + 23:05 | ||
103 | 8 | Bleddyn Oliver | Australia | + 23:07 | ||
104 | 9 | Arndt Nikias | Bahrain Victorious | + 23:08 | ||
105 | 10 | Schelling Ide | XDS Astana Team | + 23:11 | ||
106 | 1 | Mühlberger Gregor | Movistar Team | + 23:31 | ||
107 | 9 | Bauhaus Phil | Bahrain Victorious | + 23:33 | ||
108 | 19 | Debruyne Ramses | Alpecin-Deceuninck | + 23:50 | ||
109 | 1 | Marit Arne | Intermarché-Wanty | + 24:28 | ||
110 | 6 | Todome Yuhi | EF Education-EasyPost | + 25:15 | ||
111 | 12 | Raccagni Noviero Andrea | Soudal Quick-Step | + 25:19 | ||
112 | 10 | van den Berg Julius | Team Picnic PostNL | + 25:35 | ||
113 | 5 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 25:38 | ||
114 | 3 | Scott Cameron | Australia | + 26:59 | ||
115 | 5 | Maas Jan | Cofidis | + 27:20 | ||
116 | 11 | Welsford Sam | Red Bull-BORA-hansgrohe | + 27:36 | ||
117 | 7 | Mahoudo Nolann | Cofidis | + 27:51 | ||
118 | 6 | Herregodts Rune | UAE Team Emirates XRG | + 28:26 | ||
119 | 3 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 28:59 | ||
120 | 3 | Johansen Julius | UAE Team Emirates XRG | + 29:10 | ||
121 | 2 | Grondin Donavan | ARKEA-B&B HOTELS | + 30:08 | ||
122 | 6 | Thomas Geraint | INEOS Grenadiers | + 30:45 | ||
123 | 10 | Durbridge Luke | Team Jayco-AlUla | + 31:56 | ||
124 | 3 | Stewart Campbell | Team Jayco-AlUla | + 32:29 | ||
125 | 3 | Norsgaard Mathias Sunekær | Movistar Team | + 32:29 | ||
126 | 8 | Knox James | Soudal Quick-Step | + 32:55 | ||
127 | 2 | Walsh Liam | Australia | + 33:16 | ||
128 | 3 | van der Hoorn Taco | Intermarché-Wanty | + 33:24 | ||
129 | 3 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 33:35 | ||
130 | 18 | Hepburn Michael | Team Jayco-AlUla | + 33:53 | ||
131 | 5 | Vermote Julien | Team Visma | Lease a Bike | + 34:29 | ||
132 | 1 | Le Huitouze Eddy | Groupama-FDJ | + 34:59 | ||
133 | 1 | Skerl Daniel | Bahrain Victorious | + 34:59 | ||
134 | 4 | Dehairs Simon | Alpecin-Deceuninck | + 36:44 | ||
135 | Paquot Tom | Intermarché-Wanty | + 36:54 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Withen Philipsen Albert | Lidl-Trek | 17:27:11 | |||
2 | Marriage Zac | Australia | + 15 | |||
3 | Torres Pablo | UAE Team Emirates XRG | + 20 | |||
4 | 2 | Nerurkar Lukas | EF Education-EasyPost | + 01:41 | ||
5 | 2 | Huising Menno | Team Visma | Lease a Bike | + 03:07 | ||
6 | 2 | Graat Tijmen | Team Visma | Lease a Bike | + 04:33 | ||
7 | 3 | Browning Fergus | Australia | + 04:52 | ||
8 | 3 | Brennan Matthew | Team Visma | Lease a Bike | + 05:27 | ||
9 | 5 | Koerdt Bjoern | Team Picnic PostNL | + 05:33 | ||
10 | 1 | Pescador Diego | Movistar Team | + 11:17 | ||
11 | 2 | Beloki Markel | EF Education-EasyPost | + 11:47 | ||
12 | Ermakov Roman | Bahrain Victorious | + 13:42 | |||
13 | Raccagni Noviero Andrea | Soudal Quick-Step | + 24:10 | |||
14 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 24:29 | |||
15 | Le Huitouze Eddy | Groupama-FDJ | + 33:50 | |||
16 | Skerl Daniel | Bahrain Victorious | + 33:50 |
Pos | Time | |||
---|---|---|---|---|
1 | Lidl-Trek | 52:20:52 | ||
2 | 1 | UAE Team Emirates XRG | + 02 | |
3 | 1 | Israel-Premier Tech | + 01:50 | |
4 | 2 | Team Jayco-AlUla | + 04:58 | |
5 | 3 | Groupama-FDJ | + 05:22 | |
6 | 9 | Australia | + 06:01 | |
7 | Decathlon AG2R La Mondiale Team | + 06:12 | ||
8 | 2 | Team Visma | Lease a Bike | + 06:13 | |
9 | 9 | ARKEA-B&B HOTELS | + 08:26 | |
10 | 4 | Movistar Team | + 09:08 | |
11 | 6 | Team Picnic PostNL | + 09:33 | |
12 | 3 | XDS Astana Team | + 09:38 | |
13 | 4 | EF Education-EasyPost | + 10:36 | |
14 | 2 | Alpecin-Deceuninck | + 11:33 | |
15 | 4 | Intermarché-Wanty | + 11:38 | |
16 | 3 | Soudal Quick-Step | + 13:19 | |
17 | 3 | Red Bull-BORA-hansgrohe | + 14:20 | |
18 | 1 | Cofidis | + 15:06 | |
19 | 3 | Bahrain Victorious | + 15:55 | |
20 | 6 | INEOS Grenadiers | + 18:21 |
,