Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…
Race Results:
Tour Down Under
Information
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Narvaez Jhonatan | UAE Team Emirates XRG | 500 | 19:19:16 | ||
2 | Romo Javier | Movistar Team | 400 | + 09 | ||
3 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 325 | + 12 | ||
4 | Onley Oscar | Team Picnic PostNL | 275 | + 15 | ||
5 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | 225 | + 24 | ||
6 | Plapp Lucas | Team Jayco-AlUla | 175 | + 24 | ||
7 | Sheffield Magnus | INEOS Grenadiers | 150 | + 27 | ||
8 | Gloag Thomas | Team Visma | Lease a Bike | 125 | + 27 | ||
9 | Konrad Patrick | Lidl-Trek | 100 | + 31 | ||
10 | Woods Michael | Israel-Premier Tech | 85 | + 47 | ||
11 | Vine Jay | UAE Team Emirates XRG | 70 | + 58 | ||
12 | Rochas Rémy | Groupama-FDJ | 60 | + 58 | ||
13 | Mollema Bauke | Lidl-Trek | 50 | + 01:01 | ||
14 | Harper Chris | Team Jayco-AlUla | 40 | + 01:03 | ||
15 | Eulalio Afonso | Bahrain Victorious | 35 | + 01:06 | ||
16 | Porter Rudy | Australia | 30 | + 01:07 | ||
17 | Withen Philipsen Albert | Lidl-Trek | 30 | + 01:09 | ||
18 | Zimmermann Georg | Intermarché-Wanty | 30 | + 01:16 | ||
19 | Marriage Zac | Australia | 30 | + 01:24 | ||
20 | Lecerf Junior | Soudal Quick-Step | 30 | + 01:26 | ||
21 | Strong Corbin | Israel-Premier Tech | 20 | + 01:29 | ||
22 | Torres Pablo | UAE Team Emirates XRG | 20 | + 01:29 | ||
23 | Higuita Sergio | XDS Astana Team | 20 | + 01:37 | ||
24 | Bagioli Andrea | Lidl-Trek | 20 | + 01:56 | ||
25 | Izagirre Ion | Cofidis | 20 | + 02:26 | ||
26 | Chaves Esteban | EF Education-EasyPost | 20 | + 02:44 | ||
27 | Glivar Gal | Alpecin-Deceuninck | 20 | + 02:46 | ||
28 | Nerurkar Lukas | EF Education-EasyPost | 20 | + 02:50 | ||
29 | Rodriguez Cristian | ARKEA-B&B HOTELS | 20 | + 02:50 | ||
30 | Bennett George | Israel-Premier Tech | 20 | + 02:57 | ||
31 | Mulubrhan Henok | XDS Astana Team | 10 | + 03:15 | ||
32 | Pacher Quentin | Groupama-FDJ | 10 | + 03:35 | ||
33 | Tesfazion Natnael | Movistar Team | 10 | + 04:16 | ||
34 | Huising Menno | Team Visma | Lease a Bike | 10 | + 04:16 | ||
35 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | 10 | + 04:38 | ||
36 | De Pooter Dries | Intermarché-Wanty | 10 | + 05:30 | ||
37 | Verre Alessandro | ARKEA-B&B HOTELS | 10 | + 05:36 | ||
38 | Graat Tijmen | Team Visma | Lease a Bike | 10 | + 05:42 | ||
39 | Browning Fergus | Australia | 10 | + 06:01 | ||
40 | Schmid Mauro | Team Jayco-AlUla | 10 | + 06:11 | ||
41 | Howson Damien | Australia | 10 | + 06:16 | ||
42 | Brennan Matthew | Team Visma | Lease a Bike | 10 | + 06:36 | ||
43 | Godon Dorian | Decathlon AG2R La Mondiale Team | 10 | + 06:36 | ||
44 | Koerdt Bjoern | Team Picnic PostNL | 10 | + 06:42 | ||
45 | Tjøtta Martin | ARKEA-B&B HOTELS | 10 | + 06:48 | ||
46 | Canal Carlos | Movistar Team | 10 | + 07:19 | ||
47 | Bystrøm Sven Erik | Groupama-FDJ | 10 | + 07:19 | ||
48 | Smith Dion | Intermarché-Wanty | 10 | + 07:33 | ||
49 | Lapeira Paul | Decathlon AG2R La Mondiale Team | 10 | + 07:35 | ||
50 | Leemreize Gijs | Team Picnic PostNL | 10 | + 07:48 | ||
51 | Herrada Jesus | Cofidis | 5 | + 08:02 | ||
52 | Kwiatkowski Michal | INEOS Grenadiers | 5 | + 08:21 | ||
53 | Williams Stephen | Israel-Premier Tech | 5 | + 08:21 | ||
54 | Huby Antoine | Soudal Quick-Step | 5 | + 08:24 | ||
55 | Labrosse Jordan | Decathlon AG2R La Mondiale Team | 5 | + 08:48 | ||
56 | Askey Lewis | Groupama-FDJ | 3 | + 08:58 | ||
57 | Stannard Robert | Bahrain Victorious | 3 | + 08:58 | ||
58 | Mackellar Alastair | EF Education-EasyPost | 3 | + 09:14 | ||
59 | Mosca Jacopo | Lidl-Trek | 3 | + 09:15 | ||
60 | Ourselin Paul | Cofidis | 3 | + 09:56 | ||
61 | Gate Aaron | XDS Astana Team | + 10:04 | |||
62 | Uhlig Henri | Alpecin-Deceuninck | + 11:50 | |||
63 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 12:07 | |||
64 | Van den Bossche Fabio | Alpecin-Deceuninck | + 12:15 | |||
65 | Hamilton Lucas | INEOS Grenadiers | + 12:19 | |||
66 | Swift Connor | INEOS Grenadiers | + 12:19 | |||
67 | Bettiol Alberto | XDS Astana Team | + 12:19 | |||
68 | Pescador Diego | Movistar Team | + 12:26 | |||
69 | Pedersen Casper | Soudal Quick-Step | + 12:49 | |||
70 | Davy Clément | Groupama-FDJ | + 12:50 | |||
71 | Beloki Markel | EF Education-EasyPost | + 12:56 | |||
72 | Serry Pieter | Soudal Quick-Step | + 13:18 | |||
73 | O’Brien Kelland | Team Jayco-AlUla | + 13:41 | |||
74 | Busatto Francesco | Intermarché-Wanty | + 13:45 | |||
75 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 14:04 | |||
76 | Rouland Louis | ARKEA-B&B HOTELS | + 14:24 | |||
77 | Watson Sam | INEOS Grenadiers | + 14:28 | |||
78 | Swift Ben | INEOS Grenadiers | + 14:47 | |||
79 | Ermakov Roman | Bahrain Victorious | + 14:51 | |||
80 | Teutenberg Tim Torn | Lidl-Trek | + 15:12 | |||
81 | Schultz Nick | Israel-Premier Tech | + 15:45 | |||
82 | Paasschens Mathijs | Bahrain Victorious | + 15:46 | |||
83 | Bayer Tobias | Alpecin-Deceuninck | + 15:59 | |||
84 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 16:18 | |||
85 | Walker Max | EF Education-EasyPost | + 16:34 | |||
86 | Eenkhoorn Pascal | Soudal Quick-Step | + 16:37 | |||
87 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 17:01 | |||
88 | Lund Andresen Tobias | Team Picnic PostNL | + 17:08 | |||
89 | Coquard Bryan | Cofidis | + 18:24 | |||
90 | Soler Marc | UAE Team Emirates XRG | + 18:34 | |||
91 | Renard Alexis | Cofidis | + 19:21 | |||
92 | Boven Lars | Alpecin-Deceuninck | + 20:25 | |||
93 | Van Der Lee Jardi | EF Education-EasyPost | + 20:39 | |||
94 | Walls Matthew | Groupama-FDJ | + 20:59 | |||
95 | Conci Nicola | XDS Astana Team | + 21:15 | |||
96 | Edmondson Alex | Team Picnic PostNL | + 21:51 | |||
97 | Eddy Patrick | Team Picnic PostNL | + 22:10 | |||
98 | Oliveira Rui | UAE Team Emirates XRG | + 22:29 | |||
99 | Epis Giosue | ARKEA-B&B HOTELS | + 23:05 | |||
100 | Bleddyn Oliver | Australia | + 23:07 | |||
101 | Arndt Nikias | Bahrain Victorious | + 23:08 | |||
102 | Bauhaus Phil | Bahrain Victorious | + 23:29 | |||
103 | Mühlberger Gregor | Movistar Team | + 23:31 | |||
104 | Côté Pier-André | Israel-Premier Tech | + 23:53 | |||
105 | Marit Arne | Intermarché-Wanty | + 24:28 | |||
106 | Clarke Simon | Israel-Premier Tech | + 24:59 | |||
107 | Todome Yuhi | EF Education-EasyPost | + 25:15 | |||
108 | Raccagni Noviero Andrea | Soudal Quick-Step | + 25:19 | |||
109 | van den Berg Julius | Team Picnic PostNL | + 25:35 | |||
110 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 25:38 | |||
111 | Scott Cameron | Australia | + 26:59 | |||
112 | Schelling Ide | XDS Astana Team | + 27:04 | |||
113 | Maas Jan | Cofidis | + 27:20 | |||
114 | Welsford Sam | Red Bull-BORA-hansgrohe | + 27:26 | |||
115 | Debruyne Ramses | Alpecin-Deceuninck | + 27:43 | |||
116 | Mahoudo Nolann | Cofidis | + 27:51 | |||
117 | Herregodts Rune | UAE Team Emirates XRG | + 28:26 | |||
118 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 28:59 | |||
119 | Grondin Donavan | ARKEA-B&B HOTELS | + 30:08 | |||
120 | Johansen Julius | UAE Team Emirates XRG | + 30:38 | |||
121 | Durbridge Luke | Team Jayco-AlUla | + 31:56 | |||
122 | Stewart Campbell | Team Jayco-AlUla | + 32:29 | |||
123 | Norsgaard Mathias Sunekær | Movistar Team | + 32:29 | |||
124 | Knox James | Soudal Quick-Step | + 32:55 | |||
125 | Walsh Liam | Australia | + 33:16 | |||
126 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 33:35 | |||
127 | Hepburn Michael | Team Jayco-AlUla | + 33:53 | |||
128 | Vermote Julien | Team Visma | Lease a Bike | + 34:29 | |||
129 | Thomas Geraint | INEOS Grenadiers | + 34:53 | |||
130 | Le Huitouze Eddy | Groupama-FDJ | + 34:59 | |||
131 | Skerl Daniel | Bahrain Victorious | + 34:59 | |||
132 | Dehairs Simon | Alpecin-Deceuninck | + 36:44 | |||
133 | Paquot Tom | Intermarché-Wanty | + 36:54 | |||
134 | van der Hoorn Taco | Intermarché-Wanty | + 37:05 | |||
DNF | Scotson Miles | ARKEA-B&B HOTELS | ||||
DNF | Lopez Juan Pedro | Lidl-Trek | ||||
DNF | Moro Manlio | Movistar Team | ||||
DNF | van Baarle Dylan | Team Visma | Lease a Bike | ||||
DNF | van Belle Loe | Team Visma | Lease a Bike | ||||
DNF | López Martin | XDS Astana Team |
Pos | Team | Time | |||
---|---|---|---|---|---|
1 | Withen Philipsen Albert | Lidl-Trek | 19:20:25 | ||
2 | Marriage Zac | Australia | + 15 | ||
3 | Torres Pablo | UAE Team Emirates XRG | + 20 | ||
4 | Nerurkar Lukas | EF Education-EasyPost | + 01:41 | ||
5 | Huising Menno | Team Visma | Lease a Bike | + 03:07 | ||
6 | Graat Tijmen | Team Visma | Lease a Bike | + 04:33 | ||
7 | Browning Fergus | Australia | + 04:52 | ||
8 | Brennan Matthew | Team Visma | Lease a Bike | + 05:27 | ||
9 | Koerdt Bjoern | Team Picnic PostNL | + 05:33 | ||
10 | Pescador Diego | Movistar Team | + 11:17 | ||
11 | Beloki Markel | EF Education-EasyPost | + 11:47 | ||
12 | Ermakov Roman | Bahrain Victorious | + 13:42 | ||
13 | Raccagni Noviero Andrea | Soudal Quick-Step | + 24:10 | ||
14 | Isidore Noa | Decathlon AG2R La Mondiale Team | + 24:29 | ||
15 | Le Huitouze Eddy | Groupama-FDJ | + 33:50 | ||
16 | Skerl Daniel | Bahrain Victorious | + 33:50 |
Pos | Time | ||
---|---|---|---|
1 | Lidl-Trek | 58:00:34 | |
2 | UAE Team Emirates XRG | + 02 | |
3 | Israel-Premier Tech | + 01:50 | |
4 | Team Jayco-AlUla | + 04:58 | |
5 | Groupama-FDJ | + 05:22 | |
6 | Australia | + 06:01 | |
7 | Decathlon AG2R La Mondiale Team | + 06:12 | |
8 | Team Visma | Lease a Bike | + 06:13 | |
9 | ARKEA-B&B HOTELS | + 08:26 | |
10 | Movistar Team | + 09:08 | |
11 | Team Picnic PostNL | + 09:33 | |
12 | XDS Astana Team | + 09:38 | |
13 | EF Education-EasyPost | + 10:36 | |
14 | Alpecin-Deceuninck | + 11:33 | |
15 | Intermarché-Wanty | + 11:38 | |
16 | Soudal Quick-Step | + 13:19 | |
17 | Red Bull-BORA-hansgrohe | + 14:20 | |
18 | Cofidis | + 15:06 | |
19 | Bahrain Victorious | + 15:55 | |
20 | INEOS Grenadiers | + 18:21 |
,