Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Tour of Sharjah
Information
4th stage | 135.9 km
Kalba University -> Khorfakkan
2.2
J.Kench | Leader
D.Marivoet | Youth
D.Rajovic | Points
S.Minoual | Mountain

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Kench Josh | Li Ning Star | 7 | 03:09:46 | ||
2 | Burnett Josh | Burgos Burpellet BH | 3 | + 26 | ||
3 | van Engelen Adne | Terengganu Cycling Team | 1 | + 26 | ||
4 | Quartucci Lorenzo | Team Solution Tech-Vini Fantini | + 38 | |||
5 | Marivoet Duarte | UAE Team Emirates Gen Z | + 55 | |||
6 | Quaedvlieg Lars | Universe Cycling Team | + 01:01 | |||
7 | Taaramäe Rein | KINAN Racing Team | + 01:04 | |||
8 | Jasim Al-Ali Abdulla | UAE Team Emirates Gen Z | + 01:08 | |||
9 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 01:08 | |||
10 | Mugisha Moise | Rwanda | + 01:28 | |||
11 | Baguelin Jocelyn | Wagner Bazin WB | + 01:29 | |||
12 | Sessler Nicolas | Victoria Sports Pro Cycling | + 01:35 | |||
13 | Balmer Alexandre | Team Solution Tech-Vini Fantini | + 01:36 | |||
14 | Papon Victor | Wagner Bazin WB | + 01:41 | |||
15 | Mengs Petros | Istanbul Büyüksehir Belediye Spor Türkiye | + 01:41 | |||
16 | Lebas Thomas | KINAN Racing Team | + 01:48 | |||
17 | Khafi Oussama | Morocco | + 01:50 | |||
18 | Budiak Anatolii | Terengganu Cycling Team | + 01:55 | |||
19 | Minoual Soulayman | Morocco | + 02:09 | |||
20 | Lambrecht Michiel | Wagner Bazin WB | + 02:16 | |||
21 | Masengesho Vaincaire | Rwanda | + 02:23 | |||
22 | Yemane Even | Istanbul Büyüksehir Belediye Spor Türkiye | + 02:29 | |||
23 | Meijers Jeroen | Victoria Sports Pro Cycling | + 02:29 | |||
24 | Baldaccini Davide | Team Solution Tech-Vini Fantini | + 02:31 | |||
25 | Uwiduhaye Mike | Rwanda | + 02:34 | |||
26 | Shulchenko Nikita | Abu Dhabi Cycling Club | + 02:36 | |||
27 | Geyser Reinhardt | Khorfakkan Sports and Cultural Club | + 02:38 | |||
28 | Gordge Kieran | Obidos Cycling Team | + 02:40 | |||
29 | Batsaikhan Tegshbayar | Roojai Insurance | + 02:45 | |||
30 | Al Mutaiwei Mohammad | UAE Team Emirates Gen Z | + 02:47 | |||
31 | Pareja Nichol | Victoria Sports Pro Cycling | + 02:51 | |||
32 | El Kouraji Mohcine | Morocco | + 02:57 | |||
33 | Piat William | Mauritius | + 03:01 | |||
34 | Fabries Ugo | UAE Team Emirates Gen Z | + 03:03 | |||
35 | Nkundabera Eric | Rwanda | + 03:03 | |||
36 | Clement Thibaut | Team Haute Savoie | + 03:03 | |||
37 | Phounsavath Ariya | Roojai Insurance | + 03:06 | |||
38 | Derouault Baptiste | Team Haute Savoie | + 03:18 | |||
39 | Berhane Natnael | Istanbul Büyüksehir Belediye Spor Türkiye | + 03:25 | |||
40 | Drakos Nikolaos | Greece | + 03:45 | |||
41 | Steman Jip | Universe Cycling Team | + 03:48 | |||
42 | Mayer Alexandre | Mauritius | + 03:48 | |||
43 | Saidi Nassim | Dubai Police Cycling Team | -5 | + 03:56 | ||
44 | Perez-Landaluce Eduardo | Istanbul Büyüksehir Belediye Spor Türkiye | + 03:56 | |||
45 | Munyaneza Didier | Rwanda | + 04:05 | |||
46 | Arvanitou Nikiforos | Greece | + 04:10 | |||
47 | Mraouni Salah Eddine | Morocco | + 04:12 | |||
48 | Lagab Azzedine | Algeria | + 04:12 | |||
49 | Almansoori Jaber | Shabab Al Ahli Cycling Team | + 04:21 | |||
50 | De Meester Luca | Wagner Bazin WB | + 04:38 | |||
51 | Giannoutsos Miltiadis | Greece | + 04:42 | |||
52 | Orekhov Maksim | Dubai Police Cycling Team | + 04:51 | |||
53 | Aziz Mohab | Egypt | + 05:06 | |||
54 | Bole Grega | Shabab Al Ahli Cycling Team | + 05:06 | |||
55 | Almudhhi Faris | Saudi Arabia | + 05:09 | |||
56 | Sanchez Eugenio | Victoria Sports Pro Cycling | + 05:10 | |||
57 | Naser Ahmed | Bahrain | + 05:12 | |||
58 | De Marans Alexandre | Team Haute Savoie | + 05:20 | |||
59 | Alrefai Ibrahiem Yousef | Khorfakkan Sports and Cultural Club | + 05:32 | |||
60 | Pellaud Simon | Li Ning Star | + 05:34 | |||
61 | Ali Mohammed | Iraq | + 05:38 | |||
62 | Abdullah Wehbi | Iraq | + 05:40 | |||
63 | Giaimi Luca | UAE Team Emirates Gen Z | + 05:42 | |||
64 | Gellaerts Jules | Team Haute Savoie | + 05:51 | |||
65 | Bdadou Youssef | Morocco | + 05:51 | |||
66 | Farsi Abdulrahman | Saudi Arabia | + 05:53 | |||
67 | Nzafashwanayo Jean Claude | Rwanda | + 05:59 | |||
68 | Al Hsani Mundher | Oman | + 06:04 | |||
69 | Zulkurnain Zuladri | Terengganu Cycling Team | + 06:16 | |||
70 | Kee Zhe Yie | Terengganu Cycling Team | + 06:16 | |||
71 | Van der Meer Luuk | Universe Cycling Team | + 06:22 | |||
72 | Issa Sarbast | Iraq | + 06:31 | |||
73 | Alblooshi Rashid | UAE | + 06:31 | |||
74 | Alawi Sayed Ahmed | Bahrain | + 06:34 | |||
75 | Sahiri Ayoub | Algeria | + 06:37 | |||
76 | Teixeira Bernardo | Obidos Cycling Team | + 06:45 | |||
77 | Habash Saeed | Khorfakkan Sports and Cultural Club | + 06:49 | |||
78 | Sulaiman Mohammed Sulaiman | Iraq | + 06:51 | |||
79 | Bezza Quentin | Wagner Bazin WB | -5 | + 07:03 | ||
80 | Mahmoud Mohamed | Egypt | + 07:18 | |||
81 | Metawea Mahmoud | Egypt | + 07:20 | |||
82 | Suwaidan Saeed Abdulla | UAE | + 07:45 | |||
83 | Aparicio Mario | Burgos Burpellet BH | + 08:02 | |||
84 | Madan Ahmed | Bahrain | + 08:05 | |||
85 | Al Alnaghaf Mousa Abdullah | Saudi Arabia | + 08:11 | |||
86 | Kahir Saeed | Dubai Police Cycling Team | + 08:15 | |||
87 | Alrahbi Said | Oman | + 08:27 | |||
88 | Manthos Nikolaos | Greece | + 08:32 | |||
89 | El Arbaoui Adil | Morocco | + 08:32 | |||
90 | Tekirdag Arda | Istanbul Büyüksehir Belediye Spor Türkiye | + 09:01 | |||
91 | Uzun Emir | Istanbul Büyüksehir Belediye Spor Türkiye | + 09:20 | |||
92 | Fuentes Angel | Burgos Burpellet BH | + 09:47 | |||
93 | Salby Alexander | Li Ning Star | + 09:47 | |||
94 | Álvarez Rodrigo | Burgos Burpellet BH | + 09:47 | |||
95 | Persico Davide | Wagner Bazin WB | + 09:47 | |||
96 | Jackson George | Burgos Burpellet BH | + 09:47 | |||
97 | Lau Wan Yau | Roojai Insurance | + 09:47 | |||
98 | Walters Red | Obidos Cycling Team | + 09:47 | |||
99 | Alsabbagh Mohammad | Abu Dhabi Cycling Club | + 09:47 | |||
100 | Hassan Saeed | UAE | + 09:47 | |||
101 | Alotaibi Abdaumajeed | Saudi Arabia | + 09:47 | |||
102 | Al-Wahibi Mohammed | Oman | + 09:47 | |||
103 | Mansouri Islam | Algeria | + 09:47 | |||
104 | Arashiro Yudai | KINAN Racing Team | + 09:47 | |||
105 | Cajucom Ean | Victoria Sports Pro Cycling | + 10:56 | |||
106 | Almashghouni Omar | Khorfakkan Sports and Cultural Club | + 10:56 | |||
107 | Alhammadi Ali Eissa | UAE | + 10:56 | |||
108 | Uga Ryuki | KINAN Racing Team | + 11:07 | |||
109 | Amari Hamza | Algeria | -5 | + 11:36 | ||
110 | Djuric Djordje | Team Solution Tech-Vini Fantini | + 12:24 | |||
111 | Ladngern Peerapong | Roojai Insurance | + 13:18 | |||
112 | De Comarmond Aurélien | Mauritius | + 13:50 | |||
113 | Lange Wessel | Universe Cycling Team | + 14:23 | |||
114 | Hashimoto Eiya | KINAN Racing Team | + 14:26 | |||
115 | Hamdan Wan Abdul Rahman | Terengganu Cycling Team | + 14:26 | |||
116 | Stella Davide | UAE Team Emirates Gen Z | + 14:26 | |||
117 | Raboude Jeremy | Mauritius | + 14:33 | |||
118 | Celestin Torea | Mauritius | + 14:33 | |||
119 | Obholzer Theodor | Obidos Cycling Team | + 14:33 | |||
120 | Matombe Hanson | Mauritius | + 14:33 | |||
121 | Rajovic Dusan | Team Solution Tech-Vini Fantini | + 14:51 | |||
122 | Fortin Filippo | Team Solution Tech-Vini Fantini | + 14:51 | |||
123 | Almansoori Ahmed | UAE | + 15:06 | |||
124 | Sbahi Osama | Abu Dhabi Cycling Club | + 15:19 | |||
125 | Niu Yikui | Li Ning Star | + 16:18 | |||
126 | Alhajeri Abdulaziz | Shabab Al Ahli Cycling Team | -2 | + 17:46 | ||
127 | Alshehhi Yousef | Shabab Al Ahli Cycling Team | + 17:46 | |||
128 | Albalooshi Talal Soudir | Shabab Al Ahli Cycling Team | + 17:47 | |||
129 | Alnaqbi Waleed | Abu Dhabi Cycling Club | -2 | + 18:04 | ||
130 | Hamza Yacine | Dubai Police Cycling Team | + 18:07 | |||
131 | Reguigui Youcef | Algeria | + 18:07 | |||
132 | Alessa Abdullah | Saudi Arabia | + 18:07 | |||
133 | Nijssen Kenny | Universe Cycling Team | + 18:07 | |||
134 | Chalot Julien | Team Haute Savoie | + 18:28 | |||
135 | Gallot Yoann | Team Haute Savoie | + 18:49 | |||
136 | Kadhem Mahdi | Bahrain | + 19:19 | |||
137 | Ilias Periklis | Greece | + 20:08 | |||
138 | Shnyrko Aliaksei | Li Ning Star | + 20:34 | |||
139 | Alyaqoobi Abdulrahman | Oman | + 21:24 | |||
140 | Maramba Kenneth | Victoria Sports Pro Cycling | + 22:23 | |||
141 | Alaleeli Mohamed | Shabab Al Ahli Cycling Team | + 24:21 | |||
142 | Mohamed Husain | Bahrain | + 28:13 | |||
DSQ | Elsaify Hassan | Egypt | -25 | |||
DSQ | Elsenfawi Ahmed | Egypt | -25 | |||
OOT | Aljasmi Hamad | Abu Dhabi Cycling Club | ||||
OOT | Al Jasmi Omar | Airwerks Racing Team | ||||
OOT | Alkhateri Saeed Majed | Airwerks Racing Team | ||||
OOT | Palombo Jack | Airwerks Racing Team | ||||
OOT | Cherki Salah Eddine Ayoubi | Algeria | ||||
OOT | Alrikabi Ihab Hussaein | Iraq | ||||
OOT | Mohammed Ghanim Abdulwahhab | Iraq | ||||
OOT | Al Riyami Mazin | Oman | ||||
OOT | Pansaard Arttasorn | Roojai Insurance | ||||
OOT | Majrashi Mohammed | Saudi Arabia | ||||
OOT | Saleh Mohd Harrif | Terengganu Cycling Team | ||||
DNS | Silva Joao Paulo | Obidos Cycling Team | ||||
DNF | Husain Jasim | Bahrain | ||||
DNF | Alhaj Hasan Abdullah | Dubai Police Cycling Team | ||||
DNF | Ibrahim Khaled | Dubai Police Cycling Team | ||||
DNF | Alblooshi Abdullrahman | Khorfakkan Sports and Cultural Club | ||||
DNF | Inthapiw Phuridet | Roojai Insurance |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 2 | Kench Josh | Li Ning Star | 09:17:04 | ||
2 | 7 | Burnett Josh | Burgos Burpellet BH | + 52 | ||
3 | 1 | Taaramäe Rein | KINAN Racing Team | + 01:02 | ||
4 | 4 | Quartucci Lorenzo | Team Solution Tech-Vini Fantini | + 01:08 | ||
5 | 2 | Marivoet Duarte | UAE Team Emirates Gen Z | + 01:21 | ||
6 | 1 | Sainbayar Jambaljamts | Burgos Burpellet BH | + 01:22 | ||
7 | 14 | van Engelen Adne | Terengganu Cycling Team | + 01:33 | ||
8 | 4 | Balmer Alexandre | Team Solution Tech-Vini Fantini | + 01:48 | ||
9 | 5 | Quaedvlieg Lars | Universe Cycling Team | + 01:55 | ||
10 | 2 | Jasim Al-Ali Abdulla | UAE Team Emirates Gen Z | + 01:56 | ||
11 | 5 | Papon Victor | Wagner Bazin WB | + 02:05 | ||
12 | 1 | Baguelin Jocelyn | Wagner Bazin WB | + 02:12 | ||
13 | 5 | Budiak Anatolii | Terengganu Cycling Team | + 03:03 | ||
14 | 15 | Sessler Nicolas | Victoria Sports Pro Cycling | + 03:22 | ||
15 | 4 | Lambrecht Michiel | Wagner Bazin WB | + 03:24 | ||
16 | 16 | Mugisha Moise | Rwanda | + 03:26 | ||
17 | 2 | Baldaccini Davide | Team Solution Tech-Vini Fantini | + 03:33 | ||
18 | 2 | Gordge Kieran | Obidos Cycling Team | + 03:44 | ||
19 | 15 | Lebas Thomas | KINAN Racing Team | + 03:50 | ||
20 | 7 | Fabries Ugo | UAE Team Emirates Gen Z | + 03:52 | ||
21 | 19 | Mengs Petros | Istanbul Büyüksehir Belediye Spor Türkiye | + 04:01 | ||
22 | 5 | El Kouraji Mohcine | Morocco | + 04:02 | ||
23 | 15 | Khafi Oussama | Morocco | + 04:08 | ||
24 | Batsaikhan Tegshbayar | Roojai Insurance | + 04:14 | |||
25 | Geyser Reinhardt | Khorfakkan Sports and Cultural Club | + 04:16 | |||
26 | 1 | Shulchenko Nikita | Abu Dhabi Cycling Club | + 04:17 | ||
27 | 6 | Masengesho Vaincaire | Rwanda | + 04:21 | ||
28 | 5 | Clement Thibaut | Team Haute Savoie | + 04:32 | ||
29 | 9 | Drakos Nikolaos | Greece | + 04:56 | ||
30 | Berhane Natnael | Istanbul Büyüksehir Belediye Spor Türkiye | + 05:13 | |||
31 | 36 | Minoual Soulayman | Morocco | + 05:21 | ||
32 | 9 | Phounsavath Ariya | Roojai Insurance | + 05:26 | ||
33 | 25 | Yemane Even | Istanbul Büyüksehir Belediye Spor Türkiye | + 05:28 | ||
34 | 25 | Meijers Jeroen | Victoria Sports Pro Cycling | + 05:29 | ||
35 | 13 | Arvanitou Nikiforos | Greece | + 05:34 | ||
36 | 25 | Uwiduhaye Mike | Rwanda | + 05:39 | ||
37 | 6 | Saidi Nassim | Dubai Police Cycling Team | + 05:44 | ||
38 | 14 | Piat William | Mauritius | + 05:46 | ||
39 | 16 | Nkundabera Eric | Rwanda | + 05:58 | ||
40 | 32 | Al Mutaiwei Mohammad | UAE Team Emirates Gen Z | + 05:59 | ||
41 | 5 | Lagab Azzedine | Algeria | + 06:26 | ||
42 | 14 | Giannoutsos Miltiadis | Greece | + 06:28 | ||
43 | 31 | Derouault Baptiste | Team Haute Savoie | + 06:35 | ||
44 | 5 | Perez-Landaluce Eduardo | Istanbul Büyüksehir Belediye Spor Türkiye | + 06:36 | ||
45 | 2 | Mraouni Salah Eddine | Morocco | + 06:36 | ||
46 | 38 | Pareja Nichol | Victoria Sports Pro Cycling | + 06:40 | ||
47 | 7 | Mayer Alexandre | Mauritius | + 06:42 | ||
48 | 8 | Steman Jip | Universe Cycling Team | + 06:43 | ||
49 | 14 | Munyaneza Didier | Rwanda | + 07:11 | ||
50 | 7 | Almansoori Jaber | Shabab Al Ahli Cycling Team | + 07:19 | ||
51 | 25 | Giaimi Luca | UAE Team Emirates Gen Z | + 07:27 | ||
52 | 12 | De Meester Luca | Wagner Bazin WB | + 07:47 | ||
53 | 52 | Aparicio Mario | Burgos Burpellet BH | + 07:59 | ||
54 | 4 | De Marans Alexandre | Team Haute Savoie | + 08:02 | ||
55 | 10 | Pellaud Simon | Li Ning Star | + 08:03 | ||
56 | 17 | Orekhov Maksim | Dubai Police Cycling Team | + 08:08 | ||
57 | 3 | Naser Ahmed | Bahrain | + 08:13 | ||
58 | 7 | Alrefai Ibrahiem Yousef | Khorfakkan Sports and Cultural Club | + 08:14 | ||
59 | 11 | Bdadou Youssef | Morocco | + 08:30 | ||
60 | 18 | Sanchez Eugenio | Victoria Sports Pro Cycling | + 08:37 | ||
61 | 19 | Bole Grega | Shabab Al Ahli Cycling Team | + 08:39 | ||
62 | 9 | Gellaerts Jules | Team Haute Savoie | + 08:42 | ||
63 | 2 | Ali Mohammed | Iraq | + 08:48 | ||
64 | 11 | Nzafashwanayo Jean Claude | Rwanda | + 09:17 | ||
65 | 26 | Almudhhi Faris | Saudi Arabia | + 09:22 | ||
66 | 27 | Aziz Mohab | Egypt | + 09:25 | ||
67 | 5 | Van der Meer Luuk | Universe Cycling Team | + 09:28 | ||
68 | 18 | Abdullah Wehbi | Iraq | + 09:42 | ||
69 | 1 | Alblooshi Rashid | UAE | + 09:46 | ||
70 | 12 | Kee Zhe Yie | Terengganu Cycling Team | + 09:58 | ||
71 | 6 | Sahiri Ayoub | Algeria | + 10:01 | ||
72 | 18 | Al Hsani Mundher | Oman | + 10:13 | ||
73 | 63 | Fuentes Angel | Burgos Burpellet BH | + 10:23 | ||
74 | 14 | Alawi Sayed Ahmed | Bahrain | + 10:38 | ||
75 | 21 | Issa Sarbast | Iraq | + 10:56 | ||
76 | 34 | Manthos Nikolaos | Greece | + 10:56 | ||
77 | 17 | Teixeira Bernardo | Obidos Cycling Team | + 11:08 | ||
78 | 33 | Farsi Abdulrahman | Saudi Arabia | + 11:09 | ||
79 | 2 | Suwaidan Saeed Abdulla | UAE | + 11:25 | ||
80 | 18 | Bezza Quentin | Wagner Bazin WB | + 11:34 | ||
81 | 15 | El Arbaoui Adil | Morocco | + 11:45 | ||
82 | 45 | Jackson George | Burgos Burpellet BH | + 12:04 | ||
83 | 44 | Lau Wan Yau | Roojai Insurance | + 12:05 | ||
84 | 18 | Metawea Mahmoud | Egypt | + 12:08 | ||
85 | 27 | Sulaiman Mohammed Sulaiman | Iraq | + 12:11 | ||
86 | 27 | Habash Saeed | Khorfakkan Sports and Cultural Club | + 12:11 | ||
87 | 43 | Persico Davide | Wagner Bazin WB | + 12:16 | ||
88 | 42 | Álvarez Rodrigo | Burgos Burpellet BH | + 12:23 | ||
89 | 42 | Walters Red | Obidos Cycling Team | + 12:25 | ||
90 | 29 | Zulkurnain Zuladri | Terengganu Cycling Team | + 12:26 | ||
91 | 8 | Madan Ahmed | Bahrain | + 12:43 | ||
92 | 7 | Tekirdag Arda | Istanbul Büyüksehir Belediye Spor Türkiye | + 12:51 | ||
93 | 22 | Mahmoud Mohamed | Egypt | + 12:56 | ||
94 | 24 | Arashiro Yudai | KINAN Racing Team | + 13:03 | ||
95 | 24 | Mansouri Islam | Algeria | + 13:03 | ||
96 | 61 | Alhammadi Ali Eissa | UAE | + 13:05 | ||
97 | 10 | Al Alnaghaf Mousa Abdullah | Saudi Arabia | + 13:20 | ||
98 | 5 | Alrahbi Said | Oman | + 13:26 | ||
99 | 10 | Uzun Emir | Istanbul Büyüksehir Belediye Spor Türkiye | + 13:27 | ||
100 | 17 | Salby Alexander | Li Ning Star | + 13:35 | ||
101 | 17 | Kahir Saeed | Dubai Police Cycling Team | + 14:12 | ||
102 | 5 | Alotaibi Abdaumajeed | Saudi Arabia | + 14:13 | ||
103 | 3 | Hassan Saeed | UAE | + 14:26 | ||
104 | 25 | Amari Hamza | Algeria | + 15:07 | ||
105 | 1 | Almashghouni Omar | Khorfakkan Sports and Cultural Club | + 15:56 | ||
106 | 24 | Al-Wahibi Mohammed | Oman | + 16:55 | ||
107 | 1 | Djuric Djordje | Team Solution Tech-Vini Fantini | + 17:33 | ||
108 | 18 | Cajucom Ean | Victoria Sports Pro Cycling | + 17:46 | ||
109 | 1 | Ladngern Peerapong | Roojai Insurance | + 18:30 | ||
110 | 22 | Uga Ryuki | KINAN Racing Team | + 18:39 | ||
111 | 10 | Rajovic Dusan | Team Solution Tech-Vini Fantini | + 19:32 | ||
112 | 3 | Hamdan Wan Abdul Rahman | Terengganu Cycling Team | + 19:37 | ||
113 | 1 | Raboude Jeremy | Mauritius | + 20:02 | ||
114 | 11 | Lange Wessel | Universe Cycling Team | + 20:56 | ||
115 | 5 | Fortin Filippo | Team Solution Tech-Vini Fantini | + 21:05 | ||
116 | 1 | Sbahi Osama | Abu Dhabi Cycling Club | + 21:11 | ||
117 | 48 | Nijssen Kenny | Universe Cycling Team | + 21:23 | ||
118 | 16 | De Comarmond Aurélien | Mauritius | + 22:04 | ||
119 | 27 | Reguigui Youcef | Algeria | + 22:24 | ||
120 | 25 | Hamza Yacine | Dubai Police Cycling Team | + 22:32 | ||
121 | 17 | Stella Davide | UAE Team Emirates Gen Z | + 23:22 | ||
122 | 15 | Celestin Torea | Mauritius | + 23:27 | ||
123 | 47 | Ilias Periklis | Greece | + 23:29 | ||
124 | 9 | Niu Yikui | Li Ning Star | + 23:59 | ||
125 | 2 | Alessa Abdullah | Saudi Arabia | + 24:34 | ||
126 | 16 | Matombe Hanson | Mauritius | + 25:24 | ||
127 | 13 | Almansoori Ahmed | UAE | + 25:26 | ||
128 | Gallot Yoann | Team Haute Savoie | + 25:47 | |||
129 | 16 | Obholzer Theodor | Obidos Cycling Team | + 26:21 | ||
130 | 5 | Albalooshi Talal Soudir | Shabab Al Ahli Cycling Team | + 26:36 | ||
131 | 5 | Alshehhi Yousef | Shabab Al Ahli Cycling Team | + 26:38 | ||
132 | 10 | Shnyrko Aliaksei | Li Ning Star | + 26:50 | ||
133 | 15 | Alsabbagh Mohammad | Abu Dhabi Cycling Club | + 28:02 | ||
134 | 5 | Alnaqbi Waleed | Abu Dhabi Cycling Club | + 29:27 | ||
135 | 11 | Hashimoto Eiya | KINAN Racing Team | + 32:09 | ||
136 | 49 | Mohamed Husain | Bahrain | + 32:15 | ||
137 | 4 | Maramba Kenneth | Victoria Sports Pro Cycling | + 33:12 | ||
138 | 9 | Chalot Julien | Team Haute Savoie | + 36:42 | ||
139 | 11 | Kadhem Mahdi | Bahrain | + 37:53 | ||
140 | 12 | Alhajeri Abdulaziz | Shabab Al Ahli Cycling Team | + 38:49 | ||
141 | 19 | Alyaqoobi Abdulrahman | Oman | + 43:27 | ||
142 | 13 | Alaleeli Mohamed | Shabab Al Ahli Cycling Team | + 44:01 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Marivoet Duarte | UAE Team Emirates Gen Z | 09:18:25 | |||
2 | Jasim Al-Ali Abdulla | UAE Team Emirates Gen Z | + 35 | |||
3 | 2 | Lambrecht Michiel | Wagner Bazin WB | + 02:03 | ||
4 | Gordge Kieran | Obidos Cycling Team | + 02:23 | |||
5 | 2 | Fabries Ugo | UAE Team Emirates Gen Z | + 02:31 | ||
6 | 1 | Geyser Reinhardt | Khorfakkan Sports and Cultural Club | + 02:55 | ||
7 | 5 | Yemane Even | Istanbul Büyüksehir Belediye Spor Türkiye | + 04:07 | ||
8 | 2 | Arvanitou Nikiforos | Greece | + 04:13 | ||
9 | 2 | Piat William | Mauritius | + 04:25 | ||
10 | 3 | Al Mutaiwei Mohammad | UAE Team Emirates Gen Z | + 04:38 | ||
11 | 4 | Derouault Baptiste | Team Haute Savoie | + 05:14 | ||
12 | 4 | Giaimi Luca | UAE Team Emirates Gen Z | + 06:06 | ||
13 | 1 | Orekhov Maksim | Dubai Police Cycling Team | + 06:47 | ||
14 | 4 | Alrefai Ibrahiem Yousef | Khorfakkan Sports and Cultural Club | + 06:53 | ||
15 | 4 | Almudhhi Faris | Saudi Arabia | + 08:01 | ||
16 | 4 | Aziz Mohab | Egypt | + 08:04 | ||
17 | 1 | Abdullah Wehbi | Iraq | + 08:21 | ||
18 | 2 | Kee Zhe Yie | Terengganu Cycling Team | + 08:37 | ||
19 | 10 | Manthos Nikolaos | Greece | + 09:35 | ||
20 | 1 | Teixeira Bernardo | Obidos Cycling Team | + 09:47 | ||
21 | 3 | Farsi Abdulrahman | Saudi Arabia | + 09:48 | ||
22 | 3 | Sulaiman Mohammed Sulaiman | Iraq | + 10:50 | ||
23 | 6 | Tekirdag Arda | Istanbul Büyüksehir Belediye Spor Türkiye | + 11:30 | ||
24 | 1 | Al Alnaghaf Mousa Abdullah | Saudi Arabia | + 11:59 | ||
25 | 1 | Raboude Jeremy | Mauritius | + 18:41 | ||
26 | 5 | Stella Davide | UAE Team Emirates Gen Z | + 22:01 | ||
27 | Alessa Abdullah | Saudi Arabia | + 23:13 | |||
28 | 2 | Alshehhi Yousef | Shabab Al Ahli Cycling Team | + 25:17 | ||
29 | 3 | Kadhem Mahdi | Bahrain | + 36:32 | ||
30 | 4 | Alhajeri Abdulaziz | Shabab Al Ahli Cycling Team | + 37:28 | ||
31 | 5 | Alaleeli Mohamed | Shabab Al Ahli Cycling Team | + 42:40 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Team Solution Tech-Vini Fantini | 27:57:02 | |
2 | 1 | UAE Team Emirates Gen Z | + 29 | |
3 | 1 | Wagner Bazin WB | + 01:06 | |
4 | 3 | Burgos Burpellet BH | + 04:19 | |
5 | 4 | Morocco | + 06:37 | |
6 | 7 | Rwanda | + 06:50 | |
7 | 7 | Istanbul Büyüksehir Belediye Spor Türkiye | + 08:18 | |
8 | 4 | Terengganu Cycling Team | + 08:54 | |
9 | 7 | Victoria Sports Pro Cycling | + 09:04 | |
10 | 5 | KINAN Racing Team | + 09:31 | |
11 | 4 | Universe Cycling Team | + 10:37 | |
12 | 6 | Greece | + 11:08 | |
13 | 3 | Team Haute Savoie | + 11:37 | |
14 | 6 | Roojai Insurance | + 15:16 | |
15 | 4 | Li Ning Star | + 15:34 | |
16 | 1 | Khorfakkan Sports and Cultural Club | + 17:29 | |
17 | 2 | Obidos Cycling Team | + 20:49 | |
18 | 3 | Dubai Police Cycling Team | + 20:51 | |
19 | 1 | Algeria | + 23:08 | |
20 | 3 | Iraq | + 23:19 | |
21 | 1 | Bahrain | + 23:20 | |
22 | Mauritius | + 24:38 | ||
23 | 1 | Saudi Arabia | + 26:19 | |
24 | 5 | UAE | + 27:11 | |
25 | Egypt | + 27:22 | ||
26 | 2 | Oman | + 33:21 | |
27 | 1 | Abu Dhabi Cycling Club | + 35:45 | |
28 | 1 | Shabab Al Ahli Cycling Team | + 35:50 |
,