Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
UAE Tour
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Tarling Joshua | INEOS Grenadiers | 40 | 00:12:55 | ||
2 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | 25 | + 13 | ||
3 | Pogacar Tadej | UAE Team Emirates-XRG | 20 | + 18 | ||
4 | Vine Jay | UAE Team Emirates-XRG | 15 | + 21 | ||
5 | Walscheid Max | Team Jayco-AlUla | 10 | + 24 | ||
6 | Castrillo Pablo | Movistar Team | 8 | + 27 | ||
7 | Romeo Iván | Movistar Team | 6 | + 28 | ||
8 | Bilbao Pello | Bahrain Victorious | 3 | + 39 | ||
9 | Vermeersch Florian | UAE Team Emirates-XRG | 2 | + 39 | ||
10 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 1 | + 40 | ||
11 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 41 | |||
12 | Tejada Harold | XDS Astana Team | + 42 | |||
13 | Ciccone Giulio | Lidl-Trek | + 42 | |||
14 | Rodriguez Carlos | INEOS Grenadiers | + 43 | |||
15 | Kluckers Arthur | Tudor Pro Cycling Team | + 44 | |||
16 | Lutsenko Alexey | Israel-Premier Tech | + 45 | |||
17 | Van Eetvelt Lennert | Lotto | + 46 | |||
18 | Lemmen Bart | Team Visma | Lease a Bike | + 46 | |||
19 | Zijlaard Maikel | Tudor Pro Cycling Team | + 46 | |||
20 | Leijnse Enzo | Team Picnic PostNL | + 46 | |||
21 | Gate Aaron | XDS Astana Team | + 47 | |||
22 | Konrad Patrick | Lidl-Trek | + 49 | |||
23 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 49 | |||
24 | Durbridge Luke | Team Jayco-AlUla | + 50 | |||
25 | Hoole Daan | Lidl-Trek | + 50 | |||
26 | Gall Felix | Decathlon AG2R La Mondiale Team | + 51 | |||
27 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 51 | |||
28 | Gloag Thomas | Team Visma | Lease a Bike | + 51 | |||
29 | Steinhauser Georg | EF Education-EasyPost | + 54 | |||
30 | Eenkhoorn Pascal | Soudal Quick-Step | + 55 | |||
31 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 55 | |||
32 | Onley Oscar | Team Picnic PostNL | + 55 | |||
33 | Currie Logan | Lotto | + 59 | |||
34 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 59 | |||
35 | Leonard Michael | INEOS Grenadiers | + 01:01 | |||
36 | De Schuyteneer Steffen | Lotto | + 01:01 | |||
37 | Herregodts Rune | UAE Team Emirates-XRG | + 01:02 | |||
38 | Kepplinger Rainer | Bahrain Victorious | + 01:02 | |||
39 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 01:03 | |||
40 | Storer Michael | Tudor Pro Cycling Team | + 01:06 | |||
41 | Bjerg Mikkel | UAE Team Emirates-XRG | + 01:07 | |||
42 | Carthy Hugh | EF Education-EasyPost | + 01:07 | |||
43 | Edmondson Alex | Team Picnic PostNL | + 01:09 | |||
44 | Côté Pier-André | Israel-Premier Tech | + 01:09 | |||
45 | Mackellar Alastair | EF Education-EasyPost | + 01:10 | |||
46 | Barta William | Movistar Team | + 01:12 | |||
47 | Moro Manlio | Movistar Team | + 01:13 | |||
48 | Kuypers Gerben | Intermarché-Wanty | + 01:13 | |||
49 | Milan Jonathan | Lidl-Trek | + 01:13 | |||
50 | Cerný Josef | Soudal Quick-Step | + 01:14 | |||
51 | Reinders Elmar | Team Jayco-AlUla | + 01:15 | |||
52 | Gregaard Jonas | Lotto | + 01:15 | |||
53 | Træen Torstein | Bahrain Victorious | + 01:15 | |||
54 | Welsford Sam | Red Bull-BORA-hansgrohe | + 01:15 | |||
55 | Riccitello Matthew | Israel-Premier Tech | + 01:16 | |||
56 | Behrens Niklas | Team Visma | Lease a Bike | + 01:18 | |||
57 | Consonni Simone | Lidl-Trek | + 01:20 | |||
58 | Langellotti Victor | INEOS Grenadiers | + 01:21 | |||
59 | Castroviejo Jonathan | INEOS Grenadiers | + 01:21 | |||
60 | Theuns Edward | Lidl-Trek | + 01:21 | |||
61 | Pedersen Casper | Soudal Quick-Step | + 01:22 | |||
62 | Lecerf Junior | Soudal Quick-Step | + 01:26 | |||
63 | Philipsen Jasper | Alpecin-Deceuninck | + 01:26 | |||
64 | Swift Ben | INEOS Grenadiers | + 01:27 | |||
65 | Van Lerberghe Bert | Soudal Quick-Step | + 01:27 | |||
66 | Petit Adrien | Intermarché-Wanty | + 01:28 | |||
67 | Rajovic Dusan | Solution Tech-Vini Fantini | + 01:28 | |||
68 | Goossens Kobe | Intermarché-Wanty | + 01:29 | |||
69 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:30 | |||
70 | Van Der Lee Jardi | EF Education-EasyPost | + 01:32 | |||
71 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 01:32 | |||
72 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 01:33 | |||
73 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 01:33 | |||
74 | Van Hoecke Gijs | Intermarché-Wanty | + 01:33 | |||
75 | van den Berg Julius | Team Picnic PostNL | + 01:36 | |||
76 | Groenewegen Dylan | Team Jayco-AlUla | + 01:36 | |||
77 | Rubio Einer | Movistar Team | + 01:38 | |||
78 | Bastiaens Ayco | Soudal Quick-Step | + 01:39 | |||
79 | Quinn Sean | EF Education-EasyPost | + 01:39 | |||
80 | Schelling Ide | XDS Astana Team | + 01:40 | |||
81 | Heiduk Kim | INEOS Grenadiers | + 01:40 | |||
82 | Palzer Anton | Red Bull-BORA-hansgrohe | + 01:41 | |||
83 | Merlier Tim | Soudal Quick-Step | + 01:41 | |||
84 | Rickaert Jonas | Alpecin-Deceuninck | + 01:41 | |||
84 | Ghebreigzabhier Amanuel | Lidl-Trek | + 01:41 | |||
86 | Hirt Jan | Israel-Premier Tech | + 01:43 | |||
87 | Mezgec Luka | Team Jayco-AlUla | + 01:43 | |||
88 | McLay Daniel | Team Visma | Lease a Bike | + 01:44 | |||
89 | van der Meulen Max | Bahrain Victorious | + 01:44 | |||
90 | Kajamini Florian | XDS Astana Team | + 01:45 | |||
91 | Rootkin-Gray Jack | EF Education-EasyPost | + 01:45 | |||
92 | Samudio Carlos | Solution Tech-Vini Fantini | + 01:46 | |||
93 | Donaldson Robert | Team Jayco-AlUla | + 01:47 | |||
94 | Raisberg Nadav | Israel-Premier Tech | + 01:48 | |||
95 | Wilksch Hannes | Tudor Pro Cycling Team | + 01:49 | |||
96 | Colleoni Kevin | Intermarché-Wanty | + 01:49 | |||
97 | Craps Lars | Lotto | + 01:50 | |||
98 | Thompson Reuben | Lotto | + 01:52 | |||
99 | Chaves Esteban | EF Education-EasyPost | + 01:54 | |||
100 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 01:58 | |||
101 | Van der Sande Tosh | Team Visma | Lease a Bike | + 02:00 | |||
102 | Dillier Silvan | Alpecin-Deceuninck | + 02:00 | |||
103 | Krieger Alexander | Tudor Pro Cycling Team | + 02:01 | |||
104 | Kogut Oded | Israel-Premier Tech | + 02:02 | |||
105 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 02:02 | |||
106 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 02:02 | |||
107 | Su Haoyu | XDS Astana Team | + 02:03 | |||
108 | Petilli Simone | Intermarché-Wanty | + 02:03 | |||
109 | Higuita Sergio | XDS Astana Team | + 02:04 | |||
110 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 02:06 | |||
111 | Märkl Niklas | Team Picnic PostNL | + 02:07 | |||
112 | Froome Chris | Israel-Premier Tech | + 02:08 | |||
113 | Pasqualon Andrea | Bahrain Victorious | + 02:09 | |||
114 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 02:11 | |||
115 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 02:13 | |||
116 | Djuric Djordje | Solution Tech-Vini Fantini | + 02:13 | |||
117 | Taminiaux Lionel | Lotto | + 02:15 | |||
118 | Kielich Timo | Alpecin-Deceuninck | + 02:16 | |||
119 | Novak Domen | UAE Team Emirates-XRG | + 02:16 | |||
120 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 02:16 | |||
121 | Thijssen Gerben | Intermarché-Wanty | + 02:17 | |||
122 | Bauhaus Phil | Bahrain Victorious | + 02:19 | |||
123 | Jakobsen Fabio | Team Picnic PostNL | + 02:23 | |||
124 | Ghys Robbe | Alpecin-Deceuninck | + 02:24 | |||
125 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 02:25 | |||
126 | Cimolai Davide | Movistar Team | + 02:25 | |||
127 | Fortin Filippo | Solution Tech-Vini Fantini | + 02:27 | |||
128 | de Kleijn Arvid | Tudor Pro Cycling Team | + 02:29 | |||
129 | Lund Andresen Tobias | Team Picnic PostNL | + 02:31 | |||
130 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 02:32 | |||
131 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 02:37 | |||
132 | Debruyne Ramses | Alpecin-Deceuninck | + 02:40 | |||
133 | Malucelli Matteo | XDS Astana Team | + 02:46 | |||
134 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 02:47 | |||
135 | Gaviria Fernando | Movistar Team | + 02:50 | |||
136 | Skerl Daniel | Bahrain Victorious | + 03:13 | |||
DNS | Kooij Olav | Team Visma | Lease a Bike | ||||
DNS | Vermote Julien | Team Visma | Lease a Bike | ||||
DNS | Molano Sebastian | UAE Team Emirates-XRG |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 41 | Tarling Joshua | INEOS Grenadiers | 03:44:29 | ||
2 | 42 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 13 | ||
3 | 7 | Pogacar Tadej | UAE Team Emirates-XRG | + 18 | ||
4 | 24 | Vine Jay | UAE Team Emirates-XRG | + 21 | ||
5 | 14 | Castrillo Pablo | Movistar Team | + 27 | ||
6 | 23 | Romeo Iván | Movistar Team | + 28 | ||
7 | 5 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 34 | ||
8 | 31 | Bilbao Pello | Bahrain Victorious | + 39 | ||
9 | 42 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 41 | ||
10 | 3 | Tejada Harold | XDS Astana Team | + 42 | ||
11 | 3 | Ciccone Giulio | Lidl-Trek | + 42 | ||
12 | 22 | Rodriguez Carlos | INEOS Grenadiers | + 43 | ||
13 | 20 | Kluckers Arthur | Tudor Pro Cycling Team | + 44 | ||
14 | 11 | Lutsenko Alexey | Israel-Premier Tech | + 45 | ||
15 | 11 | Van Eetvelt Lennert | Lotto | + 46 | ||
16 | 22 | Lemmen Bart | Team Visma | Lease a Bike | + 46 | ||
17 | 11 | Gate Aaron | XDS Astana Team | + 47 | ||
18 | 1 | Konrad Patrick | Lidl-Trek | + 49 | ||
19 | 22 | Gall Felix | Decathlon AG2R La Mondiale Team | + 51 | ||
20 | 7 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 51 | ||
21 | 10 | Gloag Thomas | Team Visma | Lease a Bike | + 51 | ||
22 | 5 | Steinhauser Georg | EF Education-EasyPost | + 54 | ||
23 | 3 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 55 | ||
24 | 19 | Onley Oscar | Team Picnic PostNL | + 55 | ||
25 | 18 | Kepplinger Rainer | Bahrain Victorious | + 01:02 | ||
26 | 25 | Milan Jonathan | Lidl-Trek | + 01:03 | ||
27 | 19 | Storer Michael | Tudor Pro Cycling Team | + 01:06 | ||
28 | 21 | Barta William | Movistar Team | + 01:12 | ||
29 | 5 | Træen Torstein | Bahrain Victorious | + 01:15 | ||
30 | 12 | Riccitello Matthew | Israel-Premier Tech | + 01:16 | ||
31 | 19 | Langellotti Victor | INEOS Grenadiers | + 01:21 | ||
32 | 8 | Lecerf Junior | Soudal Quick-Step | + 01:26 | ||
33 | 19 | Philipsen Jasper | Alpecin-Deceuninck | + 01:26 | ||
34 | 1 | Swift Ben | INEOS Grenadiers | + 01:27 | ||
35 | 14 | Goossens Kobe | Intermarché-Wanty | + 01:29 | ||
36 | 21 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:30 | ||
37 | 20 | Kuypers Gerben | Intermarché-Wanty | + 01:33 | ||
38 | 2 | Van Hoecke Gijs | Intermarché-Wanty | + 01:33 | ||
39 | 15 | Behrens Niklas | Team Visma | Lease a Bike | + 01:36 | ||
40 | 8 | Rubio Einer | Movistar Team | + 01:38 | ||
41 | 18 | Palzer Anton | Red Bull-BORA-hansgrohe | + 01:41 | ||
42 | 6 | Hirt Jan | Israel-Premier Tech | + 01:43 | ||
43 | 7 | van der Meulen Max | Bahrain Victorious | + 01:44 | ||
44 | 22 | Kajamini Florian | XDS Astana Team | + 01:45 | ||
45 | 22 | De Schuyteneer Steffen | Lotto | + 01:47 | ||
46 | 1 | Colleoni Kevin | Intermarché-Wanty | + 01:49 | ||
47 | 10 | Thompson Reuben | Lotto | + 01:52 | ||
48 | 21 | Carthy Hugh | EF Education-EasyPost | + 01:53 | ||
49 | 19 | Chaves Esteban | EF Education-EasyPost | + 01:54 | ||
50 | 16 | Mackellar Alastair | EF Education-EasyPost | + 01:56 | ||
51 | 35 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 01:58 | ||
52 | 19 | Welsford Sam | Red Bull-BORA-hansgrohe | + 02:01 | ||
53 | 33 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 02:02 | ||
54 | 7 | Petilli Simone | Intermarché-Wanty | + 02:03 | ||
55 | 4 | Rajovic Dusan | Solution Tech-Vini Fantini | + 02:03 | ||
56 | 25 | Higuita Sergio | XDS Astana Team | + 02:04 | ||
57 | 1 | Quinn Sean | EF Education-EasyPost | + 02:04 | ||
58 | 3 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 02:08 | ||
59 | 13 | Eenkhoorn Pascal | Soudal Quick-Step | + 02:08 | ||
60 | 2 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 02:12 | ||
61 | 21 | Vermeersch Florian | UAE Team Emirates-XRG | + 02:12 | ||
62 | 54 | Taminiaux Lionel | Lotto | + 02:15 | ||
63 | 54 | Bauhaus Phil | Bahrain Victorious | + 02:19 | ||
64 | 9 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 02:20 | ||
65 | 2 | Merlier Tim | Soudal Quick-Step | + 02:23 | ||
66 | 63 | Lund Andresen Tobias | Team Picnic PostNL | + 02:27 | ||
67 | 11 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 02:34 | ||
68 | 5 | Pedersen Casper | Soudal Quick-Step | + 02:35 | ||
69 | 14 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 02:36 | ||
70 | 35 | Walscheid Max | Team Jayco-AlUla | + 02:36 | ||
71 | 17 | Côté Pier-André | Israel-Premier Tech | + 02:47 | ||
72 | 19 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 02:48 | ||
73 | 3 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 02:48 | ||
74 | 9 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 02:48 | ||
75 | 11 | Märkl Niklas | Team Picnic PostNL | + 02:49 | ||
76 | 6 | Su Haoyu | XDS Astana Team | + 02:49 | ||
77 | 24 | Zijlaard Maikel | Tudor Pro Cycling Team | + 02:54 | ||
78 | 13 | Cerný Josef | Soudal Quick-Step | + 02:56 | ||
79 | 18 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 02:56 | ||
80 | 6 | Consonni Simone | Lidl-Trek | + 02:58 | ||
81 | 13 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 02:59 | ||
82 | 3 | Theuns Edward | Lidl-Trek | + 02:59 | ||
83 | 1 | Van Lerberghe Bert | Soudal Quick-Step | + 03:00 | ||
84 | 9 | Wilksch Hannes | Tudor Pro Cycling Team | + 03:02 | ||
85 | 22 | Hoole Daan | Lidl-Trek | + 03:02 | ||
86 | 6 | Schelling Ide | XDS Astana Team | + 03:03 | ||
87 | 6 | Groenewegen Dylan | Team Jayco-AlUla | + 03:04 | ||
88 | 9 | Raisberg Nadav | Israel-Premier Tech | + 03:05 | ||
89 | 11 | Kogut Oded | Israel-Premier Tech | + 03:19 | ||
90 | 18 | Bjerg Mikkel | UAE Team Emirates-XRG | + 03:19 | ||
91 | 12 | Edmondson Alex | Team Picnic PostNL | + 03:21 | ||
92 | 2 | Samudio Carlos | Solution Tech-Vini Fantini | + 03:24 | ||
93 | 16 | Froome Chris | Israel-Premier Tech | + 03:25 | ||
94 | 34 | Gaviria Fernando | Movistar Team | + 03:25 | ||
95 | 21 | Kielich Timo | Alpecin-Deceuninck | + 03:29 | ||
96 | 1 | McLay Daniel | Team Visma | Lease a Bike | + 03:30 | ||
97 | 1 | Rootkin-Gray Jack | EF Education-EasyPost | + 03:31 | ||
98 | 11 | Moro Manlio | Movistar Team | + 03:32 | ||
99 | 16 | Durbridge Luke | Team Jayco-AlUla | + 03:34 | ||
100 | 6 | Van der Sande Tosh | Team Visma | Lease a Bike | + 03:46 | ||
101 | 12 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 03:49 | ||
102 | 2 | Rickaert Jonas | Alpecin-Deceuninck | + 03:49 | ||
103 | 7 | Van Der Lee Jardi | EF Education-EasyPost | + 03:51 | ||
104 | 10 | Castroviejo Jonathan | INEOS Grenadiers | + 03:53 | ||
105 | 7 | Donaldson Robert | Team Jayco-AlUla | + 03:53 | ||
106 | 13 | Pasqualon Andrea | Bahrain Victorious | + 03:55 | ||
107 | 20 | Leijnse Enzo | Team Picnic PostNL | + 03:56 | ||
108 | 14 | Currie Logan | Lotto | + 03:58 | ||
109 | 7 | Reinders Elmar | Team Jayco-AlUla | + 03:59 | ||
110 | 18 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 03:59 | ||
111 | 24 | Ghys Robbe | Alpecin-Deceuninck | + 04:02 | ||
112 | 1 | Bastiaens Ayco | Soudal Quick-Step | + 04:11 | ||
113 | 12 | Herregodts Rune | UAE Team Emirates-XRG | + 04:12 | ||
114 | 8 | Dillier Silvan | Alpecin-Deceuninck | + 04:12 | ||
115 | 6 | Gregaard Jonas | Lotto | + 04:14 | ||
116 | 24 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 04:19 | ||
117 | 18 | Jakobsen Fabio | Team Picnic PostNL | + 04:31 | ||
118 | 14 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 04:37 | ||
119 | 17 | de Kleijn Arvid | Tudor Pro Cycling Team | + 04:37 | ||
120 | 6 | Petit Adrien | Intermarché-Wanty | + 04:38 | ||
121 | 1 | Ghebreigzabhier Amanuel | Lidl-Trek | + 04:40 | ||
122 | 7 | van den Berg Julius | Team Picnic PostNL | + 04:46 | ||
123 | 1 | Mezgec Luka | Team Jayco-AlUla | + 04:51 | ||
124 | 12 | Cimolai Davide | Movistar Team | + 04:52 | ||
125 | 8 | Djuric Djordje | Solution Tech-Vini Fantini | + 05:12 | ||
126 | 8 | Novak Domen | UAE Team Emirates-XRG | + 05:15 | ||
127 | 4 | Thijssen Gerben | Intermarché-Wanty | + 05:16 | ||
128 | 9 | Fortin Filippo | Solution Tech-Vini Fantini | + 05:26 | ||
129 | 1 | Krieger Alexander | Tudor Pro Cycling Team | + 05:26 | ||
130 | 3 | Heiduk Kim | INEOS Grenadiers | + 05:31 | ||
131 | 20 | Skerl Daniel | Bahrain Victorious | + 05:32 | ||
132 | Craps Lars | Lotto | + 05:39 | |||
133 | 2 | Debruyne Ramses | Alpecin-Deceuninck | + 06:20 | ||
134 | Malucelli Matteo | XDS Astana Team | + 06:51 | |||
135 | 1 | Leonard Michael | INEOS Grenadiers | + 07:01 | ||
136 | 1 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 07:02 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 17 | Tarling Joshua | INEOS Grenadiers | 03:44:29 | ||
2 | 7 | Castrillo Pablo | Movistar Team | + 27 | ||
3 | 10 | Romeo Iván | Movistar Team | + 28 | ||
4 | 2 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 34 | ||
5 | 10 | Rodriguez Carlos | INEOS Grenadiers | + 43 | ||
6 | 8 | Kluckers Arthur | Tudor Pro Cycling Team | + 44 | ||
7 | 3 | Van Eetvelt Lennert | Lotto | + 46 | ||
8 | 2 | Gloag Thomas | Team Visma | Lease a Bike | + 51 | ||
9 | 3 | Steinhauser Georg | EF Education-EasyPost | + 54 | ||
10 | 1 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 55 | ||
11 | 6 | Onley Oscar | Team Picnic PostNL | + 55 | ||
12 | 11 | Milan Jonathan | Lidl-Trek | + 01:03 | ||
13 | 5 | Riccitello Matthew | Israel-Premier Tech | + 01:16 | ||
14 | 3 | Lecerf Junior | Soudal Quick-Step | + 01:26 | ||
15 | 8 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:30 | ||
16 | 6 | Kuypers Gerben | Intermarché-Wanty | + 01:33 | ||
17 | 4 | Behrens Niklas | Team Visma | Lease a Bike | + 01:36 | ||
18 | 1 | van der Meulen Max | Bahrain Victorious | + 01:44 | ||
19 | 9 | Kajamini Florian | XDS Astana Team | + 01:45 | ||
20 | 6 | De Schuyteneer Steffen | Lotto | + 01:47 | ||
21 | 5 | Thompson Reuben | Lotto | + 01:52 | ||
22 | 3 | Mackellar Alastair | EF Education-EasyPost | + 01:56 | ||
23 | Quinn Sean | EF Education-EasyPost | + 02:04 | |||
24 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 02:12 | |||
25 | 22 | Lund Andresen Tobias | Team Picnic PostNL | + 02:27 | ||
26 | 5 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 02:36 | ||
27 | 7 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 02:48 | ||
28 | 1 | Su Haoyu | XDS Astana Team | + 02:49 | ||
29 | 1 | Wilksch Hannes | Tudor Pro Cycling Team | + 03:02 | ||
30 | Raisberg Nadav | Israel-Premier Tech | + 03:05 | |||
31 | 2 | Kogut Oded | Israel-Premier Tech | + 03:19 | ||
32 | 2 | Rootkin-Gray Jack | EF Education-EasyPost | + 03:31 | ||
33 | 3 | Moro Manlio | Movistar Team | + 03:32 | ||
34 | 2 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 03:49 | ||
35 | 2 | Van Der Lee Jardi | EF Education-EasyPost | + 03:51 | ||
36 | 1 | Donaldson Robert | Team Jayco-AlUla | + 03:53 | ||
37 | 4 | Leijnse Enzo | Team Picnic PostNL | + 03:56 | ||
38 | 2 | Currie Logan | Lotto | + 03:58 | ||
39 | 6 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 04:19 | ||
40 | 1 | Djuric Djordje | Solution Tech-Vini Fantini | + 05:12 | ||
41 | 3 | Heiduk Kim | INEOS Grenadiers | + 05:31 | ||
42 | 4 | Skerl Daniel | Bahrain Victorious | + 05:32 | ||
43 | Craps Lars | Lotto | + 05:39 | |||
44 | 2 | Debruyne Ramses | Alpecin-Deceuninck | + 06:20 | ||
45 | 1 | Leonard Michael | INEOS Grenadiers | + 07:01 | ||
46 | 1 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 07:02 |
Pos | Time | |||
---|---|---|---|---|
1 | 6 | INEOS Grenadiers | 11:15:11 | |
2 | 8 | Decathlon AG2R La Mondiale Team | + 01 | |
3 | 3 | Movistar Team | + 23 | |
4 | 2 | Lidl-Trek | + 37 | |
5 | 4 | Red Bull-BORA-hansgrohe | + 46 | |
6 | 2 | Lotto | + 01:02 | |
7 | 10 | UAE Team Emirates-XRG | + 01:07 | |
8 | 3 | Bahrain Victorious | + 01:12 | |
9 | 6 | XDS Astana Team | + 01:25 | |
10 | 2 | Israel-Premier Tech | + 01:26 | |
11 | Team Visma | Lease a Bike | + 01:29 | ||
12 | 2 | Team Picnic PostNL | + 01:48 | |
13 | 1 | EF Education-EasyPost | + 01:52 | |
14 | 2 | Tudor Pro Cycling Team | + 02:05 | |
15 | 6 | Intermarché-Wanty | + 02:26 | |
16 | 2 | Soudal Quick-Step | + 03:42 | |
17 | 4 | Solution Tech-Vini Fantini | + 04:08 | |
18 | 1 | Alpecin-Deceuninck | + 05:03 | |
19 | 4 | VF Group-Bardiani CSF-Faizanè | + 05:05 | |
20 | Team Jayco-AlUla | + 06:31 |
,