Race Results: Grand Prix Apollon Temple Information Grand Prix Apollon Temple Turkey 23rd March 20251.2…

Race Results:
UAE Tour
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Milan Jonathan | Lidl-Trek | 40 | 04:03:01 | ||
2 | Merlier Tim | Soudal Quick-Step | 25 | + 00 | ||
3 | Philipsen Jasper | Alpecin-Deceuninck | 20 | + 00 | ||
4 | McLay Daniel | Team Visma | Lease a Bike | 15 | + 00 | ||
5 | Gaviria Fernando | Movistar Team | 10 | + 00 | ||
6 | Jakobsen Fabio | Team Picnic PostNL | 8 | + 00 | ||
7 | Groenewegen Dylan | Team Jayco-AlUla | 6 | + 00 | ||
8 | Bauhaus Phil | Bahrain Victorious | 3 | + 00 | ||
9 | De Schuyteneer Steffen | Lotto | 2 | + 00 | ||
10 | Thijssen Gerben | Intermarché-Wanty | 1 | + 00 | ||
11 | de Kleijn Arvid | Tudor Pro Cycling Team | + 00 | |||
12 | Rajovic Dusan | Solution Tech-Vini Fantini | + 00 | |||
13 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 00 | |||
14 | Malucelli Matteo | XDS Astana Team | + 00 | |||
15 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 00 | |||
16 | Kogut Oded | Israel-Premier Tech | + 00 | |||
17 | Welsford Sam | Red Bull-BORA-hansgrohe | + 00 | |||
18 | Skerl Daniel | Bahrain Victorious | + 00 | |||
19 | Lund Andresen Tobias | Team Picnic PostNL | + 00 | |||
20 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 00 | |||
21 | Moro Manlio | Movistar Team | + 00 | |||
22 | Côté Pier-André | Israel-Premier Tech | + 00 | |||
23 | Gate Aaron | XDS Astana Team | + 00 | |||
24 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 00 | |||
25 | Tarling Joshua | INEOS Grenadiers | + 00 | |||
26 | Swift Ben | INEOS Grenadiers | + 00 | |||
27 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 00 | |||
28 | Behrens Niklas | Team Visma | Lease a Bike | + 00 | |||
29 | Langellotti Victor | INEOS Grenadiers | + 00 | |||
30 | Märkl Niklas | Team Picnic PostNL | + 00 | |||
31 | Kajamini Florian | XDS Astana Team | + 00 | |||
32 | Hoole Daan | Lidl-Trek | + 00 | |||
33 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
34 | Bilbao Pello | Bahrain Victorious | + 00 | |||
35 | Chaves Esteban | EF Education-EasyPost | + 00 | |||
36 | Rodriguez Carlos | INEOS Grenadiers | + 00 | |||
37 | Ciccone Giulio | Lidl-Trek | + 00 | |||
38 | Tejada Harold | XDS Astana Team | + 00 | |||
39 | Lemmen Bart | Team Visma | Lease a Bike | + 00 | |||
40 | Kepplinger Rainer | Bahrain Victorious | + 00 | |||
41 | Vermeersch Florian | UAE Team Emirates-XRG | + 00 | |||
42 | Van Eetvelt Lennert | Lotto | + 00 | |||
43 | Consonni Simone | Lidl-Trek | + 00 | |||
44 | Romeo Iván | Movistar Team | + 00 | |||
45 | Raisberg Nadav | Israel-Premier Tech | + 00 | |||
46 | Pogacar Tadej | UAE Team Emirates-XRG | + 00 | |||
47 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 00 | |||
48 | Colleoni Kevin | Intermarché-Wanty | + 00 | |||
49 | Goossens Kobe | Intermarché-Wanty | + 00 | |||
50 | Vine Jay | UAE Team Emirates-XRG | + 00 | |||
51 | Mezgec Luka | Team Jayco-AlUla | + 00 | |||
52 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 00 | |||
53 | Lecerf Junior | Soudal Quick-Step | + 00 | |||
54 | Gall Felix | Decathlon AG2R La Mondiale Team | + 00 | |||
55 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 00 | |||
56 | Riccitello Matthew | Israel-Premier Tech | + 00 | |||
57 | Van Hoecke Gijs | Intermarché-Wanty | + 00 | |||
58 | Higuita Sergio | XDS Astana Team | + 00 | |||
59 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 00 | |||
60 | Castrillo Pablo | Movistar Team | + 00 | |||
61 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 00 | |||
62 | Rubio Einer | Movistar Team | + 00 | |||
63 | Van der Sande Tosh | Team Visma | Lease a Bike | + 00 | |||
64 | Konrad Patrick | Lidl-Trek | + 00 | |||
65 | Zijlaard Maikel | Tudor Pro Cycling Team | + 00 | |||
66 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 00 | |||
67 | Onley Oscar | Team Picnic PostNL | + 00 | |||
68 | Thompson Reuben | Lotto | + 00 | |||
69 | Steinhauser Georg | EF Education-EasyPost | + 00 | |||
70 | Wilksch Hannes | Tudor Pro Cycling Team | + 00 | |||
71 | Træen Torstein | Bahrain Victorious | + 00 | |||
72 | Lutsenko Alexey | Israel-Premier Tech | + 00 | |||
73 | Storer Michael | Tudor Pro Cycling Team | + 00 | |||
74 | Mackellar Alastair | EF Education-EasyPost | + 00 | |||
75 | Cimolai Davide | Movistar Team | + 00 | |||
76 | Petit Adrien | Intermarché-Wanty | + 00 | |||
77 | Hirt Jan | Israel-Premier Tech | + 00 | |||
78 | Van Lerberghe Bert | Soudal Quick-Step | + 00 | |||
79 | Eenkhoorn Pascal | Soudal Quick-Step | + 00 | |||
80 | Kielich Timo | Alpecin-Deceuninck | + 00 | |||
81 | Walscheid Max | Team Jayco-AlUla | + 00 | |||
82 | Reinders Elmar | Team Jayco-AlUla | + 00 | |||
83 | Schelling Ide | XDS Astana Team | + 15 | |||
84 | Heiduk Kim | INEOS Grenadiers | + 21 | |||
85 | Herregodts Rune | UAE Team Emirates-XRG | + 21 | |||
86 | Fortin Filippo | Solution Tech-Vini Fantini | + 21 | |||
87 | Edmondson Alex | Team Picnic PostNL | + 21 | |||
88 | Craps Lars | Lotto | + 21 | |||
89 | Ghys Robbe | Alpecin-Deceuninck | + 21 | |||
90 | Pasqualon Andrea | Bahrain Victorious | + 21 | |||
91 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 38 | |||
92 | Theuns Edward | Lidl-Trek | + 38 | |||
93 | Rickaert Jonas | Alpecin-Deceuninck | + 48 | |||
94 | Donaldson Robert | Team Jayco-AlUla | + 48 | |||
95 | Krieger Alexander | Tudor Pro Cycling Team | + 57 | |||
96 | Palzer Anton | Red Bull-BORA-hansgrohe | + 01:10 | |||
97 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 01:17 | |||
98 | Durbridge Luke | Team Jayco-AlUla | + 01:17 | |||
99 | Petilli Simone | Intermarché-Wanty | + 01:27 | |||
100 | Bastiaens Ayco | Soudal Quick-Step | + 01:27 | |||
101 | Froome Chris | Israel-Premier Tech | + 01:27 | |||
102 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 01:41 | |||
103 | Bjerg Mikkel | UAE Team Emirates-XRG | + 01:52 | |||
104 | Pedersen Casper | Soudal Quick-Step | + 02:00 | |||
105 | Currie Logan | Lotto | + 02:18 | |||
106 | Cerný Josef | Soudal Quick-Step | + 02:18 | |||
107 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 02:52 | |||
108 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 02:52 | |||
109 | Barta William | Movistar Team | + 02:52 | |||
110 | Rootkin-Gray Jack | EF Education-EasyPost | + 03:32 | |||
111 | Novak Domen | UAE Team Emirates-XRG | + 04:01 | |||
112 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 04:15 | |||
113 | Su Haoyu | XDS Astana Team | + 04:15 | |||
114 | van den Berg Julius | Team Picnic PostNL | + 04:15 | |||
115 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 04:15 | |||
116 | Leijnse Enzo | Team Picnic PostNL | + 04:15 | |||
117 | Gregaard Jonas | Lotto | + 04:15 | |||
118 | Castroviejo Jonathan | INEOS Grenadiers | + 04:15 | |||
119 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 04:15 | |||
120 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 04:15 | |||
121 | Dillier Silvan | Alpecin-Deceuninck | + 04:15 | |||
122 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 04:15 | |||
123 | Debruyne Ramses | Alpecin-Deceuninck | + 04:15 | |||
124 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 04:15 | |||
125 | van der Meulen Max | Bahrain Victorious | + 04:15 | |||
126 | Ghebreigzabhier Amanuel | Lidl-Trek | + 04:15 | |||
127 | Kluckers Arthur | Tudor Pro Cycling Team | + 04:15 | |||
128 | Carthy Hugh | EF Education-EasyPost | + 04:15 | |||
129 | Taminiaux Lionel | Lotto | + 04:15 | |||
130 | Leonard Michael | INEOS Grenadiers | + 04:15 | |||
131 | Van Der Lee Jardi | EF Education-EasyPost | + 04:15 | |||
132 | Kuypers Gerben | Intermarché-Wanty | + 05:11 | |||
133 | Samudio Carlos | Solution Tech-Vini Fantini | + 05:21 | |||
134 | Djuric Djordje | Solution Tech-Vini Fantini | + 05:21 | |||
DNF | Gloag Thomas | Team Visma | Lease a Bike |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Pogacar Tadej | UAE Team Emirates-XRG | 12:23:42 | |||
2 | Tarling Joshua | INEOS Grenadiers | + 18 | |||
3 | Castrillo Pablo | Movistar Team | + 23 | |||
4 | Romeo Iván | Movistar Team | + 24 | |||
5 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 25 | |||
6 | Vine Jay | UAE Team Emirates-XRG | + 33 | |||
7 | Ciccone Giulio | Lidl-Trek | + 34 | |||
8 | Bilbao Pello | Bahrain Victorious | + 35 | |||
9 | Tejada Harold | XDS Astana Team | + 38 | |||
10 | Van Eetvelt Lennert | Lotto | + 38 | |||
11 | Gall Felix | Decathlon AG2R La Mondiale Team | + 39 | |||
12 | Onley Oscar | Team Picnic PostNL | + 41 | |||
13 | Rodriguez Carlos | INEOS Grenadiers | + 45 | |||
14 | 1 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 51 | ||
15 | 1 | Steinhauser Georg | EF Education-EasyPost | + 53 | ||
16 | 1 | Riccitello Matthew | Israel-Premier Tech | + 01:12 | ||
17 | 1 | Kepplinger Rainer | Bahrain Victorious | + 01:14 | ||
18 | 1 | Konrad Patrick | Lidl-Trek | + 01:14 | ||
19 | 1 | Langellotti Victor | INEOS Grenadiers | + 01:17 | ||
20 | 1 | Storer Michael | Tudor Pro Cycling Team | + 01:18 | ||
21 | 1 | Lutsenko Alexey | Israel-Premier Tech | + 01:21 | ||
22 | 1 | Lecerf Junior | Soudal Quick-Step | + 01:25 | ||
23 | 1 | Lemmen Bart | Team Visma | Lease a Bike | + 01:34 | ||
24 | 1 | Rubio Einer | Movistar Team | + 02:01 | ||
25 | 3 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 02:14 | ||
26 | 3 | Træen Torstein | Bahrain Victorious | + 02:26 | ||
27 | 3 | Kajamini Florian | XDS Astana Team | + 02:27 | ||
28 | 3 | Chaves Esteban | EF Education-EasyPost | + 02:28 | ||
29 | 3 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 02:33 | ||
30 | 4 | Hirt Jan | Israel-Premier Tech | + 02:54 | ||
31 | 5 | Higuita Sergio | XDS Astana Team | + 03:09 | ||
32 | 5 | Goossens Kobe | Intermarché-Wanty | + 03:21 | ||
33 | 19 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 03:42 | ||
34 | 5 | Thompson Reuben | Lotto | + 03:44 | ||
35 | 5 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 03:54 | ||
36 | 5 | Eenkhoorn Pascal | Soudal Quick-Step | + 04:00 | ||
37 | 5 | Colleoni Kevin | Intermarché-Wanty | + 04:00 | ||
38 | 5 | Palzer Anton | Red Bull-BORA-hansgrohe | + 04:01 | ||
39 | 1 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 04:51 | ||
40 | 4 | Wilksch Hannes | Tudor Pro Cycling Team | + 04:54 | ||
41 | 15 | Barta William | Movistar Team | + 04:58 | ||
42 | 3 | Hoole Daan | Lidl-Trek | + 05:55 | ||
43 | 4 | Mackellar Alastair | EF Education-EasyPost | + 06:02 | ||
44 | 17 | Carthy Hugh | EF Education-EasyPost | + 06:28 | ||
45 | 10 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 07:23 | ||
46 | 2 | Petilli Simone | Intermarché-Wanty | + 07:57 | ||
47 | 5 | Kielich Timo | Alpecin-Deceuninck | + 08:03 | ||
48 | 5 | van der Meulen Max | Bahrain Victorious | + 08:17 | ||
49 | 5 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 08:20 | ||
50 | 5 | Gate Aaron | XDS Astana Team | + 08:54 | ||
51 | 5 | Côté Pier-André | Israel-Premier Tech | + 09:27 | ||
52 | 5 | Swift Ben | INEOS Grenadiers | + 09:34 | ||
53 | 5 | Craps Lars | Lotto | + 10:08 | ||
54 | 5 | Debruyne Ramses | Alpecin-Deceuninck | + 11:00 | ||
55 | 9 | Kuypers Gerben | Intermarché-Wanty | + 11:11 | ||
56 | 6 | Ghebreigzabhier Amanuel | Lidl-Trek | + 11:30 | ||
57 | 2 | Durbridge Luke | Team Jayco-AlUla | + 11:31 | ||
58 | 7 | Van Der Lee Jardi | EF Education-EasyPost | + 11:38 | ||
59 | 4 | Van Hoecke Gijs | Intermarché-Wanty | + 12:23 | ||
60 | 7 | Castroviejo Jonathan | INEOS Grenadiers | + 12:35 | ||
61 | 4 | Walscheid Max | Team Jayco-AlUla | + 12:45 | ||
62 | 6 | Zijlaard Maikel | Tudor Pro Cycling Team | + 13:03 | ||
63 | 7 | Raisberg Nadav | Israel-Premier Tech | + 13:14 | ||
64 | 8 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 13:26 | ||
65 | 4 | Schelling Ide | XDS Astana Team | + 13:27 | ||
66 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 13:35 | |||
67 | 6 | Edmondson Alex | Team Picnic PostNL | + 13:51 | ||
68 | 8 | Lund Andresen Tobias | Team Picnic PostNL | + 14:00 | ||
69 | 13 | Van der Sande Tosh | Team Visma | Lease a Bike | + 14:29 | ||
70 | 8 | Ghys Robbe | Alpecin-Deceuninck | + 14:32 | ||
71 | 9 | Herregodts Rune | UAE Team Emirates-XRG | + 14:42 | ||
72 | 8 | Pedersen Casper | Soudal Quick-Step | + 14:42 | ||
73 | 11 | De Schuyteneer Steffen | Lotto | + 14:46 | ||
74 | 14 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 14:56 | ||
75 | 14 | Novak Domen | UAE Team Emirates-XRG | + 15:01 | ||
76 | 14 | Rootkin-Gray Jack | EF Education-EasyPost | + 15:10 | ||
77 | 11 | Petit Adrien | Intermarché-Wanty | + 15:28 | ||
78 | 5 | Donaldson Robert | Team Jayco-AlUla | + 15:31 | ||
79 | Froome Chris | Israel-Premier Tech | + 15:42 | |||
80 | 10 | Märkl Niklas | Team Picnic PostNL | + 15:48 | ||
81 | 8 | Heiduk Kim | INEOS Grenadiers | + 16:01 | ||
82 | 11 | Milan Jonathan | Lidl-Trek | + 16:42 | ||
83 | 11 | Philipsen Jasper | Alpecin-Deceuninck | + 17:03 | ||
84 | 1 | Currie Logan | Lotto | + 17:06 | ||
85 | 7 | Rickaert Jonas | Alpecin-Deceuninck | + 17:13 | ||
86 | 19 | Leonard Michael | INEOS Grenadiers | + 17:14 | ||
87 | 8 | Behrens Niklas | Team Visma | Lease a Bike | + 17:25 | ||
88 | 8 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 17:28 | ||
89 | 18 | Leijnse Enzo | Team Picnic PostNL | + 17:34 | ||
90 | 7 | Rajovic Dusan | Solution Tech-Vini Fantini | + 17:35 | ||
91 | 16 | Su Haoyu | XDS Astana Team | + 17:49 | ||
92 | 7 | Welsford Sam | Red Bull-BORA-hansgrohe | + 17:50 | ||
93 | 7 | Bauhaus Phil | Bahrain Victorious | + 17:51 | ||
94 | 3 | Bjerg Mikkel | UAE Team Emirates-XRG | + 17:52 | ||
95 | 6 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 18:01 | ||
96 | 6 | Vermeersch Florian | UAE Team Emirates-XRG | + 18:01 | ||
97 | 7 | Merlier Tim | Soudal Quick-Step | + 18:06 | ||
98 | 21 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 18:23 | ||
99 | 7 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 18:29 | ||
100 | 7 | Moro Manlio | Movistar Team | + 18:31 | ||
101 | 20 | Gregaard Jonas | Lotto | + 18:36 | ||
102 | 6 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 18:37 | ||
103 | 6 | Consonni Simone | Lidl-Trek | + 18:39 | ||
104 | 7 | Van Lerberghe Bert | Soudal Quick-Step | + 18:41 | ||
105 | 8 | Groenewegen Dylan | Team Jayco-AlUla | + 18:53 | ||
106 | 8 | Kogut Oded | Israel-Premier Tech | + 19:08 | ||
107 | 8 | Gaviria Fernando | Movistar Team | + 19:14 | ||
108 | 2 | Theuns Edward | Lidl-Trek | + 19:18 | ||
109 | 7 | McLay Daniel | Team Visma | Lease a Bike | + 19:19 | ||
110 | 23 | Kluckers Arthur | Tudor Pro Cycling Team | + 19:26 | ||
111 | 6 | Pasqualon Andrea | Bahrain Victorious | + 19:48 | ||
112 | 7 | Reinders Elmar | Team Jayco-AlUla | + 19:48 | ||
113 | 9 | Jakobsen Fabio | Team Picnic PostNL | + 20:20 | ||
114 | 28 | Samudio Carlos | Solution Tech-Vini Fantini | + 20:28 | ||
115 | 8 | Mezgec Luka | Team Jayco-AlUla | + 20:40 | ||
116 | 8 | Cimolai Davide | Movistar Team | + 20:41 | ||
117 | 5 | Cerný Josef | Soudal Quick-Step | + 21:03 | ||
118 | 7 | Thijssen Gerben | Intermarché-Wanty | + 21:03 | ||
119 | 14 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 21:18 | ||
120 | 7 | Skerl Daniel | Bahrain Victorious | + 21:21 | ||
121 | 1 | Bastiaens Ayco | Soudal Quick-Step | + 21:27 | ||
122 | 4 | Fortin Filippo | Solution Tech-Vini Fantini | + 21:36 | ||
123 | 25 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 22:01 | ||
124 | 21 | Taminiaux Lionel | Lotto | + 22:19 | ||
125 | 7 | Dillier Silvan | Alpecin-Deceuninck | + 23:59 | ||
126 | 5 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 24:22 | ||
127 | 1 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 25:55 | ||
128 | 2 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 26:20 | ||
129 | van den Berg Julius | Team Picnic PostNL | + 26:24 | |||
130 | 1 | de Kleijn Arvid | Tudor Pro Cycling Team | + 27:08 | ||
131 | 2 | Krieger Alexander | Tudor Pro Cycling Team | + 28:54 | ||
132 | 2 | Malucelli Matteo | XDS Astana Team | + 29:22 | ||
133 | 2 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 31:51 | ||
134 | 2 | Djuric Djordje | Solution Tech-Vini Fantini | + 32:55 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Tarling Joshua | INEOS Grenadiers | 12:24:00 | |||
2 | Castrillo Pablo | Movistar Team | + 05 | |||
3 | Romeo Iván | Movistar Team | + 06 | |||
4 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 07 | |||
5 | Van Eetvelt Lennert | Lotto | + 20 | |||
6 | Onley Oscar | Team Picnic PostNL | + 23 | |||
7 | Rodriguez Carlos | INEOS Grenadiers | + 27 | |||
8 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 33 | |||
9 | Steinhauser Georg | EF Education-EasyPost | + 35 | |||
10 | Riccitello Matthew | Israel-Premier Tech | + 54 | |||
11 | Lecerf Junior | Soudal Quick-Step | + 01:07 | |||
12 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:56 | |||
13 | Kajamini Florian | XDS Astana Team | + 02:09 | |||
14 | Thompson Reuben | Lotto | + 03:26 | |||
15 | 1 | Wilksch Hannes | Tudor Pro Cycling Team | + 04:36 | ||
16 | 2 | Mackellar Alastair | EF Education-EasyPost | + 05:44 | ||
17 | 2 | van der Meulen Max | Bahrain Victorious | + 07:59 | ||
18 | 3 | Craps Lars | Lotto | + 09:50 | ||
19 | Debruyne Ramses | Alpecin-Deceuninck | + 10:42 | |||
20 | 3 | Kuypers Gerben | Intermarché-Wanty | + 10:53 | ||
21 | 1 | Van Der Lee Jardi | EF Education-EasyPost | + 11:20 | ||
22 | 2 | Raisberg Nadav | Israel-Premier Tech | + 12:56 | ||
23 | 3 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 13:08 | ||
24 | 5 | Lund Andresen Tobias | Team Picnic PostNL | + 13:42 | ||
25 | 6 | De Schuyteneer Steffen | Lotto | + 14:28 | ||
26 | 4 | Rootkin-Gray Jack | EF Education-EasyPost | + 14:52 | ||
27 | 3 | Donaldson Robert | Team Jayco-AlUla | + 15:13 | ||
28 | 6 | Heiduk Kim | INEOS Grenadiers | + 15:43 | ||
29 | 6 | Milan Jonathan | Lidl-Trek | + 16:24 | ||
30 | 2 | Currie Logan | Lotto | + 16:48 | ||
31 | 8 | Leonard Michael | INEOS Grenadiers | + 16:56 | ||
32 | 4 | Behrens Niklas | Team Visma | Lease a Bike | + 17:07 | ||
33 | 8 | Leijnse Enzo | Team Picnic PostNL | + 17:16 | ||
34 | 6 | Su Haoyu | XDS Astana Team | + 17:31 | ||
35 | 2 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 17:43 | ||
36 | 2 | Moro Manlio | Movistar Team | + 18:13 | ||
37 | 2 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 18:19 | ||
38 | 2 | Kogut Oded | Israel-Premier Tech | + 18:50 | ||
39 | 6 | Kluckers Arthur | Tudor Pro Cycling Team | + 19:08 | ||
40 | 1 | Skerl Daniel | Bahrain Victorious | + 21:03 | ||
41 | 1 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 25:37 | ||
42 | 1 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 26:02 | ||
43 | 2 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 31:33 | ||
44 | Djuric Djordje | Solution Tech-Vini Fantini | + 32:37 |
Pos | Time | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 37:13:06 | ||
2 | Movistar Team | + 22 | ||
3 | Decathlon AG2R La Mondiale Team | + 33 | ||
4 | Red Bull-BORA-hansgrohe | + 01:31 | ||
5 | Bahrain Victorious | + 02:15 | ||
6 | EF Education-EasyPost | + 02:29 | ||
7 | XDS Astana Team | + 02:52 | ||
8 | Israel-Premier Tech | + 02:53 | ||
9 | Lidl-Trek | + 03:13 | ||
10 | Lotto | + 06:38 | ||
11 | UAE Team Emirates-XRG | + 06:40 | ||
12 | Intermarché-Wanty | + 10:40 | ||
13 | Tudor Pro Cycling Team | + 14:02 | ||
14 | 1 | Soudal Quick-Step | + 15:24 | |
15 | 1 | Solution Tech-Vini Fantini | + 15:28 | |
16 | Alpecin-Deceuninck | + 20:16 | ||
17 | Team Picnic PostNL | + 20:56 | ||
18 | Team Visma | Lease a Bike | + 25:25 | ||
19 | Team Jayco-AlUla | + 33:54 | ||
20 | VF Group-Bardiani CSF-Faizanè | + 36:05 |
,