Race Results: Milano-Sanremo Information Milano-Sanremo Italy 22nd March 20251.WT1 | 289.0 km Results UCI Pos…

Race Results:
UAE Tour
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Merlier Tim | Soudal Quick-Step | 40 | 03:16:55 | ||
2 | Malucelli Matteo | XDS Astana Team | 25 | + 00 | ||
3 | Milan Jonathan | Lidl-Trek | 20 | + 00 | ||
4 | Welsford Sam | Red Bull-BORA-hansgrohe | 15 | + 00 | ||
5 | Kogut Oded | Israel-Premier Tech | 10 | + 00 | ||
6 | Zijlaard Maikel | Tudor Pro Cycling Team | 8 | + 00 | ||
7 | van Poppel Danny | Red Bull-BORA-hansgrohe | 6 | + 00 | ||
8 | Bauhaus Phil | Bahrain Victorious | 3 | + 00 | ||
9 | Reinders Elmar | Team Jayco-AlUla | 2 | + 00 | ||
10 | Mezgec Luka | Team Jayco-AlUla | 1 | + 00 | ||
11 | de Kleijn Arvid | Tudor Pro Cycling Team | + 00 | |||
12 | Theuns Edward | Lidl-Trek | + 00 | |||
13 | Van Hoecke Gijs | Intermarché-Wanty | + 00 | |||
14 | Taminiaux Lionel | Lotto | + 00 | |||
15 | De Schuyteneer Steffen | Lotto | + 00 | |||
16 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 00 | |||
17 | Pasqualon Andrea | Bahrain Victorious | + 00 | |||
18 | Tarling Joshua | INEOS Grenadiers | + 00 | |||
19 | Behrens Niklas | Team Visma | Lease a Bike | + 00 | |||
20 | Consonni Simone | Lidl-Trek | + 00 | |||
21 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
22 | Kielich Timo | Alpecin-Deceuninck | + 00 | |||
23 | Raisberg Nadav | Israel-Premier Tech | + 00 | |||
24 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 00 | |||
25 | Kajamini Florian | XDS Astana Team | + 00 | |||
26 | Bilbao Pello | Bahrain Victorious | + 00 | |||
27 | Thompson Reuben | Lotto | + 00 | |||
28 | Tejada Harold | XDS Astana Team | + 00 | |||
29 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 00 | |||
30 | Ciccone Giulio | Lidl-Trek | + 00 | |||
31 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 00 | |||
32 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 00 | |||
33 | Lecerf Junior | Soudal Quick-Step | + 00 | |||
34 | Rubio Einer | Movistar Team | + 00 | |||
35 | Lutsenko Alexey | Israel-Premier Tech | + 00 | |||
36 | Pogacar Tadej | UAE Team Emirates-XRG | + 00 | |||
37 | Bjerg Mikkel | UAE Team Emirates-XRG | + 00 | |||
38 | Romeo Iván | Movistar Team | + 00 | |||
39 | Palzer Anton | Red Bull-BORA-hansgrohe | + 00 | |||
40 | Märkl Niklas | Team Picnic PostNL | + 00 | |||
41 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 00 | |||
42 | Konrad Patrick | Lidl-Trek | + 00 | |||
43 | Vine Jay | UAE Team Emirates-XRG | + 00 | |||
44 | Colleoni Kevin | Intermarché-Wanty | + 00 | |||
45 | Petilli Simone | Intermarché-Wanty | + 00 | |||
46 | Steinhauser Georg | EF Education-EasyPost | + 00 | |||
47 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 00 | |||
48 | Van Eetvelt Lennert | Lotto | + 00 | |||
49 | Lemmen Bart | Team Visma | Lease a Bike | + 00 | |||
50 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 00 | |||
51 | Goossens Kobe | Intermarché-Wanty | + 00 | |||
52 | Onley Oscar | Team Picnic PostNL | + 00 | |||
53 | Kepplinger Rainer | Bahrain Victorious | + 00 | |||
54 | Storer Michael | Tudor Pro Cycling Team | + 00 | |||
55 | Riccitello Matthew | Israel-Premier Tech | + 00 | |||
56 | Træen Torstein | Bahrain Victorious | + 00 | |||
57 | Vermeersch Florian | UAE Team Emirates-XRG | + 00 | |||
58 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 00 | |||
59 | van der Meulen Max | Bahrain Victorious | + 00 | |||
60 | Van der Sande Tosh | Team Visma | Lease a Bike | + 00 | |||
61 | Heiduk Kim | INEOS Grenadiers | + 00 | |||
62 | Walscheid Max | Team Jayco-AlUla | + 00 | |||
63 | Skerl Daniel | Bahrain Victorious | + 00 | |||
64 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 00 | |||
65 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 00 | |||
66 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 00 | |||
67 | Currie Logan | Lotto | + 50 | |||
68 | McLay Daniel | Team Visma | Lease a Bike | + 00 | |||
69 | Rodriguez Carlos | INEOS Grenadiers | + 58 | |||
70 | Su Haoyu | XDS Astana Team | + 58 | |||
71 | Leijnse Enzo | Team Picnic PostNL | + 58 | |||
72 | Wilksch Hannes | Tudor Pro Cycling Team | + 00 | |||
73 | Jakobsen Fabio | Team Picnic PostNL | + 00 | |||
74 | Edmondson Alex | Team Picnic PostNL | + 58 | |||
75 | Hoole Daan | Lidl-Trek | + 58 | |||
76 | Schelling Ide | XDS Astana Team | + 00 | |||
77 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 58 | |||
78 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 58 | |||
79 | Gall Felix | Decathlon AG2R La Mondiale Team | + 58 | |||
80 | Cerný Josef | Soudal Quick-Step | + 58 | |||
81 | Ghys Robbe | Alpecin-Deceuninck | + 00 | |||
82 | Barta William | Movistar Team | + 58 | |||
83 | Castrillo Pablo | Movistar Team | + 58 | |||
84 | Kluckers Arthur | Tudor Pro Cycling Team | + 58 | |||
85 | Philipsen Jasper | Alpecin-Deceuninck | + 00 | |||
86 | Mackellar Alastair | EF Education-EasyPost | + 58 | |||
87 | Chaves Esteban | EF Education-EasyPost | + 58 | |||
88 | Krieger Alexander | Tudor Pro Cycling Team | + 58 | |||
89 | Van Der Lee Jardi | EF Education-EasyPost | + 58 | |||
90 | Eenkhoorn Pascal | Soudal Quick-Step | + 01:21 | |||
91 | Lund Andresen Tobias | Team Picnic PostNL | + 00 | |||
92 | van den Berg Julius | Team Picnic PostNL | + 01:21 | |||
93 | Castroviejo Jonathan | INEOS Grenadiers | + 01:21 | |||
94 | Froome Chris | Israel-Premier Tech | + 01:38 | |||
95 | Côté Pier-André | Israel-Premier Tech | + 00 | |||
96 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 01:38 | |||
97 | Gregaard Jonas | Lotto | + 01:38 | |||
98 | Hirt Jan | Israel-Premier Tech | + 01:38 | |||
99 | Fortin Filippo | Solution Tech-Vini Fantini | + 00 | |||
100 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 01:38 | |||
101 | Carthy Hugh | EF Education-EasyPost | + 01:51 | |||
102 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 02:22 | |||
103 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 02:22 | |||
104 | Pedersen Casper | Soudal Quick-Step | + 02:22 | |||
105 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 02:22 | |||
106 | Gate Aaron | XDS Astana Team | + 02:30 | |||
107 | Bastiaens Ayco | Soudal Quick-Step | + 02:30 | |||
108 | Rajovic Dusan | Solution Tech-Vini Fantini | + 02:30 | |||
109 | Djuric Djordje | Solution Tech-Vini Fantini | + 02:30 | |||
110 | Novak Domen | UAE Team Emirates-XRG | + 02:30 | |||
111 | Craps Lars | Lotto | + 02:37 | |||
112 | Petit Adrien | Intermarché-Wanty | + 02:43 | |||
113 | Herregodts Rune | UAE Team Emirates-XRG | + 02:47 | |||
114 | Kuypers Gerben | Intermarché-Wanty | + 02:47 | |||
115 | Donaldson Robert | Team Jayco-AlUla | + 03:04 | |||
116 | Durbridge Luke | Team Jayco-AlUla | + 03:04 | |||
117 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 03:12 | |||
118 | Dillier Silvan | Alpecin-Deceuninck | + 03:12 | |||
119 | Rickaert Jonas | Alpecin-Deceuninck | + 00 | |||
120 | Rootkin-Gray Jack | EF Education-EasyPost | + 03:12 | |||
121 | Van Lerberghe Bert | Soudal Quick-Step | + 00 | |||
122 | Ghebreigzabhier Amanuel | Lidl-Trek | + 03:41 | |||
123 | Samudio Carlos | Solution Tech-Vini Fantini | + 03:46 | |||
124 | Debruyne Ramses | Alpecin-Deceuninck | + 03:56 | |||
125 | Thijssen Gerben | Intermarché-Wanty | + 00 | |||
126 | Langellotti Victor | INEOS Grenadiers | + 04:12 | |||
127 | Groenewegen Dylan | Team Jayco-AlUla | + 00 | |||
128 | Moro Manlio | Movistar Team | + 00 | |||
129 | Gaviria Fernando | Movistar Team | + 00 | |||
130 | Cimolai Davide | Movistar Team | + 00 | |||
131 | Leonard Michael | INEOS Grenadiers | + 04:12 | |||
132 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 00 | |||
133 | Swift Ben | INEOS Grenadiers | + 05:42 | |||
DNS | Higuita Sergio | XDS Astana Team |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Pogacar Tadej | UAE Team Emirates-XRG | 15:40:34 | |||
2 | Tarling Joshua | INEOS Grenadiers | + 21 | |||
3 | 1 | Romeo Iván | Movistar Team | + 27 | ||
4 | 1 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 28 | ||
5 | 1 | Vine Jay | UAE Team Emirates-XRG | + 36 | ||
6 | 1 | Ciccone Giulio | Lidl-Trek | + 37 | ||
7 | 1 | Bilbao Pello | Bahrain Victorious | + 38 | ||
8 | 2 | Van Eetvelt Lennert | Lotto | + 38 | ||
9 | Tejada Harold | XDS Astana Team | + 41 | |||
10 | 2 | Onley Oscar | Team Picnic PostNL | + 44 | ||
11 | 4 | Steinhauser Georg | EF Education-EasyPost | + 56 | ||
12 | 4 | Riccitello Matthew | Israel-Premier Tech | + 01:15 | ||
13 | 4 | Kepplinger Rainer | Bahrain Victorious | + 01:17 | ||
14 | 4 | Konrad Patrick | Lidl-Trek | + 01:17 | ||
15 | 5 | Storer Michael | Tudor Pro Cycling Team | + 01:21 | ||
16 | 13 | Castrillo Pablo | Movistar Team | + 01:24 | ||
17 | 4 | Lutsenko Alexey | Israel-Premier Tech | + 01:24 | ||
18 | 4 | Lecerf Junior | Soudal Quick-Step | + 01:28 | ||
19 | 4 | Lemmen Bart | Team Visma | Lease a Bike | + 01:37 | ||
20 | 9 | Gall Felix | Decathlon AG2R La Mondiale Team | + 01:40 | ||
21 | 8 | Rodriguez Carlos | INEOS Grenadiers | + 01:46 | ||
22 | 2 | Rubio Einer | Movistar Team | + 02:04 | ||
23 | 2 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 02:17 | ||
24 | 2 | Træen Torstein | Bahrain Victorious | + 02:29 | ||
25 | 2 | Kajamini Florian | XDS Astana Team | + 02:30 | ||
26 | 12 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 03:16 | ||
27 | 5 | Goossens Kobe | Intermarché-Wanty | + 03:24 | ||
28 | Chaves Esteban | EF Education-EasyPost | + 03:29 | |||
29 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 03:34 | |||
30 | 3 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | + 03:45 | ||
31 | 3 | Thompson Reuben | Lotto | + 03:47 | ||
32 | 3 | Gonzalez Roberto | Solution Tech-Vini Fantini | + 03:57 | ||
33 | 4 | Colleoni Kevin | Intermarché-Wanty | + 04:03 | ||
34 | 4 | Palzer Anton | Red Bull-BORA-hansgrohe | + 04:04 | ||
35 | 5 | Hirt Jan | Israel-Premier Tech | + 04:35 | ||
36 | 3 | Quartucci Lorenzo | Solution Tech-Vini Fantini | + 04:54 | ||
37 | 3 | Wilksch Hannes | Tudor Pro Cycling Team | + 04:57 | ||
38 | 2 | Eenkhoorn Pascal | Soudal Quick-Step | + 05:24 | ||
39 | 20 | Langellotti Victor | INEOS Grenadiers | + 05:31 | ||
40 | 1 | Barta William | Movistar Team | + 05:59 | ||
41 | 1 | Hoole Daan | Lidl-Trek | + 06:56 | ||
42 | 1 | Mackellar Alastair | EF Education-EasyPost | + 07:03 | ||
43 | 3 | Petilli Simone | Intermarché-Wanty | + 08:00 | ||
44 | 3 | Kielich Timo | Alpecin-Deceuninck | + 08:06 | ||
45 | 3 | van der Meulen Max | Bahrain Victorious | + 08:20 | ||
46 | 2 | Carthy Hugh | EF Education-EasyPost | + 08:22 | ||
47 | 2 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 09:21 | ||
48 | 3 | Côté Pier-André | Israel-Premier Tech | + 09:30 | ||
49 | 4 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 09:48 | ||
50 | Gate Aaron | XDS Astana Team | + 11:27 | |||
51 | 8 | Van Hoecke Gijs | Intermarché-Wanty | + 12:26 | ||
52 | 6 | Van Der Lee Jardi | EF Education-EasyPost | + 12:39 | ||
53 | 8 | Walscheid Max | Team Jayco-AlUla | + 12:48 | ||
54 | 1 | Craps Lars | Lotto | + 12:48 | ||
55 | 7 | Zijlaard Maikel | Tudor Pro Cycling Team | + 13:06 | ||
56 | 7 | Raisberg Nadav | Israel-Premier Tech | + 13:17 | ||
57 | 7 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 13:29 | ||
58 | 7 | Schelling Ide | XDS Astana Team | + 13:30 | ||
59 | 7 | Mullen Ryan | Red Bull-BORA-hansgrohe | + 13:38 | ||
60 | Castroviejo Jonathan | INEOS Grenadiers | + 13:59 | |||
61 | 6 | Kuypers Gerben | Intermarché-Wanty | + 14:01 | ||
62 | 6 | Lund Andresen Tobias | Team Picnic PostNL | + 14:03 | ||
63 | 6 | Van der Sande Tosh | Team Visma | Lease a Bike | + 14:32 | ||
64 | 6 | Ghys Robbe | Alpecin-Deceuninck | + 14:35 | ||
65 | 8 | Durbridge Luke | Team Jayco-AlUla | + 14:38 | ||
66 | 7 | De Schuyteneer Steffen | Lotto | + 14:49 | ||
67 | Edmondson Alex | Team Picnic PostNL | + 14:52 | |||
68 | 14 | Debruyne Ramses | Alpecin-Deceuninck | + 14:59 | ||
69 | 5 | Sbaragli Kristian | Solution Tech-Vini Fantini | + 14:59 | ||
70 | 14 | Ghebreigzabhier Amanuel | Lidl-Trek | + 15:14 | ||
71 | 19 | Swift Ben | INEOS Grenadiers | + 15:19 | ||
72 | 8 | Märkl Niklas | Team Picnic PostNL | + 15:51 | ||
73 | 8 | Heiduk Kim | INEOS Grenadiers | + 16:04 | ||
74 | 8 | Milan Jonathan | Lidl-Trek | + 16:41 | ||
75 | 8 | Philipsen Jasper | Alpecin-Deceuninck | + 17:06 | ||
76 | 4 | Pedersen Casper | Soudal Quick-Step | + 17:07 | ||
77 | 8 | Rickaert Jonas | Alpecin-Deceuninck | + 17:16 | ||
78 | 1 | Froome Chris | Israel-Premier Tech | + 17:23 | ||
79 | 8 | Behrens Niklas | Team Visma | Lease a Bike | + 17:28 | ||
80 | 8 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 17:31 | ||
81 | 10 | Herregodts Rune | UAE Team Emirates-XRG | + 17:32 | ||
82 | 7 | Novak Domen | UAE Team Emirates-XRG | + 17:34 | ||
83 | 9 | Welsford Sam | Red Bull-BORA-hansgrohe | + 17:53 | ||
84 | 9 | Bauhaus Phil | Bahrain Victorious | + 17:54 | ||
85 | 9 | Bjerg Mikkel | UAE Team Emirates-XRG | + 17:55 | ||
86 | 11 | Merlier Tim | Soudal Quick-Step | + 17:59 | ||
87 | 3 | Currie Logan | Lotto | + 17:59 | ||
88 | 8 | Vermeersch Florian | UAE Team Emirates-XRG | + 18:04 | ||
89 | 12 | Petit Adrien | Intermarché-Wanty | + 18:14 | ||
90 | 14 | Rootkin-Gray Jack | EF Education-EasyPost | + 18:25 | ||
91 | 8 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 18:32 | ||
92 | 8 | Moro Manlio | Movistar Team | + 18:34 | ||
93 | 4 | Leijnse Enzo | Team Picnic PostNL | + 18:35 | ||
94 | 16 | Donaldson Robert | Team Jayco-AlUla | + 18:38 | ||
95 | 7 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 18:40 | ||
96 | 7 | Consonni Simone | Lidl-Trek | + 18:42 | ||
97 | 7 | Van Lerberghe Bert | Soudal Quick-Step | + 18:44 | ||
98 | 7 | Su Haoyu | XDS Astana Team | + 18:50 | ||
99 | 6 | Groenewegen Dylan | Team Jayco-AlUla | + 18:56 | ||
100 | 6 | Kogut Oded | Israel-Premier Tech | + 19:11 | ||
101 | 6 | Gaviria Fernando | Movistar Team | + 19:17 | ||
102 | 6 | Theuns Edward | Lidl-Trek | + 19:21 | ||
103 | 6 | McLay Daniel | Team Visma | Lease a Bike | + 19:22 | ||
104 | 7 | Pasqualon Andrea | Bahrain Victorious | + 19:51 | ||
105 | 7 | Reinders Elmar | Team Jayco-AlUla | + 19:51 | ||
106 | 16 | Rajovic Dusan | Solution Tech-Vini Fantini | + 20:08 | ||
107 | 6 | Gregaard Jonas | Lotto | + 20:17 | ||
108 | 5 | Jakobsen Fabio | Team Picnic PostNL | + 20:23 | ||
109 | 14 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 20:26 | ||
110 | Kluckers Arthur | Tudor Pro Cycling Team | + 20:27 | |||
111 | 4 | Mezgec Luka | Team Jayco-AlUla | + 20:43 | ||
112 | 4 | Cimolai Davide | Movistar Team | + 20:44 | ||
113 | 5 | Thijssen Gerben | Intermarché-Wanty | + 21:06 | ||
114 | 5 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 21:21 | ||
115 | 5 | Skerl Daniel | Bahrain Victorious | + 21:24 | ||
116 | 30 | Leonard Michael | INEOS Grenadiers | + 21:29 | ||
117 | 19 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 21:38 | ||
118 | 4 | Fortin Filippo | Solution Tech-Vini Fantini | + 21:39 | ||
119 | 2 | Cerný Josef | Soudal Quick-Step | + 22:04 | ||
120 | 4 | Taminiaux Lionel | Lotto | + 22:22 | ||
121 | 2 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 23:40 | ||
122 | 1 | Bastiaens Ayco | Soudal Quick-Step | + 24:00 | ||
123 | 9 | Samudio Carlos | Solution Tech-Vini Fantini | + 24:17 | ||
124 | 2 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 24:25 | ||
125 | 3 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 26:23 | ||
126 | 4 | de Kleijn Arvid | Tudor Pro Cycling Team | + 27:11 | ||
127 | 2 | Dillier Silvan | Alpecin-Deceuninck | + 27:14 | ||
128 | 1 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 27:36 | ||
129 | van den Berg Julius | Team Picnic PostNL | + 27:48 | |||
130 | 2 | Malucelli Matteo | XDS Astana Team | + 29:19 | ||
131 | Krieger Alexander | Tudor Pro Cycling Team | + 29:55 | |||
132 | 1 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 31:54 | ||
133 | 1 | Djuric Djordje | Solution Tech-Vini Fantini | + 35:25 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Tarling Joshua | INEOS Grenadiers | 15:40:55 | |||
2 | 1 | Romeo Iván | Movistar Team | + 06 | ||
3 | 1 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 07 | ||
4 | 1 | Van Eetvelt Lennert | Lotto | + 17 | ||
5 | 1 | Onley Oscar | Team Picnic PostNL | + 23 | ||
6 | 3 | Steinhauser Georg | EF Education-EasyPost | + 35 | ||
7 | 3 | Riccitello Matthew | Israel-Premier Tech | + 54 | ||
8 | 6 | Castrillo Pablo | Movistar Team | + 01:03 | ||
9 | 2 | Lecerf Junior | Soudal Quick-Step | + 01:07 | ||
10 | 3 | Rodriguez Carlos | INEOS Grenadiers | + 01:25 | ||
11 | 1 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 01:56 | ||
12 | 1 | Kajamini Florian | XDS Astana Team | + 02:09 | ||
13 | 5 | Seixas Paul | Decathlon AG2R La Mondiale Team | + 02:55 | ||
14 | Thompson Reuben | Lotto | + 03:26 | |||
15 | Wilksch Hannes | Tudor Pro Cycling Team | + 04:36 | |||
16 | Mackellar Alastair | EF Education-EasyPost | + 06:42 | |||
17 | van der Meulen Max | Bahrain Victorious | + 07:59 | |||
18 | 3 | Van Der Lee Jardi | EF Education-EasyPost | + 12:18 | ||
19 | 1 | Craps Lars | Lotto | + 12:27 | ||
20 | 2 | Raisberg Nadav | Israel-Premier Tech | + 12:56 | ||
21 | 2 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 13:08 | ||
22 | 2 | Kuypers Gerben | Intermarché-Wanty | + 13:40 | ||
23 | 1 | Lund Andresen Tobias | Team Picnic PostNL | + 13:42 | ||
24 | 1 | De Schuyteneer Steffen | Lotto | + 14:28 | ||
25 | 6 | Debruyne Ramses | Alpecin-Deceuninck | + 14:38 | ||
26 | 2 | Heiduk Kim | INEOS Grenadiers | + 15:43 | ||
27 | 2 | Milan Jonathan | Lidl-Trek | + 16:20 | ||
28 | 4 | Behrens Niklas | Team Visma | Lease a Bike | + 17:07 | ||
29 | 1 | Currie Logan | Lotto | + 17:38 | ||
30 | 4 | Rootkin-Gray Jack | EF Education-EasyPost | + 18:04 | ||
31 | 5 | Moro Manlio | Movistar Team | + 18:13 | ||
32 | 1 | Leijnse Enzo | Team Picnic PostNL | + 18:14 | ||
33 | 6 | Donaldson Robert | Team Jayco-AlUla | + 18:17 | ||
34 | 3 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 18:19 | ||
35 | 1 | Su Haoyu | XDS Astana Team | + 18:29 | ||
36 | 2 | Kogut Oded | Israel-Premier Tech | + 18:50 | ||
37 | 2 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 20:05 | ||
38 | 1 | Kluckers Arthur | Tudor Pro Cycling Team | + 20:06 | ||
39 | 1 | Skerl Daniel | Bahrain Victorious | + 21:03 | ||
40 | 9 | Leonard Michael | INEOS Grenadiers | + 21:08 | ||
41 | 1 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 26:02 | ||
42 | 1 | Biagini Federico | VF Group-Bardiani CSF-Faizanè | + 27:15 | ||
43 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 31:33 | |||
44 | Djuric Djordje | Solution Tech-Vini Fantini | + 35:04 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Movistar Team | 47:04:13 | |
2 | 1 | INEOS Grenadiers | + 36 | |
3 | 1 | Red Bull-BORA-hansgrohe | + 01:09 | |
4 | 1 | Bahrain Victorious | + 01:53 | |
5 | 2 | Decathlon AG2R La Mondiale Team | + 02:07 | |
6 | 1 | XDS Astana Team | + 02:30 | |
7 | 1 | Israel-Premier Tech | + 02:31 | |
8 | 1 | Lidl-Trek | + 02:51 | |
9 | 3 | EF Education-EasyPost | + 04:03 | |
10 | Lotto | + 06:16 | ||
11 | UAE Team Emirates-XRG | + 06:18 | ||
12 | Intermarché-Wanty | + 10:18 | ||
13 | Tudor Pro Cycling Team | + 13:40 | ||
14 | Soudal Quick-Step | + 15:02 | ||
15 | Solution Tech-Vini Fantini | + 15:06 | ||
16 | Alpecin-Deceuninck | + 19:54 | ||
17 | Team Picnic PostNL | + 20:34 | ||
18 | Team Visma | Lease a Bike | + 25:03 | ||
19 | Team Jayco-AlUla | + 33:32 | ||
20 | VF Group-Bardiani CSF-Faizanè | + 35:43 |
,