Race Results: Tour de Taiwan Information Tour de Taiwan Taiwan 3rd stage | 154.3 km…
Race Results:
UAE Tour
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Pogacar Tadej | UAE Team Emirates-XRG | 300 | 23:08:42 | ||
2 | Ciccone Giulio | Lidl-Trek | 250 | + 01:14 | ||
3 | Bilbao Pello | Bahrain Victorious | 215 | + 01:19 | ||
4 | Romeo Iván | Movistar Team | 175 | + 01:26 | ||
5 | Onley Oscar | Team Picnic PostNL | 120 | + 02:10 | ||
6 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | 115 | + 02:43 | ||
7 | Castrillo Pablo | Movistar Team | 95 | + 02:59 | ||
8 | Lecerf Junior | Soudal Quick-Step | 75 | + 03:49 | ||
9 | Tejada Harold | XDS Astana Team | 60 | + 03:52 | ||
10 | Konrad Patrick | Lidl-Trek | 50 | + 04:00 | ||
11 | Van Eetvelt Lennert | Lotto | 40 | + 04:43 | ||
12 | Steinhauser Georg | EF Education-EasyPost | 35 | + 05:01 | ||
13 | Kepplinger Rainer | Bahrain Victorious | 30 | + 05:22 | ||
14 | Vine Jay | UAE Team Emirates-XRG | 25 | + 05:26 | ||
15 | Storer Michael | Tudor Pro Cycling Team | 20 | + 05:26 | ||
16 | Rubio Einer | Movistar Team | 20 | + 06:09 | ||
17 | Riccitello Matthew | Israel-Premier Tech | 20 | + 06:21 | ||
18 | Gall Felix | Decathlon AG2R La Mondiale Team | 20 | + 07:09 | ||
19 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | 20 | + 07:21 | ||
20 | Armirail Bruno | Decathlon AG2R La Mondiale Team | 20 | + 07:46 | ||
21 | Tarling Joshua | INEOS Grenadiers | 12 | + 08:20 | ||
22 | Kajamini Florian | XDS Astana Team | 12 | + 08:21 | ||
23 | Lemmen Bart | Team Visma | Lease a Bike | 12 | + 08:25 | ||
24 | Zwiehoff Ben | Red Bull-BORA-hansgrohe | 12 | + 08:51 | ||
25 | Chaves Esteban | EF Education-EasyPost | 12 | + 09:20 | ||
26 | Quartucci Lorenzo | Solution Tech-Vini Fantini | 12 | + 10:48 | ||
27 | Goossens Kobe | Intermarché-Wanty | 12 | + 11:11 | ||
28 | Lutsenko Alexey | Israel-Premier Tech | 12 | + 11:19 | ||
29 | Gonzalez Roberto | Solution Tech-Vini Fantini | 12 | + 11:30 | ||
30 | Eenkhoorn Pascal | Soudal Quick-Step | 12 | + 11:49 | ||
31 | Palzer Anton | Red Bull-BORA-hansgrohe | 5 | + 11:56 | ||
32 | Barta William | Movistar Team | 5 | + 12:48 | ||
33 | Hoole Daan | Lidl-Trek | 5 | + 13:21 | ||
34 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | 5 | + 15:17 | ||
35 | Colleoni Kevin | Intermarché-Wanty | 5 | + 15:25 | ||
36 | Hirt Jan | Israel-Premier Tech | 5 | + 15:57 | ||
37 | van der Meulen Max | Bahrain Victorious | 5 | + 16:07 | ||
38 | Wilksch Hannes | Tudor Pro Cycling Team | 5 | + 16:55 | ||
39 | Côté Pier-André | Israel-Premier Tech | 5 | + 18:38 | ||
40 | Mackellar Alastair | EF Education-EasyPost | 5 | + 19:12 | ||
41 | Debruyne Ramses | Alpecin-Deceuninck | 5 | + 19:39 | ||
42 | Petilli Simone | Intermarché-Wanty | 5 | + 19:53 | ||
43 | Durbridge Luke | Team Jayco-AlUla | 5 | + 22:59 | ||
44 | Thompson Reuben | Lotto | 5 | + 23:44 | ||
45 | Walscheid Max | Team Jayco-AlUla | 5 | + 24:17 | ||
46 | Swift Ben | INEOS Grenadiers | 5 | + 24:49 | ||
47 | Raisberg Nadav | Israel-Premier Tech | 5 | + 26:01 | ||
48 | Herregodts Rune | UAE Team Emirates-XRG | 5 | + 26:44 | ||
49 | Kielich Timo | Alpecin-Deceuninck | 5 | + 27:19 | ||
50 | Castroviejo Jonathan | INEOS Grenadiers | 5 | + 28:18 | ||
51 | Mullen Ryan | Red Bull-BORA-hansgrohe | 2 | + 28:20 | ||
52 | Sbaragli Kristian | Solution Tech-Vini Fantini | 2 | + 29:04 | ||
53 | Rickaert Jonas | Alpecin-Deceuninck | 2 | + 29:25 | ||
54 | Gate Aaron | XDS Astana Team | 2 | + 29:28 | ||
55 | Van der Sande Tosh | Team Visma | Lease a Bike | 2 | + 30:27 | ||
56 | Van Hoecke Gijs | Intermarché-Wanty | 1 | + 30:27 | ||
57 | Lund Andresen Tobias | Team Picnic PostNL | 1 | + 30:42 | ||
58 | Kuypers Gerben | Intermarché-Wanty | 1 | + 30:52 | ||
59 | Pasqualon Andrea | Bahrain Victorious | 1 | + 31:20 | ||
60 | Samudio Carlos | Solution Tech-Vini Fantini | 1 | + 32:00 | ||
61 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 32:13 | |||
62 | Carthy Hugh | EF Education-EasyPost | + 32:15 | |||
63 | Märkl Niklas | Team Picnic PostNL | + 32:30 | |||
64 | Edmondson Alex | Team Picnic PostNL | + 32:53 | |||
65 | Heiduk Kim | INEOS Grenadiers | + 33:21 | |||
66 | Schelling Ide | XDS Astana Team | + 33:27 | |||
67 | Donaldson Robert | Team Jayco-AlUla | + 33:47 | |||
68 | Ghys Robbe | Alpecin-Deceuninck | + 33:55 | |||
69 | De Schuyteneer Steffen | Lotto | + 34:46 | |||
70 | Vermeersch Florian | UAE Team Emirates-XRG | + 34:51 | |||
71 | Bauhaus Phil | Bahrain Victorious | + 35:00 | |||
72 | Ghebreigzabhier Amanuel | Lidl-Trek | + 35:11 | |||
73 | Van Der Lee Jardi | EF Education-EasyPost | + 35:15 | |||
74 | Leonard Michael | INEOS Grenadiers | + 35:48 | |||
75 | Pedersen Casper | Soudal Quick-Step | + 35:59 | |||
76 | Novak Domen | UAE Team Emirates-XRG | + 36:22 | |||
77 | Philipsen Jasper | Alpecin-Deceuninck | + 36:22 | |||
78 | Milan Jonathan | Lidl-Trek | + 36:28 | |||
79 | Merlier Tim | Soudal Quick-Step | + 36:40 | |||
80 | Dillier Silvan | Alpecin-Deceuninck | + 36:44 | |||
81 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 36:56 | |||
82 | Maciejuk Filip | Red Bull-BORA-hansgrohe | + 37:28 | |||
83 | Reinders Elmar | Team Jayco-AlUla | + 37:52 | |||
84 | Moro Manlio | Movistar Team | + 37:56 | |||
85 | Currie Logan | Lotto | + 37:56 | |||
86 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 38:20 | |||
87 | Zanoncello Enrico | VF Group-Bardiani CSF-Faizanè | + 38:29 | |||
88 | Su Haoyu | XDS Astana Team | + 38:47 | |||
89 | Thijssen Gerben | Intermarché-Wanty | + 39:07 | |||
90 | Theuns Edward | Lidl-Trek | + 39:18 | |||
91 | Fortin Filippo | Solution Tech-Vini Fantini | + 39:40 | |||
92 | Rajovic Dusan | Solution Tech-Vini Fantini | + 39:52 | |||
93 | Cimolai Davide | Movistar Team | + 40:06 | |||
94 | Van Lerberghe Bert | Soudal Quick-Step | + 40:39 | |||
95 | Leijnse Enzo | Team Picnic PostNL | + 40:39 | |||
96 | Mezgec Luka | Team Jayco-AlUla | + 40:40 | |||
97 | Skerl Daniel | Bahrain Victorious | + 41:21 | |||
98 | Tarozzi Manuele | VF Group-Bardiani CSF-Faizanè | + 41:35 | |||
99 | Welsford Sam | Red Bull-BORA-hansgrohe | + 41:41 | |||
100 | Kluckers Arthur | Tudor Pro Cycling Team | + 42:20 | |||
101 | Kogut Oded | Israel-Premier Tech | + 42:59 | |||
102 | Consonni Simone | Lidl-Trek | + 43:33 | |||
103 | Bastiaens Ayco | Soudal Quick-Step | + 43:57 | |||
104 | Gregaard Jonas | Lotto | + 44:10 | |||
105 | Jakobsen Fabio | Team Picnic PostNL | + 45:14 | |||
106 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 45:46 | |||
107 | Taminiaux Lionel | Lotto | + 46:15 | |||
108 | Cerný Josef | Soudal Quick-Step | + 46:55 | |||
109 | van den Berg Julius | Team Picnic PostNL | + 47:03 | |||
110 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 48:01 | |||
111 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 49:22 | |||
112 | Bjerg Mikkel | UAE Team Emirates-XRG | + 50:27 | |||
113 | Price-Pejtersen Johan | Alpecin-Deceuninck | + 50:47 | |||
114 | Fiorelli Filippo | VF Group-Bardiani CSF-Faizanè | + 51:31 | |||
115 | Krieger Alexander | Tudor Pro Cycling Team | + 52:42 | |||
116 | Djuric Djordje | Solution Tech-Vini Fantini | + 55:16 | |||
117 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 58:47 | |||
DNF | Træen Torstein | Bahrain Victorious | ||||
DNF | Seixas Paul | Decathlon AG2R La Mondiale Team | ||||
DNF | Quinn Sean | EF Education-EasyPost | ||||
DNF | Rootkin-Gray Jack | EF Education-EasyPost | ||||
DNF | Langellotti Victor | INEOS Grenadiers | ||||
DNF | Rodriguez Carlos | INEOS Grenadiers | ||||
DNF | Petit Adrien | Intermarché-Wanty | ||||
DNF | Froome Chris | Israel-Premier Tech | ||||
DNF | Craps Lars | Lotto | ||||
DNF | Gaviria Fernando | Movistar Team | ||||
DNF | Groenewegen Dylan | Team Jayco-AlUla | ||||
DNF | Harper Chris | Team Jayco-AlUla | ||||
DNF | Behrens Niklas | Team Visma | Lease a Bike | ||||
DNF | Gloag Thomas | Team Visma | Lease a Bike | ||||
DNF | Kooij Olav | Team Visma | Lease a Bike | ||||
DNF | McLay Daniel | Team Visma | Lease a Bike | ||||
DNF | Vermote Julien | Team Visma | Lease a Bike | ||||
DNF | Zijlaard Maikel | Tudor Pro Cycling Team | ||||
DNF | de Kleijn Arvid | Tudor Pro Cycling Team | ||||
DNF | Molano Sebastian | UAE Team Emirates-XRG | ||||
DNF | Biagini Federico | VF Group-Bardiani CSF-Faizanè | ||||
DNF | Higuita Sergio | XDS Astana Team | ||||
DNF | Malucelli Matteo | XDS Astana Team |
Pos | Team | Time | |||
---|---|---|---|---|---|
1 | Romeo Iván | Movistar Team | 23:10:08 | ||
2 | Onley Oscar | Team Picnic PostNL | + 44 | ||
3 | Fisher-Black Finn | Red Bull-BORA-hansgrohe | + 01:17 | ||
4 | Castrillo Pablo | Movistar Team | + 01:33 | ||
5 | Lecerf Junior | Soudal Quick-Step | + 02:23 | ||
6 | Van Eetvelt Lennert | Lotto | + 03:17 | ||
7 | Steinhauser Georg | EF Education-EasyPost | + 03:35 | ||
8 | Riccitello Matthew | Israel-Premier Tech | + 04:55 | ||
9 | Pinarello Alessandro | VF Group-Bardiani CSF-Faizanè | + 05:55 | ||
10 | Tarling Joshua | INEOS Grenadiers | + 06:54 | ||
11 | Kajamini Florian | XDS Astana Team | + 06:55 | ||
12 | van der Meulen Max | Bahrain Victorious | + 14:41 | ||
13 | Wilksch Hannes | Tudor Pro Cycling Team | + 15:29 | ||
14 | Mackellar Alastair | EF Education-EasyPost | + 17:46 | ||
15 | Debruyne Ramses | Alpecin-Deceuninck | + 18:13 | ||
16 | Thompson Reuben | Lotto | + 22:18 | ||
17 | Raisberg Nadav | Israel-Premier Tech | + 24:35 | ||
18 | Lund Andresen Tobias | Team Picnic PostNL | + 29:16 | ||
19 | Kuypers Gerben | Intermarché-Wanty | + 29:26 | ||
20 | Heiduk Kim | INEOS Grenadiers | + 31:55 | ||
21 | Donaldson Robert | Team Jayco-AlUla | + 32:21 | ||
22 | De Schuyteneer Steffen | Lotto | + 33:20 | ||
23 | Van Der Lee Jardi | EF Education-EasyPost | + 33:49 | ||
24 | Leonard Michael | INEOS Grenadiers | + 34:22 | ||
25 | Milan Jonathan | Lidl-Trek | + 35:02 | ||
26 | Moro Manlio | Movistar Team | + 36:30 | ||
27 | Currie Logan | Lotto | + 36:30 | ||
28 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 36:54 | ||
29 | Su Haoyu | XDS Astana Team | + 37:21 | ||
30 | Leijnse Enzo | Team Picnic PostNL | + 39:13 | ||
31 | Skerl Daniel | Bahrain Victorious | + 39:55 | ||
32 | Kluckers Arthur | Tudor Pro Cycling Team | + 40:54 | ||
33 | Kogut Oded | Israel-Premier Tech | + 41:33 | ||
34 | Pinazzi Mattia | VF Group-Bardiani CSF-Faizanè | + 44:20 | ||
35 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 46:35 | ||
36 | Conforti Lorenzo | VF Group-Bardiani CSF-Faizanè | + 47:56 | ||
37 | Djuric Djordje | Solution Tech-Vini Fantini | + 53:50 | ||
38 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | + 57:21 |
Pos | Time | ||
---|---|---|---|
1 | Movistar Team | 69:35:16 | |
2 | Lidl-Trek | + 06:03 | |
3 | Bahrain Victorious | + 07:51 | |
4 | Red Bull-BORA-hansgrohe | + 09:43 | |
5 | Decathlon AG2R La Mondiale Team | + 10:38 | |
6 | UAE Team Emirates-XRG | + 12:12 | |
7 | EF Education-EasyPost | + 19:29 | |
8 | Israel-Premier Tech | + 20:02 | |
9 | XDS Astana Team | + 22:54 | |
10 | INEOS Grenadiers | + 25:45 | |
11 | Solution Tech-Vini Fantini | + 29:43 | |
12 | Intermarché-Wanty | + 34:41 | |
13 | Soudal Quick-Step | + 36:01 | |
14 | Alpecin-Deceuninck | + 37:55 | |
15 | Team Visma | Lease a Bike | + 41:17 | |
16 | Tudor Pro Cycling Team | + 43:01 | |
17 | Lotto | + 43:36 | |
18 | Team Picnic PostNL | + 48:39 | |
19 | Team Jayco-AlUla | + 01:01:52 | |
20 | VF Group-Bardiani CSF-Faizanè | + 01:12:02 |
,