Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Vuelta al Táchira
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Torres Edwin | Lotería del Táchira | 7 | 03:38:08 | ||
2 | Rojas Brandon | Colombia | 3 | + 00 | ||
3 | Mendez Arlex | Alicante Group Kino Tachira | 1 | + 00 | ||
4 | Ruiz Jeferson | Colombia | + 00 | |||
5 | Wijfje Tom | Universe Cycling Team | + 00 | |||
6 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 00 | |||
7 | Camargo Breinner | Politachira Heidy Lee Sport | + 00 | |||
8 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 00 | |||
9 | Goyo Jesus | MU Training – Pais Futuro | + 00 | |||
10 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 00 | |||
11 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 00 | |||
12 | Pinzon Edgar Andres | Colombia | + 00 | |||
13 | Gomez Gomez Camilo | Colombia | + 00 | |||
14 | Van de Mieroop Sam | Universe Cycling Team | + 00 | |||
15 | Arroyave Daniel | Colombia | + 00 | |||
16 | Colmenares Jad | Politachira Heidy Lee Sport | + 00 | |||
17 | Guerrero Yenfron | Revivir-Produgar Caracas | + 00 | |||
18 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 00 | |||
19 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
20 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 00 | |||
21 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 00 | |||
22 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
23 | Godoy Yonder | Gob.Trujillo | + 00 | |||
24 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
25 | Tellez Oscar | Team Gesprom Evolution | + 00 | |||
26 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 00 | |||
27 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 00 | |||
28 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 00 | |||
29 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 00 | |||
30 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 00 | |||
31 | Mendez Diego | Alicante Group Kino Tachira | + 00 | |||
32 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 00 | |||
33 | Sequera Pedro | MU Training – Pais Futuro | + 00 | |||
34 | Lopez Alan | Alicante Group Kino Tachira | + 00 | |||
35 | Contreras Darwin | Politachira Heidy Lee Sport | + 00 | |||
36 | Mendoza David | MU Training – Pais Futuro | + 00 | |||
37 | Abreu Jorge | MU Training – Pais Futuro | + 00 | |||
38 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
39 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 00 | |||
40 | Linares William | Club Uptaiet-Inv.Alexander | + 00 | |||
41 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 00 | |||
42 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 00 | |||
43 | Rubio Yurmaikler | Panaderia Carabobo | + 00 | |||
44 | Alarcon Jose | Gob.Trujillo | + 00 | |||
45 | Pernia Miguel | Panaderia Carabobo | + 00 | |||
46 | Buijk Bart | Universe Cycling Team | + 00 | |||
47 | Medina Manuel | Lotería del Táchira | + 00 | |||
48 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 00 | |||
49 | Nijssen Kenny | Universe Cycling Team | + 00 | |||
50 | Paredes Rinaldo | MU Training – Pais Futuro | + 00 | |||
51 | Chacon Franklin | Lotería del Táchira | + 00 | |||
52 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 00 | |||
53 | Ruiz Juan | Gob.Trujillo | + 00 | |||
54 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 00 | |||
55 | Mora Luis | Gob.Trujillo | + 00 | |||
56 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 00 | |||
57 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 00 | |||
58 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 00 | |||
59 | Pena Miguel | Panaderia Carabobo | + 00 | |||
60 | Garcia Ramses | Panaderia Carabobo | + 00 | |||
61 | Rodriguez Efrain | Club Uptaiet-Inv.Alexander | + 00 | |||
62 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 00 | |||
63 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
64 | Mendoza Jose | Lotería del Táchira | + 00 | |||
65 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 00 | |||
66 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 00 | |||
67 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 00 | |||
68 | Quintero Anthony | Alicante Group Kino Tachira | + 00 | |||
69 | Galviz Carlos | Politachira Heidy Lee Sport | + 00 | |||
70 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 00 | |||
71 | Rincon German | Alicante Group Kino Tachira | + 00 | |||
72 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 00 | |||
73 | Nava Jhon | Gob.Trujillo | + 00 | |||
74 | Vargas Diego | Revivir-Produgar Caracas | + 00 | |||
75 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 00 | |||
76 | Pinto Luis | MU Training – Pais Futuro | + 00 | |||
77 | Guevara Gregory | Politachira Heidy Lee Sport | + 00 | |||
78 | Avila Freddy | Colombia | + 00 | |||
79 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
80 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 00 | |||
81 | Araujo Jhonny | Gob.Trujillo | + 00 | |||
82 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 11:45 | |||
83 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 11:45 | |||
84 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 35:52 | |||
85 | Galeano Jorge | Team Gesprom Evolution | + 35:52 | |||
86 | Dugarte Abraham | Revivir-Produgar Caracas | + 37:28 | |||
87 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 37:28 | |||
OOT | Chavez Erick | Panaderia Carabobo |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Araujo Jhonny | Gob.Trujillo | 07:22:01 | |||
2 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 04 | |||
3 | 5 | Torres Edwin | Lotería del Táchira | + 20 | ||
4 | 14 | Rojas Brandon | Colombia | + 25 | ||
5 | 1 | Mendez Arlex | Alicante Group Kino Tachira | + 25 | ||
6 | 1 | Guevara Gregory | Politachira Heidy Lee Sport | + 25 | ||
7 | 4 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 27 | ||
8 | 1 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 27 | ||
9 | 5 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 28 | ||
10 | 36 | Rincon German | Alicante Group Kino Tachira | + 28 | ||
11 | 4 | Chacon Franklin | Lotería del Táchira | + 29 | ||
12 | 1 | Ruiz Jeferson | Colombia | + 31 | ||
13 | 3 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 31 | ||
14 | 1 | Camargo Breinner | Politachira Heidy Lee Sport | + 31 | ||
15 | 3 | Goyo Jesus | MU Training – Pais Futuro | + 31 | ||
16 | 1 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 31 | ||
17 | 1 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 31 | ||
18 | 2 | Pinzon Edgar Andres | Colombia | + 31 | ||
19 | 2 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 31 | ||
20 | 1 | Guerrero Yenfron | Revivir-Produgar Caracas | + 31 | ||
21 | 2 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 31 | ||
22 | 13 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 31 | ||
23 | 2 | Tellez Oscar | Team Gesprom Evolution | + 31 | ||
24 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 31 | |||
25 | 11 | Abreu Jorge | MU Training – Pais Futuro | + 31 | ||
26 | 15 | Gomez Gomez Camilo | Colombia | + 31 | ||
27 | 7 | Godoy Yonder | Gob.Trujillo | + 31 | ||
28 | 4 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 31 | ||
29 | Sequera Pedro | MU Training – Pais Futuro | + 31 | |||
30 | 8 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 31 | ||
31 | 12 | Alarcon Jose | Gob.Trujillo | + 31 | ||
32 | 23 | Wijfje Tom | Universe Cycling Team | + 31 | ||
33 | 4 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 31 | ||
34 | 2 | Mendez Diego | Alicante Group Kino Tachira | + 31 | ||
35 | 8 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 31 | ||
36 | 10 | Nijssen Kenny | Universe Cycling Team | + 31 | ||
37 | 3 | Lopez Alan | Alicante Group Kino Tachira | + 31 | ||
38 | 5 | Medina Manuel | Lotería del Táchira | + 31 | ||
39 | 3 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 31 | ||
40 | 9 | Ruiz Juan | Gob.Trujillo | + 31 | ||
41 | 13 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 31 | ||
42 | 14 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 31 | ||
43 | 5 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 31 | ||
44 | 14 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 31 | ||
45 | 7 | Mora Luis | Gob.Trujillo | + 31 | ||
46 | 1 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 31 | ||
47 | 4 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 31 | ||
48 | 4 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 31 | ||
49 | Garcia Ramses | Panaderia Carabobo | + 31 | |||
50 | 6 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 31 | ||
51 | 4 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 31 | ||
52 | 13 | Pinto Luis | MU Training – Pais Futuro | + 31 | ||
53 | 10 | Nava Jhon | Gob.Trujillo | + 31 | ||
54 | 4 | Galviz Carlos | Politachira Heidy Lee Sport | + 31 | ||
55 | 2 | Quintero Anthony | Alicante Group Kino Tachira | + 31 | ||
56 | 2 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 31 | ||
57 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 01:31 | |||
58 | Paredes Rinaldo | MU Training – Pais Futuro | + 01:33 | |||
59 | Avila Freddy | Colombia | + 01:54 | |||
60 | Arroyave Daniel | Colombia | + 02:15 | |||
61 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 02:43 | |||
62 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 03:04 | |||
63 | Buijk Bart | Universe Cycling Team | + 03:40 | |||
64 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 07:00 | |||
65 | Contreras Darwin | Politachira Heidy Lee Sport | + 07:20 | |||
66 | Rodriguez Efrain | Club Uptaiet-Inv.Alexander | + 10:20 | |||
67 | Linares William | Club Uptaiet-Inv.Alexander | + 11:47 | |||
68 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 11:47 | |||
69 | Vargas Diego | Revivir-Produgar Caracas | + 13:49 | |||
70 | 1 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 16:58 | ||
71 | 2 | Pernia Miguel | Panaderia Carabobo | + 20:08 | ||
72 | 2 | Van de Mieroop Sam | Universe Cycling Team | + 22:09 | ||
73 | 1 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 30:29 | ||
74 | 13 | Colmenares Jad | Politachira Heidy Lee Sport | + 33:58 | ||
75 | 5 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 33:58 | ||
76 | 7 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 33:58 | ||
77 | Mendoza David | MU Training – Pais Futuro | + 33:58 | |||
78 | 8 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 33:58 | ||
79 | 2 | Rubio Yurmaikler | Panaderia Carabobo | + 33:58 | ||
80 | 4 | Pena Miguel | Panaderia Carabobo | + 33:58 | ||
81 | 2 | Mendoza Jose | Lotería del Táchira | + 33:58 | ||
82 | 6 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 33:58 | ||
83 | 2 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 45:43 | ||
84 | 14 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 51:17 | ||
85 | 7 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 01:09:50 | ||
86 | 2 | Galeano Jorge | Team Gesprom Evolution | + 01:09:50 | ||
87 | 12 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:11:26 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Mendez Arlex | Alicante Group Kino Tachira | 07:22:26 | |||
2 | 1 | Camargo Breinner | Politachira Heidy Lee Sport | + 06 | ||
3 | 1 | Goyo Jesus | MU Training – Pais Futuro | + 06 | ||
4 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 06 | |||
5 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 06 | |||
6 | 3 | Gomez Gomez Camilo | Colombia | + 06 | ||
7 | 1 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 06 | ||
8 | 1 | Mendez Diego | Alicante Group Kino Tachira | + 06 | ||
9 | 1 | Lopez Alan | Alicante Group Kino Tachira | + 06 | ||
10 | 5 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 06 | ||
11 | 1 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 06 | ||
12 | 1 | Garcia Ramses | Panaderia Carabobo | + 06 | ||
13 | 3 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 06 | ||
14 | 1 | Quintero Anthony | Alicante Group Kino Tachira | + 06 | ||
15 | 1 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 06 | ||
16 | Paredes Rinaldo | MU Training – Pais Futuro | + 01:08 | |||
17 | Avila Freddy | Colombia | + 01:29 | |||
18 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 06:35 | |||
19 | Rodriguez Efrain | Club Uptaiet-Inv.Alexander | + 09:55 | |||
20 | Vargas Diego | Revivir-Produgar Caracas | + 13:24 | |||
21 | Pernia Miguel | Panaderia Carabobo | + 19:43 | |||
22 | 9 | Colmenares Jad | Politachira Heidy Lee Sport | + 33:33 | ||
23 | 2 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 33:33 | ||
24 | 4 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 33:33 | ||
25 | 1 | Mendoza David | MU Training – Pais Futuro | + 33:33 | ||
26 | 4 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 33:33 | ||
27 | 1 | Rubio Yurmaikler | Panaderia Carabobo | + 33:33 | ||
28 | 5 | Pena Miguel | Panaderia Carabobo | + 33:33 | ||
29 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 45:18 | |||
30 | 8 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:11:01 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Confiteria La Guacamaya Guacafruit | 22:07:15 | |
2 | 1 | Gob.Trujillo | + 00 | |
3 | 1 | Colombia | + 21 | |
4 | 2 | Revivir-Produgar Caracas | + 21 | |
5 | 2 | Team Trululu Grupo La Guacamaya | + 21 | |
6 | 5 | Politachira Heidy Lee Sport | + 21 | |
7 | QR Jimm Santos Triple Gordo CICPC | + 21 | ||
8 | 1 | Alicante Group Kino Tachira | + 21 | |
9 | 1 | Lotería del Táchira | + 21 | |
10 | 5 | MU Training – Pais Futuro | + 21 | |
11 | 1 | Indet Criket BDV Gran Mision Venezuela | + 21 | |
12 | Team Inversiones Js-Botas Saga | + 02:54 | ||
13 | Universe Cycling Team | + 03:30 | ||
14 | Club Uptaiet-Inv.Alexander | + 10:10 | ||
15 | Panaderia Carabobo | + 19:58 |
,