Race Results: Setmana Ciclista Valenciana Information Setmana Ciclista Valenciana Spain 1st stage | 112.0 km…

Race Results:
Vuelta al Táchira
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Mendez Arlex | Alicante Group Kino Tachira | 7 | 03:01:28 | ||
2 | Camargo Breinner | Politachira Heidy Lee Sport | 3 | + 00 | ||
3 | Araujo Jhonny | Gob.Trujillo | 1 | + 00 | ||
4 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 00 | |||
5 | Godoy Yonder | Gob.Trujillo | + 00 | |||
6 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
7 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 00 | |||
8 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 00 | |||
9 | Alarcon Jose | Gob.Trujillo | + 00 | |||
10 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
11 | Sequera Pedro | MU Training – Pais Futuro | + 00 | |||
12 | Chacon Franklin | Lotería del Táchira | + 00 | |||
13 | Abreu Jorge | MU Training – Pais Futuro | + 00 | |||
14 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 00 | |||
15 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 00 | |||
16 | Nava Jhon | Gob.Trujillo | + 00 | |||
17 | Arroyave Daniel | Colombia | + 00 | |||
18 | Pinzon Edgar Andres | Colombia | + 00 | |||
19 | Mendoza Jose | Lotería del Táchira | + 00 | |||
20 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 02:20 | |||
21 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 02:20 | |||
22 | Wijfje Tom | Universe Cycling Team | + 02:20 | |||
23 | Rojas Brandon | Colombia | + 02:20 | |||
24 | Gomez Gomez Camilo | Colombia | + 02:20 | |||
25 | Pena Miguel | Panaderia Carabobo | + 02:20 | |||
26 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 02:20 | |||
27 | Lopez Alan | Alicante Group Kino Tachira | + 02:20 | |||
28 | Mora Luis | Gob.Trujillo | + 02:20 | |||
29 | Avila Freddy | Colombia | + 02:20 | |||
30 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 02:20 | |||
31 | Mendez Diego | Alicante Group Kino Tachira | + 02:20 | |||
32 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 02:20 | |||
33 | Colmenares Jad | Politachira Heidy Lee Sport | + 02:20 | |||
34 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 02:20 | |||
35 | Ruiz Jeferson | Colombia | + 02:20 | |||
36 | Guerrero Yenfron | Revivir-Produgar Caracas | + 02:20 | |||
37 | Dugarte Abraham | Revivir-Produgar Caracas | + 02:20 | |||
38 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 02:20 | |||
39 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 02:20 | |||
40 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 02:20 | |||
41 | Ruiz Juan | Gob.Trujillo | + 02:20 | |||
42 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 02:20 | |||
43 | Galviz Carlos | Politachira Heidy Lee Sport | + 02:20 | |||
44 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 02:20 | |||
45 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 02:20 | |||
46 | Paredes Rinaldo | MU Training – Pais Futuro | + 02:20 | |||
47 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 02:20 | |||
48 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 02:20 | |||
49 | Nijssen Kenny | Universe Cycling Team | + 02:20 | |||
50 | Vargas Diego | Revivir-Produgar Caracas | + 02:20 | |||
51 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 02:20 | |||
52 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 02:20 | |||
53 | Rincon German | Alicante Group Kino Tachira | + 02:20 | |||
54 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 02:20 | |||
55 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 02:20 | |||
56 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 02:20 | |||
57 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 02:20 | |||
58 | Medina Manuel | Lotería del Táchira | + 02:20 | |||
59 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 02:20 | |||
60 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 02:20 | |||
61 | Pernia Miguel | Panaderia Carabobo | + 02:20 | |||
62 | Goyo Jesus | MU Training – Pais Futuro | + 02:20 | |||
63 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 02:20 | |||
64 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 02:20 | |||
65 | Mendoza David | MU Training – Pais Futuro | + 02:20 | |||
66 | Guevara Gregory | Politachira Heidy Lee Sport | + 02:20 | |||
67 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 02:20 | |||
68 | Pinto Luis | MU Training – Pais Futuro | + 02:20 | |||
69 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 02:20 | |||
70 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 02:20 | |||
71 | Contreras Darwin | Politachira Heidy Lee Sport | + 02:20 | |||
72 | Van de Mieroop Sam | Universe Cycling Team | + 02:20 | |||
73 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 02:20 | |||
74 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 02:20 | |||
75 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 02:20 | |||
76 | Quintero Anthony | Alicante Group Kino Tachira | + 02:20 | |||
77 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 02:20 | |||
78 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 03:03 | |||
79 | Buijk Bart | Universe Cycling Team | + 03:08 | |||
80 | Linares William | Club Uptaiet-Inv.Alexander | + 03:08 | |||
81 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 03:57 | |||
82 | Torres Edwin | Lotería del Táchira | + 03:57 | |||
83 | Tellez Oscar | Team Gesprom Evolution | + 08:10 | |||
84 | Galeano Jorge | Team Gesprom Evolution | + 10:43 | |||
DNF | Rodriguez Efrain | Club Uptaiet-Inv.Alexander | ||||
DNF | Garcia Ramses | Panaderia Carabobo | ||||
DNF | Rubio Yurmaikler | Panaderia Carabobo |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Araujo Jhonny | Gob.Trujillo | 10:23:22 | |||
2 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 11 | |||
3 | 2 | Mendez Arlex | Alicante Group Kino Tachira | + 20 | ||
4 | 10 | Camargo Breinner | Politachira Heidy Lee Sport | + 32 | ||
5 | 6 | Chacon Franklin | Lotería del Táchira | + 36 | ||
6 | 16 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 37 | ||
7 | 12 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 38 | ||
8 | 10 | Pinzon Edgar Andres | Colombia | + 38 | ||
9 | 12 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 38 | ||
10 | 17 | Godoy Yonder | Gob.Trujillo | + 38 | ||
11 | 14 | Abreu Jorge | MU Training – Pais Futuro | + 38 | ||
12 | 19 | Alarcon Jose | Gob.Trujillo | + 38 | ||
13 | 16 | Sequera Pedro | MU Training – Pais Futuro | + 38 | ||
14 | 21 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 38 | ||
15 | 26 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 38 | ||
16 | 37 | Nava Jhon | Gob.Trujillo | + 38 | ||
17 | 39 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 38 | ||
18 | 42 | Arroyave Daniel | Colombia | + 02:22 | ||
19 | 15 | Rojas Brandon | Colombia | + 02:52 | ||
20 | 14 | Guevara Gregory | Politachira Heidy Lee Sport | + 02:52 | ||
21 | 14 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 02:54 | ||
22 | 14 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 02:54 | ||
23 | 14 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 02:55 | ||
24 | 14 | Rincon German | Alicante Group Kino Tachira | + 02:55 | ||
25 | 13 | Ruiz Jeferson | Colombia | + 02:57 | ||
26 | 10 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 02:58 | ||
27 | 10 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 02:58 | ||
28 | 15 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 02:58 | ||
29 | 9 | Guerrero Yenfron | Revivir-Produgar Caracas | + 02:58 | ||
30 | 6 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 02:58 | ||
31 | 5 | Gomez Gomez Camilo | Colombia | + 02:58 | ||
32 | 17 | Goyo Jesus | MU Training – Pais Futuro | + 02:58 | ||
33 | 1 | Wijfje Tom | Universe Cycling Team | + 02:58 | ||
34 | 1 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 02:58 | ||
35 | 1 | Mendez Diego | Alicante Group Kino Tachira | + 02:58 | ||
36 | 1 | Lopez Alan | Alicante Group Kino Tachira | + 02:58 | ||
37 | 9 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 02:58 | ||
38 | 8 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 02:58 | ||
39 | 6 | Mora Luis | Gob.Trujillo | + 02:58 | ||
40 | 4 | Nijssen Kenny | Universe Cycling Team | + 02:58 | ||
41 | 2 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 02:58 | ||
42 | 2 | Ruiz Juan | Gob.Trujillo | + 02:58 | ||
43 | 5 | Medina Manuel | Lotería del Táchira | + 02:58 | ||
44 | 2 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 02:58 | ||
45 | 1 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 02:58 | ||
46 | 4 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 02:58 | ||
47 | 4 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 02:58 | ||
48 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 02:58 | |||
49 | 2 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 02:58 | ||
50 | 4 | Galviz Carlos | Politachira Heidy Lee Sport | + 02:58 | ||
51 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 02:58 | |||
52 | 2 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 02:58 | ||
53 | 1 | Pinto Luis | MU Training – Pais Futuro | + 02:58 | ||
54 | 1 | Quintero Anthony | Alicante Group Kino Tachira | + 02:58 | ||
55 | 2 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 03:58 | ||
56 | 2 | Paredes Rinaldo | MU Training – Pais Futuro | + 04:00 | ||
57 | 54 | Torres Edwin | Lotería del Táchira | + 04:21 | ||
58 | 1 | Avila Freddy | Colombia | + 04:21 | ||
59 | 2 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 05:10 | ||
60 | 2 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 05:31 | ||
61 | 2 | Buijk Bart | Universe Cycling Team | + 06:55 | ||
62 | 39 | Tellez Oscar | Team Gesprom Evolution | + 08:46 | ||
63 | 1 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 09:27 | ||
64 | 1 | Contreras Darwin | Politachira Heidy Lee Sport | + 09:47 | ||
65 | 3 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 14:14 | ||
66 | 1 | Linares William | Club Uptaiet-Inv.Alexander | + 15:02 | ||
67 | 2 | Vargas Diego | Revivir-Produgar Caracas | + 16:16 | ||
68 | 2 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 19:25 | ||
69 | 2 | Pernia Miguel | Panaderia Carabobo | + 22:35 | ||
70 | 2 | Van de Mieroop Sam | Universe Cycling Team | + 24:36 | ||
71 | 2 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 32:56 | ||
72 | 9 | Mendoza Jose | Lotería del Táchira | + 34:05 | ||
73 | 1 | Colmenares Jad | Politachira Heidy Lee Sport | + 36:25 | ||
74 | 1 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 36:25 | ||
75 | 5 | Pena Miguel | Panaderia Carabobo | + 36:25 | ||
76 | 1 | Mendoza David | MU Training – Pais Futuro | + 36:25 | ||
77 | 1 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 36:25 | ||
78 | 4 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 36:25 | ||
79 | 1 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 37:08 | ||
80 | 3 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 49:47 | ||
81 | 3 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 53:44 | ||
82 | 3 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 01:12:17 | ||
83 | 4 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:13:53 | ||
84 | 2 | Galeano Jorge | Team Gesprom Evolution | + 01:20:40 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Mendez Arlex | Alicante Group Kino Tachira | 10:23:42 | |||
2 | Camargo Breinner | Politachira Heidy Lee Sport | + 12 | |||
3 | 1 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 18 | ||
4 | 11 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 18 | ||
5 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 02:38 | |||
6 | Gomez Gomez Camilo | Colombia | + 02:38 | |||
7 | 4 | Goyo Jesus | MU Training – Pais Futuro | + 02:38 | ||
8 | Mendez Diego | Alicante Group Kino Tachira | + 02:38 | |||
9 | Lopez Alan | Alicante Group Kino Tachira | + 02:38 | |||
10 | 3 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 02:38 | ||
11 | 1 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 02:38 | ||
12 | 1 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 02:38 | ||
13 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 02:38 | |||
14 | Quintero Anthony | Alicante Group Kino Tachira | + 02:38 | |||
15 | 1 | Paredes Rinaldo | MU Training – Pais Futuro | + 03:40 | ||
16 | 1 | Avila Freddy | Colombia | + 04:01 | ||
17 | 1 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 09:07 | ||
18 | 2 | Vargas Diego | Revivir-Produgar Caracas | + 15:56 | ||
19 | 2 | Pernia Miguel | Panaderia Carabobo | + 22:15 | ||
20 | 2 | Colmenares Jad | Politachira Heidy Lee Sport | + 36:05 | ||
21 | 2 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 36:05 | ||
22 | 6 | Pena Miguel | Panaderia Carabobo | + 36:05 | ||
23 | 2 | Mendoza David | MU Training – Pais Futuro | + 36:05 | ||
24 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 36:05 | |||
25 | 1 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 36:48 | ||
26 | 3 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 49:27 | ||
27 | 3 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:13:33 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Gob.Trujillo | 31:11:39 | |
2 | 1 | Confiteria La Guacamaya Guacafruit | + 00 | |
3 | 4 | QR Jimm Santos Triple Gordo CICPC | + 21 | |
4 | 1 | Colombia | + 02:41 | |
5 | 4 | Lotería del Táchira | + 02:41 | |
6 | 4 | MU Training – Pais Futuro | + 02:41 | |
7 | 1 | Politachira Heidy Lee Sport | + 05:01 | |
8 | 3 | Team Trululu Grupo La Guacamaya | + 05:01 | |
9 | 1 | Alicante Group Kino Tachira | + 05:01 | |
10 | 6 | Revivir-Produgar Caracas | + 07:21 | |
11 | Indet Criket BDV Gran Mision Venezuela | + 07:21 | ||
12 | Team Inversiones Js-Botas Saga | + 09:54 | ||
13 | Universe Cycling Team | + 10:30 | ||
14 | Club Uptaiet-Inv.Alexander | + 17:10 | ||
15 | Panaderia Carabobo | + 26:58 |
,