Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Vuelta al Táchira
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Mendoza Gabriel Jose | Lotería del Táchira | 7 | 02:52:18 | ||
2 | Lopez Alan | Alicante Group Kino Tachira | 3 | + 02:28 | ||
3 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | 1 | + 02:36 | ||
4 | Guevara Gregory | Politachira Heidy Lee Sport | + 02:49 | |||
5 | Abreu Jorge | MU Training – Pais Futuro | + 03:19 | |||
6 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 03:19 | |||
7 | Alarcon Jose | Gob.Trujillo | + 03:19 | |||
8 | Mendez Arlex | Alicante Group Kino Tachira | + 03:19 | |||
9 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 03:19 | |||
10 | Ruiz Juan | Gob.Trujillo | + 03:19 | |||
11 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 03:19 | |||
12 | Chacon Franklin | Lotería del Táchira | + 03:22 | |||
13 | Sequera Pedro | MU Training – Pais Futuro | + 03:22 | |||
14 | Gomez Gomez Camilo | Colombia | + 03:22 | |||
15 | Rojas Brandon | Colombia | + 03:22 | |||
16 | Araujo Jhonny | Gob.Trujillo | + 03:22 | |||
17 | Pinzon Edgar Andres | Colombia | + 03:22 | |||
18 | Ruiz Jeferson | Colombia | + 03:22 | |||
19 | Mora Luis | Gob.Trujillo | + 03:22 | |||
20 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 03:22 | |||
21 | Nava Jhon | Gob.Trujillo | + 03:22 | |||
22 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 03:22 | |||
23 | Pinto Luis | MU Training – Pais Futuro | + 03:22 | |||
24 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 03:22 | |||
25 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 03:29 | |||
26 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 03:29 | |||
27 | Guerrero Yenfron | Revivir-Produgar Caracas | + 03:30 | |||
28 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 03:30 | |||
29 | Godoy Yonder | Gob.Trujillo | + 03:30 | |||
30 | Galviz Carlos | Politachira Heidy Lee Sport | + 03:33 | |||
31 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 03:33 | |||
32 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 03:33 | |||
33 | Goyo Jesus | MU Training – Pais Futuro | + 03:33 | |||
34 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 03:33 | |||
35 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 03:33 | |||
36 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 03:33 | |||
37 | Camargo Breinner | Politachira Heidy Lee Sport | + 03:33 | |||
38 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 03:33 | |||
39 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 03:33 | |||
40 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 03:37 | |||
41 | Nijssen Kenny | Universe Cycling Team | + 03:37 | |||
42 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 03:43 | |||
43 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 03:43 | |||
44 | Medina Manuel | Lotería del Táchira | + 03:43 | |||
45 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 03:46 | |||
46 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 03:53 | |||
47 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 03:57 | |||
48 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 03:57 | |||
49 | Paredes Rinaldo | MU Training – Pais Futuro | + 03:57 | |||
50 | Tellez Oscar | Team Gesprom Evolution | + 03:57 | |||
51 | Mendoza David | MU Training – Pais Futuro | + 04:00 | |||
52 | Rincon German | Alicante Group Kino Tachira | + 04:01 | |||
53 | Mendez Diego | Alicante Group Kino Tachira | + 04:03 | |||
54 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 04:05 | |||
55 | Vargas Diego | Revivir-Produgar Caracas | + 04:09 | |||
56 | Torres Edwin | Lotería del Táchira | + 04:11 | |||
57 | Pernia Miguel | Panaderia Carabobo | + 04:14 | |||
58 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 04:19 | |||
59 | Buijk Bart | Universe Cycling Team | + 04:19 | |||
60 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 04:20 | |||
61 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 04:26 | |||
62 | Dugarte Abraham | Revivir-Produgar Caracas | + 04:32 | |||
63 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 04:46 | |||
64 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 04:50 | |||
65 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 04:50 | |||
66 | Avila Freddy | Colombia | + 04:50 | |||
67 | Arroyave Daniel | Colombia | + 04:50 | |||
68 | Quintero Anthony | Alicante Group Kino Tachira | + 04:58 | |||
69 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 05:02 | |||
70 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 05:05 | |||
71 | Pena Miguel | Panaderia Carabobo | + 05:05 | |||
72 | Wijfje Tom | Universe Cycling Team | + 05:13 | |||
73 | Linares William | Club Uptaiet-Inv.Alexander | + 06:04 | |||
74 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 06:36 | |||
75 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 07:10 | |||
76 | Contreras Darwin | Politachira Heidy Lee Sport | + 07:30 | |||
77 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 07:34 | |||
78 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 08:09 | |||
79 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 08:13 | |||
80 | Colmenares Jad | Politachira Heidy Lee Sport | + 10:41 | |||
81 | Van de Mieroop Sam | Universe Cycling Team | + 10:41 | |||
82 | Galeano Jorge | Team Gesprom Evolution | + 18:38 | |||
83 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 19:08 | |||
84 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 20:56 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Araujo Jhonny | Gob.Trujillo | 13:19:02 | |||
2 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 11 | |||
3 | Mendez Arlex | Alicante Group Kino Tachira | + 17 | |||
4 | 7 | Abreu Jorge | MU Training – Pais Futuro | + 35 | ||
5 | 7 | Alarcon Jose | Gob.Trujillo | + 35 | ||
6 | 8 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 35 | ||
7 | 2 | Chacon Franklin | Lotería del Táchira | + 36 | ||
8 | Pinzon Edgar Andres | Colombia | + 38 | |||
9 | 4 | Sequera Pedro | MU Training – Pais Futuro | + 38 | ||
10 | 5 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 38 | ||
11 | 5 | Nava Jhon | Gob.Trujillo | + 38 | ||
12 | 8 | Camargo Breinner | Politachira Heidy Lee Sport | + 43 | ||
13 | 7 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 44 | ||
14 | 5 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 45 | ||
15 | 5 | Godoy Yonder | Gob.Trujillo | + 46 | ||
16 | 9 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 49 | ||
17 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 49 | |||
18 | 18 | Lopez Alan | Alicante Group Kino Tachira | + 01:58 | ||
19 | 1 | Guevara Gregory | Politachira Heidy Lee Sport | + 02:18 | ||
20 | 1 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 02:51 | ||
21 | 2 | Rojas Brandon | Colombia | + 02:52 | ||
22 | 6 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 02:55 | ||
23 | 19 | Ruiz Juan | Gob.Trujillo | + 02:55 | ||
24 | 1 | Ruiz Jeferson | Colombia | + 02:57 | ||
25 | 6 | Gomez Gomez Camilo | Colombia | + 02:58 | ||
26 | 12 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 02:58 | ||
27 | 12 | Mora Luis | Gob.Trujillo | + 02:58 | ||
28 | 25 | Pinto Luis | MU Training – Pais Futuro | + 02:58 | ||
29 | 1 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 03:04 | ||
30 | 1 | Guerrero Yenfron | Revivir-Produgar Caracas | + 03:06 | ||
31 | 3 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 03:06 | ||
32 | 9 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 03:06 | ||
33 | 7 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 03:09 | ||
34 | 2 | Goyo Jesus | MU Training – Pais Futuro | + 03:09 | ||
35 | 9 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 03:09 | ||
36 | 14 | Galviz Carlos | Politachira Heidy Lee Sport | + 03:09 | ||
37 | 3 | Nijssen Kenny | Universe Cycling Team | + 03:13 | ||
38 | 13 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 03:13 | ||
39 | 2 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 03:19 | ||
40 | 3 | Medina Manuel | Lotería del Táchira | + 03:19 | ||
41 | 4 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 03:19 | ||
42 | 10 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 03:22 | ||
43 | 6 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 03:29 | ||
44 | 3 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 03:33 | ||
45 | 21 | Rincon German | Alicante Group Kino Tachira | + 03:34 | ||
46 | 11 | Mendez Diego | Alicante Group Kino Tachira | + 03:39 | ||
47 | 2 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 03:41 | ||
48 | 30 | Arroyave Daniel | Colombia | + 03:50 | ||
49 | 22 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 04:20 | ||
50 | 28 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 04:22 | ||
51 | 3 | Quintero Anthony | Alicante Group Kino Tachira | + 04:34 | ||
52 | 4 | Paredes Rinaldo | MU Training – Pais Futuro | + 04:35 | ||
53 | 5 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 04:41 | ||
54 | 21 | Wijfje Tom | Universe Cycling Team | + 04:49 | ||
55 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 04:55 | |||
56 | 1 | Torres Edwin | Lotería del Táchira | + 05:10 | ||
57 | 3 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 05:42 | ||
58 | Avila Freddy | Colombia | + 05:49 | |||
59 | 13 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 06:46 | ||
60 | 1 | Buijk Bart | Universe Cycling Team | + 07:52 | ||
61 | 1 | Tellez Oscar | Team Gesprom Evolution | + 09:21 | ||
62 | 3 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 09:54 | ||
63 | 1 | Contreras Darwin | Politachira Heidy Lee Sport | + 13:55 | ||
64 | 1 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 14:18 | ||
65 | 2 | Vargas Diego | Revivir-Produgar Caracas | + 17:03 | ||
66 | Linares William | Club Uptaiet-Inv.Alexander | + 17:44 | |||
67 | 1 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 20:22 | ||
68 | 1 | Pernia Miguel | Panaderia Carabobo | + 23:27 | ||
69 | 4 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 30:00 | ||
70 | 2 | Mendoza Gabriel Jose | Lotería del Táchira | + 30:33 | ||
71 | 1 | Van de Mieroop Sam | Universe Cycling Team | + 31:55 | ||
72 | 1 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 32:06 | ||
73 | 5 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 37:00 | ||
74 | 2 | Mendoza David | MU Training – Pais Futuro | + 37:03 | ||
75 | 1 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 37:29 | ||
76 | 1 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 37:53 | ||
77 | 2 | Pena Miguel | Panaderia Carabobo | + 38:08 | ||
78 | 1 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 38:48 | ||
79 | 6 | Colmenares Jad | Politachira Heidy Lee Sport | + 43:44 | ||
80 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 53:59 | |||
81 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 56:58 | |||
82 | 1 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:15:03 | ||
83 | 1 | Jimenez Yimy | Team Inversiones Js-Botas Saga | + 01:29:51 | ||
84 | Galeano Jorge | Team Gesprom Evolution | + 01:35:56 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Mendez Arlex | Alicante Group Kino Tachira | 13:19:19 | |||
2 | Camargo Breinner | Politachira Heidy Lee Sport | + 26 | |||
3 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 32 | |||
4 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 32 | |||
5 | 4 | Lopez Alan | Alicante Group Kino Tachira | + 01:41 | ||
6 | Gomez Gomez Camilo | Colombia | + 02:41 | |||
7 | 2 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 02:47 | ||
8 | 1 | Goyo Jesus | MU Training – Pais Futuro | + 02:52 | ||
9 | 4 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 02:56 | ||
10 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 03:12 | |||
11 | 3 | Mendez Diego | Alicante Group Kino Tachira | + 03:22 | ||
12 | 2 | Quintero Anthony | Alicante Group Kino Tachira | + 04:17 | ||
13 | 2 | Paredes Rinaldo | MU Training – Pais Futuro | + 04:18 | ||
14 | 2 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 04:24 | ||
15 | 1 | Avila Freddy | Colombia | + 05:32 | ||
16 | 5 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 06:29 | ||
17 | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | + 14:01 | |||
18 | Vargas Diego | Revivir-Produgar Caracas | + 16:46 | |||
19 | Pernia Miguel | Panaderia Carabobo | + 23:10 | |||
20 | 3 | Mendoza David | MU Training – Pais Futuro | + 36:46 | ||
21 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 37:12 | |||
22 | 2 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 37:36 | ||
23 | 1 | Pena Miguel | Panaderia Carabobo | + 37:51 | ||
24 | 1 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 38:31 | ||
25 | 5 | Colmenares Jad | Politachira Heidy Lee Sport | + 43:27 | ||
26 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 53:42 | |||
27 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:14:46 |
Pos | Time | |||
---|---|---|---|---|
1 | 4 | Lotería del Táchira | 39:58:09 | |
2 | 1 | Gob.Trujillo | + 24 | |
3 | 1 | Confiteria La Guacamaya Guacafruit | + 37 | |
4 | 1 | QR Jimm Santos Triple Gordo CICPC | + 01:20 | |
5 | 1 | MU Training – Pais Futuro | + 03:08 | |
6 | 2 | Colombia | + 03:11 | |
7 | 2 | Alicante Group Kino Tachira | + 04:49 | |
8 | 1 | Politachira Heidy Lee Sport | + 05:20 | |
9 | 1 | Team Trululu Grupo La Guacamaya | + 05:22 | |
10 | 1 | Indet Criket BDV Gran Mision Venezuela | + 08:21 | |
11 | 1 | Revivir-Produgar Caracas | + 09:17 | |
12 | Team Inversiones Js-Botas Saga | + 10:46 | ||
13 | Universe Cycling Team | + 14:03 | ||
14 | Club Uptaiet-Inv.Alexander | + 20:33 | ||
15 | Panaderia Carabobo | + 31:46 |
,