Race Results: New Zealand RR-JR Information New Zealand RR-JR Timaru 7th February 2025J-CN | 68.6…

Race Results:
Vuelta al Táchira
Information
5th stage | 162.9 km
La Fria -> Mérida
2.2
E.Viloria | Leader
C.Gomez Gomez | Youth
E.Torres | Points
A.Rivas | Mountain
E.Torres | Sprint

Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Rivas Angel | Team Trululu Grupo La Guacamaya | 7 | 04:09:14 | ||
2 | Campos Roniel | Team Trululu Grupo La Guacamaya | 3 | + 58 | ||
3 | Becerra Eduin | Team Trululu Grupo La Guacamaya | 1 | + 58 | ||
4 | Alarcon Jose | Gob.Trujillo | + 58 | |||
5 | Pinzon Edgar Andres | Colombia | + 58 | |||
6 | Abreu Jorge | MU Training – Pais Futuro | + 58 | |||
7 | Ruiz Juan | Gob.Trujillo | + 01:01 | |||
8 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | + 01:01 | |||
9 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 02:01 | |||
10 | Sequera Pedro | MU Training – Pais Futuro | + 02:18 | |||
11 | Gomez Gomez Camilo | Colombia | + 02:18 | |||
12 | Ruiz Jeferson | Colombia | + 02:31 | |||
13 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 02:34 | |||
14 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 02:34 | |||
15 | Godoy Yonder | Gob.Trujillo | + 03:19 | |||
16 | Galviz Carlos | Politachira Heidy Lee Sport | + 03:32 | |||
17 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 03:47 | |||
18 | Nava Jhon | Gob.Trujillo | + 04:14 | |||
19 | Araujo Jhonny | Gob.Trujillo | + 04:14 | |||
20 | Nijssen Kenny | Universe Cycling Team | + 04:14 | |||
21 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 04:33 | |||
22 | Chacon Franklin | Lotería del Táchira | + 04:59 | |||
23 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 06:06 | |||
24 | Paredes Rinaldo | MU Training – Pais Futuro | + 06:06 | |||
25 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 06:18 | |||
26 | Medina Manuel | Lotería del Táchira | + 06:26 | |||
27 | Mendoza Gabriel Jose | Lotería del Táchira | + 06:26 | |||
28 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 06:37 | |||
29 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 07:04 | |||
30 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 07:09 | |||
31 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 07:31 | |||
32 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 08:34 | |||
33 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 08:34 | |||
34 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 09:03 | |||
35 | Camargo Breinner | Politachira Heidy Lee Sport | + 09:24 | |||
36 | Mendoza David | MU Training – Pais Futuro | + 09:40 | |||
37 | Mendez Arlex | Alicante Group Kino Tachira | + 10:23 | |||
38 | Colmenares Jad | Politachira Heidy Lee Sport | + 10:23 | |||
39 | Rojas Brandon | Colombia | + 12:56 | |||
40 | Guerrero Yenfron | Revivir-Produgar Caracas | + 13:44 | |||
41 | Goyo Jesus | MU Training – Pais Futuro | + 14:02 | |||
42 | Tellez Oscar | Team Gesprom Evolution | + 15:41 | |||
43 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 16:02 | |||
44 | Pinto Luis | MU Training – Pais Futuro | + 16:02 | |||
45 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 17:09 | |||
46 | Vargas Diego | Revivir-Produgar Caracas | + 19:18 | |||
47 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 19:21 | |||
48 | Mendez Diego | Alicante Group Kino Tachira | + 19:54 | |||
49 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 21:21 | |||
50 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 21:21 | |||
51 | Lopez Alan | Alicante Group Kino Tachira | + 23:27 | |||
52 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 23:27 | |||
53 | Mora Luis | Gob.Trujillo | + 23:27 | |||
54 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 23:27 | |||
55 | Avila Freddy | Colombia | + 23:27 | |||
56 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 23:27 | |||
57 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 23:27 | |||
58 | Contreras Darwin | Politachira Heidy Lee Sport | + 23:27 | |||
59 | Arroyave Daniel | Colombia | + 23:27 | |||
60 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 23:27 | |||
61 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 27:25 | |||
62 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 27:25 | |||
63 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 27:25 | |||
64 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 27:25 | |||
65 | Wijfje Tom | Universe Cycling Team | + 27:25 | |||
66 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 27:25 | |||
67 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 27:25 | |||
68 | Pernia Miguel | Panaderia Carabobo | + 27:25 | |||
69 | Galeano Jorge | Team Gesprom Evolution | + 32:30 | |||
70 | Pena Miguel | Panaderia Carabobo | + 32:30 | |||
71 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 32:30 | |||
72 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 32:30 | |||
73 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 32:30 | |||
74 | Guevara Gregory | Politachira Heidy Lee Sport | + 32:30 | |||
75 | Linares William | Club Uptaiet-Inv.Alexander | + 32:30 | |||
76 | Rincon German | Alicante Group Kino Tachira | + 33:14 | |||
77 | Torres Edwin | Lotería del Táchira | + 33:15 | |||
78 | Buijk Bart | Universe Cycling Team | + 33:21 | |||
79 | Dugarte Abraham | Revivir-Produgar Caracas | + 33:34 | |||
80 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 33:34 | |||
81 | Van de Mieroop Sam | Universe Cycling Team | + 33:34 | |||
OOT | Jimenez Yimy | Team Inversiones Js-Botas Saga | ||||
OOT | Rodriguez Josue Ricardo | Team Inversiones Js-Botas Saga | ||||
DNF | Quintero Anthony | Alicante Group Kino Tachira |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Viloria Enmanuel | Confiteria La Guacamaya Guacafruit | 17:29:28 | ||
2 | 4 | Becerra Eduin | Team Trululu Grupo La Guacamaya | + 17 | ||
3 | 1 | Abreu Jorge | MU Training – Pais Futuro | + 21 | ||
4 | 1 | Alarcon Jose | Gob.Trujillo | + 21 | ||
5 | 3 | Pinzon Edgar Andres | Colombia | + 24 | ||
6 | 4 | Gil Briceno Gusneiver | Confiteria La Guacamaya Guacafruit | + 01:27 | ||
7 | 2 | Sequera Pedro | MU Training – Pais Futuro | + 01:44 | ||
8 | 14 | Campos Roniel | Team Trululu Grupo La Guacamaya | + 02:35 | ||
9 | 14 | Ruiz Juan | Gob.Trujillo | + 02:44 | ||
10 | 5 | Godoy Yonder | Gob.Trujillo | + 02:53 | ||
11 | 10 | Araujo Jhonny | Gob.Trujillo | + 03:02 | ||
12 | 1 | Nava Jhon | Gob.Trujillo | + 03:40 | ||
13 | 12 | Gomez Gomez Camilo | Colombia | + 04:04 | ||
14 | 6 | Eugenio Yonathan Miguel | Team Trululu Grupo La Guacamaya | + 04:13 | ||
15 | 9 | Ruiz Jeferson | Colombia | + 04:16 | ||
16 | 10 | Caceres Emmanuel | Team Inversiones Js-Botas Saga | + 04:20 | ||
17 | 10 | Chacon Franklin | Lotería del Táchira | + 04:23 | ||
18 | 18 | Galviz Carlos | Politachira Heidy Lee Sport | + 05:29 | ||
19 | 6 | Torres Carlos | Confiteria La Guacamaya Guacafruit | + 05:38 | ||
20 | 15 | Ramirez Yilber | Indet Criket BDV Gran Mision Venezuela | + 05:42 | ||
21 | 5 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 06:14 | ||
22 | 15 | Nijssen Kenny | Universe Cycling Team | + 06:15 | ||
23 | 6 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 06:41 | ||
24 | 18 | Castillo Jose | Team Trululu Grupo La Guacamaya | + 06:43 | ||
25 | 15 | Medina Manuel | Lotería del Táchira | + 08:33 | ||
26 | 17 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 08:35 | ||
27 | 13 | Rujano Jeison | QR Jimm Santos Triple Gordo CICPC | + 08:36 | ||
28 | 16 | Camargo Breinner | Politachira Heidy Lee Sport | + 08:55 | ||
29 | 12 | Flores Ruben | QR Jimm Santos Triple Gordo CICPC | + 09:16 | ||
30 | 27 | Mendez Arlex | Alicante Group Kino Tachira | + 09:28 | ||
31 | 21 | Paredes Rinaldo | MU Training – Pais Futuro | + 09:29 | ||
32 | 7 | Rujano José | QR Jimm Santos Triple Gordo CICPC | + 10:41 | ||
33 | 22 | Vasquez Klisman | Club Uptaiet-Inv.Alexander | + 11:14 | ||
34 | 23 | Trujillo Rolando | Team Inversiones Js-Botas Saga | + 13:04 | ||
35 | 14 | Rojas Brandon | Colombia | + 14:36 | ||
36 | 6 | Guerrero Yenfron | Revivir-Produgar Caracas | + 15:38 | ||
37 | 3 | Goyo Jesus | MU Training – Pais Futuro | + 15:59 | ||
38 | 10 | Pinto Luis | MU Training – Pais Futuro | + 17:48 | ||
39 | 1 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 18:03 | ||
40 | 7 | Briceño Fernando | Confiteria La Guacamaya Guacafruit | + 21:50 | ||
41 | 5 | Mendez Diego | Alicante Group Kino Tachira | + 22:21 | ||
42 | 11 | Diaz Cedeño Enrique Luis | Lotería del Táchira | + 23:15 | ||
43 | 18 | Tellez Oscar | Team Gesprom Evolution | + 23:50 | ||
44 | 26 | Lopez Alan | Alicante Group Kino Tachira | + 24:13 | ||
45 | 4 | Rodriguez Ruddy | Revivir-Produgar Caracas | + 24:29 | ||
46 | 19 | Mora Luis | Gob.Trujillo | + 25:13 | ||
47 | 18 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 25:19 | ||
48 | 15 | Jerez Yosymar | Team Inversiones Js-Botas Saga | + 25:21 | ||
49 | 17 | Abreu Daniel | Indet Criket BDV Gran Mision Venezuela | + 25:21 | ||
50 | 2 | Arroyave Daniel | Colombia | + 26:05 | ||
51 | 7 | Avila Freddy | Colombia | + 28:04 | ||
52 | 7 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 29:01 | ||
53 | 9 | Fuentes Yorman | Team Trululu Grupo La Guacamaya | + 29:46 | ||
54 | 4 | Blanco Julio | Confiteria La Guacamaya Guacafruit | + 30:35 | ||
55 | 1 | Wijfje Tom | Universe Cycling Team | + 31:02 | ||
56 | 6 | Roa Kevin | Indet Criket BDV Gran Mision Venezuela | + 32:09 | ||
57 | 38 | Guevara Gregory | Politachira Heidy Lee Sport | + 33:35 | ||
58 | 7 | Vargas Diego | Revivir-Produgar Caracas | + 35:09 | ||
59 | 14 | Rincon German | Alicante Group Kino Tachira | + 35:36 | ||
60 | 13 | Rivas Angel | Team Trululu Grupo La Guacamaya | + 35:38 | ||
61 | 9 | Mendoza Gabriel Jose | Lotería del Táchira | + 35:47 | ||
62 | 9 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 35:59 | ||
63 | Contreras Darwin | Politachira Heidy Lee Sport | + 36:10 | |||
64 | 8 | Torres Edwin | Lotería del Táchira | + 37:07 | ||
65 | 5 | Buijk Bart | Universe Cycling Team | + 40:01 | ||
66 | 8 | Mendoza David | MU Training – Pais Futuro | + 45:31 | ||
67 | 5 | Jimenez Neftali Josue | Club Uptaiet-Inv.Alexander | + 48:03 | ||
68 | 2 | Linares William | Club Uptaiet-Inv.Alexander | + 49:02 | ||
69 | 1 | Pernia Miguel | Panaderia Carabobo | + 49:40 | ||
70 | 3 | Baron Rosmin Joel | Politachira Heidy Lee Sport | + 51:40 | ||
71 | 8 | Colmenares Jad | Politachira Heidy Lee Sport | + 52:55 | ||
72 | 3 | Garcia Charlie | Club Uptaiet-Inv.Alexander | + 01:02:22 | ||
73 | 2 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 01:03:42 | ||
74 | 3 | Van de Mieroop Sam | Universe Cycling Team | + 01:04:17 | ||
75 | 3 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 01:05:01 | ||
76 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 01:09:11 | |||
77 | Pena Miguel | Panaderia Carabobo | + 01:09:26 | |||
78 | 2 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 01:20:12 | ||
79 | 2 | Vargas Yeison Jose | Revivir-Produgar Caracas | + 01:23:11 | ||
80 | 2 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:47:25 | ||
81 | 3 | Galeano Jorge | Team Gesprom Evolution | + 02:07:14 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 5 | Gomez Gomez Camilo | Colombia | 17:33:32 | ||
2 | 1 | Galvis Sebastian | QR Jimm Santos Triple Gordo CICPC | + 02:10 | ||
3 | 1 | Mendez Kristian | QR Jimm Santos Triple Gordo CICPC | + 02:37 | ||
4 | 6 | Hernandez Daniel Jose | Revivir-Produgar Caracas | + 04:31 | ||
5 | 3 | Camargo Breinner | Politachira Heidy Lee Sport | + 04:51 | ||
6 | 5 | Mendez Arlex | Alicante Group Kino Tachira | + 05:24 | ||
7 | 6 | Paredes Rinaldo | MU Training – Pais Futuro | + 05:25 | ||
8 | Goyo Jesus | MU Training – Pais Futuro | + 11:55 | |||
9 | Garcia Vera Moises Alejandro | Alicante Group Kino Tachira | + 13:59 | |||
10 | 1 | Mendez Diego | Alicante Group Kino Tachira | + 18:17 | ||
11 | 6 | Lopez Alan | Alicante Group Kino Tachira | + 20:09 | ||
12 | 5 | Cuadros Arley | Indet Criket BDV Gran Mision Venezuela | + 21:15 | ||
13 | 2 | Avila Freddy | Colombia | + 24:00 | ||
14 | 2 | Rodriguez Johakson | Club Uptaiet-Inv.Alexander | + 24:57 | ||
15 | 3 | Vargas Diego | Revivir-Produgar Caracas | + 31:05 | ||
16 | 2 | Peralta Flores Santiago Gabriel | Panaderia Carabobo | + 31:55 | ||
17 | 3 | Mendoza David | MU Training – Pais Futuro | + 41:27 | ||
18 | 1 | Pernia Miguel | Panaderia Carabobo | + 45:36 | ||
19 | 6 | Colmenares Jad | Politachira Heidy Lee Sport | + 48:51 | ||
20 | 1 | Sanchez Yeferson | QR Jimm Santos Triple Gordo CICPC | + 59:38 | ||
21 | 3 | Arias Stephano | Confiteria La Guacamaya Guacafruit | + 01:00:57 | ||
22 | Andrade Danielker | Team Inversiones Js-Botas Saga | + 01:05:07 | |||
23 | Pena Miguel | Panaderia Carabobo | + 01:05:22 | |||
24 | 2 | Zubieta Ronald Enrique | Indet Criket BDV Gran Mision Venezuela | + 01:16:08 | ||
25 | 2 | Dugarte Abraham | Revivir-Produgar Caracas | + 01:43:21 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | Gob.Trujillo | 52:31:33 | |
2 | 7 | Team Trululu Grupo La Guacamaya | + 01:36 | |
3 | 3 | Colombia | + 03:16 | |
4 | 1 | Confiteria La Guacamaya Guacafruit | + 04:03 | |
5 | MU Training – Pais Futuro | + 06:48 | ||
6 | 5 | Lotería del Táchira | + 12:09 | |
7 | 3 | QR Jimm Santos Triple Gordo CICPC | + 16:28 | |
8 | Politachira Heidy Lee Sport | + 22:57 | ||
9 | 3 | Team Inversiones Js-Botas Saga | + 39:39 | |
10 | 1 | Revivir-Produgar Caracas | + 42:55 | |
11 | 4 | Alicante Group Kino Tachira | + 45:26 | |
12 | 2 | Indet Criket BDV Gran Mision Venezuela | + 53:20 | |
13 | 1 | Club Uptaiet-Inv.Alexander | + 01:02:58 | |
14 | 1 | Universe Cycling Team | + 01:13:21 | |
15 | Panaderia Carabobo | + 01:58:29 |
,